http://espn.go.com/mens-college-basketball/rankings
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Indiana (26) | 21-3 | 1,559 |
| 2 | Duke (20) | 21-2 | 1,515 |
| 3 | Miami (FL) (17) | 19-3 | 1,499 |
| 4 | Michigan | 21-3 | 1,428 |
| 5 | Gonzaga (2) | 23-2 | 1,371 |
| USA Today Coaches Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Duke (18) | 21-2 | 744 |
| 2 | Indiana (6) | 21-3 | 717 |
| 3 | Gonzaga (1) | 23-2 | 681 |
| 4 | Miami (FL) (5) | 19-3 | 674 |
| 5 | Michigan (1) | 21-3 | 663 |





Another top 10 matchup for Michigan tomorrow night. So, it's pretty much a must win at this point, right? I love this team, but not feeling our chances at the Breslin. That place is gonna be rowdy.