| Composite. Rank | School | Composite Score | ESPN Score | Scout Score | Rivals Score |
| 1 | Florida | 74 | 25 | 25 | 24 |
| 2 | Texas | 70 | 24 | 23 | 23 |
| 3 | Alabama | 66 | 23 | 22 | 21 |
| 4 | USC | 65 | 19 | 21 | 25 |
| 5 | Auburn | 64 | 22 | 20 | 22 |
| 5 | Oklahoma | 64 | 21 | 24 | 19 |
| 7 | LSU | 57 | 18 | 19 | 20 |
| 8 | Florida State | 52 | 20 | 16 | 16 |
| 8 | UCLA | 52 | 16 | 18 | 18 |
| 10 | Penn State | 46 | 15 | 17 | 14 |
| 11 | Tennessee | 44 | 17 | 11 | 17 |
| 12 | Michigan | 32 | 12 | 14 | 6 |
| 13 | Oregon | 30 | 4 | 13 | 13 |
| 14 | Georgia | 29 | 14 | 5 | 10 |
| 15 | California | 26 | 11 | 0 | 15 |
| 16 | Miami | 24 | 13 | 9 | 2 |
| 16 | Notre Dame | 24 | 5 | 7 | 12 |
| 18 | Mississippi | 22 | 1 | 12 | 9 |
| 19 | Texas A&M | 21 | 9 | 1 | 11 |
| 19 | Washington | 21 | 6 | 15 | 0 |
| 21 | Clemson | 18 | 7 | 3 | 8 |
| 22 | Ohio State | 16 | 10 | 6 | 0 |
| 23 | Stanford | 10 | 8 | 2 | 0 |
| 23 | Pittsburgh | 10 | 0 | 10 | 0 |
| 25 | Oklahoma State | 8 | 0 | 8 | 0 |
| 26 | West Virginia | 7 | 0 | 0 | 7 |
| 27 | Missouri | 5 | 0 | 0 | 5 |
| 28 | South Carolina | 4 | 3 | 0 | 1 |
| 28 | BYU | 4 | 0 | 4 | 0 |
| 28 | Virginia Tech | 4 | 0 | 0 | 4 |
| 31 | Nebraska | 3 | 0 | 0 | 3 |
| 32 | North Carolina | 2 | 2 | 0 | 0 |
There's absolutely no way that ends up on a bulletin board somewhere


I think it would be ranked even higher if fulfilling needs was taken into consideration. RR got his kind of players at positions of need. Five years from now, this may be one of the most revered UM classes of all time.
http://tinfoilhatsportsblog.blogspot.com/