Week 14: USCHO Poll, RPI, and Big Ten Standings

Submitted by Sac Fly on

All information can be found at USCHO.com

 

 

USCHO Poll

# Team Votes Record Points Last Poll
1 Minnesota (42) 13- 2-3 989 1
2 St. Cloud State ( 8) 11- 2-3 922 3
3 Ferris State   15- 3-3 876 2
4 Union   12- 3-3 823 5
5 Boston College   13- 4-2 804 6
6 Providence   13- 3-4 763 4
7 Quinnipiac   15- 3-4 715 8
8 Michigan   10- 4-2 667 7
9 Massachusetts-Lowell   14- 5-1 637 9
10 Yale   7- 3-4 495 10
11 Clarkson   12- 6-2 467 11
12 Cornell   8- 4-3 387 15
13 Miami   9- 7-2 383 12
14 Wisconsin   11- 6-1 361 13
15 Notre Dame   10- 8-1 300 14
16 Northeastern   11- 6-3 254 17
17 Denver   10- 6-4 190 16
18 Vermont   10- 6-3 148 20
19 Lake Superior   11- 8-1 103 18
20 New Hampshire   12-10-1 71 NR

 

Michigan falls one spot from 7 to 8 after not playing last weekend. Quinnipiac beat a Maine team just on the outside of the Top-20, so they flip spots from 8 to 7.

Minnesota tied Colgate Frday night but Ferris State lost to Colgate Saturday night, so the Gophers stay at #1.

Our next opponent Wisconsin fall one spot after sleepwalking through their series against Alaska-Anchorage, getting a late goal to avoid a home sweep.

Past opponent Nebraska-Omaha was dropped from the poll after a sweep from New Hampshire, who rejoins the poll at #20. Boston College moves into the Top-5 after the Frozen Fenway win against Notre Dame.

 

RPI

# Team RPI Record Win% Win% Rank SOS SOS Rank
1 Minnesota .6006* 13-2-3 .8056 1 .5313 3
2 St. Cloud State .5966* 11-2-3 .7812 3 .5269 7
3 Ferris State .5851* 15-3-3 .7857 2 .5138 20
4 Providence .5814* 13-3-4 .7500 5t .5169 16
5 Boston College .5799* 13-4-2 .7368 7 .5214 11
6 Quinnipiac .5720* 15-3-4 .7727 4 .5005 38
7 Union .5719* 12-3-3 .7500 5t .5123 23
8 Massachusetts-Lowell .5640* 14-5-1 .7250 8 .5095 27
9 Michigan .5599 10-4-2 .6875 9 .5174 15
10 Cornell .5493 8-4-3 .6333 13 .5213 12
11 Clarkson .5453 12-6-2 .6500 10 .5103 26
12 Wisconsin .5448 11-6-1 .6389 12 .5135 22
13 Vermont .5413 10-6-3 .6053 16 .5199 14
14 New Hampshire .5397 12-10-1 .5435 27 .5385 1
15 Northeastern .5380 11-6-3 .6250 14t .5090 31
16 Notre Dame .5368 10-8-1 .5526 25 .5315 2
17 North Dakota .5352 9-7-2 .5556 23t .5284 6
18 Maine .5319 10-7-2 .5789 21 .5162 17
19 Minnesota State .5316 12-8-0 .6000 17t .5088 32
20 Yale .5302* 7-3-4 .6429 11 .4916 46
21 Miami .5292 9-7-2 .5556 23t .5205 13
22 Ohio State .5279 10-6-0 .6250 14t .4955 44
23 Denver .5248 10-6-4 .6000 17t .4997 39
24 Lake Superior .5200 11-8-1 .5750 22 .5016 36
25 Bowling Green .5173 11-9-4 .5417 28 .5092 30
26 Colgate .5165 8-9-3 .4750 34t .5304 4
27 Minnesota-Duluth .5104 7-8-1 .4688 38 .5243 8
28 Nebraska-Omaha .5092 8-9-1 .4722 37 .5216 9
29 Brown .5079 6-6-2 .5000 31t .5105 25
30 Rensselaer .5063 8-8-4 .5000 31t .5084 33
31 St. Lawrence .5049 8-9-2 .4737 36 .5153 18
32 Western Michigan .5031 9-8-3 .5250 30 .4958 43
33 Alaska-Anchorage .4984 9-9-2 .5000 31t .4979 42
34 Boston University .4970 7-9-2 .4444 40 .5145 19
35 Alaska .4957 8-9-3 .4750 34t .5026 35
36 Harvard .4923 5-7-2 .4286 41 .5136 21
37 Air Force .4921 10-6-4 .6000 17t .4562 52
38 Northern Michigan .4880 8-10-2 .4500 39 .5006 37
39 Michigan Tech .4863 7-11-6 .4167 42t .5095 28
40 Mercyhurst .4829 11-9-2 .5455 26 .4621 50
41 Connecticut .4826 9-6-2 .5882 20 .4474 56
42 Bemidji State .4819 5-11-6 .3636 46 .5214 10
43 Massachusetts .4785 6-14-3 .3261 48 .5293 5
44 Michigan State .4772 6-9-2 .4118 45 .4990 41
45 Bentley .4673 9-8-2 .5263 29 .4476 55
46 Merrimack .4574 4-9-3 .3438 47 .4953 45
47 Canisius .4515 7-10-1 .4167 42t .4631 48
48 RIT .4513 6-9-3 .4167 42t .4629 49
49 Penn State .4359 4-10-1 .3000 50 .4812 47
50 Dartmouth .4332 2-11-2 .2000 55 .5109 24
51 Colorado College .4307 2-13-3 .1944 56 .5094 29
52 Princeton .4245 3-14-0 .1765 57t .5071 34
53 Niagara .4205 4-11-3 .3056 49 .4588 51
54 Robert Morris .4056 4-12-2 .2778 51 .4482 54
55 Holy Cross .4033 4-13-2 .2632 52 .4500 53
56 American International .3943 4-13-0 .2353 54 .4473 57
57 Alabama-Huntsville .3861 1-21-0 .0455 59 .4997 40
58 Sacred Heart .3837 5-15-0 .2500 53 .4283 59
59 Army .3708 3-14-0 .1765 57t .4356 58

 

No much change here but Michigan moves up a few percentage points from last week.

Boston University is sliding, and it doesn't look like they will be a quality win on our tournament resume.

The RPI rankings are starting to take shape. Minnesota is the only team above .6000, and eventually there won't be any. About half of D-1 hockey remains above above .5000.

In the state of Michigan four teams rank above .5000. Ferris State (.5851), Michigan (.5599), Lake Superior State (.5200) and Western Michigan (.5031). Three teams are below; Northern Michigan (.4880), Michigan Tech (.4863) and Michigan State (.4772)

 

Big Ten Standings

Team Big Ten W L T SO WIN% Pts GF-GA Overall W L T Win% GF-Ga
Minnesota   3 0 1 0 .875 10 13-8   13 2 3 .806 71-38
Michigan   2 0 0 0 1.000 6 9-7   10 4 2 .688 47-35
Wisconsin   2 2 0 0 .500 6 15-12   11 6 1 .639 63-51
Michigan State   0 1 1 1 .250 2 4-5   6 9 2 .412 40-41
Ohio State   0 2 0 0 .000 0 7-9   10 6 0 .625 63-47
Penn State   0 2 0 0 .000 0 4-11   4 10 1 .300 37-59

 

No change. Big Ten play will start again this weekend with three series.

 

Michigan at Wisconsin

Michigan State at Ohio State

Minnesota at Penn State

 

Big Ten Freshman Scoring

Name Team GP G A Pts GPG APG PPG
Justin Kloos Minnesota 18 7 11 18 0.39 0.61 1.00
JT Compher Michigan 16 6 9 15 0.38 0.56 0.94
Hudson Fasching Minnesota 17 6 8 14 0.35 0.47 0.82
Taylor Cammarata Minnesota 16 4 9 13 0.25 0.56 0.81
Nick Schilkey Ohio State 16 6 5 11 0.38 0.31 0.69

 

Comments

gwkrlghl

January 7th, 2014 at 3:58 PM ^

I'm a little surprised that Colgate didn't show up near the bottom of the USCHO poll. I know they're only 8-9-3 but they just beat #1 and #2 in back-to-back games.

Sac Fly

January 7th, 2014 at 4:43 PM ^

They have a few good wins; They beat Ferris twice, Union, Clarkson, and Minnesota.

They also have don't have very many losses to bad teams. Bowling Green and UMass are bad losses but Yale, RPI, St Cloud and Quinnipiac are quality teams.

They may end up being a fringe team at the end of the year, but will probably need to win the ECAC.