needs moar usage
umhero
Top 100 Players for Scout, Rivals, 247 - Edit
As we approach the finish line for recruiting, I thought it might be interesting to compare the Top 100 players for each of the top 3 recruiting sites.
As fans, we tend to favor the particular site that ranks our recruits the highest. I thought it might be interesting to see how many players are universally lauded.
Seven of our current commits are in the Top 100 of at least one site, but surprisingly only two* of our current commits made all three lists. Scout would seem to be our favorite service this year since they have five our our current commits on their list.
Other schools of note for their success:
- Alabama has ten recruits that make at least one of the lists.
- Florida State has seven recruits that make at least one of the lists.
- Texas has eleven recruits that make at least one of the lists.
- Miami (YTM) has six recruits that make at least one of the lists.
B1G Members & Notre Dame:
- Iowa has only one recruit that makes at least one of the lists.
- Michigan State has only one recruit that makes at least one of the lists.
- Northwestern has only one recruit that makes at least one of the lists.
- Notre Dame has seven recruits that make at least one of the lists.
- Ohio State has five recruits that make at least one of the lists.
- Penn State has two recruits that make at least one of the lists (one is Armani Reeves).
- Wisconsin has three recruits that make at least one of the lists.
With just a few weeks until signing day there are still 35 uncommited players that make one of the three top 100 lists.
The composite list in alphabetical order by School of interest:
| Name | Pos | School | Hometown | Schools of Interest | 247 Rank | 247 Rating | Rivals Rank | Rivals Rating | Scout Rank | Scout Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Amari Cooper | WR | Northwestern | Miami, FL | Alabama | N/A | N/A | 62 | 4 stars | N/A | N/A |
| Chris Black | WR | First Coast | Jacksonville, FL | Alabama | 27 | 5 stars | 37 | 4 stars | 92 | 4 Star |
| Cyrus Jones | ATH | Gilman | Baltimore, MD | Alabama | 93 | 4 stars | N/A | N/A | 46 | 5 Star |
| Eddie Williams | ATH | Arnold | Panama City Beach, FL | Alabama | 13 | 5 stars | 23 | 5 stars | 54 | 4 Star |
| Geno Smith | CB | St. Pius X | Atlanta, GA | Alabama | 39 | 4 stars | 61 | 4 stars | 82 | 4 Star |
| Kenyan Drake | APB | Hillgrove | Powder Springs, GA | Alabama | 73 | 4 stars | N/A | N/A | N/A | N/A |
| Landon Collins | S | Dutchtown | Geismar, LA | Alabama | 3 | 5 stars | 15 | 5 stars | 12 | 5 Star |
| Reggie Ragland | ILB | Bob Jones | Madison, AL | Alabama | 66 | 4 stars | 83 | 4 stars | 36 | 5 Star |
| Ryan Anderson | WDE | Daphne | Daphne, AL | Alabama | 51 | 4 stars | N/A | N/A | N/A | N/A |
| T.J. Yeldon | RB | Daphne | Daphne, AL | Alabama | 16 | 5 stars | 24 | 5 stars | 59 | 4 Star |
| JaQuay Williams | WR | Sandy Creek | Tyrone, GA | Auburn | N/A | N/A | 78 | 4 stars | N/A | N/A |
| Ricky Parks | TE | Callaway | Hogansville, GA | Auburn | 67 | 4 stars | N/A | N/A | N/A | N/A |
| Tanner Mangum | PRO | Eagle | Eagle, ID | BYU | 43 | 4 stars | 42 | 4 stars | N/A | N/A |
| Bryce Treggs | WR | St. John Bosco | Bellflower, CA | California | N/A | N/A | 73 | 4 stars | 47 | 5 Star |
| Ellis McCarthy | DT | Monrovia | Monrovia, CA | California | 31 | 4 stars | 17 | 5 stars | 33 | 5 Star |
| Jordan Payton | WR | (Oaks Christian HS) | Westlake Village, CA | California | N/A | N/A | N/A | N/A | 91 | 4 Star |
| Shaq Thompson | ATH | Grant Union | Sacramento, CA | California | 10 | 5 stars | 7 | 5 stars | 11 | 5 Star |
| Zach Kline | PRO | San Ramon Valley | Danville, CA | California | 72 | 4 stars | 63 | 4 stars | N/A | N/A |
| Carlos Watkins | DT | Chase | Forest City, NC | Clemson | 40 | 4 stars | 86 | 4 stars | 65 | 4 Star |
| Chad Kelly | QB | St. Joseph School | Buffalo, NY | Clemson | 87 | 4 stars | N/A | N/A | N/A | N/A |
| Germone Hopper | WR | Phillip O Berry Acad Of Tech | Charlotte, NC | Clemson | N/A | N/A | 67 | 4 stars | 97 | 4 Star |
| Travis Blanks | DB | North Florida Christian | Tallahassee, FL | Clemson | N/A | N/A | 41 | 4 stars | 88 | 4 Star |
| Brian Poole | DB | Southeast | Bradenton, FL | Florida | N/A | N/A | 85 | 4 stars | 28 | 5 Star |
| D.J. Humphries | OT | Mallard Creek | Charlotte, NC | Florida | 9 | 5 stars | 3 | 5 stars | 19 | 5 Star |
| Jessamen Dunker | OT | (Boynton Beach Community HS) | Boynton Beach, FL | Florida | N/A | N/A | N/A | N/A | 66 | 4 Star |
| Jonathan Bullard | SDE | Crest | Shelby, NC | Florida | 44 | 4 stars | 20 | 5 stars | 31 | 5 Star |
| Kent Taylor | TE | Land O' Lakes | Land O'Lakes, FL | Florida | N/A | N/A | 56 | 4 stars | 86 | 4 Star |
| Chris Casher | WDE | WP Davidson | Mobile, AL | Florida St. | 37 | 4 stars | 43 | 4 stars | 64 | 4 Star |
| Dante Fowler | WDE | Lakewood | Saint Petersburg, FL | Florida St. | 50 | 4 stars | 35 | 4 stars | 79 | 4 Star |
| Jameis Winston | DUAL | Hueytown | Bessemer, AL | Florida St. | 4 | 5 stars | 10 | 5 stars | 20 | 5 Star |
| Marcus Maye | S | (Holy Trinity Episcopal School) | Melbourne, FL | Florida St. | N/A | N/A | 51 | 4 stars | 94 | 4 Star |
| Mario Edwards | SDE | Ryan | Denton, TX | Florida St. | 6 | 5 stars | 4 | 5 stars | 7 | 5 Star |
| Mario Pender | RB | Island Coast | Cape Coral, FL | Florida St. | 36 | 4 stars | 33 | 4 stars | 50 | 4 Star |
| Ukeme Eligwe | LB | Stone Mountain | Stone Mountain, GA | Florida St. | N/A | N/A | 38 | 4 stars | N/A | N/A |
| Justin Shanks | DT | (Prattville HS) | Prattville, AL | Florida State | N/A | N/A | N/A | N/A | 90 | 4 Star |
| Markuss Eligwe | OLB | (Stone Mountain HS) | Stone Mountain, GA | Florida State | N/A | N/A | N/A | N/A | 77 | 4 Star |
| John Theus | OT | The Bolles School | Jacksonville, FL | Georgia | 8 | 5 stars | 11 | 5 stars | 4 | 5 Star |
| Jonathan Taylor | DT | Jenkins County | Millen, GA | Georgia | 62 | 4 stars | 55 | 4 stars | 81 | 4 Star |
| Keith Marshall | APB | Millbrook | Raleigh, NC | Georgia | 11 | 5 stars | 31 | 4 stars | 5 | 5 Star |
| Justin Thomas | ATH | Prattville | Prattville, AL | Georgia Tech | 94 | 4 stars | N/A | N/A | N/A | N/A |
| Ryan Ward | OL | Providence Catholic | New Lenox, IL | Iowa | N/A | N/A | 84 | 4 stars | N/A | N/A |
| A.J. Leggett | CB | South Miami Senior | Miami, FL | list | 96 | 4 stars | N/A | N/A | N/A | N/A |
| Andrus Peat | OT | Corona Del Sol | Tempe, AZ | list | 17 | 5 stars | 14 | 5 stars | 3 | 5 Star |
| Arik Armstead | OT | Pleasant Grove | Elk Grove, CA | list | 1 | 5 stars | 29 | 4 stars | 1 | 5 Star |
| Avery Young | OL | Palm Beach Gardens | Palm Beach Gardens, FL | list | N/A | N/A | 60 | 4 stars | N/A | N/A |
| Aziz Shittu | DT | Buhach Colony | Atwater, CA | list | 79 | 4 stars | 27 | 5 stars | 68 | 4 Star |
| Bralon Addison | WR | (Hightower HS) | Sugar Land, TX | list | N/A | N/A | N/A | N/A | 89 | 4 Star |
| Brian Nance | OLB | Trinity | Euless, TX | list | 88 | 4 stars | N/A | N/A | N/A | N/A |
| D.J. Foster | ATH | Saguaro | Scottsdale, AZ | list | N/A | N/A | 53 | 4 stars | N/A | N/A |
| Darius Hamilton | SDE | Don Bosco Prep | Ramsey, NJ | list | 19 | 5 stars | 5 | 5 stars | 24 | 5 Star |
| Davonte Neal | ATH | Chaparral | Paradise Valley, AZ | list | 86 | 4 stars | N/A | N/A | 80 | 4 Star |
| Devin Fuller | ATH | N Valley Reg H Old Tappan | Westwood, NJ | list | 21 | 5 stars | 34 | 4 stars | N/A | N/A |
| Dorial Green-Beckham | WR | Hillcrest | Springfield, MO | list | 2 | 5 stars | 1 | 5 stars | 2 | 5 Star |
| Eddie Goldman | DT | Friendship Collegiate Academy | Washington, DC | list | 5 | 5 stars | 2 | 5 stars | 40 | 5 Star |
| Elijah Shumate | S | Don Bosco Prep | Ramsey, NJ | list | 82 | 4 stars | N/A | N/A | 60 | 4 Star |
| Javonte Magee | DT | Sam Houston | San Antonio, TX | list | 35 | 4 stars | N/A | N/A | 85 | 4 Star |
| Jeremy Liggins | ATH | Lafayette | Oxford, MS | list | 99 | 4 stars | N/A | N/A | N/A | N/A |
| Joel Caleb | WR | Clover Hill | Midlothian, VA | list | 57 | 4 stars | 71 | 4 stars | N/A | N/A |
| Joey O'Connor | OL | Windsor | Windsor, CO | list | N/A | N/A | 87 | 4 stars | N/A | N/A |
| Jordan Diamond | OT | Simeon | Chicago, IL | list | 60 | 4 stars | N/A | N/A | 42 | 5 Star |
| Jordan Jenkins | WDE | Harris County | Hamilton, GA | list | 38 | 4 stars | 65 | 4 stars | 30 | 5 Star |
| Josh Clemons | OLB | Lowndes | Valdosta, GA | list | 63 | 4 stars | 19 | 5 stars | 51 | 4 Star |
| Joshua Garnett | OT | Puyallup | Puyallup, WA | list | 47 | 4 stars | 28 | 4 stars | 38 | 5 Star |
| Kwon Alexander | OLB | Oxford | Oxford, AL | list | 78 | 4 stars | N/A | N/A | 35 | 5 Star |
| Kyle Murphy | OT | San Clemente | San Clemente, CA | list | 7 | 5 stars | 22 | 5 stars | 18 | 5 Star |
| Leonard Williams | DE | Mainland | Daytona Beach, FL | list | N/A | N/A | 70 | 4 stars | N/A | N/A |
| Mike Davis | RB | Stephenson | Stone Mountain, GA | list | 65 | 4 stars | 95 | 4 stars | N/A | N/A |
| Nelson Agholor | ATH | Berkeley Prep | Tampa, FL | list | 28 | 4 stars | 12 | 5 stars | 25 | 5 Star |
| P.J. Williams | S | (Vanguard HS) | Ocala, FL | list | N/A | N/A | N/A | N/A | 99 | 4 Star |
| Ronald Darby | CB | Potomac | Oxon Hill, MD | list | 64 | 4 stars | 72 | 4 stars | 13 | 5 Star |
| Stefon Diggs | ATH | Good Counsel | Olney, MD | list | 23 | 5 stars | 8 | 5 stars | 9 | 5 Star |
| Todd Gurley | RB | Tarboro | Tarboro, NC | list | 49 | 4 stars | N/A | N/A | N/A | N/A |
| Tracy Howard | CB | Miramar | Hollywood, FL | list | 45 | 4 stars | 16 | 5 stars | 43 | 5 Star |
| Wayne Morgan | CB | Erasmus Hall | Brooklyn, NY | list | 97 | 4 stars | N/A | N/A | N/A | N/A |
| Yuri Wright | CB | Don Bosco Prep | Ramsey, NJ | list | 25 | 5 stars | 57 | 4 stars | 75 | 4 Star |
| Zach Banner | OT | Lakes | Lakewood, WA | list | N/A | N/A | 40 | 4 stars | 39 | 5 Star |
| Avery Johnson | WR | Blanche Ely | Pompano Beach, FL | LSU | N/A | N/A | 75 | 4 stars | 14 | 5 Star |
| Gunner Kiel | PRO | Columbus East | Columbus, IN | LSU | 12 | 5 stars | 18 | 5 stars | 16 | 5 Star |
| Torshiro Davis | OLB | Woodlawn | Shreveport, LA | LSU | 71 | 4 stars | N/A | N/A | 96 | 4 Star |
| Wes Brown | RB | (Our Lady Good Counsel HS) | Olney, MD | Maryland | N/A | N/A | N/A | N/A | 58 | 4 Star |
| Sheldon Dawson | ATH | Ridgeway | Memphis, TN | Memphis | 90 | 4 stars | N/A | N/A | N/A | N/A |
| Deon Bush | DB | Columbus | Miami, FL | Miami (FL) | N/A | N/A | 68 | 4 stars | N/A | N/A |
| Duke Johnson | APB | Norland | Miami, FL | Miami (FL) | 29 | 4 stars | N/A | N/A | 21 | 5 Star |
| Jelani Hamilton | DE | St. Thomas Aquinas | Fort Lauderdale, FL | Miami (FL) | N/A | N/A | 90 | 4 stars | N/A | N/A |
| Randy Johnson | RB | Miami Norland | Miami, FL | Miami (FL) | N/A | N/A | 39 | 4 stars | N/A | N/A |
| Raphael Kirby | LB | Stephenson | Stone Mountain, GA | Miami (FL) | N/A | N/A | 89 | 4 stars | N/A | N/A |
| Tyriq McCord | DE | Jefferson | Tampa, FL | Miami (FL) | N/A | N/A | 74 | 4 stars | N/A | N/A |
| Chris Wormley | SDE | Whitmer | Toledo, OH | Michigan | 58 | 4 stars | N/A | N/A | N/A | N/A |
| Erik Magnuson | OT | La Costa Canyon | Encinitas, CA | Michigan | 61 | 4 stars | 49 | 4 stars | N/A | N/A |
| James Ross | MLB | (St. Mary Preparatory School) | Orchard Lake, MI | Michigan | N/A | N/A | N/A | N/A | 76 | 4 Star |
| Joe Bolden | OLB | (Colerain HS) | Cincinnati, OH | Michigan | N/A | N/A | N/A | N/A | 95 | 4 Star |
| Kyle Kalis | OT | St. Edward | Lakewood, OH | Michigan | 48 | 4 stars | 21 | 5 stars | 32 | 5 Star |
| Ondre Pipkins | DT | Park Hill | Kansas City, MO | Michigan | 91 | 4 stars | 59 | 4 stars | 100 | 4 Star |
| Tom Strobel | DE | (Mentor HS) | Mentor, OH | Michigan | N/A | N/A | N/A | N/A | 73 | 4 Star |
| Aaron Burbridge | WR | Harrison | Farmington, MI | Michigan State | 70 | 4 stars | 100 | 4 stars | 62 | 4 Star |
| Channing Ward | WDE | Aberdeen | Aberdeen, MS | Mississippi | 41 | 4 stars | 88 | 4 stars | 41 | 5 Star |
| Quay Evans | DT | (Morton HS) | Morton, MS | Mississippi State | N/A | N/A | N/A | N/A | 29 | 5 Star |
| Ifeadi Odenigbo | DE | (Centerville HS) | Centerville, OH | Northwestern | N/A | N/A | N/A | N/A | 70 | 4 Star |
| Deontay Greenberry | WR | Washington Union | Fresno, CA | Notre Dame | 20 | 5 stars | 69 | 4 stars | 52 | 4 Star |
| Jarron Jones | DT | Aquinas Institute | Rochester, NY | Notre Dame | 26 | 5 stars | N/A | N/A | 56 | 4 Star |
| Keivarae Russell | APB | Mariner | Everett, WA | Notre Dame | 80 | 4 stars | N/A | N/A | N/A | N/A |
| Ronnie Stanley | N/A | (Bishop Gorman HS) | Las Vegas, NV | Notre Dame | N/A | N/A | N/A | N/A | 78 | 4 Star |
| Sheldon Day | DT | Warren Central | Indianapolis, IN | Notre Dame | 75 | 4 stars | N/A | N/A | 45 | 5 Star |
| Taylor Decker | OT | (Butler HS) | Vandalia, OH | Notre Dame | N/A | N/A | N/A | N/A | 74 | 4 Star |
| Tee Shepard | CB | Washington Union | Fresno, CA | Notre Dame | 52 | 4 stars | 82 | 4 stars | 48 | 5 Star |
| Se'von Pittman | DE | McKinley | Canton, OH | Ohio St. | N/A | N/A | 81 | 4 stars | 57 | 4 Star |
| Adolphus Washington | WDE | Taft | Cincinnati, OH | Ohio State | 22 | 5 stars | 36 | 4 stars | 15 | 5 Star |
| Brionte Dunn | RB | (GlenOak HS) | Canton, OH | Ohio State | N/A | N/A | N/A | N/A | 26 | 5 Star |
| Tommy Schutt | DT | Glenbard West | Glen Ellyn, IL | Ohio State | 100 | 4 stars | 52 | 4 stars | 44 | 5 Star |
| Noah Spence | WDE | Bishop Mcdevitt | Harrisburg, PA | OhioState | 14 | 5 stars | 9 | 5 stars | 6 | 5 Star |
| Alex Ross | RB | Jenks Hs | Jenks, OK | Oklahoma | 30 | 4 stars | N/A | N/A | 93 | 4 Star |
| Derrick Woods | WR | Inglewood | Inglewood, CA | Oklahoma | N/A | N/A | 98 | 4 stars | N/A | N/A |
| Durron Neal | WR | DeSmet | Saint Louis, MO | Oklahoma | 76 | 4 stars | 47 | 4 stars | N/A | N/A |
| John Michael McGee | OL | Texas | Texarkana, TX | Oklahoma | N/A | N/A | 91 | 4 stars | N/A | N/A |
| Taylor McNamara | TE | Westview | San Diego, CA | Oklahoma | N/A | N/A | 97 | 4 stars | N/A | N/A |
| Byron Marshall | RB | Valley Christian | San Jose, CA | Oregon | 92 | 4 stars | N/A | N/A | N/A | N/A |
| Isaac Seumalo | OG | Corvallis | Corvallis, OR | Oregon St. | 33 | 4 stars | 96 | 4 stars | 83 | 4 Star |
| Armani Reeves | CB | Catholic Memorial | West Roxbury, MA | Penn State | 59 | 4 stars | N/A | N/A | N/A | N/A |
| Eugene Lewis | WR | (Wyoming Valley West HS) | Plymouth, PA | Penn State | N/A | N/A | N/A | N/A | 63 | 4 Star |
| Rushel Shell | RB | Hopewell | Aliquippa, PA | Pittsburgh | 54 | 4 stars | 45 | 4 stars | 17 | 5 Star |
| Chris Muller | OL | Boyertown Area Senior | Boyertown, PA | Rutgers | N/A | N/A | 79 | 4 stars | N/A | N/A |
| Brock Stadnik | OT | Western Guilford | Greensboro, NC | South Carolina | 74 | 4 stars | N/A | N/A | 84 | 4 Star |
| Shaq Roland | ATH | Lexington | Lexington, SC | South Carolina | 32 | 4 stars | 80 | 4 stars | 34 | 5 Star |
| Anthony Alford | QB | Petal | Petal, MS | Southern Mississippi | 69 | 4 stars | N/A | N/A | N/A | N/A |
| Alex Carter | DB | Briar Woods | Ashburn, VA | Stanford | N/A | N/A | 66 | 4 stars | N/A | N/A |
| Barry Sanders | RB | (Heritage Hall Schools) | Oklahoma City, OK | Stanford | N/A | N/A | N/A | N/A | 53 | 4 Star |
| Noor Davis | OLB | Leesburg | Leesburg, FL | Stanford | 56 | 4 stars | 46 | 4 stars | N/A | N/A |
| Adrian Colbert | S | Mineral Wells | Mineral Wells, TX | Texas | 89 | 4 stars | N/A | N/A | N/A | N/A |
| Camrhon Hughes | OT | (Harker Heights HS) | Killeen, TX | Texas | N/A | N/A | N/A | N/A | 72 | 4 Star |
| Cayleb Jones | WR | Austin | Austin, TX | Texas | N/A | N/A | 26 | 5 stars | 23 | 5 Star |
| Connor Brewer | PRO | Chaparral | Paradise Valley, AZ | Texas | 84 | 4 stars | N/A | N/A | N/A | N/A |
| Curtis Riser | OG | DeSoto | DeSoto, TX | Texas | 83 | 4 stars | 94 | 4 stars | 27 | 5 Star |
| Johnathan Gray | RB | Aledo | Aledo, TX | Texas | 15 | 5 stars | 6 | 5 stars | 8 | 5 Star |
| Kendall Sanders | ATH | Athens | Athens, TX | Texas | N/A | N/A | 64 | 4 stars | N/A | N/A |
| Kennedy Estelle | OT | Dawson | Pearland, TX | Texas | 68 | 4 stars | 50 | 4 stars | 49 | 5 Star |
| LaDarrell McNeil | S | Wilmer-Hutchins | Dallas, TX | Texas | 98 | 4 stars | N/A | N/A | N/A | N/A |
| Malcom Brown | DT | Brenham | Brenham, TX | Texas | 18 | 5 stars | 30 | 4 stars | 22 | 5 Star |
| Thomas Johnson | WR | Skyline | Dallas, TX | Texas | 46 | 4 stars | 32 | 4 stars | 71 | 4 Star |
| Matt Davis | QB | (Klein Forest HS) | Houston, TX | Texas A&M | N/A | N/A | N/A | N/A | 55 | 4 Star |
| Trey Williams | APB | Dekaney | Houston, TX | Texas A&M | 24 | 5 stars | 13 | 5 stars | 10 | 5 Star |
| Dominique Wheeler | ATH | Crockett | Crockett, TX | Texas Tech | 85 | 4 stars | 77 | 4 stars | N/A | N/A |
| Michael Starts | OG | (La Vega HS) | Waco, TX | Texas Tech | N/A | N/A | N/A | N/A | 69 | 4 Star |
| Darreus Rogers | WR | Carson Senior | Carson, CA | USC | 55 | 4 stars | N/A | N/A | 87 | 4 Star |
| Jabari Ruffin | OLB | Downey | Downey, CA | USC | 81 | 4 stars | 58 | 4 stars | N/A | N/A |
| Jordan Simmons | OG | Crespi Carmelite | Encino, CA | USC | 95 | 4 stars | 25 | 5 stars | 61 | 4 Star |
| Kevon Seymour | CB | Muir | Pasadena, CA | USC | N/A | N/A | 93 | 4 stars | N/A | N/A |
| Max Tuerk | OL | (Santa Margarita Catholic HS) | Santa Margarita, CA | USC | N/A | N/A | 48 | 4 stars | 98 | 4 Star |
| Travis Wilson | PRO | San Clemente | San Clemente, CA | Utah | 77 | 4 stars | N/A | N/A | N/A | N/A |
| Brian Kimbrow | RB | Memphis East | Memphis, TN | Vanderbilt | N/A | N/A | 99 | 4 stars | N/A | N/A |
| Eli Harold | WDE | Ocean Lakes | Virginia Beach, VA | Virginia | 42 | 4 stars | 44 | 4 stars | 37 | 5 Star |
| Kwontie Moore | ILB | Norfolk Christian | Norfolk, VA | Virginia | 53 | 4 stars | 76 | 4 stars | N/A | N/A |
| Cyler Miles | QB | Mullen | Denver, CO | Washington | N/A | N/A | 54 | 4 stars | N/A | N/A |
| Bart Houston | QB | (De La Salle HS) | Concord, CA | Wisconsin | N/A | N/A | N/A | N/A | 67 | 4 Star |
| Dan Voltz | OG | Barrington | Barrington, IL | Wisconsin | 34 | 4 stars | N/A | N/A | N/A | N/A |
| Vince Biegel | LB | Wisconsin Rapids Lincoln | Wisconsin Rapids, WI | Wisconsin | N/A | N/A | 92 | 4 stars | N/A | N/A |
* Edit - Corrected an error in the Rivals list and resorted by School of interest. Thanks to RickH for pointing out the error (I left off two players on the Rivals list which moved all the players below them up two spots.)
Handicapping the 2012 Recruiting Class
Coach Hoke and his staff have been very active on the recruiting trail this year and even though we've still got ten months until signing day our top prospects for the class are taking shape. I thought since many of us follow this pretty closely we might, as a group, be able to effectively handicap the candidates for the remaining spots.
It seems to me we have the following positions to fill:
QB - 1
RB - 1
FB - 0 to 1
WR - 1 to 2
TE - Devin Funchess, A.J. Williams, and 0 to 1 more
OL - Ben Braden, Caleb Stacey, and 2 to 4 more
DE - 2 to 3
DT - 2 to 3
LB - Kaleb Ringer, Royce Jenkins-Stone, and 0 to 2 more
CB - 1 to 2
S - 1 to 2
With this in mind, I've created a poll where the amateur recruiting experts on this board can vote for their best guesses. Maybe collectively we can identify our next class.
If you choose other in the poll, please identify your other player in the comments section.
Updated 2012 Recruit Offer List
[Ed-M: Bumped to diary.]
I posted this the other day and it was well received. So, in light of TomVH's news, I thought I'd share the update.
I refined the table a little bit. I removed the column that says Michigan offered since that is evident and I added a column showing Scout's current player rank.
| Targets | Ht. | Wt. | 40 | Scout Rank | Rivals 250 | Commit | |
|---|---|---|---|---|---|---|---|
| Quarterbacks | |||||||
| Zeke Pike | 6'5" | 220 | 4.7 | Dixie Heights HS, Edgewood, KY | 4 Star | Yes | |
| Gunner Kiel | 6'4" | 220 | East HS, Columbus, IN | 4 Star | Yes | ||
| Bennie Coney | 6'2" | 205 | 4.8 | Plant City HS, Plant City, FL | 3 Star | Yes | |
| Maty Mauk | 6'2" | 185 | Kenton HS, Kenton, OH | 3 Star | Yes | ||
| Connor Brewer | 6'2" | 195 | 4.7 | Chapparal HS, Scottsdale, AZ | 4 Star | Yes | Texas |
| Running Backs | |||||||
| Matt Jones | 6'2" | 200 | 4.53 | Armwood HS, Seffner, FL | 4 Star | Yes | FL |
| Keith Marshall | 5'11" | 190 | 4.32 | Millbrook HS, Raleigh, NC | 5 Star | Yes | |
| Bri'Onte Dunn | 6'2" | 215 | 4.59 | Glenn Oak HS, Canton, OH | 4 Star | Yes | Ohio St. |
| Wide Receivers | |||||||
| Latroy Pittman | 6'1" | 190 | 4.7 | North Marion HS, Citra, FL | Yes | FL | |
| Stefon Diggs | 6’1" | 185 | 4.4 | Our Lady of Good Counsel, Olney, MD | 4 Star | Yes | |
| Dorial Green-Beckham | 6’6″ | 215 | 4.4 | Hillcrest HS, Springfield, MO | 5 Star | Yes | |
| Dwayne Stanford | 6'4" | 200 | 4.5 | Taft HS, Cincinnatti, OH | NR | Yes | |
| Aaron Burbridge | 6'0" | 175 | 4.35 | Farmington Harrison HS, Farmington Hills, MI | 3 Star | ||
| Derrick Woods | 5'11" | 180 | 4.5 | Inglewood HS, Inglewood, CA | 3 Star | Yes | |
| Deontay McManus | 6'0" | 209 | 4.5 | Dunbar HS, Baltimore, MD | 3 Star | Yes | |
| Malik Gilmore | 6'3" | 195 | 4.67 | Lakewood HS, Lakewood, CA | 3 Star | ||
| Jordan Payton | 6'2" | 199 | 4.49 | Oaks Christian High School, Westlake Village, CA | 4 Star | Yes | USC |
| Leonte Carroo | 6’1" | 205 | 4.4 | Don Bosco Prep, Ramsey, NJ | 3 Star | Yes | |
| Avery Johnson | 6'2" | 180 | 4.44 | Blanche Ely HS, Pompano Beach, FL | 4 Star | Yes | LSU |
| Jody Fuller | 6'0" | 186 | 4.52 | Sun Valley HS, Monroe, NC | 3 Star | Yes | |
| Tight Ends | |||||||
| Sam Grant | 6’6″ | 230 | 4.8 | St. Edward HS, Lakewood, OH | NR | ||
| Sean Price | 6'4" | 206 | 4.9 | North Marion HS, Citra, FL | 3 Star | ||
| Devin Funchess | 6'5" | 205 | Farmington Harrison HS, Farmington Hills, MI | NR | |||
| Ron Thompson | 6'4" | 225 | East Detroit HS, Eastpointe, MI | NR | |||
| Taylor McNamara | 6'5" | 235 | Westview HS, San Diego, CA | 3 Star | Yes | ||
| Offensive Linemen | |||||||
| D.J. Humphries | 6’5″ | 265 | 4.9 | Mallard Creek HS, Charlotte, NC | 4 Star | Yes | |
| Jordan Diamond | 6’6″ | 289 | 5.0 | Simeon Vocational HS, Chicago, IL | 4 Star | Yes | |
| Zach Banner | 6'9 | 295 | Lakes HS, Lakewood, WA | 4 Star | Yes | ||
| Dan Voltz | 6’5″ | 289 | 5.3 | Barrington HS, Barrington, IL | 4 Star | Yes | |
| Andrus Peat | 6’6″ | 270 | Corona Del Sol HS, Tempe, AZ | 5 Star | Yes | ||
| Kyle Murphy | 6’6″ | 255 | San Clemente HS, San Clemente, CA | 3 Star | Yes | ||
| Jordan Simmons | 6’5″ | 295 | 4.9 | Crespe HS, Encino, CA | 4 Star | Yes | |
| Taylor Decker | 6’8″ | 270 | 5.0 | Butler HS, Vandalia, OH | 3 Star | ||
| Mark Harrell | 6’5″ | 260 | Charlotte Catholic HS, Charlotte, NC | NR | |||
| John Theus | 6’6″ | 292 | 5.2 | Bolles HS, Jacksonville, FL | 5 Star | Yes | |
| Avery Young | 6’6″ | 273 | 4.9 | Palm Beach Gardens HS, Palm Beach Gardens, FL | 4 Star | Yes | |
| Kyle Dodson | 6’6″ | 315 | Cleveland Heights HS, Cleveland, OH | NR | |||
| Paul Thurston | 6’5″ | 265 | 5.1 | Arvada West HS, Arvada, CO | 3 Star | Yes | |
| Defensive Ends | |||||||
| Chris Wormley | 6’4″ | 255 | Whitmer HS, Toledo, OH | 4 Star | Yes | ||
| Ifeadi Odenigbo | 6’4″ | 210 | 4.44 | Centerville HS, Centerville, OH | NR | ||
| Pharaoh Brown | 6’6″ | 220 | 4.7 | Brush HS, Lyndhurst, OH | NR | ||
| Tom Strobel | 6'6" | 240 | 4.9 | Mentor HS, Concord, OH | 3 Star | Yes | |
| Mario Ojemudia | 6'3" | 215 | 4.65 | Farmington Harrison HS, Farmington Hills, MI | NR | ||
| Se'Von Pittman | 6’5″ | 235 | 4.65 | McKinley HS Canton, OH | 4 Star | Yes | |
| Adolphus Washington | 6’6″ | 240 | 4.7 | Taft HS, Cincinnatti, OH | 4 Star | Yes | |
| Jordan Jenkins | 6’3″ | 225 | 4.69 | Harris County HS, Hamilton, GA | 4 Star | Yes | |
| Defensive Tackles | |||||||
| Tommy Schutt | 6’3″ | 301 | Glenbard West HS, Glen Ellyn, IL | 4 Star | Yes | ||
| Eddie Goldman | 6'4" | 307 | Friendship Collegiate Academy, Washington, DC | 5 Star | Yes | ||
| Vincent Valentine | 6'3" | 300 | Edwardsville HS, Edwardsville, IL | 4 Star | Yes | ||
| Sheldon Day | 6'2" | 268 | Warren Central HS, Indianapolis, IN | 3 Star | |||
| Danny O’Brien | 6’4″ | 255 | 5.1 | Powers Catholic HS, Flint, MI | 4 Star | Yes | |
| Greg Kuhar | 6'3" | 265 | St. Edward HS, Concord Township, OH | NR | |||
| Matthew Godin | 6'5" | 253 | 5.03 | Detroit Catholic Central, Novi, MI | 3 Star | ||
| Linebackers | |||||||
| Deaysean Rippy | 6’2″ | 198 | Sto-Rox HS, McKees Rocks, PA | 4 Star | Yes | ||
