i find this extremely interesting
Tim
Big Ten Recruiting Class Rankings 10-31-10
Action since last rankings:
10-25-10 Notre Dame loses commitment from Clay Burton.
10-26-10 Nebraska gains commitment from Taariq Allen.
10-27-10 Nebraska gains commitment from Aaron Green.
10-30-10 Wisconsin gains commitment from James Adeyanju. Notre Dame loses commitment from Aaron Lynch.
10-31-10 Wisconsin gains commitment from Jesse Hayes.
| Big Ten+ Recruiting Class Rankings | |||||
|---|---|---|---|---|---|
| Rank | School | # Commits | Rivals Avg | Scout Avg | ESPN Avg |
| 1 | Ohio State | 17 | 5.76 | 3.82 | 79.00 |
| 2 | Notre Dame | 17 | 5.72 | 3.59 | 78.94 |
| 3 | Nebraska | 15 | 5.71 | 3.40 | 78.64* |
| 4 | Michigan State | 16 | 5.64 | 3.25 | 76.75 |
| 5 | Michigan | 12 | 5.70 | 3.33 | 78.17 |
| 6 | Indiana | 22 | 5.54 | 2.73 | 75.36 |
| 7 | Wisconsin | 18 | 5.53 | 2.83 | 71.39 |
| 8 | Iowa | 15 | 5.60 | 3.00 | 76.60 |
| 9 | Northwestern | 13 | 5.58 | 2.77 | 77.23 |
| 10 | Minnesota | 15 | 5.48 | 2.60 | 73.87 |
| 11 | Illinois | 17 | 5.41 | 2.59 | 72.00 |
| 12 | Penn State | 4 | 5.60 | 3.50 | 77.75 |
| 13 | Purdue | 7 | 5.46 | 2.43 | 71.71 |
Rivals rankings are on the "RR" scale, which is on a scale from about 5 to about 6.1. Unrated prospects are given a 5.1 rating, on par with the worst of any Big Ten commit last year. Scout is on the 5-star system (unranked players earn star), and ESPN uses grades out of 100 (unranked is 40 or 45).
| #1 Ohio State - 17 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Michael Bennett | DT | OH | 6.0 | 4 | 80 |
| Braxton Miller | QB | OH | 5.9 | 5 | 81 |
| Kenny Hayes | DE | OH | 5.9 | 4 | 78 |
| Steve Miller | DE | OH | 5.8 | 5 | 84 |
| Nick Vannett | TE | OH | 5.8 | 4 | 80 |
| Jeremy Cash | S | FL | 5.8 | 4 | 80 |
| Chase Farris | DE | OH | 5.8 | 4 | 79 |
| Brian Bobek | OL | IL | 5.8 | 4 | 79 |
| Evan Spencer | WR | IL | 5.7 | 4 | 81 |
| Ron Tanner | S | OH | 5.7 | 4 | 78 |
| DerJuan Gambrell | CB | OH | 5.7 | 4 | 77 |
| Devin Smith | WR | OH | 5.7 | 4 | 76 |
| Jeff Heuerman | TE | FL | 5.7 | 3 | 80 |
| Joel Hale | DT | IN | 5.7 | 3 | 79 |
| Chris Carter | OL | OH | 5.7 | 3 | 78 |
| Tommy Brown | OL | OH | 5.6 | 3 | 78 |
| Antonio Underwood | OL | OH | 5.6 | 3 | 75 |
No change for the Buckeyes.
| #2 Notre Dame - 17 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Stephon Tuitt | DE | GA | 6.0 | 4 | 80 |
| Ben Koyack | TE | PA | 5.9 | 5 | 81 |
| Matt Hegarty | OL | NM | 5.9 | 4 | 83 |
| Justice Hayes | RB | MI | 5.9 | 4 | 79 |
| DaVaris Daniels | WR | IL | 5.8 | 4 | 81 |
| Eilar Hardy | S | OH | 5.8 | 4 | 79 |
| George Atkinson III | S | CA | 5.8 | 4 | 79 |
| Jarrett Grace | LB | OH | 5.7 | 4 | 78 |
| Anthony Rabasa | DE | FL | 5.7 | 3 | 81 |
| Tony Springmann | OL | IN | 5.7 | 3 | 78 |
| Josh Atkinson | CB | CA | 5.7 | 3 | 78 |
| Conor Hanratty | OL | CT | 5.6 | 4 | 76 |
| Ben Councell | DE | NC | 5.6 | 3 | 78 |
| Brad Carrico | OL | OH | 5.6 | 3 | 77 |
| Matthias Farley | CB | NC | 5.5 | 3 | 77 |
| Jalen Brown | CB | TX | 5.5 | 3 | 78 |
| Kyle Brindza | K | MI | 5.4 | 3 | 79 |
The Irish are starting to hemorrhage commits, which I guess is what happens when it looks like you might be staying home for the holidays for the third time in four years (gulp). Their averages have stayed about the same after losing a few commits, but the class is definitely worse.
| #3 Nebraska - 15 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Aaron Green | RB | FL | 6.0 | 5 | 85 |
| Tyler Moore | OL | FL | 5.9 | 4 | 78 |
| Bubba Starling | QB | KS | 5.8 | 4 | 81 |
| Jamal Turner | QB | TX | 5.8 | 4 | 81 |
| Ryne Reeves | OL | NE | 5.8 | 4 | 79 |
| Tevin Mitchell | CB | TX | 5.8 | 4 | 79 |
| Ryan Klachko | OL | IL | 5.8 | 4 | 78 |
| Zach Sterup | OL | NE | 5.8 | 3 | 78 |
| Daimion Stafford | S | CA | 5.8 | 3 | NR |
| Kevin Williams | DT | OH | 5.7 | 3 | 79 |
| David Santos | LB | TX | 5.6 | 3 | 79 |
| Daniel Davie | S | NE | 5.5 | 3 | 75 |
| Taariq Allen | WR | TX | 5.5 | 2 | 75 |
| Nicklas Sade | K | NC | 5.4 | 3 | 78 |
| Aaryn Bouzos | CB | CA | 5.4 | 2 | 76 |
The Huskers pick up a bigtime commit in Aaron Green, along with WR Taariq Allen. That boosts them comfortably ahead of Michigan State and Michigan for the time being.
| #4 Michigan State - 16 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Lawrence Thomas | LB | MI | 6.1 | 5 | 80 |
| Donavon Clark | OG | OH | 5.7 | 4 | 78 |
| Taiwan Jones | LB | MI | 5.7 | 3 | 78 |
| Roger Williamson | CB | OH | 5.7 | 3 | 78 |
| Mikail McCall | RB | IL | 5.7 | 3 | 77 |
| Ed Davis | LB | MI | 5.7 | 3 | 77 |
| Arjen Colquhoun | S | ON | 5.7 | 3 | 76 |
| Connor Cook | QB | OH | 5.7 | 2 | 76 |
| Onaje Miller | RB | MI | 5.6 | 4 | 78 |
| Joel Heath | DE | OH | 5.6 | 4 | 76 |
| Darien Harris | LB | MD | 5.6 | 3 | 79 |
| Jack Allen | OL | IL | 5.6 | 3 | 78 |
| AJ Sims | CB | GA | 5.6 | 3 | 78 |
| Mark Scarpinato | DT | WI | 5.5 | 3 | 76 |
| Trae Waynes | CB | WI | 5.4 | 3 | 75 |
| Paul Lang | TE | PA | 5.4 | 3 | 68 |
Nothing new for MSU.
| #5 Michigan - 12 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Demetrius Hart | RB | FL | 5.9 | 4 | 80 |
| Brennen Beyer | DE | MI | 5.8 | 4 | 79 |
| Delonte Hollowell | CB | MI | 5.8 | 3 | 79 |
| Kellen Jones | LB | TX | 5.7 | 4 | 79 |
| Jake Fisher | OL | MI | 5.7 | 4 | 77 |
| Chris Rock | DE | OH | 5.7 | 3 | 78 |
| Shawn Conway | WR | MI | 5.7 | 3 | 78 |
| Greg Brown | CB | OH | 5.7 | 3 | 77 |
| Kevin Sousa | QB | FL | 5.7 | 3 | 78 |
| Tony Posada | OL | FL | 5.7 | 3 | 78 |
| Jack Miller | OL | OH | 5.5 | 3 | 78 |
| Antonio Kinard | LB | OH | 5.5 | 3 | 77 |
Michigan and MSU are neck-and-neck, and the next Wolverine commit will probably push them past the Spartans unless he's by far the worst-rated player in either school's class.
| #6 Indiana - 22 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Raymon Taylor | CB | MI | 5.8 | 3 | 77 |
| Zack Shaw | LB | OH | 5.8 | 3 | 76 |
| Cody Latimer | WR | OH | 5.7 | 2 | 73 |
| Max Pirman | LB | OH | 5.6 | 3 | 78 |
| D'Angelo Roberts | RB | IN | 5.6 | 3 | 77 |
| Jake Reed | TE | IN | 5.6 | 3 | 77 |
| Jalen Schlachter | TE | MI | 5.6 | 3 | 75 |
| Ralston Evans | OL | IN | 5.6 | 3 | 74 |
| Tre Roberson | QB | IN | 5.6 | 2 | 76 |
| Forisse Hardin | S | KY | 5.6 | 3 | 74 |
| Bernard Taylor | OL | MI | 5.5 | 3 | 76 |
| CJ Robbins | DE | IL | 5.5 | 3 | 75 |
| Nick Stoner | S | IN | 5.5 | 3 | 74 |
| Kirk Harris | OL | KS | 5.5 | 2 | 77 |
| Kyle Kennedy | LB | IN | 5.5 | 2 | 76 |
| Mark Murphy | S | OH | 5.5 | 2 | 75 |
| Kenny Mullen | CB | IN | 5.4 | 3 | 74 |
| Shafer Johnson | DT | MI | 5.4 | 3 | 77 |
| Jay McCants | WR | OH | 5.4 | 3 | 75 |
| Mike Replogle | LB | OH | 5.4 | 3 | 74 |
| Donte Phillips | DE | WI | 5.4 | 2 | 74 |
| Nick VanHoose | DB | OH | 5.4 | 3 | 74 |
No change.
| #7 Wisconsin - 18 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Jake Keefer | LB | WI | 5.8 | 3 | 78 |
| Sam Arneson | TE | WI | 5.7 | 3 | 78 |
| Jesse Hayes | DE | OH | 5.7 | 3 | 78 |
| James Adeyanju | DE | IL | 5.7 | 3 | 77 |
| Mike Caputo | LB | PA | 5.7 | 3 | 77 |
| AJ Jordan | WR | OH | 5.6 | 4 | 80 |
| Austin Maly | TE | WI | 5.6 | 3 | 76 |
| Eric Steffes | TE | WI | 5.6 | 3 | NR |
| Terrance Floyd | CB | FL | 5.6 | 2 | 77 |
| Makinton Dorleant | CB | FL | 5.5 | 3 | 77 |
| Ray Ball | OL | OH | 5.5 | 3 | 77 |
| Jordan Frederick | LB | WI | 5.5 | 3 | 75 |
| Trayion Durham | RB | OH | 5.5 | 3 | 75 |
| Derek Landisch | LB | WI | 5.5 | 3 | 74 |
| Frederick Willis | WR | WI | 5.5 | 2 | NR |
| Kenzel Doe | WR | NC | 5.4 | 2 | 75 |
| Bennett Okotcha | CB | TX | NR | 3 | 76 |
| Tyler Marz | OL | MN | NR | 2 | NR |
A couple big weeks move Wisconsin past Northwestern and Iowa. Although their averages are slightly lower, they have more commits, and once a few of their unrated guys pick up rankings, those numbers will go way up.
| #8 Iowa - 15 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Jordan Walsh | OL | IL | 5.8 | 4 | 79 |
| Austin Blythe | OL | IA | 5.8 | 3 | 79 |
| Ray Hamilton | TE | OH | 5.7 | 4 | 79 |
| Melvin Gordon | RB | WI | 5.7 | 3 | 79 |
| John Raymon | DE | PA | 5.7 | 3 | 78 |
| Torrey Campbell | RB | FL | 5.6 | 3 | 78 |
| Riley McMinn | DE | IL | 5.6 | 3 | 77 |
| Jake Rudock | QB | FL | 5.6 | 3 | 78 |
| Marcus Grant | WR | MA | 5.6 | 3 | 76 |
| Melvin Spears | LB | TX | 5.5 | 3 | 78\9 |
| Henry Krieger-Coble | TE | IA | 5.5 | 3 | 78 |
| Cole Fisher | LB | NE | 5.5 | 3 | 74 |
| Jake Duzey | TE | MI | 5.5 | 3 | 73 |
| Mike Orloff | LB | MA | 5.5 | 2 | 69 |
| Austin Vincent | WR | TX | 5.4 | 2 | 73 |
No change.
| #9 Northwestern - 13 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Christian Jones | WR | TX | 5.7 | 3 | 81 |
| Sean Cotton | S | IL | 5.7 | 3 | 79 |
| Shane Mertz | OL | NJ | 5.6 | 3 | 79 |
| Jack Konopka | OL | IL | 5.6 | 3 | 79 |
| Zack Oliver | QB | LA | 5.6 | 3 | 78 |
| Jarrell Williams | CB | IL | 5.6 | 3 | 76 |
| Matt Frazier | OL | IL | 5.6 | 3 | 75 |
| Max Chapman | DE | FL | 5.6 | 2 | 78 |
| Derek Watt | LB | WI | 5.6 | 3 | 77 |
| Geoff Mogus | OL | OH | 5.5 | 3 | 75 |
| Cameron Dickerson | WR | NJ | 5.5 | 2 | 73 |
| Mark Szott | TE | IL | 5.5 | 3 | 77 |
| Treyvon Green | RB | TX | NR | 2 | 77 |
No change for Northwestern.
| #10 Minnesota - 15 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Tommy Olson | OL | MN | 5.7 | 3 | 79 |
| Matt LaCosse | ATH | IL | 5.6 | 3 | 78 |
| Max Shortell | QB | KS | 5.6 | 3 | 74 |
| Quinn Bauducco | LB | CA | 5.6 | 3 | 74 |
| Peter Westerhaus | TE | MN | 5.6 | 2 | 76 |
| Kyle McAvoy | OL | IL | 5.5 | 3 | 79 |
| Marquise Vann | LB | OH | 5.5 | 3 | 78 |
| Jephete Matilus | LB | FL | 5.5 | 2 | 77 |
| Mike Moore | LB | TX | 5.5 | 3 | 77 |
| Luke McAvoy | OL | IL | 5.5 | 3 | 75 |
| Devin Crawford-Tufts | WR | MN | 5.5 | 2 | 74 |
| Russell Haughton-James | OL | FL | 5.5 | 2 | 74 |
| Sam Rohr | TE | WI | 5.4 | 3 | 74 |
| Cameron Brown | WR | TX | NR | 2 | 74 |
| Samuel Oyenuga | CB | TX | NR | 2 | NR |
Surprising that Minnesota has held onto their entire class so far.
| #11 Illinois - 17 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Clint Tucker | DT | IL | 5.7 | 3 | 79 |
| Zeph Grimes | S | SC | 5.6 | 3 | 77 |
| Chris Boles | OL | OH | 5.6 | 3 | 77 |
| Reilly O'Toole | QB | IL | 5.6 | 3 | 76 |
| Tony Durkin | OL | IL | 5.5 | 3 | 74 |
| Carl Williams | CB | FL | 5.5 | 3 | 77 |
| Josh Ferguson | RB | IL | 5.5 | 3 | 75 |
| Chris O'Connor | DE | IL | 5.5 | 3 | 75 |
| Ralph Cooper | LB | SC | 5.5 | 2 | 78 |
| Scott McDowell | OL | IL | 5.4 | 3 | 75 |
| Ted Karras | OL | IN | 5.4 | 2 | 77 |
| Marquise Mosley | WR | TX | 5.4 | 2 | 74 |
| Hunter Wells | OL | IL | 5.3 | 3 | NR |
| Daniel Rhodes | TE | NC | NR | 2 | 73 |
| JT Thornton | CB | FL | NR | 2 | 77 |
| Henry Dickinson | LB | TN | NR | 2 | NR |
| Justin DuVernois | K | FL | NR | 2 | 70 |
No change for Illinois.
| #12 Penn State - 4 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Shawn Oakman | DE | PA | 5.8 | 4 | 77 |
| Angelo Mangiro | OL | NJ | 5.7 | 4 | 81 |
| Jordan Kerner | DE | PA | 5.5 | 3 | 77 |
| Kyle Carter | TE | DE | 5.4 | 3 | 76 |
They have to get some commits sooner or later, right?
| #13 Purdue - 7 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Taylor Richards | CB | FL | 5.6 | 2 | 77 |
| Russell Bellomy | QB | TX | 5.5 | 3 | 78 |
| Robert Kugler | TE | PA | 5.5 | 3 | 78 |
| Brandon Cottom | LB | PA | 5.5 | 3 | 76 |
| Michael Rouse | DT | IL | 5.5 | 3 | 73 |
| AJ King | WR | FL | 5.5 | 2 | 75 |
| Randy Gregory | DE | IN | NR | 2 | NR |
No change for Purdue.
Big Ten Recruiting Class Rankings 10-24-10
Action since last rankings:
10-17-10 Wisconsin gains commitment from Trayion Durham.
10-18-10 Wisconsin gains commitment from Ray Ball.
10-20-10 Wisconsin gains commitment from AJ Jordan.
10-22-10 Illinois gains commitment from Ralph Cooper.
| Big Ten+ Recruiting Class Rankings | |||||
|---|---|---|---|---|---|
| Rank | School | # Commits | Rivals Avg | Scout Avg | ESPN Avg |
| 1 | Ohio State | 17 | 5.76 | 3.82 | 79.00 |
| 2 | Notre Dame | 19 | 5.72 | 3.58 | 79.05 |
| 3 | Nebraska | 13 | 5.70 | 3.38 | 78.42* |
| 4 | Michigan State | 16 | 5.64 | 3.25 | 76.75 |
| 5 | Michigan | 12 | 5.70 | 3.33 | 78.17 |
| 6 | Indiana | 22 | 5.54 | 2.73 | 75.36 |
| 7 | Iowa | 15 | 5.60 | 3.00 | 76.60 |
| 8 | Northwestern | 13 | 5.58 | 2.77 | 77.23 |
| 9 | Wisconsin | 16 | 5.51 | 2.81 | 70.63 |
| 10 | Minnesota | 15 | 5.48 | 2.60 | 73.87 |
| 11 | Illinois | 17 | 5.41 | 2.59 | 72.00 |
| 12 | Penn State | 4 | 5.60 | 3.50 | 77.75 |
| 13 | Purdue | 7 | 5.46 | 2.43 | 71.71 |
Rivals rankings are on the "RR" scale, which is on a scale from about 5 to about 6.1. Unrated prospects are given a 5.1 rating, on par with the worst of any Big Ten commit last year. Scout is on the 5-star system (unranked players earn star), and ESPN uses grades out of 100 (unranked is 40 or 45).
| #1 Ohio State - 17 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Michael Bennett | DT | OH | 6.0 | 4 | 80 |
| Braxton Miller | QB | OH | 5.9 | 5 | 81 |
| Kenny Hayes | DE | OH | 5.9 | 4 | 78 |
| Steve Miller | DE | OH | 5.8 | 5 | 84 |
| Nick Vannett | TE | OH | 5.8 | 4 | 80 |
| Jeremy Cash | S | FL | 5.8 | 4 | 80 |
| Chase Farris | DE | OH | 5.8 | 4 | 79 |
| Brian Bobek | OL | IL | 5.8 | 4 | 79 |
| Evan Spencer | WR | IL | 5.7 | 4 | 81 |
| Ron Tanner | S | OH | 5.7 | 4 | 78 |
| DerJuan Gambrell | CB | OH | 5.7 | 4 | 77 |
| Devin Smith | WR | OH | 5.7 | 4 | 76 |
| Jeff Heuerman | TE | FL | 5.7 | 3 | 80 |
| Joel Hale | DT | IN | 5.7 | 3 | 79 |
| Chris Carter | OL | OH | 5.7 | 3 | 78 |
| Tommy Brown | OL | OH | 5.6 | 3 | 78 |
| Antonio Underwood | OL | OH | 5.6 | 3 | 75 |
No change for the Buckeyes.
| #2 Notre Dame - 19 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Stephon Tuitt | DE | GA | 6.0 | 4 | 80 |
| Ben Koyack | TE | PA | 5.9 | 5 | 81 |
| Matt Hegarty | OL | NM | 5.9 | 4 | 83 |
| Justice Hayes | RB | MI | 5.9 | 4 | 79 |
| Aaron Lynch | DE | FL | 5.8 | 4 | 81 |
| DaVaris Daniels | WR | IL | 5.8 | 4 | 81 |
| Eilar Hardy | S | OH | 5.8 | 4 | 79 |
| George Atkinson III | S | CA | 5.8 | 4 | 79 |
| Jarrett Grace | LB | OH | 5.7 | 4 | 78 |
| Anthony Rabasa | DE | FL | 5.7 | 3 | 81 |
| Clay Burton | DE | FL | 5.7 | 3 | 79 |
| Tony Springmann | OL | IN | 5.7 | 3 | 78 |
| Josh Atkinson | CB | CA | 5.7 | 3 | 78 |
| Conor Hanratty | OL | CT | 5.6 | 4 | 76 |
| Ben Councell | DE | NC | 5.6 | 3 | 78 |
| Brad Carrico | OL | OH | 5.6 | 3 | 77 |
| Matthias Farley | CB | NC | 5.5 | 3 | 77 |
| Jalen Brown | CB | TX | 5.5 | 3 | 78 |
| Kyle Brindza | K | MI | 5.4 | 3 | 79 |
No change.
| #3 Nebraska - 13 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Tyler Moore | OL | FL | 5.9 | 4 | 78 |
| Bubba Starling | QB | KS | 5.8 | 4 | 81 |
| Jamal Turner | QB | TX | 5.8 | 4 | 81 |
| Ryne Reeves | OL | NE | 5.8 | 4 | 79 |
| Tevin Mitchell | CB | TX | 5.8 | 4 | 79 |
| Ryan Klachko | OL | IL | 5.8 | 4 | 78 |
| Zach Sterup | OL | NE | 5.8 | 3 | 78 |
| Daimion Stafford | S | CA | 5.8 | 3 | NR |
| Kevin Williams | DT | OH | 5.7 | 3 | 79 |
| David Santos | LB | TX | 5.6 | 3 | 79 |
| Daniel Davie | S | NE | 5.5 | 3 | 75 |
| Nicklas Sade | K | NC | 5.4 | 3 | 78 |
| Aaryn Bouzos | CB | CA | 5.4 | 2 | 76 |
New procedural note: ESPN has not ranked JuCo players in past classes, so it would be unfair for me to continue including Stafford as a 45 in the Huskers' ESPN average. The Huskers' ESPN average in the table above includes only the other 12 guys.
| #4 Michigan State - 16 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Lawrence Thomas | LB | MI | 6.1 | 5 | 80 |
| Donavon Clark | OG | OH | 5.7 | 4 | 78 |
| Taiwan Jones | LB | MI | 5.7 | 3 | 78 |
| Roger Williamson | CB | OH | 5.7 | 3 | 78 |
| Mikail McCall | RB | IL | 5.7 | 3 | 77 |
| Ed Davis | LB | MI | 5.7 | 3 | 77 |
| Arjen Colquhoun | S | ON | 5.7 | 3 | 76 |
| Connor Cook | QB | OH | 5.7 | 2 | 76 |
| Onaje Miller | RB | MI | 5.6 | 4 | 78 |
| Joel Heath | DE | OH | 5.6 | 4 | 76 |
| Darien Harris | LB | MD | 5.6 | 3 | 79 |
| Jack Allen | OL | IL | 5.6 | 3 | 78 |
| AJ Sims | CB | GA | 5.6 | 3 | 78 |
| Mark Scarpinato | DT | WI | 5.5 | 3 | 76 |
| Trae Waynes | CB | WI | 5.4 | 3 | 75 |
| Paul Lang | TE | PA | 5.4 | 3 | 68 |
Nothing new for MSU.
| #5 Michigan - 12 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Demetrius Hart | RB | FL | 5.9 | 4 | 80 |
| Brennen Beyer | DE | MI | 5.8 | 4 | 79 |
| Delonte Hollowell | CB | MI | 5.8 | 3 | 79 |
| Kellen Jones | LB | TX | 5.7 | 4 | 79 |
| Jake Fisher | OL | MI | 5.7 | 4 | 77 |
| Chris Rock | DE | OH | 5.7 | 3 | 78 |
| Shawn Conway | WR | MI | 5.7 | 3 | 78 |
| Greg Brown | CB | OH | 5.7 | 3 | 77 |
| Kevin Sousa | QB | FL | 5.7 | 3 | 78 |
| Tony Posada | OL | FL | 5.7 | 3 | 78 |
| Jack Miller | OL | OH | 5.5 | 3 | 78 |
| Antonio Kinard | LB | OH | 5.5 | 3 | 77 |
No change for Michigan.
| #6 Indiana - 22 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Raymon Taylor | CB | MI | 5.8 | 3 | 77 |
| Zack Shaw | LB | OH | 5.8 | 3 | 76 |
| Cody Latimer | WR | OH | 5.7 | 2 | 73 |
| Max Pirman | LB | OH | 5.6 | 3 | 78 |
| D'Angelo Roberts | RB | IN | 5.6 | 3 | 77 |
| Jake Reed | TE | IN | 5.6 | 3 | 77 |
| Jalen Schlachter | TE | MI | 5.6 | 3 | 75 |
| Ralston Evans | OL | IN | 5.6 | 3 | 74 |
| Tre Roberson | QB | IN | 5.6 | 2 | 76 |
| Forisse Hardin | S | KY | 5.6 | 3 | 74 |
| Bernard Taylor | OL | MI | 5.5 | 3 | 76 |
| CJ Robbins | DE | IL | 5.5 | 3 | 75 |
| Nick Stoner | S | IN | 5.5 | 3 | 74 |
| Kirk Harris | OL | KS | 5.5 | 2 | 77 |
| Kyle Kennedy | LB | IN | 5.5 | 2 | 76 |
| Mark Murphy | S | OH | 5.5 | 2 | 75 |
| Kenny Mullen | CB | IN | 5.4 | 3 | 74 |
| Shafer Johnson | DT | MI | 5.4 | 3 | 77 |
| Jay McCants | WR | OH | 5.4 | 3 | 75 |
| Mike Replogle | LB | OH | 5.4 | 3 | 74 |
| Donte Phillips | DE | WI | 5.4 | 2 | 74 |
| Nick VanHoose | DB | OH | 5.4 | 3 | 74 |
No change.
| #7 Iowa - 15 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Jordan Walsh | OL | IL | 5.8 | 4 | 79 |
| Austin Blythe | OL | IA | 5.8 | 3 | 79 |
| Ray Hamilton | TE | OH | 5.7 | 4 | 79 |
| Melvin Gordon | RB | WI | 5.7 | 3 | 79 |
| John Raymon | DE | PA | 5.7 | 3 | 78 |
| Torrey Campbell | RB | FL | 5.6 | 3 | 78 |
| Riley McMinn | DE | IL | 5.6 | 3 | 77 |
| Jake Rudock | QB | FL | 5.6 | 3 | 78 |
| Marcus Grant | WR | MA | 5.6 | 3 | 76 |
| Melvin Spears | LB | TX | 5.5 | 3 | 78\9 |
| Henry Krieger-Coble | TE | IA | 5.5 | 3 | 78 |
| Cole Fisher | LB | NE | 5.5 | 3 | 74 |
| Jake Duzey | TE | MI | 5.5 | 3 | 73 |
| Mike Orloff | LB | MA | 5.5 | 2 | 69 |
| Austin Vincent | WR | TX | 5.4 | 2 | 73 |
No change.
| #8 Northwestern - 13 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Christian Jones | WR | TX | 5.7 | 3 | 81 |
| Sean Cotton | S | IL | 5.7 | 3 | 79 |
| Shane Mertz | OL | NJ | 5.6 | 3 | 79 |
| Jack Konopka | OL | IL | 5.6 | 3 | 79 |
| Zack Oliver | QB | LA | 5.6 | 3 | 78 |
| Jarrell Williams | CB | IL | 5.6 | 3 | 76 |
| Matt Frazier | OL | IL | 5.6 | 3 | 75 |
| Max Chapman | DE | FL | 5.6 | 2 | 78 |
| Derek Watt | LB | WI | 5.6 | 3 | 77 |
| Geoff Mogus | OL | OH | 5.5 | 3 | 75 |
| Cameron Dickerson | WR | NJ | 5.5 | 2 | 73 |
| Mark Szott | TE | IL | 5.5 | 3 | 77 |
| Treyvon Green | RB | TX | NR | 2 | 77 |
No change for Northwestern.
| #9 Wisconsin - 16 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Jake Keefer | LB | WI | 5.8 | 3 | 78 |
| AJ Jordan | WR | OH | 5.7 | 4 | 79 |
| Sam Arneson | TE | WI | 5.7 | 3 | 78 |
| Mike Caputo | LB | PA | 5.7 | 3 | 77 |
| Austin Maly | TE | WI | 5.6 | 3 | 76 |
| Eric Steffes | TE | WI | 5.6 | 3 | NR |
| Terrance Floyd | CB | FL | 5.6 | 2 | 77 |
| Makinton Dorleant | CB | FL | 5.5 | 3 | 77 |
| Ray Ball | OL | OH | 5.5 | 3 | 77 |
| Jordan Frederick | LB | WI | 5.5 | 3 | 75 |
| Trayion Durham | RB | OH | 5.5 | 3 | 75 |
| Derek Landisch | LB | WI | 5.5 | 3 | 74 |
| Frederick Willis | WR | WI | 5.5 | 2 | NR |
| Kenzel Doe | WR | NC | 5.4 | 2 | 75 |
| Bennett Okotcha | CB | TX | NR | 3 | 76 |
| Tyler Marz | OL | MN | NR | 2 | NR |
Badgers pick up a trio from Ohio, bumping them up.
| #10 Minnesota - 15 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Tommy Olson | OL | MN | 5.7 | 3 | 79 |
| Matt LaCosse | ATH | IL | 5.6 | 3 | 78 |
| Max Shortell | QB | KS | 5.6 | 3 | 74 |
| Quinn Bauducco | LB | CA | 5.6 | 3 | 74 |
| Peter Westerhaus | TE | MN | 5.6 | 2 | 76 |
| Kyle McAvoy | OL | IL | 5.5 | 3 | 79 |
| Marquise Vann | LB | OH | 5.5 | 3 | 78 |
| Jephete Matilus | LB | FL | 5.5 | 2 | 77 |
| Mike Moore | LB | TX | 5.5 | 3 | 77 |
