just what the Pistons need: a third string center. Joe Dumars was replaced by a mean ol' alien a few years back you guys.
Tim
Big Ten Recruiting Class Rankings 1-30-11
New Michigan commit(s), and this bad boy hits the front page. There's been tooooons of action since last rankings:
1-23-11 Michigan State gains commitment from Brandon Clemons. Illinois gains commitment from Darrius Caldwell.
1-24-11 Nebraska loses commitment from Aaryn Bouzos. Northwestern gains commitments from Andrew Smith and Deonte Gibson. Minnesota gains commitment from Wedley Estime.
1-25-11 Michigan gains commitment from Antonio Poole. Michigan gains commitment from Russell Bellomy, Purdue loses commitment from Russell Bellomy. Purdue gains commitment from Raheem Mostert.
1-26-11 Illinois gains commitment from Valdon Cooper. Indiana loses commitment from Donte Phillips.
1-27-11 Illinois gains commitment from Willie Beavers.
1-28-11 Michigan gains commitment from Chris Bryant. Ohio State gains commitment from Bryce Haynes. Nebraska gains commitment from Joseph Carter.
1-30-11 Nebraska gains commitment from Mauro Bondi.
| Big Ten+ Recruiting Class Rankings | |||||
|---|---|---|---|---|---|
| Rank | School | # Commits | Rivals Avg | Scout Avg | ESPN Avg |
| 1 | Ohio State | 22 | 5.73 | 3.68 | 78.91 |
| 2 | Notre Dame | 23 | 5.73 | 3.57 | 78.96 |
| 3 | Nebraska | 17 | 5.71 | 3.39 | 78.44** |
| 4 | Michigan State | 20 | 5.64 | 3.20 | 76.80 |
| 5 | Iowa | 20 | 5.62 | 3.05 | 76.79* |
| 6 | Wisconsin | 20 | 5.60 | 2.95 | 73.75 |
| 7 | Michigan | 17 | 5.62 | 3.29 | 77.53 |
| 8 | Penn State | 15 | 5.63 | 3.27 | 76.53 |
| 9 | Illinois | 29 | 5.51 | 2.62 | 73.28 |
| 10 | Northwestern | 17 | 5.54 | 2.88 | 76.59 |
| 11 | Minnesota | 22 | 5.54 | 2.41 | 75.06**** |
| 12 | Indiana | 15 | 5.55 | 2.87 | 75.20 |
| 13 | Purdue | 14 | 5.51 | 2.64 | 71.38** |
Rivals rankings are on the "RR" scale, which is on a scale from about 5 to about 6.1. Unrated prospects are given a 5.1 rating, on par with the worst of any Big Ten commit last year. Scout is on the 5-star system (unranked players earn 1 star), and ESPN uses grades out of 100 (unranked is 40 or 45, except JuCo players, who aren't included in the average).
| #1 Ohio State - 22 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Braxton Miller | QB | OH | 6.0 | 5 | 81 |
| Doran Grant | CB | OH | 6.0 | 4 | 81 |
| Michael Bennett | DT | OH | 6.0 | 4 | 80 |
| Kenny Hayes | DE | OH | 5.9 | 4 | 79 |
| Steve Miller | DE | OH | 5.8 | 5 | 82 |
| Ryan Shazier | LB | FL | 5.8 | 4 | 81 |
| Nick Vannett | TE | OH | 5.8 | 4 | 80 |
| Chase Farris | DE | OH | 5.8 | 4 | 79 |
| Brian Bobek | OL | IL | 5.8 | 4 | 79 |
| Evan Spencer | WR | IL | 5.7 | 4 | 81 |
| Ron Tanner | S | OH | 5.7 | 4 | 78 |
| Devin Smith | WR | OH | 5.7 | 4 | 78 |
| DerJuan Gambrell | CB | OH | 5.7 | 4 | 77 |
| Jeremy Cash | S | FL | 5.7 | 3 | 80 |
| Jeff Heuerman | TE | FL | 5.7 | 3 | 80 |
| Joel Hale | DT | IN | 5.7 | 3 | 79 |
| Chris Carter | OL | OH | 5.7 | 3 | 78 |
| Conner Crowell | LB | MD | 5.7 | 3 | 78 |
| Tommy Brown | OL | OH | 5.6 | 3 | 78 |
| Antonio Underwood | OL | OH | 5.6 | 3 | 75 |
| Ejuan Price | LB | PA | 5.5 | 4 | 79 |
| Bryce Haynes | LS | GA | 5.2 | 2 | 73 |
Long-snapper Bryce Haynes commits to the Buckeyes, and though he brings down their averages quite a bit, it's unfair to knock the Buckeyes below Notre Dame for adding another piece to their class.
| #2 Notre Dame - 23 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Ishaq Williams | DE | NY | 6.1 | 5 | 82 |
| Stephon Tuitt | DE | GA | 6.1 | 5 | 81 |
| Aaron Lynch | DE | FL | 6.0 | 5 | 84 |
| Ben Koyack | TE | PA | 5.9 | 5 | 81 |
| Matt Hegarty | OL | NM | 5.9 | 4 | 82 |
| DaVaris Daniels | WR | IL | 5.8 | 4 | 81 |
| Eilar Hardy | S | OH | 5.8 | 4 | 79 |
| George Atkinson III | S | CA | 5.8 | 3 | 79 |
| Ben Councell | DE | NC | 5.8 | 3 | 79 |
| Everett Golson | QB | NC | 5.7 | 4 | 80 |
| Jarrett Grace | LB | OH | 5.7 | 4 | 78 |
| Anthony Rabasa | DE | FL | 5.7 | 3 | 80 |
| Tony Springmann | OL | IN | 5.7 | 3 | 78 |
| Josh Atkinson | CB | CA | 5.7 | 3 | 78 |
| Chase Hounshell | OL | FL | 5.7 | 3 | 76 |
| Nick Martin | OL | IN | 5.6 | 3 | 78 |
| Brad Carrico | OL | OH | 5.6 | 3 | 77 |
| Cam McDaniel | RB | TX | 5.6 | 3 | 77 |
| Conor Hanratty | OL | CT | 5.6 | 3 | 76 |
| Bennett Okotcha | CB | TX | 5.6 | 3 | 76 |
| Jalen Brown | CB | TX | 5.5 | 3 | 78 |
| Matthias Farley | CB | NC | 5.5 | 3 | 77 |
| Kyle Brindza | K | MI | 5.4 | 3 | 79 |
No changes to the Notre Dame class. It's a very solid one, however.
| #3 Nebraska - 17 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Aaron Green | RB | FL | 5.9 | 5 | 85 |
| Tyler Moore | OL | FL | 5.9 | 4 | 78 |
| Charles Jackson | CB | TX | 5.8 | 4 | 81 |
| Bubba Starling | QB | KS | 5.8 | 4 | 81 |
| Jamal Turner | QB | TX | 5.8 | 4 | 81 |
| Ryne Reeves | OL | NE | 5.8 | 4 | 79 |
| Ryan Klachko | OL | IL | 5.8 | 4 | 78 |
| Daimion Stafford | S | CA | 5.8 | 4 | JC |
| David Santos | LB | TX | 5.8 | 3 | 79 |
| Zach Sterup | OL | NE | 5.8 | 3 | 78 |
| Kevin Williams | DT | OH | 5.7 | 3 | 79 |
| Ameer Abdullah | RB | OH | 5.7 | 3 | 74 |
| Joseph Carter | DE | CA | 5.7 | 3 | JC |
| Max Pirman | LB | OH | 5.6 | 3 | 78 |
| Daniel Davie | S | NE | 5.5 | 3 | 75 |
| Givens Price | OL | TX | 5.5 | 3 | 75 |
| Taariq Allen | WR | TX | 5.5 | 2 | 75 |
| Mauro Bondi | K | FL | 5.4 | 2 | 79 |
Aaryn Bouzos drops the Huskers for Air Force. Nebraska responds by snagging defensive end Joseph Carter and kicker Mauro Bondi (the latter of whom ESPN gives a ludicrous 79 rating).
| #4 Michigan State - 20 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Lawrence Thomas | LB | MI | 5.9 | 5 | 80 |
| Brandon Clemons | OL | PA | 5.8 | 3 | 76 |
| Donavon Clark | OL | OH | 5.7 | 4 | 78 |
| Darien Harris | LB | MD | 5.7 | 3 | 79 |
| Juwan Caesar | WR | FL | 5.7 | 3 | 79 |
| Taiwan Jones | LB | MI | 5.7 | 3 | 78 |
| Roger Williamson | CB | OH | 5.7 | 3 | 78 |
| AJ Sims | CB | GA | 5.7 | 3 | 78 |
| Ed Davis | LB | MI | 5.7 | 3 | 77 |
| Arjen Colquhoun | S | ON | 5.7 | 3 | 76 |
| Connor Cook | QB | OH | 5.7 | 2 | 76 |
| Onaje Miller | RB | MI | 5.6 | 4 | 78 |
| Joel Heath | DE | OH | 5.6 | 4 | 76 |
| Jack Allen | OL | IL | 5.6 | 3 | 78 |
| Nick Ramondo | DT | GA | 5.6 | 3 | 77 |
| Shilique Calhoun | DE | NJ | 5.5 | 3 | 77 |
| Mark Scarpinato | DT | WI | 5.5 | 3 | 76 |
| Damon Knox | DE | MI | 5.5 | 3 | 76 |
| Trae Waynes | CB | WI | 5.4 | 3 | 75 |
| Paul Lang | TE | PA | 5.4 | 3 | 68 |
Michigan State picks up a highly-rated offensive lineman in Brandon Clemons. I think their class could jump Nebraska's with another talented commit.
| #5 Iowa - 20 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Jordan Walsh | OL | IL | 5.8 | 4 | 79 |
| Rodney Coe | RB | IL | 5.8 | 4 | 79 |
| Austin Blythe | OL | IA | 5.8 | 3 | 79 |
| Ray Hamilton | TE | OH | 5.8 | 3 | 79 |
| Quinton Alston | LB | PA | 5.7 | 3 | 79 |
| John Raymon | DE | PA | 5.7 | 3 | 78 |
| Mika'il McCall | RB | IL | 5.7 | 3 | 77 |
| Dan Heiar | OL | IA | 5.7 | 2 | JC |
| Torrey Campbell | RB | FL | 5.6 | 3 | 78 |
| Jake Rudock | QB | FL | 5.6 | 3 | 78 |
| Riley McMinn | DE | IL | 5.6 | 3 | 77 |
| Marcus Grant | WR | MA | 5.6 | 3 | 76 |
| Nick Law | CB | MD | 5.5 | 4 | 77 |
| Melvin Spears | LB | TX | 5.5 | 3 | 79 |
| Henry Krieger-Coble | TE | IA | 5.5 | 3 | 78 |
| Jacob Hillyer | WR | TX | 5.5 | 3 | 76 |
| Cole Fisher | LB | NE | 5.5 | 3 | 74 |
| Jake Duzey | TE | MI | 5.5 | 3 | 73 |
| Mike Orloff | LB | MA | 5.5 | 2 | 70 |
| Austin Vincent | WR | TX | 5.4 | 3 | 73 |
No changes for Iowa.
| #6 Wisconsin - 20 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Jake Keefer | LB | WI | 5.8 | 4 | 78 |
| Melvin Gordon | RB | WI | 5.8 | 3 | 79 |
| Austin Traylor | DE | OH | 5.8 | 3 | 78 |
| Sam Arneson | TE | WI | 5.7 | 3 | 78 |
| Jesse Hayes | DE | OH | 5.7 | 3 | 78 |
| James Adeyanju | DE | IL | 5.7 | 3 | 77 |
| AJ Jordan | WR | OH | 5.6 | 3 | 79 |
| Mike Caputo | LB | PA | 5.6 | 3 | 77 |
| Derek Watt | LB | WI | 5.6 | 3 | 77 |
| Eric Steffes | TE | WI | 5.6 | 3 | 77 |
| Austin Maly | TE | WI | 5.6 | 3 | 76 |
| Terrance Floyd | CB | FL | 5.6 | 2 | 77 |
| Devin Gaulden | CB | FL | 5.5 | 3 | 78 |
| Ray Ball | OL | OH | 5.5 | 3 | 77 |
| Jordan Frederick | LB | WI | 5.5 | 3 | 75 |
| Darius Hillary | CB | OH | 5.5 | 3 | 75 |
| Derek Landisch | LB | WI | 5.5 | 3 | 74 |
| Frederick Willis | WR | WI | 5.5 | 3 | NR |
| Tyler Marz | OL | MN | 5.5 | 2 | NR |
| Kenzel Doe | WR | NC | 5.4 | 3 | 75 |
The Badgers are still waiting on ESPN to rate Frederick Willis and Tyler Marz.
| #7 Michigan - 17 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Justice Hayes | RB | MI | 5.9 | 4 | 79 |
| Blake Countess | CB | MD | 5.8 | 4 | 80 |
| Brennen Beyer | DE | MI | 5.8 | 4 | 79 |
| Raymon Taylor | CB | MI | 5.8 | 3 | 77 |
| Chris Bryant | OL | IL | 5.8 | 3 | 77 |
| Kellen Jones | LB | TX | 5.7 | 4 | 79 |
| Antonio Poole | LB | OH | 5.7 | 4 | 78 |
| Delonte Hollowell | CB | MI | 5.7 | 3 | 79 |
| Chris Rock | DE | OH | 5.6 | 3 | 78 |
| Jack Miller | OL | OH | 5.5 | 3 | 78 |
| Tony Posada | OL | FL | 5.5 | 3 | 78 |
| Desmond Morgan | LB | MI | 5.5 | 3 | 78 |
| Russell Bellomy | QB | TX | 5.5 | 3 | 78 |
| Greg Brown | CB | OH | 5.5 | 3 | 77 |
| Keith Heitzman | DE | OH | 5.5 | 3 | 75 |
| Tamani Carter | CB | OH | 5.5 | 3 | 74 |
| Matt Wile | K | CA | 5.3 | NR | 73 |
The Wolverines pick up commitments from Russell Bellomy, Antonio Poole, and the long-awaited Chris Bryant. With very similar averages to Penn State, they're pushed ahead of the Nittany Lions on the basis of having more commits.
| #8 Penn State - 15 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Anthony Zettel | DE | MI | 5.9 | 4 | 80 |
| Bill Belton | WR | PA | 5.8 | 4 | 80 |
| Donovan Smith | OL | MD | 5.8 | 4 | 79 |
| Shawn Oakman | DE | PA | 5.8 | 4 | 77 |
| Deion Barnes | DE | PA | 5.8 | 3 | 78 |
| Angelo Mangiro | OL | NJ | 5.7 | 4 | 81 |
| Ben Kline | LB | PA | 5.7 | 3 | 78 |
| Ryan Nowicki | OL | AZ | 5.7 | 3 | 77 |
| Shyquan Pullium | WR | PA | 5.6 | 3 | 74 |
| Anthony Alosi | OL | NJ | 5.6 | 2 | 70 |
| Jordan Kerner | DE | PA | 5.5 | 3 | 77 |
| Allen Robinson | WR | MI | 5.5 | 3 | 72 |
| Kyle Carter | TE | DE | 5.4 | 3 | 76 |
| Matt Zanellato | WR | VA | 5.3 | 4 | 76 |
| Sam Ficken | K | PA | 5.3 | 2 | 73 |
No change for the Nittany Lions. As mentioned above, they're passed by Michigan in this week's rankings.
| #9 Illinois - 29 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Dondi Kirby | S | PA | 5.8 | 3 | 79 |
| Clint Tucker | DT | IL | 5.7 | 3 | 79 |
| Darrius Caldwell | DE | GA | 5.7 | 3 | 79 |
| Reilly O'Toole | QB | IL | 5.7 | 3 | 76 |
| Patrick Flavin | OL | IL | 5.7 | 3 | 75 |
| Matt LaCosse | ATH | IL | 5.6 | 3 | 78 |
| Zeph Grimes | S | SC | 5.6 | 3 | 77 |
| Chris Boles | OL | OH | 5.6 | 3 | 77 |
| Kenny Knight | WR | MI | 5.6 | 3 | 76 |
| Ralph Cooper | LB | SC | 5.5 | 3 | 78 |
| Josh Ferguson | RB | IL | 5.5 | 3 | 75 |
| Chris O'Connor | DE | IL | 5.5 | 3 | 75 |
| Donavonn Young | RB | TX | 5.5 | 3 | 75 |
| Scott McDowell | OL | IL | 5.5 | 3 | 75 |
| Tony Durkin | OL | IL | 5.5 | 3 | 74 |
| Ted Karras | OL | IN | 5.5 | 2 | 77 |
| Willie Beavers | OL | MI | 5.5 | 2 | 76 |
| Henry Dickinson | LB | TN | 5.5 | 2 | 75 |
| Jeremy Whitlow | WR | OH | 5.5 | 2 | 74 |
| Valdon Cooper | CB | GA | 5.5 | 2 | 67 |
| Nick North | CB | FL | 5.4 | 3 | 76 |
| Marquise Mosley | WR | TX | 5.4 | 3 | 74 |
| JT Thornton | CB | FL | 5.4 | 2 | 77 |
| Kenny Nelson | DE | MI | 5.4 | 2 | 75 |
| Daniel Rhodes | TE | NC | 5.4 | 2 | 73 |
| Justin DuVernois | K | FL | 5.4 | 2 | 70 |
| Hunter Wells | OL | IL | 5.3 | 3 | NR |
| Jordan Frysinger | WR | NY | 5.3 | 2 | 73 |
| Eaton Spence | CB | FL | 5.3 | 2 | NR |
Illini add a couple more pieces to what will end up as easily the conference's largest recruiting class.
| #10 Northwestern - 17 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Christian Jones | WR | TX | 5.7 | 3 | 81 |
| Shane Mertz | OL | NJ | 5.6 | 3 | 79 |
| Jack Konopka | OL | IL | 5.6 | 3 | 79 |
| Zack Oliver | QB | LA | 5.6 | 3 | 78 |
| Jarrell Williams | CB | IL | 5.6 | 3 | 76 |
| Deonte Gibson | DE | OH | 5.6 | 3 | 76 |
| Matt Frazier | OL | IL | 5.6 | 3 | 75 |
| Jordan Perkins | RB | CA | 5.5 | 2 | 70 |
| Max Chapman | DE | FL | 5.6 | 2 | 78 |
| Andrew Smith | LB | OH | 5.5 | 3 | 78 |
| Mark Szott | TE | IL | 5.5 | 3 | 77 |
| Geoff Mogus | OL | OH | 5.5 | 3 | 75 |
| CJ Robbins | DE | IL | 5.5 | 3 | 75 |
| Cameron Dickerson | WR | NJ | 5.5 | 2 | 73 |
| Xavier Youngblood | WR | TX | 5.5 | NR | 76 |
| Nick VanHoose | DB | OH | 5.4 | 3 | 74 |
| Treyvon Green | RB | TX | 5.3 | 3 | 77 |
Northwestern picks up Deonte Gibson and Andrew Smith. The Wildcats get a little bump up in the rankings.
| #11 Minnesota - 22 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Tommy Olson | OL | MN | 5.7 | 3 | 79 |
| Mike Moore | LB | TX | 5.6 | 3 | 77 |
| Peter Westerhaus | TE | MN | 5.6 | 3 | 76 |
| Quentin Gardener | WR | TX | 5.6 | 3 | 76 |
| Steven Montgomery | WR | FL | 5.6 | 3 | 76 |
| Max Shortell | QB | KS | 5.6 | 3 | 74 |
| Quinn Bauducco | LB | CA | 5.6 | 3 | 74 |
| Drew Goodger | TE | KS | 5.6 | 2 | 74 |
| Josh Campion | OL | VA | 5.6 | 2 | 73 |
| Drayquan Crawford | S | TX | 5.6 | 2 | JC |
| Kyle McAvoy | OL | IL | 5.5 | 3 | 79 |
| Luke McAvoy | OL | IL | 5.5 | 3 | 75 |
| Foster Bush | OL | WI | 5.5 | 3 | 70 |
| Jephete Matilus | LB | FL | 5.5 | 2 | 77 |
| Joe Bjorklund | OL | MN | 5.5 | 2 | 75 |
| Devin Crawford-Tufts | WR | MN | 5.5 | 2 | 74 |
| Grayson Levine | S | MN | 5.5 | 2 | 73 |
| Ge'Shun Harris | WR | CA | 5.5 | 2 | JC |
| Junior Osunde | CB | TX | 5.5 | 2 | JC |
| Wedley Estime | DE | FL | 5.5 | NR | 75 |
| Marcus Jones | CB | NC | 5.4 | 2 | 74 |
| John Rabe | TE | IA | 5.4 | 2 | JC |
The newest Minnesota commit, Wedley Estime, is not even in Scout's database.
| #12 Indiana - 15 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Zack Shaw | LB | OH | 5.8 | 3 | 76 |
| Cody Latimer | WR | OH | 5.7 | 3 | 73 |
| D'Angelo Roberts | RB | IN | 5.6 | 3 | 77 |
| Jake Reed | TE | IN | 5.6 | 3 | 77 |
| Tre Roberson | QB | IN | 5.6 | 3 | 76 |
| Ralston Evans | OL | IN | 5.6 | 3 | 74 |
| Forisse Hardin | S | KY | 5.6 | 3 | 74 |
| Bernard Taylor | DT | IN | 5.5 | 3 | 76 |
| Mark Murphy | S | OH | 5.5 | 3 | 75 |
| Nick Stoner | S | IN | 5.5 | 3 | 74 |
| Kirk Harris | OL | KS | 5.5 | 2 | 77 |
| Kyle Kennedy | LB | IN | 5.5 | 2 | 76 |
| Jay McCants | WR | OH | 5.4 | 3 | 75 |
| Kenny Mullen | CB | IN | 5.4 | 3 | 74 |
| Mike Replogle | LB | OH | 5.4 | 3 | 74 |
Indiana's class gets smaller as Donte Phillips is no longer a Hoosier. Class size drops them behind Minnesota and Northwestern.
| #13 Purdue - 14 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Frankie Williams | WR | FL | 5.7 | 3 | 77 |
| Taylor Richards | CB | FL | 5.6 | 3 | 77 |
| Raheem Mostert | WR | FL | 5.6 | 2 | 79 |
| Robert Kugler | TE | PA | 5.5 | 3 | 78 |
| Armstead Williams | LB | PA | 5.5 | 3 | 78 |
| Brandon Cottom | LB | PA | 5.5 | 3 | 76 |
| Akeem Hunt | RB | GA | 5.5 | 3 | 75 |
| Michael Rouse | DT | IL | 5.5 | 2 | 73 |
| Randy Gregory | DE | IN | NR | 2 | NR |
| Doug Gentry | RB | TX | 5.5 | 2 | 76 |
| Shane Mikesky | WR | IN | 5.5 | 2 | 73 |
| AJ King | WR | FL | 5.5 | 2 | 75 |
| Sterling Carter | TE | CA | 5.4 | 2 | JC |
| Akeem Shavers | RB | TX | 5.4 | 2 | JC |
Some services are saying Armstead Williams is no longer committed to the Boilermakers, so keep an eye out for that next week.
Michigan Lacrosse Preview 2011

Michigan Men's Lacrosse has captured the last thee national titles in the MCLA, the highest level of club lacrosse in the country. They begin their quest to make it an unprecedented 4-peat tonight at 6:00PM in Oosterbaan Fieldhouse, with a pre-season scrimmage against Division 1 squad Bellarmine.
Let's look at the personnel.
Goal
Key Returners: Mark Stone (HM AA, 2nd Conf), Andrew Fowler
Losses: Conor McGee
Mark Stone and Andrew Folwer split time in net almost equally in 2009, and though Fowler missed some time with a leg injury, he got the start in the MCLA Championship game. Last year, however, Stone took over as the #1 keeper, playing almost twice as many minutes as Fowler, and posting a slightly better save percentage (.609 to .595) overall.
This season, look for Stone to be the starter again - and increased performance out of both main keepers in their senior years. Sophomore Cy Abdelnour is the third option, as Conor McGee has transferred to UVa.
Defense
Key Returners: Harry Freid (1st AA, 1st Conf), Austin Swaney (2nd Conf), Justin Burgin (3rd Conf).
Losses: Zach Mueller, Theo Lederfine Paskal, Bob Diehl.
Newcomers: Dakota Sherman, Pat Stansik, Jake Dockser.
Harry Freid enters his senior year after back-to-back First-Team All-American seasons, and he's been named to the MCLA's all-decade team. He's the key player in the Wolverines' defensive corps, and will probably spend next spring playing a year of Division-1 lacrosse.
Austin Swaney is the team's #2 defenseman. His athleticism and instincts are the keys to his success. The starting unit could be rounded out by either Pat Stansik or Justin Burgin, though Burgin is coming off an injury. Stansik is a big, intimidating defenseman, and Burgin excels going up the field in transition.
JD Johnson, Dakota Sherman, and Paul Hegeman should also get some good playing time in a very deep defensive unit.
Midfield
Key Returners: Matt Asperheim (3rd AA, 1st Conf).
Losses: Anthony Hrusovsky (2nd AA, 1st Conf), Jordan Kirshner (3rd AA, 1st Conf), David Rogers (2nd Conf), Svet Tintchev (2nd Conf), Michael Bartomioli (HM Conf), Jamison Goldberg (HM Conf).
The midfield is the hardest-hit unit by graduation, with only senior Long-Stick Matt Asperheim returning among players who received All-American or All-Conference honors. Asperheim is an important part of the team's defensive play, but also has great stick skills, and can score.
The other starters of Michigan's defensive midfield have graduated, so Jordan Kirshner and Michael Bartomioli (now an assistant at Michigan's Feb. 19th opponent Florida) will need to be replaced. Sean Sutton should be one of the starters, but the other is still up in the air, with Rob Healy a strong contender.
Michigan also lost a lot from their offensive midfield units, with #5 scorer Svet Tintchev out the door, along with #7 Anthony Hrusovsky, #9 Jamison Goldberg, and #10 David Rogers. Young players such as Joey Hrusovsky will have to step up, and don't be surprised if the Wolverines have more 2-way midfielders this season.
Faceoff
Key Returners: Edward Ernst, Harrison Silver
Losses: David Reinhard (1st AA, 1st Conf)
David Reinhard was a huge part of Michigan's success over the past two years, as the diminutive faceoff specialist won nearly 70% of his draws, helping the Wolverines dominate possession against all competition. With Reinhard out the door, it's up to junior Edward Ernst to carry the torch at the faceoff X.
Ernst actually performed better overall (80.6 win percentage), though most of his attempts came late in games, and especially against lesser competition. He'll have to step up his game for Michigan to control possession like they have the past few years.
Attack
Key Returners: Trevor Yealy (1st AA, 1st Conf), Thomas Paras (2nd Conf)
Losses: Kevin Zorovich (2nd AA, 1st Conf), Josh Ein (HM Conf), Clark McIntyre (HM Conf)
Though Michigan's #3, 4, and 6 scorers from last year have graduated, the Michigan offense still has its most important piece in Trevor Yealy. The senior captain has been a deadly finisher on the crease the last three years, with a mind-numbing 77 goals last year alone - compared to a grand total of 2 assists. This year, he should play a more versatile role, including out on the wing. Even if his scoring production drops, it will be for the betterment of the team on the whole.
Michigan's #2 scorer from last year, Thomas Paras, should be improved in his second year in the program. Since the Wolverines lost two lefties (Zorovich and Ein), the addition of St. John's transfer Ryan-Dutton O'Hara (HT: UMGoBlog) is important. He's a big attackman with good finishing ability.
The Wolverines may have scoring spread more throughout the roster, so keep an eye on Chad Carroll, who's new to the team after not playing lacrosse the last couple years, and freshman jitterbug Jeff Chu.
The Schedule
Last year's home lineup consisted of a meager four games, but that's paid forward to 2011, with 8 home contests, including 2010 tournament teams Florida, BYU, Boston College, Colorado State, and Arizona State (last year's runner-up). I break it down into about 4 parts:
Pre-Season
Bellarmine
Jan. 29, 6:00PM
NCAA Division-1, 9-6 in 2010
Wittenberg
Feb. 4, 7:30PM
NCAA Division-3, 10-5 in 2010
Kenyon
Feb 12, 7:00PM
NCAA Division-3, 6-8 in 2010
Early Season/Road Trip
Florida
Feb. 19, 7:00PM
SELC, 12-4 in 2010 (First Round MCLA Tournament)
Oregon
Feb. 25, 6:00PM. Los Angeles, CA
PNCLL, 10-5 in 2010 (MCLA Tournament First Round)
@ Loyola Marymount
Mar. 2, 3:00 PM. Los Angeles, CA
SLC, 13-5 in 2010
@ Chapman
Mar. 5, 1:00 PM. Orange, CA
SLC, 16-3 in 2010 (MCLA Final Four - Lost to Michigan)
@ Ohio
Mar. 12, 2:00 PM. Athens, OH
CCLA East, 11-2 NCLL in 2010
The Home Stand
BYU
Mar. 18, 7:00 PM
RMLC, 12-6 in 2010 (MCLA Tournament Second Round - Lost to Michigan)
Pittsburgh
Mar. 19, 7:00 PM
CCLA East, 5-10 in 2010
Boston College
Mar. 25, 7:00 PM
PCLL, 11-3 in 2010 (MCLA Tournament First Round)
UC-Santa Barbara
Mar. 26, 7:00 PM
SLC, 10-6 in 2010
Colorado State
Apr. 1, 7:00 PM
RMLC, 17-2 in 2010 (MCLA Tournament Second Round)
Arizona State
Apr. 2, 7:00 PM
SLC, 16-4 in 2010 (MCLA Runners-up - Lost to Michigan)
Missouri
Apr. 9, 7:00 PM
GRLC, 8-7 in 2010
The Home Stretch
Michigan State
Apr. 16, 7:00 PM. Birmingham Seaholm HS
CCLA, 10-6 in 2010 (MCLA Tournament First Round)
@ Toledo
Apr. 23, 7:00 PM. Toledo, OH
CCLA East, 8-6 NCLL in 2010
CCLA Tournament
May 5-7 Saline, MI
MCLA Tournament
May 17-21 Denver, CO
The Summary
Michigan's recipe for success over the past few years has been to dominate possession, owning the faceoff X and riding opponents into turnovers to hold on to the ball much more than the opposition.
Michigan's biggest question mark this year, then, will be on faceoffs. In the one-on-one battle at midfield, they need to have Edward Ernst step up to continue the formula that's brought them such success. Ernst has David Reinhard, last year's All-American specialist, teaching and competing with him in practice (just like Reinhard had with Brekan Kohlitz a couple years back), so he should be able to step up.
Other than faceoff, Michigan's top-end talent and depth are both exceptional. Plugging Division-1 transfers into holes created by graduation is not a luxury all club programs have, and the Wolverines have some of the best coaching in the MCLA as well.
It's likely, unless there are some early-season stumbles, that Michigan will be favored - and often heavily so - in every game this year. They've earned it by losing only one game in the past 3 years, and refusing to ever rebuild, but always reload. It doesn't hurt to have the runaway favorites for MCLA Offensive and Defensive Players of the Year on your squad, either.
If you're looking to make it out to just a couple games, I recommend tonight's scrimmage, as Bellarmine is a D-1 opponent, and the back-to-back home games against Colorado State and Arizona State.
Big Ten Recruiting Class Rankings 1-23-11
New Michigan commit(s), and this bad boy hits the front page. There's been tooooons of action since last rankings:
