so much for that
Tim
Players Redshirting
| Player | Western | ND | Eastern | Indiana | MSU | Iowa | Delaware State | Redshirt |
|---|---|---|---|---|---|---|---|---|
| True seniors | ||||||||
| Carlos Brown | Started | Started | Started | Started | Started | DNP | DNP | Nope |
| Stevie Brown | Started | Started | Started | Started | Started | Started | Started | Nope |
| Brandon Graham | Started | Started | Started | Started | Started | Started | Started | Nope |
| Greg Mathews | Started | Started | Started | Started | Started | Played | Started | Nope |
| Brandon Minor | DNP | Played | Played | Played | Played | Started | DNP | Nope |
| True Juniors | ||||||||
| James Rogers | Played | Played | Played | Played | Played | Played | Played | Nope |
| Renaldo Sagesse | Played | Played | Played | Played | Played | DNP | Played | Nope |
| Donovan Warren | Started | Started | Started | Started | Started | Started | Started | Nope |
| Martell Webb | Played | Played | Played | Played | Played | Played | Played | Nope |
| Troy Woolfolk | Started | Started | Started | Started | Started | Started | Started | Nope |
| True Sophomores | ||||||||
| Boubacar Cissoko | Started | Started | Started | Started | Played | DNP | DNP | Inj. Only - suspended |
| Kenny Demens | Played | Played | Played | Played | Played | Played | Played | Nope |
| JB Fitzgerald | Played | Played | Played | Played | Played | Played | Played | Nope |
| Kevin Koger | Started | Started | Started | Started | Started | Started | DNP | Nope |
| Mike Martin | Started | Started | Started | Started | Started | Started | Started | Nope |
| Martavious Odoms | Started | Started | Started | Started | Started | Started | Started | Nope |
| Mike Shaw | Played | DNP | Played | Played | DNP | Played | Started | Nope |
| Darryl Stonum | Played | Started | Started | Played | Played | Started | Played | Nope |
| True Freshmen | ||||||||
| Isaiah Bell | DNP | DNP | DNP | DNP | DNP | DNP | DNP | Yep |
| William Campbell | Played | Played | Played | DNP | Played | Played | Played | Nope |
| Vladimir Emilien | Played | Played | Played | Played | DNP | DNP | Played | Nope |
| Tate Forcier | Started | Started | Started | Started | Started | Started | Started | Nope |
| Jeremy Gallon | DNP | DNP | DNP | DNP | DNP | DNP | DNP | Yep |
| Brendan Gibbons | DNP | DNP | DNP | DNP | DNP | DNP | DNP | Yep |
| Cameron Gordon | DNP | DNP | DNP | DNP | DNP | DNP | DNP | Yep |
| Thomas Gordon | DNP | DNP | DNP | DNP | DNP | DNP | DNP | Yep |
| Brandin Hawthorne | Played | Played | DNP | Played | DNP | DNP | Played | Nope |
| Mike Jones | DNP | DNP | DNP | Played | Played | DNP | DNP | Inj. Only |
| Teric Jones | Played | Played | Played | Played | DNP | Played | Played | Nope |
| Anthony LaLota | DNP | DNP | DNP | DNP | DNP | DNP | DNP | Yep |
| Taylor Lewan | DNP | DNP | DNP | DNP | DNP | DNP | DNP | Yep |
| Denard Robinson | Played | Played | Played | Played | Played | Played | Played | Nope |
| Craig Roh | Started | Started | Started | Started | Started | Started | Started | Nope |
| Michael Schofield | DNP | DNP | DNP | DNP | DNP | DNP | DNP | Yep |
| Vincent Smith | Played | DNP | Played | DNP | Played | Played | Played | Nope |
| Je'Ron Stokes | Played | Played | Played | DNP | DNP | DNP | Played | Nope |
| Fitzgerald Toussaint | DNP | DNP | DNP | DNP | DNP | DNP | DNP | Yep |
| Justin Turner | DNP | DNP | DNP | DNP | DNP | DNP | DNP | Yep |
| Quinton Washington | DNP | DNP | DNP | DNP | DNP | DNP | DNP | Yep |
Rich Rodriguez has said that Boubacar Cissoko is expected to return to the field this year once he clears up the issues that got him suspended. That means he won't be redshirting. Only freshmen will redshirt this year, then, and the list of eligible guys is as follows:
- Isaiah Bell
- Jeremy Gallon
- Brendan Gibbons
- Cameron Gordon
- Thomas Gordon
- Mike Jones (Injury redshirt only, as he's played in a couple games - but not the DSU blowout).
- Anthony LaLota
- Taylor Lewan
- Michael Schofield
- Fitzgerald Toussaint
- Justin Turner
- Quinton Washington
A couple of these guys might be in the mix for playing time later in the year (especially Jones, since he's already played), so keep your eyes peeled.
Michigan Injury Report for Indiana
- Everyone already knew Molk was out. That's nothing new
- Rodriguez has already said that Moosman will start at center in Molk's place. His sill being included on the injury report probably just means he'll play despite not being quite 100%
- Tim McAvoy is unlikely to figure into the offensive line rotation any time soon, unless there are more injuries. His ability to (almost) play is not a big factor one way or the other.
- Rodriguez had previously thought Williams was fine, and the fact that he probably won't play isn't encouraging. Still, that hopefully won't be a factor against Indiana, and it will also give the younger guys some playing time. Maybe we'll even see Emilien on defense to spell Kovacs!
University of Michigan Football Injury Report
For the Indiana Game (Sept. 26)
Out
David Molk (foot)
Doubtful (25% chance of playing)
Mike Williams (ankle)
Probable (75% chance of playing)
Tim McAvoy (knee)
David Moosman (shoulder)
In addition, Coach Rich Rodriguez announced the captains for the homecoming game against Indiana: linebacker Stevie Brown, quarterback David Cone, wide receiver Greg Mathews and punter Zoltan Mesko.
Forcier, Stonum Named Big Ten Players of the Week
Release sent out by UM.
PARK RIDGE, Ill. – University of Michigan freshman quarterback Tate Forcier (San Diego, Calif./Scripps Ranch HS) and sophomore wide receiver/kick returner Darryl Stonum (Stafford, Texas/Dulles HS) were named Big Ten Players of the Week by the conference office Sunday evening (Sept. 13) following the Wolverines’ 38-34 upset victory over No. 18 Notre Dame Saturday at Michigan Stadium. Forcier collected the offensive player of the week honor and Stonum received the special teams player of the week accolade.
Forcier tossed the game-winning five-yard touchdown pass to senior wide receiver Greg Mathews (Orlando, Fla./Edgewater HS) with 11 seconds left in the game. Forcier completed 6-of-7 passes for 55 yards on the winning drive. He scored his first career rushing touchdown earlier in the four quarter, a 31-yard run on fourth down that gave U-M a 31-20 lead. Forcier finished with 310 yards of total offense against the Irish as he directed six scoring drives (five touchdown and one field goal drive). He completed 23-of-33 passes for 240 yards and two TDs and rushed 13 times for 70 yards and one score. He is second in the Big Ten and 21st nationally in pass efficiency (161.7 rating).
Stonum was a big factor both on special teams and offensively against the Irish. He returned a first quarter kickoff 94 yards for a touchdown to give Michigan a 14-3 lead. It was only the third career kickoff return for Stonum, whose previous returns came on a 20-yard return in the opener against Western Michigan and a 24-yard return against Utah last year. He also batted down a Tate Forcier 50-yard punt at Notre Dame’s four-yard line and contributed on the team’s punt return unit. Offensively, Stonum was the team’s second-leading receiver with four catches for 54 yards against the Irish.
This is the first conference award for both players. Forcier and Stonum will lead the 25th-ranked Wolverines against Eastern Michigan Saturday (Sept. 19) at Michigan Stadium. The game will be broadcast nationally by the Big Ten Network starting at noon EDT.
