Returning Defense of 2012 Opponents-Part 1

Submitted by hart20 on

This is a 2-part diary analyzing the returning defense of our 2012 opponents in terms of percentage. So what you’ll see is how much of last year’s defense is returning to play this year, for each team and in each area of defense for each team. I think it’ll be helpful in predicting what improvements or how powerful each aspect of defense will be for each team this year.  Part 1 contains all the raw data and Part 2 will contain all the analysis, charts, and whatnot. Again, very little will be written here, this is just to get you acquainted with the data. Part 2 will be the fun and interesting part. I’ll put it out on Thursday morning.

Here’s Part 1 of the Returning Offense diary and here’s Part 2.

I only included the top 15 returning players for each team for the sake of brevity, as including the data for 45-50 players for each team would make this diary far too long. If any of you would like, I can post the leaving players as a separate diary or I can find a way to post the entire Excel workbook, let me know.

Keep in mind that defensive statistics can be accumulated by offensive players on turnovers or by special team players who have not seen a down on defense. This could either positively or negatively affect the totals.

All stats are courtesy of CFB Stats.

 

Returning Tackles TFL Sacks Interceptions Forced Fumbles
Alabama 47.60% 38.54% 23.33% 53.85% 40.00%
Air Force 34.13% 33.64% 47.22% 25.00% 50.00%
Notre Dame 48.48% 47.14% 46.00% 25.00% 37.50%
Purdue 66.38% 72.35% 79.55% 58.33% 90.91%
Illinois 68.14% 56.31% 47.56% 70.00% 41.18%
MSU 82.25% 79.72% 67.27% 77.78% 84.62%
Nebraska 62.11% 65.18% 64.29% 40.00% 57.14%
Minnesota 58.25% 59.17% 68.42% 25.00% 75.00%
Northwestern 49.57% 52.54% 41.18% 33.33% 50.00%
Iowa 51.97% 30.65% 21.43% 80.00% 41.67%
Ohio St. 75.77% 84.85% 91.30% 76.92% 70.00%
Michigan 72.71% 68.06% 66.67% 77.78% 81.25%

 

Number of Contributors

 

 

# of Contributors Returning Contributors
Alabama 47 31
Air Force 50 25
Notre Dame 47 27
Purdue 44 31
Illinois 42 32
MSU 46 37
Nebraska 46 37
Minnesota 37 26
Northwestern 42 26
Iowa 45 27
Ohio St. 41 30
Michigan 44 27

 

Michigan

 

  Pos. Total TFL Sacks Interceptions Forced Fumbles
Kenny Demens LB 10.92% 6.94% 10.00% 0.00% 6.25%
Jordan Kovacs DB 8.71% 11.11% 13.33% 11.11% 12.50%
Thomas Gordon DB 7.78% 2.08% 0.00% 11.11% 12.50%
Desmond Morgan LB 7.32% 5.56% 3.33% 0.00% 0.00%
J.T. Floyd DB 5.57% 0.00% 0.00% 22.22% 6.25%
Blake Countess DB 5.11% 2.08% 0.00% 0.00% 6.25%
Brandin Hawthorne LB 4.99% 4.17% 3.33% 11.11% 0.00%
Jake Ryan LB 4.30% 15.28% 10.00% 0.00% 6.25%
Craig Roh DL 3.72% 11.11% 13.33% 0.00% 6.25%
Courtney Avery DB 3.02% 2.78% 1.67% 22.22% 6.25%
Jibreel Black DL 2.09% 2.08% 5.00% 0.00% 6.25%
William Campbell DL 1.63% 3.47% 6.67% 0.00% 0.00%
Brennen Beyer LB 1.28% 0.00% 0.00% 0.00% 0.00%
Josh Furman DB 1.16% 0.00% 0.00% 0.00% 0.00%
Marvin Robinson DB 1.05% 0.00% 0.00% 0.00% 0.00%

 

Alabama

 

Returning Pos. Tackles TFL Sacks Interceptions Forced Fumbles
Nico Johnson LB 5.81% 6.77% 3.33% 7.69% 10.00%
Robert Lester DB 4.92% 1.56% 0.00% 15.38% 10.00%
C.J. Mosley LB 4.55% 4.69% 6.67% 7.69% 0.00%
Damion Square DL 4.04% 7.29% 3.33% 0.00% 0.00%
Vinnie Sunseri DB 3.79% 0.00% 0.00% 0.00% 10.00%
Dee Milliner DB 3.41% 1.04% 0.00% 23.08% 0.00%
Trey Depriest LB 3.16% 1.56% 0.00% 0.00% 0.00%
Jesse Williams DL 3.03% 4.17% 1.67% 0.00% 0.00%
Ed Stinson DL 2.40% 5.21% 3.33% 0.00% 10.00%
Quinton Dial DL 2.40% 3.13% 3.33% 0.00% 0.00%
Ha'Sean Clinton-Dix DB 1.39% 0.00% 0.00% 0.00% 0.00%
Adrian Hubbard LB 1.14% 1.56% 0.00% 0.00% 0.00%
Jeremy Shelley K 0.88% 0.00% 0.00% 0.00% 0.00%
Tana Patrick LB 0.88% 0.00% 0.00% 0.00% 0.00%
Cade Foster K 0.76% 0.00% 0.00% 0.00% 0.00%

 

Air Force

 

  Pos. Tackles TFL Sacks Interceptions Forced Fumbles
Alex Means LB 7.40% 17.27% 33.33% 8.33% 21.43%
Brian Lindsay DB 4.04% 3.64% 5.56% 0.00% 0.00%
Austin Niklas LB 3.37% 7.27% 5.56% 8.33% 7.14%
Nick Fitzgerald DL 2.31% 0.91% 0.00% 0.00% 0.00%
Chris Miller DB 2.21% 0.00% 0.00% 0.00% 0.00%
Josh Kusan LB 2.12% 0.00% 0.00% 0.00% 0.00%
Stephan Atrice LB 1.92% 0.00% 0.00% 0.00% 0.00%
Nick DeJulio DL 1.63% 0.91% 2.78% 0.00% 0.00%
James Chambers LB 1.44% 0.00% 0.00% 0.00% 7.14%
Steffon Batts DB 1.35% 1.82% 0.00% 0.00% 0.00%
Jose Champaign   1.06% 1.82% 0.00% 0.00% 0.00%
Cody Miller DL 0.77% 0.00% 0.00% 0.00% 0.00%
Dontae Strickland WR 0.67% 0.00% 0.00% 0.00% 0.00%
Jordan Mays   0.67% 0.00% 0.00% 0.00% 7.14%
Anthony LaCoste RB 0.58% 0.00% 0.00% 0.00% 0.00%

 

Notre Dame

 

  Pos. Tackles TFL Sacks Interceptions Forced Fumbles
Manti Te'o LB 13.40% 19.29% 20.00% 0.00% 12.50%
Dan Fox LB 5.03% 3.57% 4.00% 0.00% 12.50%
Louis Nix III DL 4.71% 6.43% 2.00% 0.00% 0.00%
Zeke Motta DB 4.19% 0.71% 0.00% 12.50% 12.50%
Carlo Calabrese LB 3.87% 1.43% 4.00% 0.00% 0.00%
Prince Shembo LB 3.25% 5.00% 8.00% 0.00% 0.00%
Stephon Tuitt DL 3.14% 4.29% 8.00% 0.00% 0.00%
Troy Niklas LB 2.09% 0.71% 0.00% 0.00% 0.00%
Bennett Jackson DB 1.88% 0.00% 0.00% 0.00% 0.00%
Danny Spond LB 1.36% 0.71% 0.00% 0.00% 0.00%
Kendall Moore LB 1.05% 2.86% 0.00% 0.00% 0.00%
George Atkinson III RB 0.94% 0.00% 0.00% 0.00% 0.00%
Ishaq Williams LB 0.63% 1.43% 0.00% 0.00% 0.00%
Lo Wood DB 0.63% 0.71% 0.00% 12.50% 0.00%
Chase Hounshell DL 0.42% 0.00% 0.00% 0.00% 0.00%

 

Purdue

 

  Position Tackles TFL Sacks Interceptions Forced Fumbles
Dwayne Beckford LB 9.83% 8.24% 13.64% 8.33% 9.09%
Will Lucas LB 8.84% 11.76% 4.55% 0.00% 9.09%
Ricardo Allen DB 8.62% 3.53% 0.00% 25.00% 9.09%
Josh Johnson DB 6.88% 4.12% 0.00% 16.67% 0.00%
Kawann Short DL 5.90% 20.59% 29.55% 0.00% 9.09%
Max Charlot DB 4.48% 0.00% 0.00% 0.00% 0.00%
Ryan Russell DL 3.49% 5.29% 4.55% 0.00% 27.27%
Bruce Gaston DL 3.17% 7.65% 13.64% 0.00% 0.00%
Landon Feichter DB 2.73% 0.00% 0.00% 0.00% 0.00%
Normondo Harris DB 2.40% 0.00% 0.00% 0.00% 0.00%
Brandon Taylor DL 2.07% 2.35% 4.55% 0.00% 9.09%
Robert Maci DL 1.09% 5.29% 9.09% 0.00% 9.09%
Ryan Isaac DL 0.98% 1.18% 0.00% 0.00% 0.00%
Joe Gilliam LB 0.76% 0.00% 0.00% 0.00% 0.00%
Taylor Richards DB 0.76% 0.00% 0.00% 8.33% 0.00%

 

Illinois

 

  Position Tackles TFL Sacks Interceptions Forced Fumbles
Jonathan Brown LB 11.91% 18.93% 14.63% 10.00% 5.88%
Akeem Spence DL 7.61% 5.34% 3.66% 0.00% 5.88%
Michael Buchanan LB 7.06% 13.11% 18.29% 0.00% 5.88%
Terry Hawthorne DB 6.62% 4.85% 0.00% 30.00% 5.88%
Steve Hull DB 6.39% 0.00% 0.00% 10.00% 5.88%
Supo Sanni DB 5.40% 1.94% 0.00% 10.00% 5.88%
Justin Green DB 3.86% 0.00% 0.00% 0.00% 0.00%
Glenn Foster DL 3.53% 3.88% 1.22% 10.00% 0.00%
Patrick Nixon-Youman DB 2.98% 0.00% 0.00% 0.00% 0.00%
Houston Bates LB 2.54% 1.94% 2.44% 0.00% 0.00%
Ashante Williams LB 2.32% 0.00% 0.00% 0.00% 5.88%
Justin Staples LB 1.76% 0.97% 2.44% 0.00% 0.00%
Henry Dickinson LB 0.88% 0.49% 0.00% 0.00% 0.00%
Tim Kynard DL 0.88% 2.91% 2.44% 0.00% 0.00%
Brandon Denmark LB 0.66% 0.00% 0.00% 0.00% 0.00%

 

Michigan St.

 

  Position Tackles TFL Sacks Interceptions Forced Fumbles
Max Bullough LB 9.46% 6.60% 6.36% 5.56% 15.38%
Denicos Allen LB 8.82% 17.45% 20.00% 0.00% 0.00%
Chris Norman LB 8.08% 6.13% 3.64% 0.00% 7.69%
Isaiah Lewis DB 7.86% 2.36% 0.00% 22.22% 0.00%
William Gholston LB 7.44% 15.09% 9.09% 0.00% 7.69%
Marcus Rush LB 6.16% 11.32% 7.27% 0.00% 7.69%
Johnny Adams DB 5.42% 3.77% 5.45% 16.67% 0.00%
Darqueze Dennard DB 4.57% 0.94% 0.00% 16.67% 0.00%
Kyler Elsworth LB 3.93% 2.36% 0.91% 0.00% 7.69%
Anthony Rashad White DL 2.66% 3.77% 0.91% 0.00% 0.00%
Taiwan Jones LB 1.91% 0.47% 0.91% 0.00% 0.00%
Tony Lippett DB 1.91% 0.47% 0.00% 0.00% 0.00%
Kurtis Drummond DB 1.81% 0.94% 1.82% 11.11% 7.69%
Steve Gardiner LB 1.81% 0.00% 0.00% 0.00% 0.00%
Denzel Drone DL 1.59% 3.77% 4.55% 5.56% 0.00%

 

Nebraska

 

  Position Tackles TFL Sacks Interceptions Forced Fumbles
Will Compton LB 8.90% 10.71% 2.38% 0.00% 0.00%
Daimion Stafford DB 8.69% 4.46% 2.38% 0.00% 14.29%
Cameron Meredith DL 6.30% 9.82% 23.81% 10.00% 14.29%
Andrew Green DB 5.21% 3.57% 0.00% 10.00% 0.00%
Baker Steinkuhler DL 4.34% 8.93% 9.52% 0.00% 0.00%
Ciante Evans DB 3.58% 1.79% 0.00% 0.00% 0.00%
P.J. Smith DB 3.58% 0.00% 0.00% 10.00% 14.29%
Sean Fisher LB 2.61% 5.36% 0.00% 0.00% 0.00%
Eric Martin DL 2.50% 6.25% 11.90% 0.00% 0.00%
Jason Ankrah DL 1.85% 4.46% 4.76% 0.00% 0.00%
Chase Rome DL 1.41% 1.79% 4.76% 0.00% 0.00%
Graham Stoddard LB 1.41% 0.00% 0.00% 0.00% 0.00%
Alonzo Whaley LB 1.19% 2.68% 0.00% 0.00% 0.00%
Justin Blatchford DB 1.19% 0.00% 0.00% 0.00% 0.00%
Corey Cooper DB 0.98% 0.00% 0.00% 0.00% 0.00%

 

Minnesota

 

  Position Tackles TFL Sacks Interceptions Forced Fumbles
Mike Rallis LB 9.79% 8.33% 7.89% 0.00% 0.00%
Keanon Cooper LB 9.08% 10.00% 5.26% 0.00% 25.00%
Brock Vereen DB 7.90% 5.83% 0.00% 25.00% 12.50%
Kyle Henderson DB 7.67% 6.67% 10.53% 0.00% 12.50%
Aaron Hill LB 3.77% 1.67% 5.26% 0.00% 0.00%
Lamonte Edwards RB 2.00% 0.00% 0.00% 0.00% 0.00%
Michael Amaefula DL 2.00% 2.50% 7.89% 0.00% 0.00%
Cedric Thompson DB 1.89% 0.00% 0.00% 0.00% 0.00%
D.L. Wilhite DL 1.89% 5.00% 15.79% 0.00% 12.50%
Ben Perry DL 1.77% 4.17% 5.26% 0.00% 0.00%
Ra'Shede Hageman DL 1.53% 5.83% 10.53% 0.00% 12.50%
James Manuel DB 1.30% 0.00% 0.00% 0.00% 0.00%
Michael Carter DB 1.06% 0.00% 0.00% 0.00% 0.00%
Derrick Wells DB 0.94% 0.00% 0.00% 0.00% 0.00%
Spencer Reeves LB 0.94% 0.00% 0.00% 0.00% 0.00%

 

Northwestern

 

  Position Tackles TFL Sacks Interceptions Forced Fumbles
Ibraheim Campbell DB 10.73% 5.93% 0.00% 16.67% 0.00%
David Nwabuisi LB 9.01% 14.41% 5.88% 0.00% 25.00%
Damien Proby LB 6.44% 5.08% 5.88% 0.00% 12.50%
Chi Chi Ariguzo LB 3.43% 2.54% 0.00% 0.00% 0.00%
Tyler Scott DL 3.33% 5.08% 5.88% 8.33% 0.00%
Quentin Williams DL 3.11% 9.32% 17.65% 0.00% 0.00%
Collin Ellis LB 3.00% 4.24% 5.88% 0.00% 0.00%
Will Hampton DL 1.61% 1.69% 0.00% 0.00% 0.00%
Daniel Jones DB 1.29% 0.00% 0.00% 0.00% 0.00%
Demetrius Dugar DB 1.18% 1.69% 0.00% 8.33% 0.00%
Hunter Bates DB 1.07% 0.00% 0.00% 0.00% 0.00%
Venric Mark WR 0.97% 0.00% 0.00% 0.00% 0.00%
Brian Arnfelt DL 0.75% 0.85% 0.00% 0.00% 0.00%
Mike Jensen WR 0.75% 0.00% 0.00% 0.00% 12.50%
C.J. Bryant DB 0.54% 0.00% 0.00% 0.00% 0.00%

 

Iowa

 

  Position Tackles TFL Sacks Interceptions Forced Fumbles
Christian Kirksey LB 10.57% 8.06% 4.76% 10.00% 16.67%
James Morris LB 10.47% 4.84% 0.00% 10.00% 0.00%
Tanner Miller DB 7.30% 4.84% 0.00% 30.00% 8.33%
Micah Hyde DB 6.92% 2.42% 0.00% 30.00% 8.33%
Dominic Alvis DL 2.88% 5.65% 7.14% 0.00% 8.33%
Anthony Hitchens LB 2.40% 0.00% 0.00% 0.00% 0.00%
Steve Bigach DL 2.31% 1.61% 4.76% 0.00% 0.00%
Collin Sleeper DB 1.34% 0.00% 0.00% 0.00% 0.00%
Greg Castillo DB 1.34% 0.00% 0.00% 0.00% 0.00%
B.J. Lowery DB 1.15% 1.61% 4.76% 0.00% 0.00%
Nico Law DB 1.06% 0.00% 0.00% 0.00% 0.00%
Marcus Collins LB 0.77% 0.00% 0.00% 0.00% 0.00%
Joe Gaglione DL 0.67% 0.81% 0.00% 0.00% 0.00%
Quinton Alston LB 0.67% 0.81% 0.00% 0.00% 0.00%
John Lowdermilk DB 0.38% 0.00% 0.00% 0.00% 0.00%

 

Ohio St.

 

  Position Tackles TFL Sacks Interceptions Forced Fumbles
C.J. Barnett DB 8.91% 1.52% 0.00% 15.38% 0.00%
Christian Bryant DB 8.31% 0.00% 0.00% 0.00% 10.00%
Johnathan Hankins DL 7.84% 15.15% 8.70% 0.00% 0.00%
Etienne Sabino LB 7.36% 9.85% 8.70% 0.00% 0.00%
Ryan Shazier LB 6.65% 6.06% 13.04% 0.00% 10.00%
John Simon DL 6.29% 24.24% 30.43% 0.00% 0.00%
Bradley Roby DB 5.58% 5.30% 0.00% 23.08% 10.00%
Travis Howard DB 4.87% 0.76% 0.00% 15.38% 20.00%
Garrett Goebel DL 3.92% 6.06% 4.35% 0.00% 0.00%
Orhian Johnson DB 3.80% 0.00% 0.00% 23.08% 0.00%
Adam Bellamy DL 2.97% 2.27% 4.35% 0.00% 10.00%
Michael Bennett DL 2.02% 7.58% 13.04% 0.00% 0.00%
Zach Domicone DB 1.19% 0.00% 0.00% 0.00% 0.00%
J.T. Moore DL 1.07% 1.52% 0.00% 0.00% 0.00%
Doran Grant DB 0.71% 0.00% 0.00% 0.00% 0.00%

 

 

Comments