By The Numbers - Big 10 Player Ranks - Week 11

Submitted by The Mathlete on
All numbers are points per game vs an average team. They are adjusted for strength of opponent.  No 1AA games or stats are included.  For more detailed questions on how the numbers come about, click here.

Quarterbacks

National POW: Ryan Mallett, Arkansas vs Troy +20 (405 yds, 5 TD, 1 INT)
Big Ten POW: Scott Tolzien, Wisconsin vs Michigan +19 (240 yds, 4 TD, 1 INT)

Player Team G Value+ Value Rating Yards YPA COMP% TD INT
Kirk Cousins Michigan State 9 6.3 6.8 145.1 232 8.22 62% 1.6 0.6
Daryll Clark Penn State 10 5.5 5.1 134.6 223 7.48 60% 1.6 0.9
Mike Kafka Northwestern 10 4.6 6.2 126.8 238 6.73 65% 1.0 0.7
Tate Forcier Michigan 10 4.4 4.9 130.5 177 7.38 57% 1.2 0.6
Terrelle Pryor Ohio State 11 3.8 4.2 131.2 157 7.42 55% 1.4 0.8
Scott Tolzien Wisconsin 9 3.3 2.4 135.0 198 7.76 60% 1.3 1.0
Ben Chappell Indiana 10 2.1 -0.4 123.9 233 6.65 61% 1.4 1.1
Adam Weber Minnesota 10 2.1 1.6 121.8 207 7.57 53% 1.2 1.3
Joey Elliott Purdue 11 1.1 1.4 126.9 254 6.95 60% 1.6 1.2
Ricky Stanzi Iowa 9 1.1 1.0 129.4 217 8.09 54% 1.6 1.6
Denard Robinson Michigan 7 0.3 0.4 40.9 14 4.35 39% 0.0 0.6
Juice Williams Illinois 8 -0.1 -1.2 116.0 140 6.38 57% 0.8 0.6
Keith Nichol Michigan State 7 -0.2 0.3 129.6 76 7.93 52% 0.6 0.4
Eddie Mcgee Illinois 6 -1.7 -1.5 53.8 18 3.86 36% 0.0 0.3

The top five remain unchanged from last week and after his Big 10 POW against Michigan last week, Scott Tolzien moves up to #6.  Pryor and Forcier's numbers are surprisingly comparable across the board. 

Running Backs

National POW: Toby Gerhart, Stanford vs USC +8 (169 yds, 3 TD)
Big 10 POW: Evan Royster, Penn St vs Indiana +7 (134 combined yds, 2 TD)

Player Team G Value+ Value Rush Yards TD YPC
Evan Royster Penn State 10 1.7 2.4 17 88 0.6 5.3
Brandon Minor Michigan 9 1.6 1.9 11 56 0.9 5.3
John Clay Wisconsin 9 1.6 2.8 23 117 1.2 5.1
Carlos Brown Michigan 9 1.4 2.4 9 54 0.4 6.0
Duane Bennett Minnesota 10 1.3 1.1 9 34 0.6 3.9
D Eskridge Minnesota 8 0.8 0.9 8 31 0.4 4.1
Montee Ball Wisconsin 6 0.7 1.4 11 40 0.5 3.8
Brandon Saine Ohio State 11 0.7 1.0 10 52 0.1 5.0
Larry Caper Michigan State 9 0.4 0.7 10 42 0.7 4.0
Ralph Bolden Purdue 11 0.3 0.8 18 85 0.8 4.8
Adam Robinson Iowa 8 0.3 -0.1 17 80 0.5 4.7
Jordan Hall Ohio State 6 0.2 0.6 8 41 0.2 5.2
Jason Ford Illinois 9 -0.1 0.1 7 40 0.2 5.6
Darius Willis Indiana 7 -0.9 -0.5 14 66 0.9 4.6
S Concannon Northwestern 6 -1.5 -0.8 10 33 0.0 3.5
Brandon Wegher Iowa 9 -1.7 -1.2 14 55 0.7 3.8
Dan Herron Ohio State 8 -2.0 -1.3 14 54 0.9 3.8

A lot of movement at the top this week.  Royster jumps up to #1 after a big week and John Clay falls to #3 since Michigan's weak rush defense negated a lot of his value last Saturday.  The Buckeyes carries are relatively split, with no one back controlling a large share of the carries or value.

Wide Receivers


National POW: Danario Alexander (back to back) Missouri vs Kansas St +13 (10 rec, 200 yards 3 TDs)
Big Ten POW: Nick Toon Wisconsin vs Michigan +12 (5 rec, 98 yards 2 TD)

Player Team G Value+ Value All Rec Yards YPR TD
Keith Smith Purdue 11 6.7 4.6 7.8 93 11.8 0.5
Eric Decker Minnesota 8 6.7 4.5 6.3 95 15.2 0.6
Marvin Mcnutt Iowa 8 5.9 4.1 2.9 72 25.1 0.9
Devier Posey Ohio State 11 5.6 2.3 4.3 63 14.7 0.6
Andrew Brewer Northwestern 8 5.3 4.0 4.6 68 14.7 0.5
Tandon Doss Indiana 10 5.3 3.1 6.3 77 12.2 0.5
Derek Moye Penn State 9 5.1 1.8 4.2 68 16.1 0.4
Blair White Michigan State 10 5.1 3.0 5.1 66 12.9 0.6
D J-Koulianos Iowa 9 5.0 1.9 3.8 67 17.9 0.2
D Belcher Indiana 9 5.0 2.7 5.3 66 12.3 0.3
Aaron Valentin Purdue 11 4.7 2.3 4.5 55 12.3 0.6
Nick Toon Wisconsin 9 4.5 2.8 4.0 63 15.6 0.4
Keshawn Martin Michigan State 6 4.0 2.4 2.0 42 20.9 0.5
Garrett Graham Wisconsin 8 3.9 2.7 4.1 49 11.9 0.5
Graham Zug Penn State 9 3.9 2.7 4.1 47 11.5 0.6
B Cunningham Michigan State 10 3.8 1.9 4.1 54 13.2 0.3
D Sanzenbacher Ohio State 10 3.7 2.9 2.6 50 19.0 0.6
Z Markshausen Northwestern 10 3.7 1.4 7.3 71 9.7 0.3
Isaac Anderson Wisconsin 8 3.3 2.5 3.6 57 15.7 0.3

Keith Smith drops back into a virtual tie with Eric Decker and there are still no Wolverines on the list.  Posey and Sanzenbacher from OSU both make the list, with Posey coming in 4th in the Big 10.

Comments

bacon1431

November 18th, 2009 at 8:06 PM ^

Never would have thought I'd see a day where no player from Michigan would be represented on the WR list while three MSU players do. Posey has become Pryor's favorite target. It was Sanzenbacher earlier this season, but Posey has gotten more looks lately. Just can't leave anybody open deep. Pryor makes a living off those.