BtN - Big 10 Player Ranks - Week 7

Submitted by The Mathlete on
All numbers are points per game better than average. For more detailed questions on how the numbers come about, click here.

Quarterbacks

Last week I railed on the Big 10 QBs pretty hard and although the larger issues are still present (highest ranked QB #32 in the nation), last week was a much better week for Big 10 signal callers - Lebron in cleats not included.

Performance of the week: Joey Elliott's performance in knocking of OSU takes the cake for this week.  The unadjusted value of his performance was a big fat 0, not good not bad, but when you factor in the shut down nature of OSU's pass defense on the season, that zero turns into a Big 10 leading +13 and the By The Numbers performance of the week.

Player - QB - Season
Player - QB - Season
Player Team G Value+ Value Rating Yards Rush Yards YPA COMP% TD INT
Daryll Clark Penn State 6 4.90 5.55 137.01 234.33 25.40 7.64 61.41% 1.67 1.00
Kirk Cousins Michigan State 5 4.69 6.65 138.99 220.00 21.00 7.91 64.03% 1.20 0.80
Mike Kafka Northwestern 6 3.96 7.82 129.08 259.83 43.50 6.66 66.67% 1.17 0.67
Joey Elliott Purdue 7 2.91 1.74 128.58 260.86 32.00 7.00 59.77% 2.00 1.43
Tate Forcier Michigan 6 2.76 4.36 132.74 163.00 39.33 7.14 56.93% 1.50 0.67
Terrelle Pryor Ohio State 7 2.12 2.64 128.43 167.00 68.29 7.35 55.97% 1.43 1.14
Denard Robinson Michigan 4 2.11 2.51 55.39 21.75 51.00 5.80 46.67% 0.00 0.75
Scott Tolzien Wisconsin 6 1.62 0.29 126.70 210.50 21.60 7.30 61.27% 1.17 1.33
Adam Weber Minnesota 7 1.23 0.53 113.69 189.14 9.86 6.97 54.21% 0.86 1.29
Ricky Stanzi Iowa 6 1.19 0.20 128.57 222.50 12.17 7.46 56.42% 1.67 1.33
Keith Nichol Michigan State 5 0.98 1.71 133.90 100.20 18.40 8.95 51.79% 0.60 0.60
Ben Chappell Indiana 6 0.81 -0.07 123.80 219.33 1.50 6.71 60.71% 1.17 0.83
Juice Williams Illinois 5 -0.93 -4.11 110.06 174.00 52.00 6.13 54.93% 0.80 0.80
Eddie Mcgee Illinois 3 -3.93 -3.68 43.97 26.00 12.00 3.25 33.33% 0.00 0.67

Daryll Clark (+5) is your newest Big 10 QB leader.  Tate sits at 5th (+3).


Running Backs

One Big 10 running back eclipsed the 100 yard mark on the weekend and that was Evan Royster at Penn State.  In addition to the yards, his +5 on the day was worth 2 more points than anyone else in the conference provided their team on Saturday.  Evan Royster is your By The Numbers, Big 10 Running back of the week.

Player - RB - Season
Player - RB - Season
Player Team G Value+ Value Rush Yards TD YPC Rec Yards
Carlos Brown Michigan 5 3.20 4.50 8.80 67.20 0.60 7.64 29.75
M Leshoure Illinois 3 3.03 3.42 8.67 47.00 0.33 5.42 24.67
Evan Royster Penn State 6 2.99 3.67 16.83 88.17 0.67 5.24 22.80
Brandon Minor Michigan 5 1.55 1.79 11.20 55.00 0.80 4.91 1.00
Adam Robinson Iowa 6 1.51 0.67 15.50 76.17 0.67 4.91 16.50
Jaycen Taylor Purdue 4 1.42 2.07 6.25 28.00 0.75 4.48 38.00
Larry Caper Michigan State 6 1.42 1.79 11.50 50.67 1.00 4.41 44.00
Ralph Bolden Purdue 7 1.36 1.77 18.57 90.71 0.57 4.88 22.57
John Clay Wisconsin 6 0.90 1.56 23.50 107.67 1.17 4.58 17.00
D Eskridge Minnesota 7 0.65 0.64 7.43 30.29 0.43 4.08 10.00
Brandon Saine Ohio State 7 0.63 1.28 10.00 54.43 0.00 5.44 23.83
Duane Bennett Minnesota 7 0.39 0.15 9.29 39.00 0.71 4.20 8.75
Daniel Dufrene Illinois 4 0.02 -0.59 8.50 34.50 0.00 4.06 13.67
Jordan Hall Ohio State 3 -0.09 0.44 8.33 34.33 0.00 4.12
Darius Willis Indiana 4 -0.53 0.55 15.00 74.75 0.75 4.98 21.00
S Simmons Northwestern 3 -0.76 0.38 6.67 33.00 0.67 4.95 13.00
D Mccray Indiana 5 -0.90 -0.39 8.80 45.60 0.20 5.18 10.00
Dan Herron Ohio State 5 -0.95 -0.22 13.00 44.60 1.00 3.43 17.00
Arby Fields Northwestern 6 -1.31 -0.69 7.83 24.67 0.33 3.15 11.67
Zach Brown Wisconsin 5 -1.37 -0.87 8.40 30.00 0.20 3.57 7.00
Jacob Schmidt Northwestern 5 -1.73 -0.66 8.20 28.40 0.00 3.46 29.50
Brandon Wegher Iowa 6 -2.26 -2.54 13.50 48.50 0.50 3.59 13.40
Glenn Winston Michigan State 5 -2.56 -2.06 10.80 36.00 0.40 3.33 6.00

Carlos Brown (+3) maintains his lead on the conference with Evan Royster and Leshoure from Illinois in the +3 range as well.  There is a 1.5 point dropoff from the top 3 to Michigan's second entry, Brandon Minor at #4.

Wide Receiver

Purdue carries the benefit of taking it to a pass a defense that had gone throughout the season largely unscathed.  Keith Smith (+15) not only posted the best WR rating of the week for the Big 10, but the best of all FBS.  This despite not actually finding the end zone in his 12 catch 125 yard day.  Smith (+15) currently stands as the 5th best WR performance of the year when accounting for competition.  Honorable Mention of the week goes to Blair White of MSU who finished second to Smith in the nation with a
+13, 12 catch 186 yards 2 TD performance against a much much weaker Northwestern pass defense.

Player - WR - Season
Player - WR - Season
Player Team G Value+ Value All Rec Yards YPR TD Gap
Keith Smith Purdue 7 8.54 6.78 7.71 101.43 13.15 0.57 79.32%
Eric Decker Minnesota 7 7.33 4.80 6.71 104.43 15.55 0.71 65.53%
Aaron Valentin Purdue 7 6.53 4.57 5.43 64.71 11.92 1.00 69.92%
Blair White Michigan State 6 5.72 3.68 6.00 78.83 13.14 0.67 64.33%
Tandon Doss Indiana 6 5.54 3.76 6.33 88.50 13.97 0.33 67.99%
Derek Moye Penn State 6 5.32 2.27 4.00 68.00 17.00 0.50 42.72%
Tony Moeaki Iowa 3 5.15 2.09 3.33 54.67 16.40 1.00 40.62%
Devier Posey Ohio State 7 4.96 1.96 4.29 50.71 11.83 0.57 39.64%
Marvin Mcnutt Iowa 4 4.84 2.79 2.25 57.50 25.56 0.50 57.72%
Andrew Brewer Northwestern 4 4.70 2.96 4.25 59.75 14.06 0.75 62.95%
D J-Koulianos Iowa 5 4.56 2.32 3.60 58.40 16.22 0.20 50.79%
D Belcher Indiana 5 3.95 0.79 4.60 52.80 11.48 0.20 20.13%
D Sanzenbacher Ohio State 6 3.93 3.22 2.67 54.33 20.38 0.67 81.85%
B Cunningham Michigan State 6 3.92 2.35 4.50 51.83 11.52 0.33 59.89%
Garrett Graham Wisconsin 6 3.74 2.24 4.50 53.33 11.85 0.50 60.05%
Keshawn Martin Michigan State 4 3.48 1.21 1.75 43.00 24.57 0.50 34.73%
Isaac Anderson Wisconsin 6 3.36 2.77 3.67 57.83 15.77 0.17 82.32%
Arrelious Benn Illinois 5 3.30 2.51 4.40 54.20 12.32 0.00 76.19%
Graham Zug Penn State 5 3.23 2.43 4.00 46.60 11.65 0.40 75.15%
Z Markshausen Northwestern 6 3.11 1.34 7.83 71.50 9.13 0.17 42.96%
Drake Dunsmore Northwestern 6 2.83 0.71 4.17 44.50 10.68 0.17 25.13%


Keith Smith's big weekend pushes him to the top of the overall rankings, as well. He sits over a point higher than Eric Decker of Minnesota.






    







Comments

colin

October 20th, 2009 at 4:34 PM ^

TEAM PLZKTHX also, any chance you could post your national numbers, like on a different blog or something? your data = ++++ for browsing and thinking and all that.

jamiemac

October 20th, 2009 at 6:47 PM ^

But if Daryl Clark is the league's best QB, then either your numbers or the conference is in trouble. He is steady and maybe that helps in these numbers. Anyway, I stand by the fact that one storyline for the league is QB upgrades for about half of the teams. I have no idea if your numbers support that sentiment or not. Any thoughts?

The Mathlete

October 20th, 2009 at 7:00 PM ^

In my notes on the QB's I posted that the the best QB in the Big 10 was 32/120 in the country. Big 10 QBs are extremely mediocre this year. For comparison, the difference between a top 10 QB and the best Big 10 QB (Clark) is the same as the difference between Clark and Juice Williams. There are no QBs in the Big 10 this year who have been anywhere close to elite level.

jamiemac

October 21st, 2009 at 8:46 AM ^

My argument has never been the league has elite QBs, just that half the teams are seeing upgrades at that position. Michigan, Michigan State, Wisco, Indiana are have better QB play this year than last year, IMO.....although the best Wisco QB is on the bench right now in Curt Phillips. Kafka, Stanzi, Weber, Clark and TP should be improved. That's how I felt when the season began. Obviously, not all of that is happening, but I still think half the league has seen an upgrade in that criitcal position. That was my question.....do your numbers support that fect that several teams are seeing an upgrade from last year with regards to QB play?

BlueinLansing

October 21st, 2009 at 10:39 AM ^

for Illinois.......soon to be unemployed I'd bet. In the future, it will be interesting to see if Michigan's lack of WR's on this list continues or if this current list just shows where Michigan's weakness on offense is right now.