Big Ten Recruiting Rankings 12-16-12

Submitted by Ace on

With Michigan picking up two commits—and jumping back into first place—the recruiting rankings are front-paged this week. Also of note: Indiana and Wisconsin essentially changing places in the standings. Changes since the last rankings:

12-6-12: Rutgers picks up Dean Crozier.
12-9-12: Illinois picks up Marchie Murdock. Penn State picks up DaeSean Hamilton. Minnesota picks up De'Niro Laster.
12-10-12: Illinois picks up Dallas Hinkhouse. Indiana picks up Kristopher Smith.
12-11-12: Rutgers picks up Skai Moore. Indiana picks up Steven Funderburk.
12-12-12: Tiquention Coleman decommits from Wisconsin. Minnesota picks up Damien Wilson.
12-14-12: Penn State picks up Tyler Ferguson. Iowa picks up LeShun Daniels.
12-15-12: Delano Hill decommits from Iowa. Michigan picks up David Dawson and Delano Hill. Jonathan Cook decommits from Nebraska. Nebraska picks up D.J Singleton. Indiana picks up Noel Padmore.

Chart? Chart:

Big Ten+ Recruiting Class Rankings
Rank School # Commits Rivals Avg Scout Avg 24/7 Avg ESPN Avg Avg Avg^ POINTS*
1 Michigan 24 3.67 3.83 3.71 3.63 3.71 89.00
2 Notre Dame 22 3.77 3.86 3.82 3.86 3.83 84.25
3 Illinois 26 2.77 2.69 2.69 2.85 2.75 71.50
4 Ohio State 19 3.58 3.79 3.74 3.79 3.72 70.75
5 Rutgers 22 2.86 2.86 2.77 3.00 2.88 63.25
6 Northwestern 20 2.80 2.90 2.80 3.00 2.88 57.50
7 Penn State 18 2.89 2.83 3.22 3.11 3.01 54.25
8 Nebraska 16 3.13 3.38 3.25 3.19 3.23 51.75
9 Indiana 19 2.89 2.79 2.37 2.79 2.71 51.50
10 Maryland 17 2.88 2.76 3.00 2.94 2.90 49.25
11 Michigan State 15 3.13 3.07 3.07 3.33 3.15 47.25
T-12 Iowa 16 3.00 2.75 3.06 2.94 2.94 47.00
T-12 Wisconsin 15 3.20 3.07 3.00 3.27 3.13 47.00
14 Minnesota 14 2.79 2.43 2.86 2.79 2.71 38.00
15 Purdue 12 2.83 2.42 2.58 3.00 2.71 32.50

^The average of the average rankings of the four recruiting services (the previous four columns). The figure is calculated based on the raw numbers and then rounded, so the numbers above may not average out exactly.

*The product of number of Commits and Average Average

NOTE: Unranked recruits are counted as two-star players.

On to the full data after the jump.

 

#1 Michigan - 24 Commits
Name Position State Rivals Scout 24/7 ESPN
Shane Morris QB MI 5 5 5 4
Patrick Kugler OL PA 4 5 4 4
Dymonte Thomas S OH 4 5 4 4
Kyle Bosch OL IL 4 4 4 4
David Dawson OL MI 4 4 4 4
Taco Charlton DE OH 4 4 4 4
Chris Fox OL CO 4 4 4 4
Ben Gedeon LB OH 4 4 4 4
Jourdan Lewis CB MI 4 4 4 4
Mike McCray LB OH 4 4 4 4
Henry Poggi DT MD 4 4 4 4
Logan Tuley-Tillman OL IL 4 4 4 4
Delano Hill S MI 4 4 4 3
Wyatt Shallman ATH MI 4 4 4 3
Jake Butt TE OH 4 4 3 4
Ross Douglas CB OH 4 3 4 4
DeVeon Smith RB OH 3 4 4 4
Maurice Hurst Jr. DT MA 3 4 4 3
Jaron Dukes WR OH 3 4 3 4
Khalid Hill TE MI 3 3 3 3
Da'Mario Jones WR MI 3 3 3 3
Channing Stribling CB NC 3 3 3 3
Csont'e York WR MI 3 3 3 3
Scott Sypniewski LS IL 2 2 2 2

The Wolverines add Cass Tech teammates David Dawson and Delano Hill, passing Notre Dame to regain the top spot in the rankings.

#2 Notre Dame - 22 Commits
Name Position State Rivals Scout 24/7 ESPN
Jaylon Smith LB IN 5 5 5 5
Greg Bryant RB FL 5 4 4 4
Alex Anzalone LB PA 4 4 4 4
Hunter Bivin OL KY 4 4 4 4
Steven Elmer OL MI 4 4 4 4
Mike Heuerman TE FL 4 4 4 4
Torii Hunter Jr. WR TX 4 4 4 4
Cole Luke CB AZ 4 4 4 4
Mike McGlinchey OL PA 4 4 4 4
Isaac Rochell DE GA 4 4 4 4
Malik Zaire QB OH 4 4 4 4
John Montelus OL MA 4 4 4 3
James Onwualu WR MN 4 4 3 4
William Fuller WR PA 4 4 3 3
Doug Randolph LB VA 4 3 4 4
Colin McGovern OL IL 3 4 4 4
Jacob Matuska DE OH 3 4 4 3
Jamel James RB TX 3 4 3 4
Corey Robinson WR TX 3 4 3 3
Rashad Kinlaw ATH NJ 3 3 4 4
Devin Butler CB DC 3 3 4 4
Michael Deeb LB FL 3 3 3 4

No change for the Irish.

#3 Illinois - 26 Commits
Name Position State Rivals Scout 24/7 ESPN
Aaron Bailey QB IL 4 4 4 4
Caleb Day CB OH 4 3 3 3
Darius Mosely CB IL 3 3 3 4
Jarrod Clements DE OH 3 3 3 3
Reon Dawson CB OH 3 3 3 3
Christian DiLauro TE OH 3 3 3 3
Merrick Jackson DT IL 3 3 3 3
Reggie Spearman LB IL 3 3 3 3
Abens Cajuste DT CA 3 3 3 JC
Dillan Cazley CB IL 3 3 2 3
Bryce Douglas DT IL 3 3 2 3
Kendrick Foster RB IL 3 3 2 3
Joshua Jones S MI 3 3 2 3
Darwyn Kelly S DC 3 2 3 3
Dallas Hinkhouse OL IA 3 2 3 JC
Dawuane Smoot DE OH 3 2 2 3
Evan Panfil DE IL 3 2 NR 3
Kyle Kragen DE CA 3 2 3 JC
Jesse Chadwell OL MI 2 3 3 3
Miguel Hermosillo ATH IL 2 3 3 3
Austin Schmidt OL OH 2 3 2 3
Marchie Murdock WR TX 2 2 3 3
Martize Barr WR IA 2 2 2 JC
Tyler White TE MI 2 3 3 3
Zane Petty S CA 2 2 3 JC
Eric Finney S CA 2 2 NR JC

The Illini pick up JuCo IA OL Dallas Hinkhouse and TX WR Marchie Murdock, edging past Ohio State for third place.

#4 Ohio State - 19 Commits
Name Position State Rivals Scout 24/7 ESPN
Jalin Marshall ATH OH 4 5 4 4
Joey Bosa DE FL 4 5 4 4
Eli Woodard CB NJ 4 4 4 5
J.T. Barrett QB TX 4 4 4 4
Marcus Baugh TE CA 4 4 4 4
Cameron Burrows CB OH 4 4 4 4
Michael Hill DT SC 4 4 4 4
Evan Lisle OL OH 4 4 4 4
Billy Price DT OH 4 4 4 4
Ezekiel Elliott RB MO 4 4 4 4
Jayme Thompson S OH 4 4 4 4
Tyquan Lewis DE NC 4 3 4 3
Gareon Conley CB OH 3 4 4 4
Donovan Munger DT OH 3 4 4 4
Tim Gardner OL IN 3 3 4 3
Taivon Jacobs WR MD 3 3 3 4
Darron Lee ATH OH 3 3 3 3
Tracy Sprinkle DE OH 3 3 3 3
Johnny Townsend P FL 2 3 2 3

No change for the Buckeyes.

#5 Rutgers - 22 Commits
Name Position State Rivals Scout 24/7 ESPN
Nadir Barnwell CB NJ 4 4 4 4
Skai Moore LB FL 4 3 3 3
Dorian Miller OL NJ 3 4 3 4
Myles Nash ATH NJ 3 3 3 4
Dontea Ayres RB DE 3 3 3 3
Nick Internicola DE FL 3 3 3 3
Lester Liston LB VA 3 3 3 3
Taylor Marini TE FL 3 3 3 3
Andre Patton WR DE 3 3 3 3
Eric Wiafe DT NJ 3 3 3 2
Delon Stephenson CB NY 3 3 3 JC
Chris Laviano QB NY 3 3 2 4
Anthony Cioffi S NJ 3 3 2 3
Justin Goodwin CB NJ 3 2 3 3
T.J. Taylor LB NJ 3 2 3 3
Bryant Gross S FL 3 2 2 3
Sebastian Joseph DT PA 3 2 2 3
Nick Arcidiacono TE PA 2 3 3 3
John Tsimis WR NJ 2 3 3 3
Josh Klecko DT NJ 2 3 2 3
Kemoko Turay DE NJ 2 2 3 NR
Dean Crozier P AUS NR 3 NR JC

The Scarlet Knights gain commitments from FL LB Skai Moore and Australian punter Dean Crozier.

#6 Northwestern - 20 Commits
Name Position State Rivals Scout 24/7 ESPN
Matt Alviti QB IL 4 4 4 4
Tyler Lancaster OL IL 3 3 4 3
Godwin Igwebuike ATH OH 3 3 3 4
Sam Coverdale OL OH 3 3 3 3
Matt Harris WR IL 3 3 3 3
Blake King OL IL 3 3 3 3
Xavier Menifield RB CA 3 3 3 3
Brad North OL TX 3 3 3 3
Kyle Queiro ATH NJ 3 3 3 3
Anthony Walker Jr. LB FL 3 3 3 3
Brett Walsh LB CA 3 3 3 3
Keith Watkins RB OH 3 3 3 3
Eric Joraskie DE PA 3 3 2 3
Warren Miles-Long RB CA 3 3 2 3
Macan Wilson WR TX 3 3 2 3
Jayme Taylor TE TX 2 3 3 3
Raymond Davison DE CA 2 3 3 3
Tommy Fuessel ATH IL 2 2 2 2
Hunter Miswander K OH 2 2 2 2
Marcus McShepard CB OH NR 2 NR 3

Raymond Davison gets three stars from 247 and Marcus McShepard gets three stars from ESPN.

#7 Penn State - 18 Commits
Name Position State Rivals Scout 24/7 ESPN
Adam Breneman TE PA 4 5 4 4
Christian Hackenberg QB VA 4 4 5 4
Garrett Sickels DE NJ 4 4 4 4
Brendan Mahon OL NJ 4 3 3 4
Zayd Issah LB PA 3 4 3 3
DaeSean Hamilton WR VA 3 3 3 4
Andrew Nelson OL PA 3 3 3 4
Richy Anderson RB MD 3 3 3 3
Brandon Bell LB NJ 3 3 3 3
Curtis Cothran DE NJ 3 3 3 3
Neiko Robinson S FL 3 2 3 3
Parker Cothren DE AL 3 2 3 2
Tanner Hartman OL VA 2 2 3 2
Jonathan Walton LB AL 2 2 3 3
Jordan Smith CB DC 2 2 3 3
Tyler Ferguson QB CA NR 2 4 JC
Kasey Gaines S GA NR 2 3 3
Anthony Smith CB PA NR 2 NR 2

The Nittany Lions add VA WR DaeSean Hamilton and JuCo CA QB Tyler Ferguson, vaulting past Nebraska, Maryland, and Wisconsin into seventh place.

#8 Nebraska - 16 Commits
Name Position State Rivals Scout 24/7 ESPN
Marcus McWilson S OH 4 4 4 3
Josh Banderas LB NE 4 4 4 4
Marcus Newby LB MD 4 3 4 4
Randy Gregory DE AZ 4 3 4 JC
Johnny Stanton QB CA 3 4 4 4
Adam Taylor RB TX 3 4 3 4
A.J. Natter DE WI 3 4 3 3
Dan Samuelson OL IN 3 4 3 3
Courtney Love LB OH 3 3 4 4
Nathan Gerry S SD 3 3 3 3
Kevin Gladney WR OH 3 3 3 3
Zach Hannon OL MO 3 3 3 3
Greg Hart TE OH 3 3 3 3
Antoine Miles DE OH 3 3 NR NR
Gabriel Miller LS IN 2 2 2 2
D.J. Singleton S NJ NR 4 3 4

The Huskers lose CB Jonathan Cook to Alabama but gain a commitment from NJ S D.J. Singleton, who will enroll in January after originally being a 2012 recruit.

#9 Indiana - 19 Commits
Name Position State Rivals Scout 24/7 ESPN
Darius Latham DT IN 4 4 4 4
Antonio Allen S IN 4 4 3 4
David Kenney DE IN 4 4 3 4
Rashard Fant ATH GA 4 3 2 4
Danny Friend TE IL 3 3 3 3
Chase Dutra S IN 3 3 3 2
Isaac Griffith WR IN 3 3 3 3
Kristopher Smith LB GA 3 3 2 4
Clyde Newton LB FL 3 3 2 3
Noel Padmore CB GA 3 3 2 3
Evan Jansen TE OH 3 2 3 3
Patrick Dougherty DE OH 3 2 2 2
Marcus Oliver LB OH 3 2 NR 3
Anthony Young WR OH 2 3 3 3
Jacobi Hunter DT TX 2 3 2 3
Myles Graham RB FL 2 2 3 2
Steven Funderburk LB IA 2 2 3 JC
T.J. Simmons LB FL 2 NR 2 3
Jordan Heiderman DT IA 2 2 2 JC

The Hoosiers land GA LB Kristopher Smith, GA CB Noel Padmore, and JuCo IA LB Steven Funderburk. Indiana—yes, Indiana—leaps past Maryland, Iowa, Michigan State, and Wisconsin.

#10 Maryland - 17 Commits
Name Position State Rivals Scout 24/7 ESPN
Derwin Gray OL DC 4 4 4 4
Deon Long WR IA 4 3 4 JC
Andrew Isaacs TE CT 4 3 3 3
Shane Cockerille QB MD 3 3 3 4
Milan Collins S MD 3 3 3 3
Jajuan Dulaney OL GA 3 3 3 3
Moise Larose OL MD 3 3 3 3
Demetri McGill DT VA 3 3 3 3
Kingsley Opara DT FL 3 3 3 3
Jarrett Ross DE DE 3 3 3 3
Cavon Walker LB DC 3 3 3 3
Jermaine Carter LB DC 3 2 3 3
Derrick Hayward LB MD 2 3 3 3
Jalen Brooks LB GA 2 2 3 3
Malik Jones OL MD 2 2 3 2
Elvis Dennah S MD 2 2 2 3
DeAndre Lane ATH MD 2 2 2 2

No change for the Terrapins.

#11 Michigan State - 15 Commits
Name Position State Rivals Scout 24/7 ESPN
Jon Reschke LB MI 4 4 4 4
Shane Jones LB OH 4 3 3 4
Dennis Finley OL MI 3 4 3 4
Damion Terry QB PA 3 4 4 4
Darian Hicks CB OH 3 3 4 3
Jalyn Powell S OH 3 3 3 4
Delton Williams ATH PA 3 3 3 4
Demetrius Cooper DE IL 3 3 3 3
Gerald Holmes RB MI 3 3 3 3
Jay Harris WR PA 3 3 3 3
R.J. Shelton RB WI 3 3 3 3
Trey Kilgore WR OH 3 3 3 3
Devyn Salmon DT FL 3 3 2 3
Michael Geiger K OH 3 2 3 3
Dylan Chmura TE WI 3 2 2 NR

No change for the Spartans; they pass Wisconsin anyway.

T-#12 Iowa - 16 Commits
Name Position State Rivals Scout 24/7 ESPN
Jon Wisnieski TE IA 3 3 3 4
Nathan Bazata DT NE 3 3 3 3
LeShun Daniels RB OH 3 3 3 3
Colin Goebel OL IL 3 3 3 3
Brant Gressel DT OH 3 3 3 3
John Kenny LB IN 3 3 3 3
Derrick Mitchell Jr. S MO 3 3 3 3
Malik Rucker S MN 3 3 3 3
Nic Shimonek QB TX 3 3 3 3
Solomon Warfield S OH 3 3 3 3
Sean Welsh OL OH 3 3 3 3
Derrick Willies WR IL 3 3 3 3
Trevon Young LB IA 3 2 4 3
Ike Boettger TE IA 3 2 3 2
Andre Harris ATH MO 3 2 3 3
Damond Powell WR UT 3 2 3 JC

The Hawkeyes lose Delano Hill to Michigan but pick up OH RB LeShun Daniels. Ike Boetgger and Damond Powell each get three stars from Rivals; Powell also gets two and three stars, respectively, from Scout and 247.

T-#12 Wisconsin - 15 Commits
Name Position State Rivals Scout 24/7 ESPN
Corey Clement RB NJ 4 4 4 4
Tyler Foreman S CA 4 4 4 3
Chikwe Obasih DE WI 4 3 4 3
Keelon Brookins CB MN 4 3 3 3
Rob Wheelwright WR OH 3 4 3 3
Garret Dooley LB IL 3 3 3 4
Alec James DE WI 3 3 3 4
Jack Keeler OL IL 3 3 3 4
Sojourn Shelton CB FL 3 3 3 4
Marcus Ball ATH OH 3 3 3 3
Matt Miller OL OH 3 3 3 3
T.J. Watt ATH WI 3 3 3 3
Sam Raridon DT IA 3 3 2 3
Jazz Peavy WR WI 3 2 2 3
Matt Hubley S WI 2 2 2 2

GA CB Tiquention Coleman decommits from Wisconsin and follows Bret Bielema to Arkansas. The Badgers fall behind MSU and into a tie with Iowa.

#14 Minnesota - 14 Commits
Name Position State Rivals Scout 24/7 ESPN
Nate Andrews WR AL 3 3 3 3
Berkley Edwards RB MI 3 3 3 3
Nate Godwin CB FL 3 3 3 3
De'Niro Laster WR OH 3 3 3 3
Alex Mayes OL TX 3 3 3 3
Owen Salzwedel DE WI 3 3 3 3
Demaris Peppers DT TN 3 2 3 3
Hendrick Ekpe DE TX 3 2 3 2
Eric Carter WR FL 3 2 2 3
Jordan Hinojosa DT KS 3 2 2 JC
Chris Wipson LB MN 2 2 3 3
Chris Streveler QB IL 2 2 3 3
Jalen Myrick CB GA 2 2 3 3
Damien Wilson LB MS 2 NR 3 JC

The Gophers pick up OH WR De'Niro Laster and JuCo MS LB Damien Wilson.

#15 Purdue - 12 Commits
Name Position State Rivals Scout 24/7 ESPN
Danny Etling QB IN 4 3 3 3
Keyante Green RB GA 3 3 3 4
Austin Logan S FL 3 3 2 3
Johnny Thompson DE GA 3 3 2 2
Leroy Clark CB FL 3 2 3 4
Dwayne Johnson OL IL 3 2 3 3
David Yancey RB IN 3 2 3 3
Jake Replogle DE OH 3 2 2 3
John Strauser DE IL 3 2 2 3
Danny Ezechukwu DE GA 2 3 2 3
Myles Norwood WR TX 2 NR 3 3
Ra-Zahn Howard DT GA NR NR 3 NR

The Boilermakers add FL CB Leroy Clark.

Comments

DanGoBlue

December 17th, 2012 at 11:12 PM ^

No?

 

[Ed: Damnit. I don't know how the hell I managed to not get the reply bit right? I feel like my dad now—this new fangled computer contraption whatsit, grumble, grumble…]