so much for that
Big Ten Recruiting Rankings 10-28-12
No change this week at the top of the big board, but there's plenty of movement in the bottom half, where Indiana(!) passes three teams with three new commitments. Yes, that Indiana. Changes since the last rankings:
10-15-12: David Kenney decommits from Iowa. Indiana picks up David Kenney. Darius Latham decommits from Wisconsin. Purdue picks up Danny Ezechukwu.
10-23-12: Wisconsin picks up Matt Hubley.
10-24-12: Indiana picks up Rashard Fant and Clyde Newton.
10-28-12: Christian LaCouture decommits from Nebraska.
Chart? Chart:
| Big Ten+ Recruiting Class Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | School | # Commits | Rivals Avg | Scout Avg | 24/7 Avg | ESPN Avg | Avg Avg^ | POINTS* |
| 1 | Michigan | 22 | 3.59 | 3.86 | 3.73 | 3.68 | 3.71 | 81.75 |
| 2 | Notre Dame | 21 | 3.62 | 3.81 | 3.81 | 3.81 | 3.76 | 79.00 |
| 3 | Ohio State | 17 | 3.65 | 3.71 | 3.65 | 3.76 | 3.69 | 62.75 |
| 4 | Illinois | 19 | 2.84 | 2.74 | 2.58 | 3.05 | 2.80 | 53.25 |
| 5 | Northwestern | 17 | 2.88 | 2.94 | 2.88 | 3.06 | 2.94 | 50.00 |
| 6 | Iowa | 15 | 3.00 | 2.80 | 3.13 | 3.00 | 2.98 | 44.75 |
| 7 | Michigan State | 14 | 3.07 | 3.14 | 3.00 | 3.35 | 3.14 | 44.00 |
| 8 | Nebraska | 13 | 3.15 | 3.30 | 3.31 | 3.23 | 3.25 | 42.25 |
| 9 | Indiana | 14 | 2.86 | 2.71 | 2.57 | 2.86 | 2.71 | 38.00 |
| 10 | Wisconsin | 12 | 3.08 | 2.92 | 2.83 | 3.25 | 3.02 | 36.25 |
| T-11 | Penn State | 11 | 3.09 | 3.00 | 3.27 | 3.36 | 3.18 | 35.00 |
| T-11 | Purdue | 13 | 2.85 | 2.54 | 2.54 | 2.85 | 2.69 | 35.00 |
| 13 | Minnesota | 6 | 2.50 | 2.33 | 2.67 | 2.83 | 2.58 | 15.50 |
^The average of the average rankings of the four recruiting services (the previous four columns). The figure is calculated based on the raw numbers and then rounded, so the numbers above may not average out exactly.
*The product of number of Commits and Average Average
NOTE: Unranked recruits are counted as two-star players.
On to the full data after the jump.
| #1 Michigan - 22 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Shane Morris | QB | MI | 5 | 5 | 5 | 4 |
| Patrick Kugler | OL | PA | 4 | 5 | 4 | 4 |
| Dymonte Thomas | S | OH | 4 | 5 | 4 | 4 |
| Kyle Bosch | OL | IL | 4 | 4 | 4 | 4 |
| Taco Charlton | DE | OH | 4 | 4 | 4 | 4 |
| Chris Fox | OL | CO | 4 | 4 | 4 | 4 |
| Ben Gedeon | LB | OH | 4 | 4 | 4 | 4 |
| Jourdan Lewis | CB | MI | 4 | 4 | 4 | 4 |
| Mike McCray | LB | OH | 4 | 4 | 4 | 4 |
| Henry Poggi | DT | MD | 4 | 4 | 4 | 4 |
| Logan Tuley-Tillman | OL | IL | 4 | 4 | 4 | 4 |
| Wyatt Shallman | ATH | MI | 4 | 4 | 4 | 3 |
| Jake Butt | TE | OH | 4 | 4 | 3 | 4 |
| Ross Douglas | CB | OH | 4 | 3 | 4 | 4 |
| Gareon Conley | CB | OH | 3 | 4 | 4 | 4 |
| DeVeon Smith | RB | OH | 3 | 4 | 4 | 4 |
| Maurice Hurst Jr. | DT | MA | 3 | 4 | 4 | 3 |
| Jaron Dukes | WR | OH | 3 | 4 | 3 | 4 |
| Khalid Hill | TE | MI | 3 | 3 | 3 | 3 |
| Csont'e York | WR | MI | 3 | 3 | 3 | 3 |
| Channing Stribling | CB | NC | 2 | 3 | 3 | 3 |
| Scott Sypniewski | LS | IL | 2 | 2 | 2 | 2 |
No change for the Wolverines.
| #2 Notre Dame - 21 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Jaylon Smith | LB | IN | 5 | 5 | 5 | 4 |
| Alex Anzalone | LB | PA | 4 | 4 | 4 | 4 |
| Hunter Bivin | OL | KY | 4 | 4 | 4 | 4 |
| Steven Elmer | OL | MI | 4 | 4 | 4 | 4 |
| Mike Heuerman | TE | FL | 4 | 4 | 4 | 4 |
| Mike McGlinchey | OL | PA | 4 | 4 | 4 | 4 |
| John Montelus | OL | MA | 4 | 4 | 4 | 4 |
| Isaac Rochell | DE | GA | 4 | 4 | 4 | 4 |
| Malik Zaire | QB | OH | 4 | 4 | 4 | 4 |
| William Fuller | WR | PA | 4 | 4 | 3 | 3 |
| Torii Hunter Jr. | WR | TX | 4 | 3 | 4 | 4 |
| Doug Randolph | LB | VA | 4 | 3 | 4 | 4 |
| Jamel James | RB | TX | 3 | 4 | 4 | 4 |
| Colin McGovern | OL | IL | 3 | 4 | 4 | 4 |
| Jacob Matuska | DE | OH | 3 | 4 | 4 | 3 |
| James Onwualu | WR | MN | 3 | 4 | 3 | 4 |
| Danny Mattingly | TE | WA | 3 | 4 | 3 | 3 |
| Corey Robinson | WR | TX | 3 | 4 | 3 | 3 |
| Rashad Kinlaw | ATH | NJ | 3 | 3 | 4 | 4 |
| Devin Butler | CB | DC | 3 | 3 | 4 | 4 |
| Michael Deeb | LB | FL | 3 | 3 | 3 | 4 |
No change for the Irish.
| #3 Ohio State - 17 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Jalin Marshall | ATH | OH | 4 | 5 | 4 | 4 |
| Joey Bosa | DE | FL | 4 | 5 | 4 | 4 |
| Eli Woodard | CB | NJ | 4 | 4 | 4 | 5 |
| J.T. Barrett | QB | TX | 4 | 4 | 4 | 4 |
| Marcus Baugh | TE | CA | 4 | 4 | 4 | 4 |
| Cameron Burrows | CB | OH | 4 | 4 | 4 | 4 |
| Michael Hill | DT | SC | 4 | 4 | 4 | 4 |
| Evan Lisle | OL | OH | 4 | 4 | 4 | 4 |
| Billy Price | DT | OH | 4 | 4 | 4 | 4 |
| Ezekiel Elliott | RB | MO | 4 | 4 | 4 | 4 |
| Jayme Thompson | S | OH | 4 | 4 | 4 | 4 |
| Tyquan Lewis | DE | NC | 4 | 3 | 4 | 3 |
| Taivon Jacobs | WR | MD | 3 | 3 | 3 | 4 |
| Darron Lee | ATH | OH | 3 | 3 | 3 | 3 |
| Tracy Sprinkle | DE | OH | 3 | 3 | 3 | 3 |
| Tim Gardner | OL | IN | 3 | 2 | 3 | 3 |
| Johnny Townsend | P | FL | 2 | 3 | 2 | 3 |
No change for the Buckeyes.
| #4 Illinois - 19 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Aaron Bailey | QB | IL | 4 | 4 | 4 | 4 |
| Caleb Day | CB | OH | 4 | 3 | 3 | 3 |
| Darius Mosely | CB | IL | 3 | 3 | 3 | 4 |
| Jarrod Clements | DE | OH | 3 | 3 | 3 | 3 |
| Reon Dawson | CB | OH | 3 | 3 | 3 | 3 |
| Christian DiLauro | TE | OH | 3 | 3 | 3 | 3 |
| Merrick Jackson | DT | IL | 3 | 3 | 3 | 3 |
| Reggie Spearman | LB | IL | 3 | 3 | 3 | 3 |
| Dillan Cazley | CB | IL | 3 | 3 | 2 | 3 |
| Bryce Douglas | DT | IL | 3 | 3 | 2 | 3 |
| Kendrick Foster | RB | IL | 3 | 3 | 2 | 3 |
| Joshua Jones | S | MI | 3 | 3 | 2 | 3 |
| Darwyn Kelly | S | DC | 3 | 2 | NR | 3 |
| Dawuane Smoot | DE | OH | 3 | 2 | 2 | 3 |
| Jesse Chadwell | OL | MI | 2 | 3 | 3 | 3 |
| Austin Schmidt | OL | OH | 2 | 2 | 2 | 3 |
| Martize Barr | WR | IA | 2 | 2 | 2 | JC |
| Miguel Hermosillo | ATH | IL | NR | 2 | NR | 3 |
| Tyler White | TE | MI | NR | NR | 3 | 3 |
No change for the Illini.
| #5 Northwestern - 17 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Matt Alviti | QB | IL | 4 | 4 | 4 | 4 |
| Tyler Lancaster | OL | IL | 3 | 3 | 4 | 3 |
| Godwin Igwebuike | ATH | OH | 3 | 3 | 3 | 4 |
| Sam Coverdale | OL | OH | 3 | 3 | 3 | 3 |
| Matt Harris | WR | IL | 3 | 3 | 3 | 3 |
| Blake King | OL | IL | 3 | 3 | 3 | 3 |
| Brad North | OL | TX | 3 | 3 | 3 | 3 |
| Kyle Queiro | ATH | NJ | 3 | 3 | 3 | 3 |
| Anthony Walker Jr. | LB | FL | 3 | 3 | 3 | 3 |
| Brett Walsh | LB | CA | 3 | 3 | 3 | 3 |
| Keith Watkins | RB | OH | 3 | 3 | 3 | 3 |
| Eric Joraskie | DE | PA | 3 | 3 | 2 | 3 |
| Warren Miles-Long | RB | CA | 3 | 3 | 2 | 3 |
| Macan Wilson | WR | TX | 3 | 2 | 2 | 3 |
| Jayme Taylor | TE | TX | 2 | 3 | 3 | 3 |
| Xavier Menifield | RB | CA | 2 | 3 | 3 | 3 |
| Hunter Miswander | K | OH | 2 | 2 | 2 | 2 |
No change for the Wildcats.
| #6 Iowa - 15 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Delano Hill | S | MI | 4 | 3 | 4 | 3 |
| Jon Wisnieski | TE | IA | 3 | 3 | 3 | 4 |
| Nathan Bazata | DT | NE | 3 | 3 | 3 | 3 |
| Colin Goebel | OL | IL | 3 | 3 | 3 | 3 |
| Brant Gressel | DT | OH | 3 | 3 | 3 | 3 |
| John Kenny | LB | IN | 3 | 3 | 3 | 3 |
| Derrick Mitchell Jr. | S | MO | 3 | 3 | 3 | 3 |
| Malik Rucker | S | MN | 3 | 3 | 3 | 3 |
| Nic Shimonek | QB | TX | 3 | 3 | 3 | 3 |
| Solomon Warfield | S | OH | 3 | 3 | 3 | 3 |
| Sean Welsh | OL | OH | 3 | 3 | 3 | 3 |
| Derrick Willies | WR | IL | 3 | 3 | 3 | 3 |
| Trevon Young | LB | IA | 3 | 2 | 4 | 3 |
| Ike Boettger | TE | IA | 2 | 2 | 3 | 2 |
| Andre Harris | ATH | MO | 3 | 2 | 3 | 3 |
Iowa's top commit, David Kenney, decommits and immediately pledges to Indiana. That'll leave a mark.
| #7 Michigan State - 13 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Jon Reschke | LB | MI | 4 | 4 | 4 | 4 |
| Shane Jones | LB | OH | 4 | 3 | 3 | 4 |
| Dennis Finley | OL | MI | 3 | 4 | 3 | 4 |
| Damion Terry | QB | PA | 3 | 4 | 3 | 4 |
| Darian Hicks | CB | OH | 3 | 3 | 4 | 3 |
| Jalyn Powell | S | OH | 3 | 3 | 3 | 4 |
| Delton Williams | ATH | PA | 3 | 3 | 3 | 4 |
| Demetrius Cooper | DE | IL | 3 | 3 | 3 | 3 |
| Gerald Holmes | RB | MI | 3 | 3 | 3 | 3 |
| R.J. Shelton | RB | WI | 3 | 3 | 3 | 3 |
| Trey Kilgore | WR | OH | 3 | 3 | 3 | 3 |
| Devyn Salmon | DT | FL | 3 | 3 | 2 | 3 |
| Jay Harris | WR | PA | 2 | 3 | 3 | 3 |
| Dylan Chmura | TE | WI | 3 | 2 | 2 | NR |
No change for the Spartans, which pass Nebraska due to...
| #8 Nebraska - 13 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Marcus McWilson | S | OH | 4 | 4 | 4 | 3 |
| Josh Banderas | LB | NE | 4 | 4 | 4 | 4 |
| Marcus Newby | LB | MD | 4 | 3 | 4 | 4 |
| Johnny Stanton | QB | CA | 3 | 4 | 4 | 4 |
| A.J. Natter | DE | WI | 3 | 4 | 3 | 3 |
| Dan Samuelson | OL | IN | 3 | 4 | 3 | 3 |
| Courtney Love | LB | OH | 3 | 3 | 4 | 4 |
| Jonathan Cook | CB | AL | 3 | 3 | 3 | 3 |
| Nathan Gerry | S | SD | 3 | 3 | 3 | 3 |
| Kevin Gladney | WR | OH | 3 | 3 | 3 | 3 |
| Zach Hannon | OL | MO | 3 | 3 | 3 | 3 |
| Greg Hart | TE | OH | 3 | 3 | 3 | 3 |
| Gabriel Miller | LS | IN | 2 | 2 | 2 | 2 |
...the decommitment of Christian LaCouture.
| #9 Indiana - 14 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Antonio Allen | S | IN | 4 | 4 | 3 | 4 |
| David Kenney | DE | IN | 4 | 4 | 3 | 4 |
| Rashard Fant | ATH | GA | 4 | 3 | 2 | 4 |
| Danny Friend | TE | IL | 3 | 3 | 3 | 3 |
| Chase Dutra | S | IN | 3 | 3 | 3 | 2 |
| Isaac Griffith | WR | IN | 3 | 2 | 3 | 3 |
| Evan Jansen | TE | OH | 3 | 2 | 3 | 3 |
| Demetrius Hill | DT | KS | 3 | 3 | 3 | JC |
| Patrick Dougherty | DE | OH | 3 | 2 | 2 | 2 |
| Anthony Young | WR | OH | 2 | 3 | 3 | 3 |
| Jacobi Hunter | DT | TX | 2 | 3 | 2 | 3 |
| Myles Graham | RB | FL | 2 | 2 | NR | 2 |
| Jordan Heiderman | DT | IA | NR | 2 | 2 | JC |
| Clyde Newton | LB | FL | NR | NR | 2 | 3 |
The Hoosiers flip in-state DE David Kenney from Iowa and also pick up GA ATH Rashard Fant and FL LB Clyde Newton. Indiana vaults three spots up the board, passing Wisconsin, Penn State, and Purdue.
| #10 Wisconsin - 12 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Chikwe Obasih | DE | WI | 4 | 3 | 4 | 3 |
| Keelon Brookins | CB | MN | 4 | 3 | 3 | 3 |
| Rob Wheelwright | WR | OH | 3 | 4 | 3 | 3 |
| Garret Dooley | LB | IL | 3 | 3 | 3 | 4 |
| Alec James | DE | WI | 3 | 3 | 3 | 4 |
| Jack Keeler | OL | IL | 3 | 3 | 3 | 4 |
| Sojourn Shelton | CB | FL | 3 | 3 | 3 | 4 |
| Matt Miller | OL | OH | 3 | 3 | 3 | 3 |
| T.J. Watt | ATH | WI | 3 | 3 | 3 | 3 |
| Sam Raridon | DT | IA | 3 | 3 | NR | 3 |
| Jazz Peavy | WR | WI | 3 | 2 | 2 | 3 |
| Matt Hubley | S | WI | NR | NR | NR | 2 |
The Badgers lose top-ranked commit Darius Latham, and in-state ATH Austin Ramesh is removed since he's a grayshirt commit. Wisconsin does pick up in-state S Matt Hubley.
| T-#11 Penn State - 11 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Adam Breneman | TE | PA | 4 | 5 | 4 | 4 |
| Christian Hackenberg | QB | VA | 4 | 4 | 5 | 4 |
| Garrett Sickels | DE | NJ | 4 | 4 | 4 | 4 |
| Brendan Mahon | OL | NJ | 4 | 3 | 3 | 4 |
| Andrew Nelson | OL | PA | 3 | 3 | 3 | 4 |
| Brandon Bell | LB | NJ | 3 | 3 | 3 | 3 |
| Curtis Cothran | DE | NJ | 3 | 3 | 3 | 3 |
| Neiko Robinson | S | FL | 3 | 2 | 3 | 3 |
| Tanner Hartman | OL | VA | 2 | 2 | 3 | 2 |
| Jordan Smith | CB | DC | 2 | 2 | NR | 3 |
| Kasey Gaines | S | GA | NR | 2 | 3 | 3 |
No change for the Nittany Lions.
| T-#11 Purdue - 13 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Danny Etling | QB | IN | 4 | 3 | 3 | 3 |
| Keyante Green | RB | GA | 3 | 3 | 3 | 4 |
| Kyle Shortdridge | DT | FL | 3 | 3 | 3 | 3 |
| Randy Gregory | DE | AZ | 3 | 3 | 3 | JC |
| Austin Logan | S | FL | 3 | 3 | 2 | 3 |
| Johnny Thompson | DE | GA | 3 | 3 | NR | 2 |
| Dwayne Johnson | OL | IL | 3 | 2 | 3 | 3 |
| David Yancey | RB | IN | 3 | 2 | 3 | 3 |
| Jake Replogle | DE | OH | 3 | 2 | 2 | 3 |
| John Strauser | DE | IL | 3 | 2 | NR | 3 |
| Danny Ezechukwu | DE | GA | 2 | 3 | 2 | 3 |
| Parker Cothren | DE | AL | 2 | 2 | 2 | 2 |
| Myles Norwood | WR | TX | 2 | NR | 3 | 3 |
The Boilermakers add GA DE Danny Ezechukwu, drawing them into a tie with Penn State.
| #13 Minnesota - 6 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | 24/7 | ESPN |
| Alex Mayes | OL | TX | 3 | 3 | 3 | 3 |
| Owen Salzwedel | DE | WI | 3 | 3 | 3 | 3 |
| Jordan Hinojosa | DT | KS | 3 | 2 | NR | JC |
| Chris Wipson | LB | MN | 2 | 2 | 3 | 3 |
| Chris Streveler | QB | IL | 2 | 2 | 3 | 3 |
| Jalen Myrick | CB | GA | 2 | 2 | NR | 3 |
:(
ever in the Big 10 .... I mean 12. Why even give them the time of day? They are going to the ACC FgSakes
Go Blue !!!
Dave Brandon: Detailed and thorough investigation proves that Freep report was intentionally misleading.
C&P'd from three weeks ago, because apparently this conversation needs to happen every other time I post these:
Number of times Michigan plays Notre Dame over the next two seasons: 2
Number of times Michigan plays Wisconsin over the next two seasons: 0
Do we really need to have this debate every week? Not only are they a great barometer about how Michigan is recruiting in the Midwest, and not only does Michigan go up against ND for far more of the same recruits than they do most of the Big Ten, but including them gives you more information... for free. Deal with it.
I know this would be a terrible way to rank classes (five three stars is better than one five star, obviously), but it does pass the smell test at the moment, and the groupings all make a great deal of sense:
| Notre Dame | 3.76 |
| Michigan | 3.71 |
| Ohio State | 3.69 |
| Nebraska | 3.25 |
| Penn State | 3.18 |
| Michigan State | 3.14 |
| Wisconsin | 3.02 |
| Iowa | 2.98 |
| Northwestern | 2.94 |
| Illinois | 2.8 |
| Indiana | 2.71 |
| Purdue | 2.69 |
| Minnesota | 2.58 |
Go Blue!
Look out, Big Ten...here comes Indiana!
If David Dawson shows up on here, I'm gonna be upset about it.
Oh no. Now you've done it . . .
Please, please people - lets not turn this thread into another David Dawson discussion. Please, for the love of Pete. Please don't do it. (said in a threatening manner)
Disgruntled former moderator. I got a lot of problems with you people!


Indiana on the main table still only shows 11 commits.
edit: damn you edited faster than i commented.
History is written by the victors-Winston Churchill