yes plz
Big Ten Recruiting Class Rankings 9-26-10
Very low-action week. Action since last rankings:
9-20-10Michigan State gains commitment from Roger Williamson.
If you see any errors in the individual tables, please let me know. I'm tempted to move Indiana down a bit, but their averages per commit are about even with (or only very slightly behind) the teams nipping at their heels, and they have more commits.
| Big Ten+ Recruiting Class Rankings | |||||
|---|---|---|---|---|---|
| Rank | School | # Commits | Rivals Avg | Scout Avg | ESPN Avg |
| 1 | Ohio State | 17 | 5.76 | 3.82 | 79.00 |
| 2 | Notre Dame | 19 | 5.71 | 3.47 | 79.00 |
| 3 | Nebraska | 13 | 5.70 | 3.23 | 75.85 |
| 4 | Michigan State | 16 | 5.64 | 3.25 | 76.75 |
| 5 | Michigan | 10 | 5.70 | 3.30 | 78.10 |
| 6 | Indiana | 21 | 5.53 | 2.76 | 75.48 |
| 7 | Iowa | 14 | 5.61 | 3.00 | 76.43 |
| 8 | Northwestern | 13 | 5.58 | 2.77 | 77.23 |
| 9 | Minnesota | 15 | 5.45 | 2.60 | 71.93 |
| 10 | Wisconsin | 11 | 5.55 | 2.82 | 70.73 |
| 11 | Penn State | 4 | 5.60 | 3.50 | 77.75 |
| 12 | Illinois | 16 | 5.40 | 2.56 | 69.81 |
| 13 | Purdue | 7 | 5.46 | 2.43 | 71.71 |
Rivals rankings are on the "RR" scale, which is on a scale from about 5 to about 6.1. Unrated prospects are given a 5.1 rating, on par with the worst of any Big Ten commit last year. Scout is on the 5-star system (unranked players earn star), and ESPN uses grades out of 100 (unranked is 40 or 45).
| #1 Ohio State - 17 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Michael Bennett | DT | OH | 6.0 | 4 | 80 |
| Braxton Miller | QB | OH | 5.9 | 5 | 81 |
| Kenny Hayes | DE | OH | 5.9 | 4 | 78 |
| Steve Miller | DE | OH | 5.8 | 5 | 84 |
| Nick Vannett | TE | OH | 5.8 | 4 | 80 |
| Jeremy Cash | S | FL | 5.8 | 4 | 80 |
| Chase Farris | DE | OH | 5.8 | 4 | 79 |
| Brian Bobek | OL | IL | 5.8 | 4 | 79 |
| Evan Spencer | WR | IL | 5.7 | 4 | 81 |
| Ron Tanner | S | OH | 5.7 | 4 | 78 |
| DerJuan Gambrell | CB | OH | 5.7 | 4 | 77 |
| Devin Smith | WR | OH | 5.7 | 4 | 76 |
| Jeff Heuerman | TE | FL | 5.7 | 3 | 80 |
| Joel Hale | DT | IN | 5.7 | 3 | 79 |
| Chris Carter | OL | OH | 5.7 | 3 | 78 |
| Tommy Brown | OL | OH | 5.6 | 3 | 78 |
| Antonio Underwood | OL | OH | 5.6 | 3 | 75 |
No change for the Buckeyes.
| #2 Notre Dame - 19 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Stephon Tuitt | DE | GA | 6.0 | 4 | 80 |
| Ben Koyack | TE | PA | 5.9 | 5 | 81 |
| Matt Hegarty | OL | NM | 5.9 | 4 | 83 |
| Justice Hayes | RB | MI | 5.9 | 4 | 79 |
| Aaron Lynch | DE | FL | 5.8 | 4 | 81 |
| Eilar Hardy | S | OH | 5.8 | 4 | 79 |
| George Atkinson III | S | CA | 5.8 | 4 | 79 |
| Jordan Prestwood | OL | FL | 5.7 | 4 | 80 |
| Jarrett Grace | LB | OH | 5.7 | 4 | 78 |
| Anthony Rabasa | DE | FL | 5.7 | 3 | 81 |
| Clay Burton | DE | FL | 5.7 | 3 | 79 |
| Tony Springmann | OL | IN | 5.7 | 3 | 78 |
| Josh Atkinson | CB | CA | 5.7 | 3 | 78 |
| Conor Hanratty | OL | CT | 5.6 | 4 | 76 |
| Ben Councell | DE | NC | 5.6 | 3 | 78 |
| Brad Carrico | OL | OH | 5.6 | 3 | 77 |
| Matthias Farley | CB | NC | 5.5 | 3 | 77 |
| Jalen Brown | CB | TX | 5.5 | 3 | 78 |
| Kyle Brindza | K | MI | 5.4 | NR | 79 |
No change for the Domers.
| #3 Nebraska - 13 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Tyler Moore | OL | FL | 5.9 | 4 | 78 |
| Bubba Starling | QB | KS | 5.8 | 4 | 81 |
| Jamal Turner | QB | TX | 5.8 | 4 | 81 |
| Ryne Reeves | OL | NE | 5.8 | 4 | 79 |
| Tevin Mitchell | CB | TX | 5.8 | 4 | 79 |
| Ryan Klachko | OL | IL | 5.8 | 4 | 78 |
| Zach Sterup | OL | NE | 5.8 | 3 | 78 |
| Kevin Williams | DT | OH | 5.7 | 3 | 79 |
| David Santos | LB | TX | 5.6 | 3 | 79 |
| Daniel Davie | S | NE | 5.5 | 3 | 75 |
| Aaryn Bouzos | CB | CA | 5.4 | 2 | 76 |
| Nicklas Sade | K | NC | 5.4 | NR | 78 |
| Daimion Stafford | S | CA | NR | 3 | NR |
No change for Nebraska.
| #4 Michigan State - 16 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Lawrence Thomas | LB | MI | 6.1 | 5 | 80 |
| Donavon Clark | OG | OH | 5.7 | 4 | 78 |
| Taiwan Jones | LB | MI | 5.7 | 3 | 78 |
| Roger Williamson | CB | OH | 5.7 | 3 | 78 |
| Mikail McCall | RB | IL | 5.7 | 3 | 77 |
| Ed Davis | LB | MI | 5.7 | 3 | 77 |
| Arjen Colquhoun | S | ON | 5.7 | 3 | 76 |
| Connor Cook | QB | OH | 5.7 | 2 | 76 |
| Onaje Miller | RB | MI | 5.6 | 4 | 78 |
| Darien Harris | LB | MD | 5.6 | 3 | 79 |
| Jack Allen | OL | IL | 5.6 | 3 | 78 |
| Joel Heath | DE | OH | 5.6 | 4 | 76 |
| AJ Sims | CB | GA | 5.6 | 3 | 78 |
| Mark Scarpinato | DT | WI | 5.5 | 3 | 76 |
| Trae Waynes | CB | WI | 5.4 | 3 | 75 |
| Paul Lang | TE | PA | 5.4 | 3 | 68 |
Spartans pick up DB Roger Williamson out of Ohio.
| #5 Michigan - 10 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Brennen Beyer | DE | MI | 5.8 | 4 | 79 |
| Delonte Hollowell | CB | MI | 5.8 | 3 | 79 |
| Chris Rock | DE | OH | 5.7 | 3 | 78 |
| Shawn Conway | WR | MI | 5.7 | 3 | 78 |
| Greg Brown | CB | OH | 5.7 | 3 | 77 |
| Kellen Jones | LB | TX | 5.7 | 4 | 79 |
| Jake Fisher | OL | MI | 5.7 | 4 | 77 |
| Kevin Sousa | QB | FL | 5.7 | 3 | 78 |
| Tony Posada | OL | FL | 5.7 | 3 | 78 |
| Jack Miller | OL | OH | 5.5 | 3 | 78 |
Ready for something to happen here plz.
| #6 Indiana - 21 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Raymon Taylor | CB | MI | 5.8 | 3 | 77 |
| Zack Shaw | LB | OH | 5.8 | 3 | 76 |
| Max Pirman | LB | OH | 5.6 | 3 | 78 |
| D'Angelo Roberts | RB | IN | 5.6 | 3 | 77 |
| Jake Reed | TE | IN | 5.6 | 3 | 77 |
| Jalen Schlachter | TE | MI | 5.6 | 3 | 75 |
| Ralston Evans | OL | IN | 5.6 | 3 | 74 |
| Tre Roberson | QB | IN | 5.6 | 2 | 76 |
| Forisse Hardin | S | KY | 5.6 | 3 | 74 |
| Bernard Taylor | OL | MI | 5.5 | 3 | 76 |
| CJ Robbins | DE | IL | 5.5 | 3 | 75 |
| Nick Stoner | S | IN | 5.5 | 3 | 74 |
| Kirk Harris | OL | KS | 5.5 | 2 | 77 |
| Kyle Kennedy | LB | IN | 5.5 | 2 | 76 |
| Mark Murphy | S | OH | 5.5 | 2 | 75 |
| Kenny Mullen | CB | IN | 5.4 | 3 | 74 |
| Shafer Johnson | DT | MI | 5.4 | 3 | 77 |
| Jay McCants | WR | OH | 5.4 | 3 | 75 |
| Mike Replogle | LB | OH | 5.4 | 3 | 74 |
| Donte Phillips | DE | WI | 5.4 | 2 | 74 |
| Nick VanHoose | DB | OH | 5.4 | 3 | 74 |
IU is pretty much done.
| #7 Iowa - 14 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Jordan Walsh | OL | IL | 5.8 | 4 | 79 |
| Austin Blythe | OL | IA | 5.8 | 3 | 79 |
| Ray Hamilton | TE | OH | 5.7 | 4 | 79 |
| Melvin Gordon | RB | WI | 5.7 | 3 | 79 |
| John Raymon | DE | PA | 5.7 | 3 | 78 |
| Torrey Campbell | RB | FL | 5.6 | 3 | 78 |
| Riley McMinn | DE | IL | 5.6 | 3 | 77 |
| Jake Rudock | QB | FL | 5.6 | 3 | 78 |
| Marcus Grant | WR | MA | 5.6 | 3 | 76 |
| Jake Duzey | TE | MI | 5.5 | 3 | 73 |
| Henry Krieger-Coble | TE | IA | 5.5 | 3 | 78 |
| Cole Fisher | LB | NE | 5.5 | 3 | 74 |
| Mike Orloff | LB | MA | 5.5 | 2 | 69 |
| Austin Vincent | WR | TX | 5.4 | 2 | 73 |
No change.
| #8 Northwestern - 13 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Christian Jones | WR | TX | 5.7 | 3 | 81 |
| Sean Cotton | S | IL | 5.7 | 3 | 79 |
| Shane Mertz | OL | NJ | 5.6 | 3 | 79 |
| Jack Konopka | OL | IL | 5.6 | 3 | 79 |
| Zack Oliver | QB | LA | 5.6 | 3 | 78 |
| Jarrell Williams | CB | IL | 5.6 | 3 | 76 |
| Matt Frazier | OL | IL | 5.6 | 3 | 75 |
| Max Chapman | DE | FL | 5.6 | 2 | 78 |
| Derek Watt | LB | WI | 5.6 | 3 | 77 |
| Geoff Mogus | OL | OH | 5.5 | 3 | 75 |
| Cameron Dickerson | WR | NJ | 5.5 | 2 | 73 |
| Mark Szott | TE | IL | 5.5 | 3 | 77 |
| Treyvon Green | RB | TX | NR | 2 | 77 |
No change for Northwestern.
| #9 Minnesota - 15 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Tommy Olson | OL | MN | 5.7 | 3 | 79 |
| Matt LaCosse | ATH | IL | 5.6 | 3 | 78 |
| Max Shortell | QB | KS | 5.6 | 3 | 74 |
| Quinn Bauducco | LB | CA | 5.6 | 3 | 74 |
| Peter Westerhaus | TE | MN | 5.6 | 2 | 76 |
| Kyle McAvoy | OL | IL | 5.5 | 3 | 79 |
| Marquise Vann | LB | OH | 5.5 | 3 | 78 |
| Jephete Matilus | LB | FL | 5.5 | 2 | 77 |
| Mike Moore | LB | TX | 5.5 | 3 | 77 |
| Luke McAvoy | OL | IL | 5.5 | 3 | 75 |
| Devin Crawford-Tufts | WR | MN | 5.5 | 2 | 74 |
| Sam Rohr | TE | WI | 5.4 | 3 | 74 |
| Cameron Brown | WR | TX | NR | 2 | 74 |
| Samuel Oyenuga | CB | TX | NR | 2 | NR |
| Russell Haughton-James | OL | FL | NR | 2 | NR |
Haughton-James and Brown pick up 2-star ratings from Scout.
| #10 Wisconsin - 11 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Jake Keefer | LB | WI | 5.8 | 3 | 78 |
| Sam Arneson | TE | WI | 5.7 | 3 | 78 |
| Mike Caputo | LB | PA | 5.7 | 3 | 77 |
| Austin Maly | TE | WI | 5.6 | 3 | 76 |
| Eric Steffes | TE | WI | 5.6 | 3 | NR |
| Terrance Floyd | CB | FL | 5.6 | 2 | 77 |
| Makinton Dorleant | CB | FL | 5.5 | 3 | 77 |
| Jordan Frederick | LB | WI | 5.5 | 3 | 75 |
| Derek Landisch | LB | WI | 5.5 | 3 | 74 |
| Frederick Willis | WR | WI | 5.5 | 2 | NR |
| Bennett Okotcha | CB | TX | NR | 3 | 76 |
No change for Wisconsin.
| #11 Penn State - 4 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Shawn Oakman | DE | PA | 5.8 | 4 | 77 |
| Angelo Mangiro | OL | NJ | 5.7 | 4 | 81 |
| Jordan Kerner | DE | PA | 5.5 | 3 | 77 |
| Kyle Carter | TE | DE | 5.4 | 3 | 76 |
They have to get some commits sooner or later, right?
| #12 Illinois - 16 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Clint Tucker | DT | IL | 5.7 | 3 | 79 |
| Zeph Grimes | S | SC | 5.6 | 3 | 77 |
| Chris Boles | OL | OH | 5.6 | 3 | 77 |
| Reilly O'Toole | QB | IL | 5.6 | 3 | 76 |
| Tony Durkin | OL | IL | 5.5 | 3 | 74 |
| Carl Williams | CB | FL | 5.5 | 3 | 77 |
| Josh Ferguson | RB | IL | 5.5 | 3 | 75 |
| Chris O'Connor | DE | IL | 5.5 | 3 | 75 |
| Scott McDowell | OL | IL | 5.4 | 3 | 75 |
| Ted Karras | OL | IN | 5.4 | 2 | 77 |
| Marquise Mosley | WR | TX | 5.4 | 2 | NR |
| Hunter Wells | OL | IL | 5.3 | 3 | NR |
| Daniel Rhodes | TE | NC | NR | 2 | 73 |
| JT Thornton | CB | FL | NR | 2 | 77 |
| Henry Dickinson | LB | TN | NR | 2 | NR |
| Justin DuVernois | K | FL | NR | NR | 70 |
Mosley grabs a 5.4 rating from Rivals. Dickinson gets 2 stars from Scout.
| #13 Purdue - 7 Commits | |||||
|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN |
| Taylor Richards | CB | FL | 5.6 | 2 | 77 |
| Russell Bellomy | QB | TX | 5.5 | 3 | 78 |
| Robert Kugler | TE | PA | 5.5 | 3 | 78 |
| Brandon Cottom | LB | PA | 5.5 | 3 | 76 |
| Michael Rouse | DT | IL | 5.5 | 3 | 73 |
| AJ King | WR | FL | 5.5 | 2 | 75 |
| Randy Gregory | DE | IN | NR | 2 | NR |
King is a 2-star to Scout now.
Feels like forever since our last commit... do we have a new and improved short list of who we are likely to see commit sometime in the reasonably near future? I would think wins over Indiana and Michigan State would be enough to convince some of the folks that are doubting the stability of the coaching staff that they will be around for a while. Do we have a realistic shot at any of the elite (high-4 star or better) prospects?
Italy, really? Why can't they at least move me to Paris. Damn it.
Detroit Born Michigan Bred Go Blue! Class of '95
Nice work Tim, as usual.
I really do think that after that 6th win (probably at home against MSU), some of the kids on the fence will sign with UM. It does seem like most of these kids just want to be sure that RR is going to be the coach going forward.
I don't remember the last time we had this few amount of commits at this point in the season. Anyone that can drop some knowledge on me I would greatly appreciate it.
Champions of the west, GO BLUE!
At this time last year, Michigan had 17 commits.
In the '09 class, they had 12 commits at this time.
13 the previous year.
11 the year before that.
6 the year before that.
8 the year before that.
9 the 2004 class.
Rivals's database doesn't have dates for the commitments of the '03 class.
Tim - how much, if any do you expect Sousa to contribute with our current stable of QB's looking as good as they do? Obviously, barring injuries.
Since it's looking unlikely that Gardner will ever redshirt, the starting job could be Sousa's as early as his redshirt junior season in 2014.
I smell some commitments in the air!
_____________________________________________________________________
"What do people mean when they say the computer went down on them? " -Marilyn Pittman
GO BLUE
Are recruits waiting on us or are we waiting on offering?
Seems like RR could get a better crop of kids with a 9 win season vs a 7 win
Is he slow playing to pick up a few kids? 10 kids isn't an awful base, seems like he may be waiting to hit a couple of home runs
This gets to the point I was going to make. Michigan could have a full class signed right now if they just wanted the numbers. Daren Kitchen is an example of a good player who would sign with M right now if he had a committable offer. But with limited spaces and the possibility of getting players like Dallas Crawford and Avery Walls RR isn't pushing to get that commitment.
I think we're better off with fewer commits at this time so that we'll have space for the 4 and 5 stars who are waiting to see how the season goes before deciding whether they'll commit to Michigan.
"After all was said and done, there was nothing left to do."


Thanks Tim!
You have to play this game like somebody just hit your mother with a two-by-four. ~Dan Birdwell