best wishes
Big Ten Recruiting Class Rankings 8-7-11
Action since last rankings:
7-26-11 Minnesota gains commitment from Rodrick Williams Jr.
8-1-11 Purdue gains commitment from Jonathan Curry.
8-3-11 Minnesota loses commitment from Andre McDonald. Notre Dame gains commitment from Sheldon Day.
8-5-11 Iowa gains commitment from Laron Taylor. Purdue gains commitment from Anthony Brown. Illinois gains commitment from Zach Jackson.
Chart? Chart:
| Big Ten+ Recruiting Class Rankings | ||||||
|---|---|---|---|---|---|---|
| Rank | School | # Commits | Rivals Avg | Scout Avg | ESPN Avg | 24/7 Avg |
| 1 | Michigan | 21 | 3.38 | 3.62 | 3.43 | 3.48 |
| 2 | Notre Dame | 13 | 3.31 | 3.77 | 3.46 | 3.46 |
| 3 | Ohio State | 11 | 3.27 | 3.45 | 3.18 | 3.36 |
| 4 | Michigan State | 13 | 3.15 | 3.15 | 3.08 | 3.15 |
| 5 | Penn State | 13 | 3.00 | 3.15 | 3.00 | 2.77 |
| 6 | Wisconsin | 8 | 3.13 | 3.38 | 3.00 | 2.88 |
| 7 | Indiana | 15 | 2.27 | 2.80 | 2.71 | 2.53 |
| 8 | Northwestern | 13 | 2.62 | 2.69 | 2.38 | 1.92 |
| 9 | Minnesota | 17 | 2.29 | 2.35 | 2.13* | 1.82 |
| 10 | Nebraska | 5 | 3.40 | 3.40 | 3.40 | 3.80 |
| 11 | Iowa | 9 | 3.00 | 3.00 | 3.00 | 2.89 |
| 12 | Purdue | 11 | 2.45 | 2.18 | 2.40 | 2.00 |
| 13 | Illinois | 7 | 2.00 | 2.71 | 2.29 | 2.14 |
*ESPN doesn't rate JUCOs, so Isaac Fruechte is not included in Minnesota's average, Darius Stroud doesn't count against Indiana's average, and Steffon Martin is excluded from Purdue's.
On to the full data:
| #1 Michigan - 21 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Kyle Kalis | OL | OH | 4 | 5 | 4 | 4 |
| Royce Jenkins-Stone | LB | MI | 4 | 4 | 4 | 4 |
| James Ross | LB | MI | 4 | 4 | 4 | 4 |
| Joe Bolden | LB | OH | 4 | 4 | 4 | 4 |
| Terry Richardson | CB | MI | 4 | 4 | 4 | 4 |
| Erik Magnuson | OL | CA | 4 | 4 | 4 | 4 |
| Jarrod Wilson | S | OH | 4 | 4 | 4 | 4 |
| Tom Strobel | DE | OH | 4 | 4 | 3 | 4 |
| Pharaoh Brown | DE | OH | 4 | 3 | 3 | 4 |
| Blake Bars | OL | TN | 4 | 3 | 3 | 3 |
| Devin Funchess | TE | MI | 3 | 4 | 4 | 4 |
| Chris Wormley | DE | OH | 3 | 4 | 4 | 4 |
| Mario Ojemudia | DE | MI | 3 | 4 | 4 | 3 |
| Kaleb Ringer | LB | OH | 3 | 4 | 3 | 3 |
| Matt Godin | DE | MI | 3 | 3 | 3 | 4 |
| Ben Braden | OL | MI | 3 | 3 | 3 | 3 |
| Anthony Standifer | CB | IL | 3 | 3 | 3 | 3 |
| Caleb Stacey | OL | OH | 3 | 3 | 3 | 3 |
| Allen Gant | S | OH | 3 | 3 | 3 | 3 |
| AJ Williams | TE | OH | 3 | 3 | 3 | 3 |
| Sione Houma | FB | UT | NR | 3 | 2 | NR |
Sione Houma up to three stars on Scout.
| #2 Notre Dame - 13 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Ronald Darby | CB | MD | 4 | 5 | 4 | 4 |
| Tee Shepard | CB | CA | 4 | 5 | 4 | 4 |
| Sheldon Day | DT | IN | 4 | 5 | 4 | 4 |
| Deontay Greenberry | WR | CA | 4 | 4 | 4 | 4 |
| Taylor Decker | OL | OH | 4 | 4 | 3 | 4 |
| David Perkins | LB | IN | 3 | 4 | 4 | 4 |
| Nick Baratti | S | TX | 3 | 4 | 3 | 3 |
| CJ Prosise | S | VA | 3 | 4 | 3 | 3 |
| Justin Ferguson | WR | FL | 3 | 3 | 4 | 3 |
| Mark Harrell | OL | NC | 3 | 3 | 4 | 3 |
| Romeo Okwara | DE | NC | 3 | 3 | 3 | 4 |
| John Turner | S | IN | 3 | 3 | 3 | 3 |
| Scott Daly | LS | IL | 2 | 2 | 2 | 2 |
Sheldon Day selects the Irish. Scott Daly gets a 2-star rating from 24/7 Sports, and Deontay Greenberry gets his fourth from ESPN.
| #3 Ohio State - 11 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Bri'onte Dunn | RB | OH | 4 | 5 | 4 | 4 |
| Joshua Perry | LB | OH | 4 | 4 | 4 | 4 |
| Warren Ball | RB | OH | 4 | 4 | 3 | 4 |
| De'Van Bogard | S | OH | 4 | 4 | 3 | 4 |
| Pat Elflein | OL | OH | 3 | 3 | 4 | 3 |
| Jacoby Boren | OL | OH | 3 | 3 | 3 | 4 |
| Frank Epitropoulos | WR | OH | 3 | 3 | 3 | 3 |
| Blake Thomas | TE | OH | 3 | 3 | 3 | 3 |
| Luke Roberts | LB | OH | 3 | 3 | 3 | 2 |
| Tyvis Powell | S | OH | 3 | 3 | 2 | 3 |
| Najee Murray | CB | OH | 2 | 3 | 3 | 3 |
Luke Roberts moves up to three stars on Scout.
| #4 Michigan State - 13 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Se'Von Pittman | DE | OH | 4 | 4 | 4 | 4 |
| Aaron Burbridge | WR | MI | 4 | 4 | 4 | 4 |
| Benny McGowan | OL | OH | 3 | 3 | 4 | 3 |
| Tyler O'Connor | QB | OH | 3 | 3 | 3 | 4 |
| Riley Bullough | LB | MI | 3 | 3 | 3 | 3 |
| Zach Higgins | OL | OH | 3 | 3 | 3 | 3 |
| Jamal Lyles | LB | MI | 3 | 3 | 3 | 3 |
| Josiah Price | TE | IN | 3 | 3 | 3 | 3 |
| Nick Tompkins | RB | GA | 3 | 3 | 3 | 3 |
| Kyle Kerrick | WR | PA | 3 | 3 | 3 | 3 |
| MacGarrett Kings | WR | FL | 3 | 3 | 3 | 3 |
| Jermaine Edmondson | S | OH | 3 | 3 | 3 | 2 |
| Evan Jones | TE | OH | 3 | 3 | NR | 3 |
No change for the Spartans.
| #5 Penn State - 13 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Camren Williams | LB | MA | 4 | 4 | 4 | 4 |
| JJ Denman | OL | PA | 4 | 4 | 4 | 4 |
| Joey O'Connor | OL | CO | 4 | 4 | 4 | 3 |
| Brent Wilkerson | DE | MD | 4 | 3 | 3 | 4 |
| Brian Gaia | OL | MD | 3 | 3 | 4 | 3 |
| Skyler Mornhinweg | QB | PA | 3 | 3 | 4 | 3 |
| Anthony Stanko | OL | OH | 3 | 3 | 3 | 3 |
| Nyeem Wartman | LB | PA | 3 | 3 | 3 | 3 |
| Jesse James | TE | PA | 3 | 3 | 3 | 3 |
| Austin Johnson | OL | NJ | 3 | 3 | NR | NR |
| Jake Kiley | CB | NH | 2 | 3 | 2 | NR |
| Derek Dowrey | DT | VA | 2 | 2 | 3 | NR |
| JP Holtz | TE | PA | NR | 3 | NR | 3 |
Jake Kiley gets three stars from Scout, along with Jesse James and Austin Johnson moving up from two stars.
| #6 Wisconsin - 8 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Dan Voltz | OL | IL | 4 | 4 | 4 | 4 |
| Vince Biegel | LB | WI | 4 | 4 | 4 | 4 |
| Kyle Dodson | OL | OH | 4 | 4 | 3 | 4 |
| Vonte Jackson | RB | WI | 4 | 4 | 3 | 4 |
| Bart Houston | QB | CA | 3 | 4 | 4 | 4 |
| Hugs Etienne | CB | CA | 3 | 2 | 3 | NR |
| Reggie Mitchell | CB | PA | 2 | 2 | NR | NR |
| Arthur Goldberg | DT | PA | NR | 3 | 2 | NR |
Arthur Goldberg moves up to three stars on Scout.
| #7 Indiana - 15 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Gunner Kiel | QB | IN | 4 | 5 | 4 | 5 |
| Nick Mangieri | DE | IL | 3 | 3 | 3 | 3 |
| Dan Feeney | OL | IL | 3 | 3 | 3 | 3 |
| Jordan Wallace | LB | IN | 3 | 3 | 3 | 3 |
| Kevin Davis | WR | IN | 3 | 3 | 3 | 3 |
| Adam Kranda | TE | IN | 3 | 3 | 3 | 3 |
| Wes Rogers | OL | IN | 3 | 3 | 3 | 3 |
| Mike Cotton | LB | IL | 3 | 3 | 3 | 3 |
| Jason Spriggs | TE | IN | 2 | 3 | 3 | 3 |
| Jacob Bailey | OL | IN | 2 | 2 | 3 | 3 |
| Caleb Cornett | WR | IN | NR | 3 | 2 | 2 |
| Tanner Kearns | TE | OH | NR | 3 | 2 | NR |
| Alex Todd | OL | OH | NR | 2 | 2 | NR |
| Dawson Fletcher | S | OH | NR | 2 | NR | NR |
| Darius Stroud | LB | KS | NR | NR | JC | NR |
Cornett and Fletcher pick up rankings from Scout.
| #8 Northwestern - 13 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Adam DePietro | OL | PA | 3 | 3 | 3 | 3 |
| Dean Lowry | DE | IL | 3 | 3 | 3 | 3 |
| Kenton Playko | OL | OH | 3 | 3 | 3 | 3 |
| Eric Olson | OL | MA | 3 | 3 | 3 | 3 |
| Jack Schwaba | TE | PA | 3 | 3 | 3 | 2 |
| Ian Park | OL | PA | 3 | 3 | 3 | NR |
| Malin Jones | RB | IL | 3 | 3 | 2 | 3 |
| Mike McHugh | WR | PA | 3 | 2 | 2 | NR |
| Dwight White | CB | TX | 3 | 2 | 2 | NR |
| Connor Mahoney | OL | PA | 2 | 3 | 3 | NR |
| Dan Vitale | S | IL | 2 | 2 | 2 | 2 |
| Joseph Jones | S | PA | 2 | 2 | NR | NR |
| Chris Fitzpatrick | OL | KY | NR | 2 | NR | NR |
McHugh and White are rated as 2-stars by Scout. Olson moves up to three stars on that service, as well.
| #9 Minnesota - 17 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Jonah Pirsig | OL | MN | 3 | 4 | 3 | 4 |
| Isaac Hayes | OL | MN | 3 | 3 | 4 | 3 |
| Philip Nelson | QB | MN | 3 | 3 | 2 | 3 |
| Jack Lynn | LB | IL | 3 | 3 | 2 | 3 |
| Dinero Moss | S | FL | 3 | 2 | 3 | 3 |
| Dominic Twitty | DT | NJ | 3 | 2 | 3 | 3 |
| Brian Nicholson | LB | FL | 3 | 2 | 2 | NR |
| Jordan Hinojosa | DT | FL | 3 | 2 | NR | NR |
| Mitch Leidner | QB | MN | 2 | 3 | 2 | NR |
| Drew Davis | LB | NC | 2 | 2 | 3 | NR |
| Samad Hinds | TE | FL | 2 | 2 | 3 | NR |
| Josh Ballesteros | LB | FL | 2 | 2 | 2 | 2 |
| Eric Murray | CB | WI | 2 | 2 | NR | NR |
| Scott Ekpe | DT | TX | 2 | 2 | NR | NR |
| Maxx Williams | TE | MN | NR | 3 | NR | NR |
| Isaac Fruechte | WR | MN | NR | 2 | JC | NR |
| Rodrick Williams | RB | TX | NR | NR | NR | NR |
Rivals considers Andre McDonald's on-again off-again relationship with the Gophers to be in the off-again phase at this point. The Gophers did pick up RB Rodrick Williams Jr. Leidner and Lynn moved up to three stars on Scout. Hinds and Murray picked up two star ratings from Scout. Philip Nelson moved down to two stars on ESPN.
| #10 Nebraska - 5 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Paul Thurston | OL | CO | 4 | 4 | 4 | 4 |
| Greg McMullen | DE | OH | 4 | 4 | 3 | 4 |
| Michael Rose | LB | MO | 3 | 3 | 4 | 4 |
| Jordan Westerkamp | WR | IL | 3 | 4 | 3 | 4 |
| Sam Cotton | TE | NE | 3 | 2 | 3 | 3 |
Scout downgrades Michael Rose to a 3-star. No further changes for Nebraska.
| #11 Iowa - 9 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Jaleel Johnson | DT | IL | 4 | 4 | 4 | 4 |
| Ryan Ward | OL | IL | 4 | 3 | 4 | 3 |
| Maurice Fleming | CB | IL | 3 | 3 | 4 | 3 |
| Cameron Wilson | WR | OH | 3 | 3 | 3 | 3 |
| Mitch Keppy | OL | IL | 3 | 3 | 2 | 3 |
| Michael Malloy | RB | IA | 3 | 3 | 2 | 3 |
| Drew Ott | DE | NE | 3 | 2 | 3 | 3 |
| Laron Taylor | LB | MI | 2 | 3 | 3 | 3 |
| Connor Kornbrath | K | WV | 2 | 3 | 2 | NR |
Mitch Keppy picks up a 3-star rating from 24/7 Sports. Keppy and Malloy up to three stars on Scout.
| #12 Purdue - 11 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Jordan Shine | S | IN | 3 | 3 | 3 | 3 |
| Ryan Morris | TE | NJ | 3 | 3 | 3 | 3 |
| Austin Appleby | QB | OH | 3 | 3 | 3 | 3 |
| Jonathan Curry | TE | AL | 3 | 3 | 2 | 3 |
| Andy Garcia | LB | FL | 3 | 2 | 2 | 2 |
| BJ Knauf | WR | FL | 3 | NR | 2 | NR |
| Anthony Brown | CB | FL | 3 | NR | NR | NR |
| Paul Griggs | K | NC | 2 | 3 | 3 | NR |
| Thomas Meadows | K | VA | 2 | NR | 2 | NR |
| Jimmy Herman | S | IN | NR | 3 | 2 | 3 |
| Steffon Martin | LB | AZ | NR | NR | JC | NR |
Boilers pluck 3-star tight end Jonathan Curry from Alabama, continuing the weird theme of having the most national recruiting class (sorry, Mark Dantonio). Jimmy Herman picks up a third star from Scout. Thomas Meadows gets two stars from ESPN.
| #13 Illinois - 7 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Tajarvis Fuller | LB | FL | 3 | 3 | 3 | 3 |
| Elliot Faerber | WR | KS | 3 | 3 | 2 | NR |
| Cody Quinn | CB | OH | 3 | 3 | NR | 3 |
| Jason Robertson | WR | IL | 2 | 3 | 3 | 3 |
| Zach Jackson | S | FL | NR | 3 | 3 | NR |
| Joey Warburg | OL | KY | NR | 2 | 3 | NR |
| Joseph Spencer | OL | OH | NR | 2 | NR | 3 |
Illini pick up Zach Jackson. Spencer gets a third star on Scout.
Whoops, fixed.
Nebraska's averages are decent but their volume isn't. Does anyone know how the guys they are in on are ranked? I realize that I'm probably influenced by how fast our class has filled up, but it looks like most schools are in double digits at this point.
Pete
They're apparently headed for a really small class, according to most sources I've seen.
Howeva, I'm not much of a follower of Nebraska recruiting, and couldn't really tell you who they have a good shot at (besides Andrus Peat, whose brother signed with the Huskers in February).
Apparently, Bubba Starling weighing his options to play baseball for the Royals instead.
http://rivals.yahoo.com/ncaa/football/news?slug=ap-nebraskabegins
Third generation Michigan alum
This is all I hear about at lunchtime at work (live in Omaha), what is Bubba gonna do? Personally I'd be almost shocked if he doesn't choose baseball instead. Really talented athlete whatever he chooses, that's for sure. If they lose him they might be screwed if they can't get a decent QB in this year's class.
Word on ESPNRadio this morning from a Husker football beat writer is that Starling will likely pick baseball. Money and the chance to play for the hometown big league team is going to be hard for him to turn down.
I also live in Omaha, They're also worried about Charles Jackson a highly ranked CB that hasn't shown up on campus yet..
I still remember (not fondly) how Henson going to NY really trashed our next season when Navarre was thrust into the starting job way too soon.
"You owe it to every man, woman, and child in the State of Michigan to beat the Buckeyes and silence their fans! Now go out there and make it happen!"
- Bo Schembechler (Result: U-M 22 OSU 0)
Blame, Steinbrenner for that. He had so much spare money that he threw some Henson's way, so that Ohio wouldn't have to face him again. In case you didn't know it Steinbrenner was an Ohio fan and got his masters while stationed in Columbus.
Semper Fidelis
Indiana at #7 is really shocking. Kevin Wilson is doing some big things there.
"A Michigan Man will coach a Michigan Team"
I mean not really. He's very lucky that the nation's #1 QB is from his home state and has an older brother on the team. Sure, it was still big for IU to sign Kiel, but that was tee'ed up well for him.
Outside of Kiel, IU hasn't one commit with a 4-star ranking by any service and much of the class is 2-star/NR, or just about where their class always is.
Well, isn't the fact that he landed that kid a big deal for them? How many other kids have been in state guys who IU could never pull no matter the situation?
I'd say that the fact he pulled him in when it was set up well means something, especially when NOT landing him is the norm for that program.
And why the hell am I happy for IU football landing a good player? Am I THAT starved for football and BTN's perpetual MSU-ND reruns just not cutting it?
Tee'd up? I guess I missed all the recruiting battles they win over OU and Bama
Current Smug rating: "lethal"
Uh, I think WolvinLA's point is that there are some important ways in which Kiel's recruitment is not at all like other recruiting battles with OU and Bama.
and my point is those few things that made it different did not seal Kiel to IU. To try and down grade how great of a job IU did recruiting him or how huge Kiel is for their recruiting class is ridiculous.
Current Smug rating: "lethal"
I know that we'll likely add at least one receiver, but it's pretty crazy that we have a class of 21 (or 22) right now without a single QB, RB, or WR.
To Hell with notre dame.
No matter how you spin in ... nd is not in the B1G.
Go Blue!
No place on earth I'd rather be on a football Saturday than Michigan Stadium !


Indiana and Northwestern's tables are numbered wrong.
Denard is the reason why people still think nuclear fusion can be used as an energy source.