so much for that
Big Ten Recruiting Class Rankings 5-2
Action since last rankings:
4-26-10 Ohio State gains commitment from Jeff Heuerman.
4-27-10 Notre Dame gains commitment from Ben Koyack.
4-28-10 Michigan State gains commitment from Andre Sims. Notre Dame gains commitment from Matt Hegarty.
Now that Iowa has jumped into the fray, Penn State and Purdue are the only Big Ten (plus Notre Dame) programs that don't have any commitments.
| Big Ten Recruiting Class Rankings | |||||
|---|---|---|---|---|---|
| Rank | School | # of Commits | Rivals 250 | Scout Average | ESPN 150 |
| 1 | Ohio State | 10 | 2 | 3.40 | 4 |
| 2 | Notre Dame | 9 | 4 | 3.33 | 4 |
| 3 | Michigan | 4 | 1 | 3.25 | 1 |
| 4 | Michigan State | 5 | 1 | 2.40 | 1 |
| 5 | Indiana | 8 | 0 | 1.25 | 0 |
| 6 | Minnesota | 2 | 1 | 2.00 | 1 |
| 7 | Wisconsin | 2 | 1 | 2.00 | 0 |
| 8 | Northwestern | 2 | 0 | 1.00 | 0 |
| 9 | Illinois | 2 | 0 | 1.00 | 0 |
| 9 | Iowa | 2 | 0 | 1.00 | 0 |
| 11 | Penn State | 0 | 0 | 0 | 0 |
| 11 | Purdue | 0 | 0 | 0 | 0 |
I'll only make charts for the teams that currently have commits. Rivals 250 means that a given prospect is on the Rivals 250 to Watch, and ESPN 150 means that a prospect is on the Watch List for the ESPNU 150. Scout ratings are on the 5-star scale.
| #1 Ohio State - 10 Commits | ||||
|---|---|---|---|---|
| Name | Position | Rivals | Scout | ESPN |
| Steve Miller | DE | 250 | 5 | 150* |
| Kenny Hayes | DE | 250 | 4 | 46 |
| Brian Bobek | OL | NR | 4 | 150* |
| DerJuan Gambrell | CB | NR | 4 | 45 |
| Chase Farris | DE | NR | 4 | 45 |
| Jeremy Cash | S | NR | 3 | 150* |
| Jeff Heuerman | TE | NR | 3 | 150* |
| Antonio Underwood | OL | NR | 3 | 46 |
| Chris Carter | OL | NR | 3 | 45 |
| Tommy Brown | OL | NR | 1 | 45 |
Michigan legacy(!) Jeff Heuerman picks the Buckeyes.
| #2 Notre Dame - 9 Commits | ||||
|---|---|---|---|---|
| Name | Position | Rivals | Scout | ESPN |
| Ben Koyack | TE | 250 | 5 | 150* |
| Conor Hanratty | OL | 250 | 4 | 150* |
| Matt Hegarty | OL | 250 | 4 | 150* |
| Jarrett Grace | LB | 250 | 4 | 46 |
| Jordan Prestwood | OL | NR | 4 | 150* |
| Tony Springmann | OL | NR | 4 | 46 |
| Brad Carrico | OL | NR | 3 | 46 |
| Matthias Farley | CB | NR | 1 | 46 |
| Kyle Brindza | K | NR | 1 | 45 |
Notre Dame picks up a couple more good prospects (which, like, crap).
| #3 Michigan - 4 Commits | ||||
|---|---|---|---|---|
| Name | Position | Rivals | Scout | ESPN |
| Delonte Hollowell | CB | 250 | 3 | 150* |
| Brennen Beyer | DE | NR | 4 | 45 |
| Greg Brown | CB | NR | 3 | 46 |
| Shawn Conway | WR | NR | 3 | 46 |
Wolverines are passed by Notre Dame.
| #4 Michigan State - 5 Commits | ||||
|---|---|---|---|---|
| Name | Position | Rivals | Scout | ESPN |
| Lawrence Thomas | LB | 250 | 5 | 150* |
| Onaje Miller | RB/Ath | NR | 4 | 45 |
| Connor Cook | QB | NR | 1 | 46 |
| AJ Sims | CB | NR | 1 | 46 |
| Taiwan Jones | Ath/LB | NR | 1 | 45 |
Michigan State has a top-heavy class so far. They do pick up a new commit, however.
| #5 Indiana - 8 Commits | ||||
|---|---|---|---|---|
| Name | Position | Rivals | Scout | ESPN |
| Jake Reed | TE | NR | 3 | 46 |
| Kyle Kennedy | LB | NR | 1 | 46 |
| Tre Roberson | QB | NR | 1 | 46 |
| Kirk Harris | OL | NR | 1 | 46 |
| Ralston Evans | OL | NR | 1 | 46 |
| Zack Shaw | LB | NR | 1 | 46 |
| Mike Replogle | LB | NR | 1 | 45 |
| Max Pirman | LB | NR | 1 | 45 |
The Hoosiers are tough to place because they have many commits, but all of them are low-rated.
| #6 Minnesota - 2 Commits | ||||
|---|---|---|---|---|
| Name | Position | Rivals | Scout | ESPN |
| Tommy Olson | OL | 250 | 3 | 150* |
| James Farrow | CB | NR | 1 | 46 |
No change for the Gophers.
| #7 Wisconsin - 2 Commits | ||||
|---|---|---|---|---|
| Name | Position | Rivals | Scout | ESPN |
| Jake Keefer | LB | 250 | 3 | 46 |
| Sam Arneson | TE | NR | 1 | 45 |
No change for Wisconsin.
| #8 Northwestern - 2 Commits | ||||
|---|---|---|---|---|
| Name | Position | Rivals | Scout | ESPN |
| Sean Cotton | S | NR | 1 | 46 |
| Jarrell Williams | CB | NR | 1 | 46 |
Both of NU's commits are unranked to the services.
| #9 Illinois - 2 Commits | ||||
|---|---|---|---|---|
| Name | Position | Rivals | Scout | ESPN |
| Zeph Grimes | S | NR | 1 | 46 |
| Hunter Wells | OL | NR | 1 | 45 |
Still just two for the Illini.
| #9 Iowa - 2 Commits | ||||
|---|---|---|---|---|
| Name | Position | Rivals | Scout | ESPN |
| Marcus Grant | WR | NR | 1 | 46 |
| JaCorey Shepherd | WR | NR | 1 | 45 |
Nothing new for Iowa.
Tim,
It doesn't look like Brennan Beyer is actually on the ESPNU 150 list. Holowell is the only Michigan commit on that list.
They give Beyer a grade of 45.
http://sports.espn.go.com/ncf/recruiting/tracker/school?season=2011&scho...
Every time an MGoBoard poster complains about a thread topic, God kills a baby panda.
Weird, he was on it when he first committed a couple weeks ago. I'll update it in the next rankings.
I'm shocked that their has been no activity for Penn State yet.
There may be a general fear out there among recruits that JoPa has one foot in the grave, which might dissuade recruits who are considering PSU from committing this early in the cycle.
Every time an MGoBoard poster complains about a thread topic, God kills a baby panda.


Besides D-Hart, who might be the next chance to get a commit from?