best wishes
Big Ten Recruiting Class Rankings 4-11
I'll post the rankings weekly in the diaries, and frontpage it occasionally (i.e. when Michigan gets commitments). The team rankings are very rough estimates until the services have released more full individual grades.
Action since last rankings (aside from Scout releasing a new Top 300 list):
4-5-10 Indiana gains commitment from Jake Reed.
4-10-10 Indiana gains commitment from Tre Roberson.
4-11-10 Michigan State gains commitment from Connor Cook.
| Big Ten Recruiting Class Rankings | |||||
|---|---|---|---|---|---|
| Rank | School | # of Commits | Rivals 250 | Scout Average | ESPN 150 |
| 1 | Ohio State | 8 | 1 | 3.50 | 2 |
| 2 | Michigan State | 4 | 1 | 2.75 | 1 |
| 3 | Michigan | 3 | 1 | 3.00 | 1 |
| 4 | Notre Dame | 2 | 0 | 3.50 | 1 |
| 5 | Minnesota | 2 | 1 | 2.00 | 1 |
| 6 | Indiana | 4 | 0 | 1.50 | 0 |
| 7 | Wisconsin | 1 | 0 | 3.00 | 0 |
| t-8 | Illinois | 1 | 0 | 1.00 | 0 |
| t-8 | Northwestern | 1 | 0 | 1.00 | 0 |
| 10 | Iowa | 0 | 0 | 0 | 0 |
| 11 | Penn State | 0 | 0 | 0 | 0 |
| 12 | Purdue | 0 | 0 | 0 | 0 |
I'll only make charts for the teams that currently have commits. Rivals 250 means that a given prospect is on the Rivals 250 to Watch, and ESPN 150 means that a prospect is on the Watch List for the ESPNU 150. Scout ratings are on the 5-star scale.
| #1 Ohio State - 8 Commits | ||||
|---|---|---|---|---|
| Name | Position | Rivals | Scout | ESPN |
| Steve Miller | DE | 250 | 5 | 150* |
| Kenny Hayes | DE | 250 | 4 | 46 |
| Brian Bobek | OL | NR | 4 | 150* |
| DerJuan Gambrell | CB | NR | 4 | 45 |
| Chase Farris | DE | NR | 4 | 45 |
| Antonio Underwood | OL | NR | 3 | 46 |
| Chris Carter | OL | NR | 3 | 45 |
| Tommy Brown | OL | NR | 1 | 45 |
Several future Buckeyes get lofty rating from Scout.
| #2 Michigan State - 4 Commits | ||||
|---|---|---|---|---|
| Name | Position | Rivals | Scout | ESPN |
| Lawrence Thomas | LB | 250 | 5 | 150* |
| Onaje Miller | RB/Ath | NR | 4 | 45 |
| Connor Cook | QB | NR | 1 | 46 |
| Taiwan Jones | Ath/LB | NR | 1 | 45 |
Spartans pick up Connor Cook from Ohio.
| #3 Michigan - 3 Commits | ||||
|---|---|---|---|---|
| Name | Position | Rivals | Scout | ESPN |
| Delonte Hollowell | CB | 250 | 3 | 150* |
| Greg Brown | CB | NR | 3 | 46 |
| Shawn Conway | WR | NR | 3 | 45 |
Brown and Conway pick up 3-star ratings.
| #4 Notre Dame - 2 Commits | ||||
|---|---|---|---|---|
| Name | Position | Rivals | Scout | ESPN |
| Jordan Prestwood | OL | NR | 4 | 150* |
| Brad Carrico | OL | NR | 3 | 46 |
Jordan Prestwood joins the fold for Notre Dame.
| #5 Minnesota - 2 Commits | ||||
|---|---|---|---|---|
| Name | Position | Rivals | Scout | ESPN |
| Tommy Olson | OL | 250 | 3 | 150* |
| James Farrow | CB | NR | 1 | 46 |
Still just two for the Gophers, who dropped Calvin Phillips a couple weeks back.
| #6 Indiana - 4 Commits | ||||
|---|---|---|---|---|
| Name | Position | Rivals | Scout | ESPN |
| Jake Reed | TE | NR | 3 | 46 |
| Tre Roberson | QB | NR | 1 | 45 |
| Mike Replogle | LB | NR | 1 | 45 |
| Kirk Harris | OL | NR | 1 | 45 |
The Hoosiers pick up a couple pieces, including a good TE in Jake Reed.
| #7 Wisconsin - 1 Commit | ||||
|---|---|---|---|---|
| Name | Position | Rivals | Scout | ESPN |
| Jake Keefer | LB | NR | 3 | 46 |
Just one for Wisconsin.
| #8 Illinois - 1 Commit | ||||
|---|---|---|---|---|
| Name | Position | Rivals | Scout | ESPN |
| Hunter Wells | OL | NR | 1 | 45 |
Zook has got to be recruiting for his life this year.
| #8 Northwestern - 1 Commit | ||||
|---|---|---|---|---|
| Name | Position | Rivals | Scout | ESPN |
| Jarrell Williams | CB | NR | 1 | 45 |
Northwestern holds steady with one prospect.
Tim this was sooooooooooo.... shocking, so did Scout just pull the old, he committed to OSU he has to be a borderline 4star or did OSU pull the old Michigan and get in on the Ohio sleepers early??
These guys weren't really sleepers, as they were expected to be highy-ranked when they rankings came out.
Scout is doing themselves a disservice trying to release rankings so early, ime.
I find it interesting on Rival's they really aren't that high on many of them but they are rated so highly on Scout.
Delonte Hollowell may be just a three star, but he was named to the All-American game already.
he was nominated for the game, he was not chosen yet.


Interesting that Minnesota dropped Calvin Phillips, because he would have been the most talented recruit they've had in years. I'm guessing they didn't drop him because a better option came along.......possibly something appeared on his record?
Ron Zook should pounce on the kid before Dantonio weasels his way in there....