Big Ten Recruiting Class Rankings 12-5-10

Submitted by Tim on

Action since last rankings:

11-18-10 Illinois gains commitment from Tyler Marcordes.

11-29-10 Indiana loses commitment from CJ Robbins. Penn State gains commitment from Allen Robinson. Notre Dame gains commitment from Cam McDaniel.

11-30-10 Wisconsin loses commitment from Makinton Dorleant.

12-2-10 Notre Dame gains commitment from Everett Golson.

12-5-10 Wisconsin gains commitment from Melvin Gordon. Michigan loses commitment from Kevin Sousa.

Rivals and Scout have updated their rankings over the past couple weeks, so there are some shakeups in there.

Big Ten+ Recruiting Class Rankings
Rank School # Commits Rivals Avg Scout Avg ESPN Avg
1 Ohio State 18 5.76 3.78 79.17
2 Notre Dame 18 5.69 3.50 78.89
3 Nebraska 17 5.71 3.41 78.75*
4 Michigan State 16 5.65 3.25 76.75
5 Wisconsin 21 5.60 2.86 72.19
6 Michigan 13 5.68 3.38 78.38
7 Indiana 20 5.54 2.70 75.25
8 Iowa 15 5.59 2.93 76.53
9 Northwestern 11 5.55 2.73 77.09
10 Minnesota 15 5.53 2.60 73.87
11 Illinois 18 5.44 2.56 71.61
12 Penn State 7 5.47 2.71 71.14
13 Purdue 10 5.47 2.10 72.60

Rivals rankings are on the "RR" scale, which is on a scale from about 5 to about 6.1. Unrated prospects are given a 5.1 rating, on par with the worst of any Big Ten commit last year. Scout is on the 5-star system (unranked players earn star), and ESPN uses grades out of 100 (unranked is 40 or 45). Full data after the jump.

#1 Ohio State - 18 Commits
Name Position State Rivals Scout ESPN
Michael Bennett DT OH 6.0 4 80
Braxton Miller QB OH 6.0 5 82
Kenny Hayes DE OH 5.9 4 79
Steve Miller DE OH 5.8 5 84
Nick Vannett TE OH 5.8 4 80
Chase Farris DE OH 5.8 4 79
Brian Bobek OL IL 5.8 4 79
Evan Spencer WR IL 5.7 4 81
Jeremy Cash S FL 5.7 4 80
Ron Tanner S OH 5.7 4 78
DerJuan Gambrell CB OH 5.7 4 77
Devin Smith WR OH 5.7 4 78
Jeff Heuerman TE FL 5.7 3 80
Joel Hale DT IN 5.7 3 79
Chris Carter OL OH 5.7 3 78
Conner Crowell LB MD 5.7 3 78
Tommy Brown OL OH 5.6 3 78
Antonio Underwood OL OH 5.6 3 75

No change for the Buckeyes.

#2 Notre Dame - 18 Commits
Name Position State Rivals Scout ESPN
Stephon Tuitt DE GA 6.0 4 80
Ben Koyack TE PA 5.9 4 81
Matt Hegarty OL NM 5.9 4 83
DaVaris Daniels WR IL 5.8 4 81
Eilar Hardy S OH 5.8 4 79
George Atkinson III S CA 5.8 4 79
Jarrett Grace LB OH 5.7 4 78
Anthony Rabasa DE FL 5.7 3 81
Tony Springmann OL IN 5.7 3 78
Josh Atkinson CB CA 5.7 3 78
Everett Golson QB NC 5.6 4 80
Conor Hanratty OL CT 5.6 4 76
Ben Councell DE NC 5.6 3 78
Brad Carrico OL OH 5.6 3 77
Cam McDaniel RB TX 5.6 3 77
Matthias Farley CB NC 5.5 3 77
Jalen Brown CB TX 5.5 3 78
Kyle Brindza K MI 5.4 3 79

Notre Dame picks up North Carolina decommit Everett Golson. I was surprised to see that Rivals doesn't think much of him.

#3 Nebraska - 17 Commits
Name Position State Rivals Scout ESPN
Aaron Green RB FL 5.9 5 85
Tyler Moore OL FL 5.9 4 78
Bubba Starling QB KS 5.8 4 81
Jamal Turner QB TX 5.8 4 81
Charles Jackson CB TX 5.8 4 81
Ryne Reeves OL NE 5.8 4 79
Tevin Mitchell CB TX 5.8 4 79
Ryan Klachko OL IL 5.8 4 78
David Santos LB TX 5.8 3 79
Zach Sterup OL NE 5.8 3 78
Daimion Stafford S CA 5.8 3 NR
Kevin Williams DT OH 5.7 3 79
Max Pirman LB OH 5.6 3 78
Daniel Davie S NE 5.5 3 75
Taariq Allen WR TX 5.5 2 75
Nicklas Sade K NC 5.4 3 78
Aaryn Bouzos CB CA 5.4 2 76

No change.

#4 Michigan State - 16 Commits
Name Position State Rivals Scout ESPN
Lawrence Thomas LB MI 6.1 5 80
Donavon Clark OG OH 5.7 4 78
Darien Harris LB MD 5.7 3 79
Taiwan Jones LB MI 5.7 3 78
Roger Williamson CB OH 5.7 3 78
Mikail McCall RB IL 5.7 3 77
Ed Davis LB MI 5.7 3 77
Arjen Colquhoun S ON 5.7 3 76
Connor Cook QB OH 5.7 2 76
Onaje Miller RB MI 5.6 4 78
Joel Heath DE OH 5.6 4 76
Jack Allen OL IL 5.6 3 78
AJ Sims CB GA 5.6 3 78
Mark Scarpinato DT WI 5.5 3 76
Trae Waynes CB WI 5.4 3 75
Paul Lang TE PA 5.4 3 68

No change.

#5 Wisconsin - 21 Commits
Name Position State Rivals Scout ESPN
Jake Keefer LB WI 5.8 4 78
Austin Traylor DE OH 5.8 3 78
Melvin Gordon RB WI 5.7 3 79
Sam Arneson TE WI 5.7 3 78
Jesse Hayes DE OH 5.7 3 78
James Adeyanju DE IL 5.7 3 77
Mike Caputo LB PA 5.7 3 77
AJ Jordan WR OH 5.6 3 79
Derek Watt LB WI 5.6 3 77
Austin Maly TE WI 5.6 3 76
Bennett Okotcha CB TX 5.6 3 76
Eric Steffes TE WI 5.6 3 NR
Terrance Floyd CB FL 5.6 2 77
Ray Ball OL OH 5.5 3 77
Jordan Frederick LB WI 5.5 3 75
Trayion Durham RB OH 5.5 3 75
Derek Landisch LB WI 5.5 3 74
Frederick Willis WR WI 5.5 2 NR
Tyler Marz OL MN 5.5 2 NR
Kenzel Doe WR NC 5.4 2 75

In a move that's been a couple weeks in the waiting, the Badgers grab in-state back Melvin Gordon. Still waiting on ESPN ratings for three of their commits.

#6 Michigan - 13 Commits
Name Position State Rivals Scout ESPN
Demetrius Hart RB FL 6.0 4 80
Justice Hayes RB MI 5.9 4 79
Brennen Beyer DE MI 5.8 4 79
Kellen Jones LB TX 5.7 4 79
Jake Fisher OL MI 5.7 4 77
Dallas Crawford CB FL 5.7 3 80
Delonte Hollowell CB MI 5.7 3 79
Shawn Conway WR MI 5.7 3 78
Chris Rock DE OH 5.6 3 78
Jack Miller OL OH 5.5 3 78
Tony Posada OL FL 5.5 3 78
Greg Brown CB OH 5.5 3 77
Antonio Kinard LB OH 5.5 3 77

Wolverines lose Kevin Sousa to Wake Forest. His departure doesn't have much of an effect on the averages, but with so many fewer commits than Wisconsin, I think it's fair to drop Michigan past the Badgers. The averages are still high enough to keep them ahead of Indiana, IME.

#7 Indiana - 20 Commits
Name Position State Rivals Scout ESPN
Raymon Taylor CB MI 5.8 3 77
Zack Shaw LB OH 5.8 3 76
Cody Latimer WR OH 5.7 2 73
D'Angelo Roberts RB IN 5.6 3 77
Jake Reed TE IN 5.6 3 77
Jalen Schlachter OT MI 5.6 3 75
Ralston Evans OL IN 5.6 3 74
Tre Roberson QB IN 5.6 2 76
Forisse Hardin S KY 5.6 3 74
Bernard Taylor OL MI 5.5 3 76
Nick Stoner S IN 5.5 3 74
Kirk Harris OL KS 5.5 2 77
Kyle Kennedy LB IN 5.5 2 76
Mark Murphy S OH 5.5 2 75
Kenny Mullen CB IN 5.4 3 74
Shafer Johnson DT MI 5.4 3 77
Jay McCants WR OH 5.4 3 75
Mike Replogle LB OH 5.4 3 74
Donte Phillips DE WI 5.4 2 74
Nick VanHoose DB OH 5.4 3 74

The firing of Bill Lynch has its first casualty, as CJ Robbins decommits. He has very little effect on Indiana's averages.

#8 Iowa - 15 Commits
Name Position State Rivals Scout ESPN
Jordan Walsh OL IL 5.8 4 79
Austin Blythe OL IA 5.8 3 79
Ray Hamilton TE OH 5.8 3 79
John Raymon DE PA 5.7 3 78
Torrey Campbell RB FL 5.6 3 78
Riley McMinn DE IL 5.6 3 77
Jake Rudock QB FL 5.6 3 78
Marcus Grant WR MA 5.6 3 76
Melvin Spears LB TX 5.5 3 79
Henry Krieger-Coble TE IA 5.5 3 78
Nick Law CB MD 5.5 3 77
Cole Fisher LB NE 5.5 3 74
Jake Duzey TE MI 5.5 3 73
Mike Orloff LB MA 5.5 2 70
Austin Vincent WR TX 5.4 2 73

No change.

#9 Northwestern - 11 Commits
Name Position State Rivals Scout ESPN
Christian Jones WR TX 5.7 3 81
Shane Mertz OL NJ 5.6 3 79
Jack Konopka OL IL 5.6 3 79
Zack Oliver QB LA 5.6 3 78
Jarrell Williams CB IL 5.6 3 76
Matt Frazier OL IL 5.6 3 75
Max Chapman DE FL 5.6 2 78
Geoff Mogus OL OH 5.5 3 75
Cameron Dickerson WR NJ 5.5 2 73
Mark Szott TE IL 5.5 3 77
Treyvon Green RB TX 5.3 2 77

No change.

#10 Minnesota - 15 Commits
Name Position State Rivals Scout ESPN
Tommy Olson OL MN 5.7 3 79
Matt LaCosse ATH IL 5.6 3 78
Max Shortell QB KS 5.6 3 74
Quinn Bauducco LB CA 5.6 3 74
Peter Westerhaus TE MN 5.6 2 76
Kyle McAvoy OL IL 5.5 3 79
Marquise Vann LB OH 5.5 3 78
Jephete Matilus LB FL 5.5 2 77
Mike Moore LB TX 5.6 3 77
Luke McAvoy OL IL 5.5 3 75
Devin Crawford-Tufts WR MN 5.5 2 74
Russell Haughton-James OL FL 5.5 2 74
Sam Rohr TE WI 5.4 3 74
Cameron Brown WR TX 5.5 2 74
Samuel Oyenuga CB TX 5.5 2 NR

No change.

#11 Illinois - 18 Commits
Name Position State Rivals Scout ESPN
Clint Tucker DT IL 5.7 3 79
Zeph Grimes S SC 5.6 3 77
Chris Boles OL OH 5.6 3 77
Reilly O'Toole QB IL 5.6 3 76
Tony Durkin OL IL 5.5 3 74
Carl Williams CB FL 5.5 3 77
Josh Ferguson RB IL 5.5 3 75
Chris O'Connor DE IL 5.5 3 75
Ralph Cooper LB SC 5.5 2 78
Tyler Marcordes ATH IL 5.5 2 65
Scott McDowell OL IL 5.4 3 75
Ted Karras OL IN 5.4 2 77
Marquise Mosley WR TX 5.4 2 74
JT Thornton CB FL 5.4 2 77
Daniel Rhodes TE NC 5.4 2 73
Hunter Wells OL IL 5.3 3 NR
Justin DuVernois K FL NR 2 70
Henry Dickinson LB TN NR 2 NR

No change.

#12 Penn State - 7 Commits
Name Position State Rivals Scout ESPN
Shawn Oakman DE PA 5.8 4 77
Angelo Mangiro OL NJ 5.7 4 81
Jordan Kerner DE PA 5.5 3 77
Allen Robinson WR MI 5.5 3 72
Kyle Carter TE DE 5.4 3 76
Matt Zanellato WR VA 5.3 NR NR
Anthony Alosi OL NJ NR NR 70

Allen Robinson is the newest Nittany Lion.

#13 Purdue - 10 Commits
Name Position State Rivals Scout ESPN
Taylor Richards CB FL 5.6 2 77
Russell Bellomy QB TX 5.5 3 78
Robert Kugler TE PA 5.5 3 78
Brandon Cottom LB PA 5.5 3 76
Akeem Hunt RB GA 5.5 3 75
Michael Rouse DT IL 5.5 2 73
AJ King WR FL 5.5 NR 75
Doug Gentry RB TX 5.5 NR 76
Shane Mikesky WR IN 5.5 NR 73
Randy Gregory DE IN NR 2 NR

No change.

Comments

Irish

December 5th, 2010 at 6:24 PM ^

The local rivals guy has something he doesn't like about Golson, espn and scout have much higher opinions of him.  Won the state championship on a throw against Clowney, glad ND had space to take him

jaggs

December 5th, 2010 at 6:02 PM ^

Sparty last week? With only 3 more recruits than us and M averages higher we could be above them? Maybe we're not counting Dee's full rankings because of his tenuous commitment?

Tim

December 5th, 2010 at 6:28 PM ^

If you're coming on a rival school's message board for pretty much the sole purpose of seeking out people talking about MSU, and calling them out for it, maybe you shouldn't be the one accusing people of obsession.

 

Just sayin'

ambamb

December 5th, 2010 at 7:50 PM ^

I found it doing a search on recruting - and thus this board.

I find it a fine collection of information on the recruiting landscape in our conference. Just thought it was very amusing "why did Sparty pass us, wha. Dee Hart, wha..."

I have also read many other posts on the board, and respect Magnus' contribution more than most. As a group you do amuse me though. So many people demanding Brandon come out with a decision all because the MSM all are speculating on RR's job security. Do you really want your AD to answer to the same MSM that you love to trash (and rightfully so).

For Magnus:

I won't be popping in to check on your winningest football team on January 1. I wish your team the best running and passing against the SEC. I will be skipping that game for a game you should be adding to your agenda.

sammylittle

December 5th, 2010 at 10:50 PM ^

I just noticed how small/poor PSU's class is.  Do they just not have many players leaving or is baseless fear that JoePa may not coach another four years keeping recruits away.  If that is the case, they need to extend JoePa's contract.  No seriously, what is up at Penn State?