needs moar usage
Big Ten Recruiting Class Rankings 12-18-11
Tons of movement this week as Ohio State jumps Notre Dame, Penn State falls behind Wisconsin, and teams start filling up their classes as we near signing day. Action since last rankings:
12-5-11: Minnesota picks up Briean Boddy.
12-6-11: Barrington Morris and Tyren Hills decommit from Minnesota.
12-10-11: Minnesota picks up Lincoln Plsek.
12-11-11: Purdue picks up Bilal Marshall. Indiana picks up Ralphael Green. Ryan Frain decommits from Illinois.
12-12-11: Tommy Schutt flips from Penn State to Ohio State. Se'Von Pittman flips from Michigan State to Ohio State. Indiana picks up Justin Rayside. Minnesota picks up Martez Shabazz.
12-13-11: Minnesota picks up Antonio Johnson.
12-14-11: Iowa picks up Anthony Morgan.
12-15-11: Notre Dame picks up Ronnie Stanley. Minnesota picks up Damarius Travis. Iowa picks up Tevaun Smith.
12-17-11: Purdue picks up Kingsley Ike.
Chart? Chart:
| Big Ten+ Recruiting Class Rankings | |||||||
|---|---|---|---|---|---|---|---|
| Rank | School | # Commits | Rivals Avg | Scout Avg | ESPN Avg | 24/7 Avg | Avg Avg^ |
| 1 | Michigan | 23 | 3.52 | 3.65 | 3.35 | 3.57 | 3.52 |
| 2 | Ohio State | 18 | 3.44 | 3.66 | 3.33 | 3.56 | 3.50 |
| 3 | Notre Dame | 16 | 3.44 | 3.75 | 3.50 | 3.50 | 3.55 |
| 4 | Wisconsin | 12 | 3.42 | 3.33 | 3.17 | 3.50 | 3.35 |
| 5 | Penn State | 13 | 3.08 | 3.23 | 3.08 | 3.23 | 3.15 |
| 6 | Michigan State | 14 | 3.14 | 3.14 | 2.86 | 3.07 | 3.05 |
| 7 | Purdue | 23 | 2.91 | 2.52 | 2.70* | 2.87 | 2.75 |
| 8 | Indiana | 21 | 2.71 | 2.57 | 2.47* | 2.62 | 2.59 |
| 9 | Iowa | 16 | 2.69 | 2.56 | 2.63* | 2.63 | 2.63 |
| 10 | Illinois | 13 | 2.85 | 2.77 | 2.69 | 2.85 | 2.79 |
| 11 | Northwestern | 18 | 2.47 | 2.42 | 2.32 | 2.42 | 2.41 |
| 12 | Minnesota | 26 | 2.31 | 2.19 | 2.04* | 2.31 | 2.21 |
| 13 | Nebraska | 8 | 3.50 | 3.13 | 3.43* | 3.50 | 3.39 |
*ESPN doesn't rate JuCos, so they are counted as unranked recruits for the sake of consistency (trust me, it makes sense when you look at the spreadsheet).
^The average of the average rankings of the four recruiting services (aka the previous four columns). The figure is calculated based on the raw numbers and then rounded, so the numbers above may not average out exactly.
On to the full data, after the jump.
| #1 Michigan - 23 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Kyle Kalis | OL | OH | 5 | 5 | 4 | 4 |
| Royce Jenkins-Stone | LB | MI | 4 | 4 | 4 | 4 |
| James Ross | LB | MI | 4 | 4 | 4 | 4 |
| Joe Bolden | LB | OH | 4 | 4 | 4 | 4 |
| Terry Richardson | CB | MI | 4 | 4 | 4 | 4 |
| Erik Magnuson | OL | CA | 4 | 4 | 4 | 4 |
| Jarrod Wilson | S | OH | 4 | 4 | 4 | 4 |
| Amara Darboh | WR | IA | 4 | 4 | 3 | 4 |
| Tom Strobel | DE | OH | 4 | 4 | 3 | 4 |
| Ondre Pipkins | DT | MO | 4 | 4 | 3 | 4 |
| Blake Bars | OL | TN | 4 | 3 | 3 | 3 |
| Devin Funchess | TE | MI | 3 | 4 | 4 | 4 |
| Chris Wormley | DE | OH | 3 | 4 | 4 | 4 |
| Mario Ojemudia | DE | MI | 3 | 4 | 4 | 3 |
| Kaleb Ringer | LB | OH | 3 | 3 | 3 | 3 |
| Matt Godin | DE | MI | 3 | 3 | 3 | 4 |
| Ben Braden | OL | MI | 3 | 3 | 3 | 3 |
| Jeremy Clark | S | KY | 3 | 3 | 3 | 3 |
| Caleb Stacey | OL | OH | 3 | 3 | 3 | 3 |
| Allen Gant | S | OH | 3 | 3 | 3 | 3 |
| A.J. Williams | TE | OH | 3 | 4 | 3 | 3 |
| Sione Houma | FB | UT | 3 | 3 | 2 | 3 |
| Drake Johnson | RB | MI | 3 | 3 | 2 | 3 |
No change for the Wolverines.
| #2 Ohio State - 18 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Adolphus Washington | DE | OH | 4 | 5 | 4 | 5 |
| Bri'onte Dunn | RB | OH | 4 | 5 | 4 | 4 |
| Tommy Schutt | DT | IL | 4 | 5 | 4 | 4 |
| Joshua Perry | LB | OH | 4 | 4 | 4 | 4 |
| Se'Von Pittman | DE | OH | 4 | 4 | 4 | 4 |
| Warren Ball | RB | OH | 4 | 4 | 3 | 4 |
| De'Van Bogard | S | OH | 4 | 4 | 3 | 4 |
| Michael Thomas | WR | VA | 4 | 4 | 3 | 3 |
| Najee Murray | CB | OH | 3 | 4 | 3 | 3 |
| Pat Elflein | OL | OH | 3 | 3 | 4 | 3 |
| Ricquan Southward | WR | FL | 3 | 3 | 4 | 3 |
| Jacoby Boren | OL | OH | 3 | 3 | 3 | 4 |
| Cardale Jones | QB | OH | 3 | 3 | 3 | 4 |
| Frank Epitropoulos | WR | OH | 3 | 3 | 3 | 3 |
| Blake Thomas | TE | OH | 3 | 3 | 3 | 3 |
| Roger Lewis | WR | OH | 3 | 3 | 3 | 3 |
| Luke Roberts | LB | OH | 3 | 3 | 3 | 3 |
| Tyvis Powell | S | OH | 3 | 3 | 2 | 3 |
The Buckeyes make a big move by poaching Tommy Schutt from Penn State and Se'Von Pittman from Michigan State, jumping them above Notre Dame in the rankings. Ricquan Southward picks up a third star from Scout.
| #3 Notre Dame - 16 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Jarron Jones | DT | NY | 4 | 4 | 4 | 5 |
| Ronald Darby | CB | MD | 4 | 5 | 4 | 4 |
| Tee Shepard | CB | CA | 4 | 5 | 4 | 4 |
| Sheldon Day | DT | IN | 4 | 5 | 4 | 4 |
| Deontay Greenberry | WR | CA | 4 | 4 | 4 | 4 |
| Ronnie Stanley | OL | NV | 4 | 4 | 4 | 4 |
| William Mahone | RB | OH | 4 | 4 | 4 | 3 |
| Taylor Decker | OL | OH | 4 | 4 | 3 | 4 |
| Nick Baratti | S | TX | 3 | 4 | 3 | 3 |
| C.J. Prosise | S | VA | 3 | 4 | 3 | 3 |
| Justin Ferguson | WR | FL | 3 | 3 | 4 | 3 |
| Mark Harrell | OL | NC | 3 | 3 | 4 | 3 |
| Romeo Okwara | DE | NC | 3 | 3 | 3 | 4 |
| Chris Brown | WR | SC | 3 | 3 | 3 | 3 |
| John Turner | S | IN | 3 | 3 | 3 | 3 |
| Scott Daly | LS | IL | 2 | 2 | 2 | 2 |
The Irish pick up consensus four-star tackle Ronnie Stanley.
| #4 Wisconsin - 12 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Dan Voltz | OL | IL | 4 | 4 | 4 | 4 |
| Vince Biegel | LB | WI | 4 | 4 | 4 | 4 |
| J.J. Denman | OL | PA | 4 | 4 | 4 | 4 |
| Kyle Dodson | OL | OH | 4 | 4 | 3 | 4 |
| Vonte Jackson | RB | WI | 4 | 4 | 3 | 4 |
| Bart Houston | QB | CA | 3 | 4 | 4 | 4 |
| D.J. Singleton | S | NJ | 3 | 4 | 4 | 3 |
| Walker Williams | OL | WA | 3 | 3 | 3 | 3 |
| Arthur Goldberg | DT | PA | 3 | 3 | 2 | 3 |
| Hugs Etienne | CB | CA | 3 | 2 | 3 | 3 |
| Reggie Love | WR | FL | 3 | 2 | 2 | 3 |
| Reggie Mitchell | CB | PA | 2 | 2 | 2 | 3 |
No change for the Badgers. They still jump Penn State thanks to the Schutt decommitment.
| #5 Penn State - 13 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Camren Williams | LB | MA | 4 | 4 | 4 | 4 |
| Eugene Lewis | WR | PA | 4 | 4 | 4 | 4 |
| Armani Reeves | CB | MA | 4 | 4 | 4 | 4 |
| Brent Wilkerson | DE | MD | 3 | 3 | 3 | 4 |
| Brian Gaia | OL | MD | 3 | 3 | 4 | 3 |
| Skyler Mornhinweg | QB | PA | 3 | 3 | 4 | 3 |
| Anthony Stanko | OL | OH | 3 | 3 | 3 | 3 |
| Nyeem Wartman | LB | PA | 3 | 3 | 3 | 3 |
| Jesse James | TE | PA | 3 | 3 | 3 | 3 |
| Austin Johnson | OL | NJ | 3 | 3 | NR | 3 |
| Malik Golden | ATH | PA | 3 | 3 | 3 | 3 |
| Jake Kiley | CB | NH | 2 | 3 | 2 | 2 |
| Derek Dowrey | DT | VA | 2 | 3 | 3 | 3 |
The Nittany Lions lose DT Tommy Schutt—the top player in their class—to Ohio State.
| #6 Michigan State - 14 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Aaron Burbridge | WR | MI | 4 | 4 | 4 | 4 |
| Jamal Lyles | LB | MI | 4 | 4 | 3 | 3 |
| Benny McGowan | OL | OH | 3 | 3 | 4 | 3 |
| Tyler O'Connor | QB | OH | 3 | 3 | 3 | 4 |
| Riley Bullough | LB | MI | 3 | 3 | 3 | 3 |
| Zach Higgins | OL | OH | 3 | 3 | 3 | 3 |
| Josiah Price | TE | IN | 3 | 3 | 3 | 3 |
| Nick Tompkins | RB | GA | 3 | 3 | 3 | 3 |
| Kyle Kerrick | WR | PA | 3 | 3 | 3 | 3 |
| MacGarrett Kings | WR | FL | 3 | 3 | 3 | 3 |
| Jermaine Edmondson | S | OH | 3 | 3 | 3 | 2 |
| Kodi Kieler | OL | MI | 3 | 3 | 3 | 3 |
| Evan Jones | TE | OH | 3 | 3 | NR | 3 |
| Ezra Robinson | CB | FL | 3 | 3 | NR | 3 |
The Spartans lose DE Se'Von Pittman—the top player in their class—to Ohio State. That felt... inevitable, really.
| #7 Purdue - 23 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Jordan Shine | S | IN | 3 | 3 | 3 | 3 |
| Ryan Morris | TE | NJ | 3 | 3 | 3 | 3 |
| Austin Appleby | QB | OH | 3 | 3 | 3 | 3 |
| Jordan Roos | OL | TX | 3 | 3 | 3 | 3 |
| Bilal Marshall | QB | FL | 3 | 3 | 3 | 3 |
| Kingsley Ike | DE | TX | 3 | 3 | 3 | 3 |
| Dion Witty | CB | FL | 3 | 2 | 3 | 3 |
| Jonathan Curry | TE | AL | 3 | 3 | 3 | 3 |
| Paul Griggs | K | NC | 3 | 3 | 3 | 3 |
| Aloyis Gray | ATH | IN | 3 | 3 | 2 | 3 |
| Andy Garcia | LB | FL | 3 | 2 | 2 | 2 |
| Cameron Cermin | OL | TX | 3 | 2 | 3 | 3 |
| B.J. Knauf | WR | FL | 3 | 3 | 2 | 3 |
| Jimmy Herman | S | IN | 3 | 3 | 2 | 3 |
| Devin Smith | OL | AZ | 3 | 3 | JC | 3 |
| Steffon Martin | LB | AZ | 3 | 2 | JC | 3 |
| Carlos Carvajal | TE | NY | 3 | 3 | 3 | 3 |
| Anthony Brown | CB | FL | 3 | 2 | 2 | 3 |
| Danny Anthrop | WR | IN | 3 | 2 | 2 | 2 |
| Greg Latta | DE | CA | 3 | 2 | JC | 2 |
| Cameron Posey | WR | FL | 3 | NR | 2 | 3 |
| Thomas Meadows | K | VA | 2 | 2 | 2 | 2 |
| Jordan Woods | WR | MI | 2 | 3 | 2 | 3 |
The Boilermakers snag a pair of three-stars in QB Bilal Marshall and DE Kingsley Ike. Greg Latta picks up a two-star rating from 247Sports.
| #8 Indiana - 21 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Nick Mangieri | DE | IL | 3 | 3 | 3 | 3 |
| Dan Feeney | OL | IL | 3 | 3 | 3 | 3 |
| Jordan Wallace | LB | IN | 3 | 3 | 3 | 3 |
| Kevin Davis | WR | IN | 3 | 3 | 3 | 3 |
| Adam Kranda | TE | IN | 3 | 3 | 3 | 3 |
| Wes Rogers | OL | IN | 3 | 3 | 3 | 3 |
| Mike Cotton | LB | IL | 3 | 3 | 3 | 3 |
| Shawn Heffern | DE | IN | 3 | 3 | 3 | 3 |
| Sebastian Smith | S | OH | 3 | 2 | 2 | 3 |
| Jacarri Alexander | LB | IA | 3 | 3 | JC | 2 |
| Shaine Boyle | CB | CA | 3 | 2 | JC | 3 |
| Darius Stroud | LB | KS | 3 | NR | JC | 3 |
| Jason Spriggs | TE | IN | 3 | 3 | 3 | 3 |
| Caleb Cornett | WR | IN | 3 | 3 | 2 | 2 |
| Ralphael Green | OL | TX | 3 | 2 | 2 | NR |
| Tanner Kearns | TE | OH | 2 | 3 | 2 | 3 |
| Alex Todd | OL | OH | 2 | 3 | 2 | 3 |
| Jacob Bailey | OL | IN | 2 | 2 | 3 | 3 |
| Dawson Fletcher | S | OH | 2 | 2 | 2 | 2 |
| Tregg Waters | S | AZ | 2 | 2 | JC | 2 |
| Justin Rayside | DE | CA | 2 | 2 | JC | NR |
The Hoosiers gain OL Ralphael Green and JuCo DE Justin Rayside. Shaine Boyle and Tregg Waters get two-star ratings from Scout, as does Sebastian Smith from ESPN.
| #9 Iowa - 16 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Faith Ekakitie | DE | IL | 4 | 4 | 4 | 4 |
| Jaleel Johnson | DT | IL | 4 | 4 | 4 | 4 |
| Ryan Ward | OL | IL | 4 | 3 | 4 | 3 |
| Maurice Fleming | CB | IL | 3 | 3 | 4 | 3 |
| Ruben Lile | ATH | MI | 3 | 3 | 3 | 3 |
| Cameron Wilson | WR | OH | 3 | 3 | 3 | 3 |
| Anthony Morgan | S | TX | 3 | 3 | 3 | 3 |
| Mitch Keppy | OL | IL | 3 | 3 | 2 | 3 |
| Michael Malloy | RB | IA | 3 | 3 | 2 | 3 |
| Drew Ott | DE | NE | 3 | 2 | 3 | 3 |
| Daumantas Venckus | DE | FL | 3 | NR | 3 | 2 |
| Greg Mabin | WR | FL | 3 | NR | 2 | 3 |
| Laron Taylor | LB | MI | 2 | 3 | 3 | 3 |
| Kevin Buford | CB | MI | 2 | 3 | 3 | 3 |
| Connor Kornbrath | K | WV | 2 | 3 | 2 | 2 |
| Tevaun Smith | WR | CT | 2 | 3 | JC | NR |
The Hawkeyes pick up commitments from Anthony Morgan and Tevaun Smith. They jump above Minnesota and Northwestern thanks finally having some quantity to go along with the quality of their class.
| #10 Illinois - 14 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Keith Brown | LB | FL | 4 | 4 | 4 | 4 |
| Dami Ayoola | RB | FL | 3 | 3 | 3 | 3 |
| Tajarvis Fuller | LB | FL | 3 | 3 | 3 | 3 |
| Cody Quinn | CB | OH | 3 | 3 | 3 | 3 |
| Joseph Spencer | OL | OH | 3 | 3 | 3 | 3 |
| Vontrell Williams | DT | IL | 3 | 3 | 3 | 3 |
| Zach Jackson | S | FL | 3 | 3 | 3 | 3 |
| Elliot Faerber | WR | KS | 3 | 3 | 2 | 2 |
| Robert Bain | OL | IL | 3 | 3 | 2 | 3 |
| Tyler Barton | S | FL | 3 | 2 | 2 | 2 |
| Jason Robertson | WR | IL | 2 | 3 | 3 | 3 |
| Joey Warburg | OL | KY | 2 | 2 | 3 | 3 |
| Lamar Atkins | LB | FL | 2 | NR | NR | 2 |
Ryan Frain reopened his recruitment, costing the Illini a kicker commit.
| #11 Northwestern - 19 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Greg Kuhar | DT | OH | 4 | 3 | 3 | 3 |
| Adam DePietro | OL | PA | 3 | 4 | 3 | 3 |
| Dean Lowry | DE | IL | 3 | 3 | 3 | 3 |
| Kenton Playko | OL | OH | 3 | 3 | 3 | 3 |
| Eric Olson | OL | MA | 3 | 3 | 3 | 3 |
| Jack Schwaba | TE | PA | 3 | 3 | 3 | 2 |
| Ian Park | OL | PA | 3 | 3 | 3 | 3 |
| Eric Wilson | WR | MI | 3 | 3 | 3 | 3 |
| Malin Jones | RB | IL | 3 | 3 | 2 | 3 |
| Traveon Henry | RB | FL | 3 | 3 | 2 | 3 |
| Terrance Brown | S | CA | 3 | 2 | 2 | 3 |
| Mike McHugh | WR | PA | 3 | 2 | 2 | 2 |
| Dwight White | CB | TX | 3 | 2 | 2 | 2 |
| Connor Mahoney | OL | PA | 2 | 3 | 3 | 2 |
| Dan Vitale | S | IL | 2 | 2 | 2 | 2 |
| Joseph Jones | S | PA | 2 | 2 | 2 | 3 |
| Chris Fitzpatrick | OL | KY | 2 | 2 | 2 | 2 |
| Jaylen Prater | LB | OH | 2 | 2 | 2 | 3 |
| Andrew Scanlan | WR | PA | NR | NR | 2 | NR |
No change for the Wildcats.
| #12 Minnesota - 26 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Jonah Pirsig | OL | MN | 3 | 4 | 3 | 4 |
| Isaac Hayes | OL | MN | 3 | 3 | 4 | 3 |
| Jamel Harbison | WR | NC | 3 | 3 | 4 | 3 |
| Philip Nelson | QB | MN | 3 | 3 | 2 | 3 |
| Jack Lynn | LB | IL | 3 | 3 | 2 | 3 |
| Dinero Moss | S | FL | 3 | 2 | 3 | 3 |
| Brian Nicholson | LB | FL | 3 | 2 | 2 | 2 |
| Jordan Hinojosa | DT | FL | 3 | 2 | NR | 3 |
| Martez Shabazz | CB | TX | 3 | 2 | JC | 3 |
| Nick Rallis | S | MN | 3 | 3 | 2 | 3 |
| Maxx Williams | TE | MN | 3 | 3 | NR | 3 |
| Rodrick Williams | RB | TX | 3 | 2 | NR | 3 |
| James Gillum | RB | MS | 3 | 2 | JC | NR |
| Mitch Leidner | QB | MN | 2 | 3 | 2 | 3 |
| Drew Davis | LB | NC | 2 | 2 | 3 | 3 |
| Samad Hinds | TE | FL | 2 | 2 | 3 | 2 |
| Josh Ballesteros | LB | FL | 2 | 2 | 2 | 2 |
| Eric Murray | CB | WI | 2 | 2 | NR | 2 |
| Scott Ekpe | DT | TX | 2 | 2 | 2 | 3 |
| Isaac Fruechte | WR | MN | 2 | 2 | JC | 2 |
| Jeremy Baltazar | CB | TX | 2 | NR | JC | NR |
| Alex Keith | DE | MO | NR | NR | 2 | NR |
| Antonio Johnson | S | OH | NR | NR | 2 | NR |
| Damarius Travis | S | FL | NR | NR | NR | NR |
| Lincoln Plsek | DE | TX | NR | NR | NR | NR |
| Briean Boddy | CB | KS | NR | NR | JC | NR |
Minnesota's class balloons to 26 players despite decommits from Barrington Morris and Tyren Hills as they pick up Martez Shabazz, Antonio Johnson, Damarius Travis, Lincoln Plsek, and Briean Boddy (maybe Boddy can lend Plsek a vowel).
| #13 Nebraska - 8 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Paul Thurston | OL | CO | 4 | 4 | 4 | 4 |
| Greg McMullen | DE | OH | 4 | 3 | 3 | 4 |
| Jordan Westerkamp | WR | IL | 4 | 4 | 3 | 4 |
| Zaire Anderson | LB | CA | 4 | 2 | JC | 3 |
| Michael Rose | LB | MO | 3 | 3 | 4 | 4 |
| Tommy Armstrong | QB | TX | 3 | 3 | 3 | 3 |
| Thomas Brown | LB | CA | 3 | 3 | 3 | 3 |
| Sam Cotton | TE | NE | 3 | 2 | 3 | 3 |
No change for the Cornhuskers.
I'm fascinated by the fact that the top 3 recruiting classes listed here are the traditional powers. Looks like the imbalance of the past few years will be changing.
Twenty-two Michigan Wolverines
put on the gloves of gray.
And as Revelli played The Victors,
they laid Woody Hayes away.
but it's odd that you sort your list of players by their rivals ranking and not their overall average, e.g. blake bars ahead of funchess.
find it hard to believe that Neb is dead last. What is going on out west?
From the Red Cedar Message Board: "God hates us." Yes He does Lil Bro, yes he does. Everyone hates you.
If they are able to fill up the rest of their class with commits that are equal to what they have already they look to finish with the 5th or 6th best class in the B1G barring any major changes by Sparty or Penn St.
If they maintain their current star level for the rest of their class, Nebraska will be above Wisconsin.
Penn State will lose more recruits.
Wisconsin will lose Dodson.
I doubt that's going to happen. They seem in line to be fighting for some of the smaller fries, with the possible exception of Andrus Peat.
Hard to imagine they can't keep their average above 3 starts.
Chances are Penn State loses Reeves and Williams and they're not about to add any 4/5 star talent anytime soon. Nebraska will be in that PSU/MSU tier, behind Wisconsin and the big boys. That seems to be about the norm for Nebraska.
Of course, this is all predicated on the assumption that Nebraska can find 12 more kids to sign.
Reliable ot was But there were rumblings of a decommitment from Westerkamp on a site the other day. Couldn't tell if it was trolling though.
Just out of curiousity, does anyone know how big of class Ohio will be taking this year?
I never thought I'd find an answer at the bottom of a pint glass
So Ohio just landed Spence.
Avatar is a reference to this. Go Blue!
OSU is gonna have a higher average from every site once you get Spence in. Does Michigan get passed?
They'll have at least 4 less players, so I doubt it. They have some very solid players in their class now though.
Avatar is a reference to this. Go Blue!
I'm surprised Ace jumped OSU over ND (pre Spence). Tim's philosophy was, "If it's close, then I'm not going to bother rearranging the table because that's a pain."
I suspect, barring another 5 start commit to OSU (don't think there's anyone on the radar who'll commit soon), Michigan will stay #1 next week.
None of the major recruiting sites have Ohio ahead of Michigan. I think we're safe. I'm expecting Jehu to commit this week. We have solid numbers on their class.
Avatar is a reference to this. Go Blue!
Martez Shabazz is a fantastic name. Probably the most fantastic thing going for Minnesota football right about now.
Urghh. Noah Spence. Consensus Top 10 Player to the Buckeyes. Apparently had zero interest in Bucknuts until this week. What the hell is Urban Meyer selling these kids?
Searched for "used car salesman" to find a good picture to respond with, but I think this is perfect:

Avatar is a reference to this. Go Blue!
Have you thought about bringing back the old recruiting board? I know it was mostly a Tim thing, but I think it definitely helped me figure out everything pretty easily. Sometimes I get really confused when I don't keep up with recruiting, and I hear a name and have no idea what the person's status (or even position sometimes) is.
Mike Martin told me he loves me. My life is quite possibly complete.
Join the bone marrow donor registry today: www.dkmsamericas.org (do it.)
With Noah Spence on board, you probably could put Ohio ahead of MICH at this point.....
Help My Friend Allison Fight ALS
MSU/IU at the JCB
how is it that nebraska only has 8 recruits? pelini must be an absolutely horrific recruiter.
It's been a lot. Its been a roller coaster that for some reason seemed like it would never get good. But you know what? We kept fighting. It's like that old saying goes, "Those Who Stay Will Be Champions." -David Molk


seems like it will be a battle for top class in conference between us and Ohio...I like where we are at with who we are in with right now. Should at worst finish the class with nothing but highly rated kids coming in.