Big Ten Recruiting Class Rankings 10-23-11

Submitted by Ace on

Only one new name on the board this week, but still some big moves with Gunner Kiel's decommit (or "opening up," but let's call it what it is) from Indiana and J.J. Denman flipping from Penn State to Wisconsin. I have moved around the team rankings a little bit as teams begin to fill out their classes—if a team doesn't have many commits, they'd better have high-quality prospects. In other words, get a move on, Iowa, Nebraska, and Illinois. Action since last rankings:

10-16-11: J.J. Denman decommits from Penn State, commits to Wisconsin.

10-20-11: Nebraska picks up Zaire Anderson.

10-21-11: Gunner Kiel (Indiana) re-opens recruitment.

Chart? Chart:

Big Ten+ Recruiting Class Rankings
Rank School # Commits Rivals Avg Scout Avg ESPN Avg 24/7 Avg Avg Avg^
1 Michigan 22 3.50 3.64 3.41 3.59 3.53
2 Notre Dame 16 3.44 3.81 3.50 3.50 3.56
3 Penn State 16 3.25 3.44 3.19 3.25 3.28
4 Wisconsin 11 3.45 3.45 3.27 3.54 3.43
5 Ohio State 12 3.25 3.42 3.17 3.33 3.29
6 Michigan State 14 3.14 3.14 3.07 3.14 3.13
7 Indiana 18 2.39 2.44 2.41* 2.67 2.48
8 Northwestern 17 2.53 2.65 2.41 2.24 2.46
9 Purdue 20 2.75 2.30 2.55* 2.50 2.61
10 Minnesota 21 2.48 2.33 2.10* 2.66 2.41
11 Iowa 10 3.00 3.00 3.00 3.00 3.00
12 Nebraska 8 2.88 3.13 3.43* 3.25 3.17
13 Illinois 9 2.50 2.63 2.75 2.50 2.72

*ESPN doesn't rate JUCOs, so Isaac Fruechte (Minnesota), Darius Stroud and Jacarri Alexander (Indiana), Steffon Martin and Devin Smith (Purdue), and Zaire Anderson (Nebraska) are counted as unranked recruits for the sake of consistency (trust me, it makes sense when you look at the spreadsheet).

^The average of the average rankings of the four recruiting services (aka the previous four columns). The figure is calculated based on the raw numbers and then rounded, so the numbers above may not average out exactly.

On to the full data, after the jump.

 

#1 Michigan - 22 Commits
Name Position State Rivals Scout ESPN 24/7
Kyle Kalis OL OH 4 5 4 4
Royce Jenkins-Stone LB MI 4 4 4 4
James Ross LB MI 4 4 4 4
Joe Bolden LB OH 4 4 4 4
Terry Richardson CB MI 4 4 4 4
Erik Magnuson OL CA 4 4 4 4
Jarrod Wilson S OH 4 4 4 4
Tom Strobel DE OH 4 4 3 4
Ondre Pipkins DT MO 4 4 3 4
Pharaoh Brown DE OH 4 3 3 4
Blake Bars OL TN 4 3 3 3
Devin Funchess TE MI 3 4 4 4
Chris Wormley DE OH 3 4 4 4
Mario Ojemudia DE MI 3 4 4 3
Kaleb Ringer LB OH 3 4 3 3
Matt Godin DE MI 3 3 3 4
Ben Braden OL MI 3 3 3 3
Anthony Standifer CB IL 3 3 3 3
Caleb Stacey OL OH 3 3 3 3
Allen Gant S OH 3 3 3 3
A.J. Williams TE OH 3 3 3 3
Sione Houma FB UT 3 3 2 3

No change for the Wolverines.

#2 Notre Dame - 16 Commits
Name Position State Rivals Scout ESPN 24/7
Jarron Jones DT NY 4 5 4 5
Ronald Darby CB MD 4 5 4 4
Tee Shepard CB CA 4 5 4 4
Sheldon Day DT IN 4 5 4 4
Deontay Greenberry WR CA 4 4 4 4
David Perkins LB IN 4 4 4 4
William Mahone RB OH 4 4 4 3
Taylor Decker OL OH 4 4 3 4
Nick Baratti S TX 3 4 3 3
C.J. Prosise S VA 3 4 3 3
Justin Ferguson WR FL 3 3 4 3
Mark Harrell OL NC 3 3 4 3
Romeo Okwara DE NC 3 3 3 4
Chris Brown WR SC 3 3 3 3
John Turner S IN 3 3 3 3
Scott Daly LS IL 2 2 2 2

No change for the Irish.

#3 Penn State - 16 Commits
Name Position State Rivals Scout ESPN 24/7
Tommy Schutt DT IL 4 5 4 4
Camren Williams LB MA 4 4 4 4
Eugene Lewis WR PA 4 4 4 4
Armani Reeves CB MA 4 4 4 4
Joey O'Connor OL CO 4 4 4 3
Brent Wilkerson DE MD 4 3 3 4
Brian Gaia OL MD 3 3 4 3
Skyler Mornhinweg QB PA 3 3 4 3
Anthony Stanko OL OH 3 3 3 3
Nyeem Wartman LB PA 3 3 3 3
Jesse James TE PA 3 3 3 3
J.P. Holtz TE PA 3 3 3 3
Austin Johnson OL NJ 3 3 NR 3
Malik Golden ATH PA 3 2 3 3
Jake Kiley CB NH 2 3 2 2
Derek Dowrey DT VA 2 2 3 3

The Nittany Lions lose J.J. Denman, who flips his commitment to Wisconsin.

#4 Wisconsin - 11 Commits
Name Position State Rivals Scout ESPN 24/7
Dan Voltz OL IL 4 4 4 4
Vince Biegel LB WI 4 4 4 4
J.J. Denman OL PA 4 4 4 4
Kyle Dodson OL OH 4 4 3 4
Vonte Jackson RB WI 4 4 3 4
Bart Houston QB CA 3 4 4 4
D.J. Singleton S NJ 3 4 4 3
Walker Williams OL WA 3 3 3 3
Arthur Goldberg DT PA 3 3 2 3
Hugs Etienne CB CA 3 2 3 3
Reggie Mitchell CB PA 2 2 2 3

The Badgers poach J.J. Denman from Penn State. Arthur Goldberg picks up three stars from Rivals. Judging by the ratings, I'm inclined to move Wisconsin above both Ohio State and Michigan State.

#5 Ohio State - 12 Commits
Name Position State Rivals Scout ESPN 24/7
Bri'onte Dunn RB OH 4 5 4 4
Joshua Perry LB OH 4 4 4 4
Warren Ball RB OH 4 4 3 4
De'Van Bogard S OH 4 4 3 4
Pat Elflein OL OH 3 3 4 3
Jacoby Boren OL OH 3 3 3 4
Frank Epitropoulos WR OH 3 3 3 3
Blake Thomas TE OH 3 3 3 3
Roger Lewis WR OH 3 3 3 3
Luke Roberts LB OH 3 3 3 2
Tyvis Powell S OH 3 3 2 3
Najee Murray CB OH 2 3 3 3

No change for the Buckeyes.

#6 Michigan State - 14 Commits
Name Position State Rivals Scout ESPN 24/7
Se'Von Pittman DE OH 4 4 4 4
Aaron Burbridge WR MI 4 4 4 4
Benny McGowan OL OH 3 3 4 3
Tyler O'Connor QB OH 3 3 3 4
Riley Bullough LB MI 3 3 3 3
Zach Higgins OL OH 3 3 3 3
Jamal Lyles LB MI 3 3 3 3
Josiah Price TE IN 3 3 3 3
Nick Tompkins RB GA 3 3 3 3
Kyle Kerrick WR PA 3 3 3 3
MacGarrett Kings WR FL 3 3 3 3
Jermaine Edmondson S OH 3 3 3 2
Evan Jones TE OH 3 3 NR 3
Kodi Kieler OL MI 3 3 3 3

No change for the Spartans.

#7 Indiana - 18 Commits
Name Position State Rivals Scout ESPN 24/7
Nick Mangieri DE IL 3 3 3 3
Dan Feeney OL IL 3 3 3 3
Jordan Wallace LB IN 3 3 3 3
Kevin Davis WR IN 3 3 3 3
Adam Kranda TE IN 3 3 3 3
Wes Rogers OL IN 3 3 3 3
Mike Cotton LB IL 3 3 3 3
Shawn Heffern DE IN 3 3 3 3
Sebastian Smith S OH 3 2 NR 3
Darius Stroud LB KS 3 NR JC 3
Jason Spriggs TE IN 2 3 3 3
Tanner Kearns TE OH 2 3 2 3
Caleb Cornett WR IN 2 3 2 2
Alex Todd OL OH 2 3 2 3
Jacob Bailey OL IN 2 2 3 3
Dawson Fletcher S OH 2 2 2 2
Dante Blackmon CB GA NR NR 3 2
Jacarri Alexander LB IA NR NR JC NR

The Hoosiers lose the nation's number one quarterback, Gunner Kiel, who re-opened his recruitment on Friday.

#8 Northwestern - 17 Commits
Name Position State Rivals Scout ESPN 24/7
Adam DePietro OL PA 3 4 3 3
Greg Kuhar DT OH 3 3 3 3
Dean Lowry DE IL 3 3 3 3
Kenton Playko OL OH 3 3 3 3
Eric Olson OL MA 3 3 3 3
Jack Schwaba TE PA 3 3 3 2
Ian Park OL PA 3 3 3 3
Malin Jones RB IL 3 3 2 3
Traveon Henry RB FL 3 3 2 3
Mike McHugh WR PA 3 2 2 2
Dwight White CB TX 3 2 2 NR
Connor Mahoney OL PA 2 3 3 2
Dan Vitale S IL 2 2 2 2
Joseph Jones S PA 2 2 2 NR
Chris Fitzpatrick OL KY 2 2 2 2
Jaylen Prater LB OH NR 2 2 NR
Terrance Brown S CA NR 2 NR NR

No change for the Wildcats. Terrance Brown gets two stars from Scout.

#9 Purdue - 20 Commits
Name Position State Rivals Scout ESPN 24/7
Jordan Shine S IN 3 3 3 3
Ryan Morris TE NJ 3 3 3 3
Austin Appleby QB OH 3 3 3 3
Jordan Roos OL TX 3 3 3 3
Dion Witty CB FL 3 2 3 3
Jonathan Curry TE AL 3 3 3 3
Paul Griggs K NC 3 3 3 3
Aloyis Gray ATH IN 3 3 2 3
Andy Garcia LB FL 3 2 2 2
Cameron Cermin OL TX 3 2 3 NR
B.J. Knauf WR FL 3 3 2 3
Jimmy Herman S IN 3 3 2 3
Devin Smith OL AZ 3 3 JC NR
Steffon Martin LB AZ 3 2 JC NR
Carlos Carvajal TE NY 3 NR 3 NR
Anthony Brown CB FL 3 NR NR 3
Cameron Posey WR FL 3 NR 2 NR
Thomas Meadows K VA 2 NR 2 2
Jordan Woods WR MI 2 3 2 3
Danny Anthrop WR IN NR 2 2 2

No change for the Boilermakers. Jordan Woods picks up two stars from Rivals.

#10 Minnesota - 21 Commits
Name Position State Rivals Scout ESPN 24/7
Jonah Pirsig OL MN 3 4 3 4
Isaac Hayes OL MN 3 3 4 3
Jamel Harbison WR NC 3 3 4 3
Philip Nelson QB MN 3 3 2 3
Jack Lynn LB IL 3 3 2 3
Dinero Moss S FL 3 2 3 3
Dominic Twitty DT NJ 3 2 3 3
Brian Nicholson LB FL 3 2 2 2
Jordan Hinojosa DT FL 3 2 NR 3
Nick Rallis S MN 3 3 2 3
Maxx Williams TE MN 3 3 NR 3
Rodrick Williams RB TX 3 NR NR 3
Mitch Leidner QB MN 2 3 2 3
Drew Davis LB NC 2 2 3 3
Samad Hinds TE FL 2 2 3 2
Josh Ballesteros LB FL 2 2 2 2
Eric Murray CB WI 2 2 NR 2
Scott Ekpe DT TX 2 2 NR 3
Isaac Fruechte WR MN 2 2 JC 2
Barrington Morris LB FL NR 2 NR 2
Tyren Hills CB LA NR NR NR NR

No change for the Gophers.

#11 Iowa - 10 Commits
Name Position State Rivals Scout ESPN 24/7
Jaleel Johnson DT IL 4 4 4 4
Ryan Ward OL IL 4 3 4 3
Maurice Fleming CB IL 3 3 4 3
Ruben Lile ATH MI 3 3 3 3
Cameron Wilson WR OH 3 3 3 3
Mitch Keppy OL IL 3 3 2 3
Michael Malloy RB IA 3 3 2 3
Drew Ott DE NE 3 2 3 3
Laron Taylor LB MI 2 3 3 3
Connor Kornbrath K WV 2 3 2 2

No change for the Hawkeyes. Given their lack of commits, let alone big-time commits, I've moved Iowa below both Purdue and Minnesota, who at least are working with nearly-full classes.

#12 Nebraska - 8 Commits
Name Position State Rivals Scout ESPN 24/7
Paul Thurston OL CO 4 4 4 4
Greg McMullen DE OH 4 4 3 4
Michael Rose LB MO 3 3 4 4
Jordan Westerkamp WR IL 3 4 3 4
Tommy Armstrong QB TX 3 3 3 3
Sam Cotton TE NE 3 2 3 3
Deion Jones LB LA 2 3 3 3
Zaire Anderson LB CA NR NR JC NR

The Huskers add JuCo linebacker Zaire Anderson.

#13 Illinois - 9 Commits
Name Position State Rivals Scout ESPN 24/7
Tajarvis Fuller LB FL 3 3 3 3
Cody Quinn CB OH 3 3 3 3
Joseph Spencer OL OH 3 3 3 3
Vontrell Williams DT IL 3 3 3 3
Elliot Faerber WR KS 3 3 2 2
Tyler Barton S FL 3 2 2 2
Jason Robertson WR IL 2 3 3 3
Joey Warburg OL KY 2 2 3 3
Zach Jackson S FL NR 3 3 3

No change for the Illini.

Comments