B1G Football: Week 3 Against the Spread

Submitted by RyanParrill on

The B1G went a respectable 7-5 ATS last weekend; while Michigan did not obviously fare as well. Wisconsin is the only team left with a perfect record ATS.

  Close Result Difference Close Result Difference Close Result Difference
Michigan -31.5 59-9 (CMU) +18.5 -5 41-30 (ND) +6 -37 28-24 (Akron) -33
Ohio -34 40-20 (Buff) -14 -28 42-7 (SDSU) +7 -13.5 52-34 (@Cal) +4.5
Michigan St -28 26-13 (WMU) -15 -21.5 21-6 (USF) -6.5 -23 55-17 (Young St) +15
Indiana -25 73-35 (Ind St) +13 -12.5 35-41 (Navy) -18.5 -2.5 42-10 (BGSU) +29.5
Illinois -17 42-34 (So Ill) -9 +8 45-17 (Cinci) +36 +10.5 24-34 (Wash) +0.5
Northwestern -6.5 44-30 (@Cal) +7.5 -17 48-27 (Syr) +4 -28 38-17 (WMU) -7
Penn State -8 23-17 (Syr) -2 -28 45-7 (EMU) +10 -4.5 31-34 (UCF) -7.5
Nebraska -31 37-34 (Wyo) -28 -28 56-13 (S Miss) +15 -1.5 21-41 (UCLA) -21.5
Iowa -3 27-30 (N Ill) -6 -26 28-14 (Misso St) -12 -1 27-21 (@Iowa St) +5
Wisconsin -44 45-0 (UMass) +1 -45 48-0 (Tenn Tech) +3 +7 30-32 (@AZ St) +5
Purdue +10.5 7-42 (Cinci) -24.5 -17 20-14 (Ind St) -11 +17 31-24 (ND) +10
Minnesota -13.5 51-23 (UNLV) +14.5 -16 44-21 (N Mex St) +7 -27.5 29-12 (W Ill) -10.5

This Week

Penn State is the big mover; the line has increased 7 points since the open. Indiana opened as the underdog, but the market has determined that game is a toss-up. We have our first B1G match-up with Purdue @ Wisconsin. Of course with a current spread 23.5 it doesn't really set off fireworks for the start of league play. Can Michigan recover and win by 3 TD's? They may be able to cover that O by themselves.

  Week 4
  Open Current O/U Opponent
Michigan -18.5 -18 51.5 @Uconn
Ohio -51.5 -49.5   FL A&M
Michigan St +6 +5 43 @ND
Indiana +3 PK 71.5 Mizzou
Illinois NG NG NG No Game
Northwestern -28 -28.5   Maine
Penn State -14 -21 54 Kent St
Nebraska -21.5 -20.5   SDak St
Iowa -19 -16 47 WMU
Wisconsin -22.5 -23.5
48.5
Purdue
Purdue +22.5 +23.5 @Wisc
Minnesota -6.5 -3.5 50.5 SJ St

If MCalibur, or anyone else, has the missing O/U I'll update them as they come in.

 

The History

  2011 2012 2013
Michigan 8-4-1 6-7 2-1
Ohio 6-7 7-5 2-1
Michigan St 10-4 5-8 1-2
Indiana 5-6-1 6-6 2-1
Illinois 6-7 3-9 2-1
Northwestern 5-8 12-1 2-1
Penn State 3-9-1 9-2-1 1-2
Nebraska 4-8-1 6-7-1 1-2
Iowa 5-8 4-8 1-2
Wisconsin 7-6-1 6-8 3-0
Purdue 6-6-1 6-7 1-2
Minnesota 8-5 6-7 2-1

 

Comments

UMgradMSUdad

September 21st, 2013 at 12:34 PM ^

Not very many games of interest going on this week.  Ohio State sure does pump up their early schedule with patsies, though.  They are -34, -28, -13.5, and -49.5 in their first four games for an average of -31.5.  I would be surprised if any team in the country has an average spread like that.