the just released schedules were a flat-out statement that the B10 doesn't believe SOS will matter in playoff selection
Unofficial Two-Deep
| MICHIGAN UNOFFICIAL TWO DEEP | |||||
| OFFENSE | |||||
|---|---|---|---|---|---|
| Pos | First | Second | Third | ||
| QB | D. Gardner | S. Morris | B. Cleary# | ||
| RB | F. Toussaint | D. Green |
D. Johnson OR D. Smith OR T. Rawls |
||
| FB | J. Kerridge# | S. Houma | K. Hill | ||
| WR 1 | J. Gallon | J. Chesson | J. Jackson | ||
| WR 2 | A. Darboh | D. Dileo | J. Reynolds# | ||
| TE | D. Funchess | AJ Williams | J. Butt | ||
| LT | T. Lewan | E. Magnuson | L. Tuley-Tilman | ||
| LG | G. Glasgow# | B. Braden | C. Bryant | ||
| C | J. Miller | P. Kugler | |||
| RG | K. Kalis | J. Burzynski | K. Bosch | ||
| RT | M. Schofield | B. Braden | |||
| DEFENSE | |||||
| Pos | First | Second | Third | ||
| SDE | K. Heitzman | M. Godin | |||
| NT | Q. Washington | O. Pipkins | R. Ash | ||
| DT | J. Black | C. Wormley | |||
| WDE | F. Clark | M. Ojemudia | T. Charlton | ||
| MLB | D. Morgan | J. Bolden | |||
| WLB | J. Ross III | R. Jenkins-Stone | K. Ringer | ||
| SLB | C. Gordon | B. Beyer | |||
| FS | T. Gordon | J. Clark | J. Furman | ||
| SS | J. Wilson | A. Gant | |||
| CB-Fd | B. Countess | D. Hollowell | R. Douglas | ||
| CB-By | R. Taylor | T. Richardson | |||
| Nickel | D. Thomas | C. Avery | |||
| SPECIAL TEAMS | |||||
| Pos | First | Second | Third | ||
| P |
M. Wile |
K. Allen | |||
| K | B. Gibbons | M. Wile | |||
| KO | M. Wile | K. Allen | |||
| PR | J. Gallon | D. Norfleet | |||
| KR | D. Norfleet | D. Dileo | J. Furman | ||
| LS | J. Glanda | C. Graman | |||
| H | D. Dileo | J. Gallon | |||
Known Boo-Boos:
- Jake Ryan (ACL, mid-October)
- Russell Bellomy (ACL, mid-October, maybe?)
- Fitzgerald Toussaint (tib-fib breakage, on pace to play in opener)
