needs moar usage
Friday Night Lights '09: Junior Wrapup
Last year at my old digs, I chronicled the weekly performances of Michigan commits in their final season of high school ball. That feature, Friday Night Lights, will make the move with me to MGoBlog. High school football news is not always so easy to come by, even in today's internet-centric world, so let me know if you have any additional information for any installment of the series.
MI QB Devin Gardner
By all accounts, Gardner is poised for a monstrous senior season. He's worked hard over the offseason on improving his ability to throw the ball, his conditioning should be at a peak, and his Inkster Vikings are expected to be one of the best teams in the state of Michigan.
There are a couple things that could hold him back: The Vikings play every single game on the road, including a couple trips to the Cleveland area, and another to Steubenville, Ohio (damn near in West Virginia). He also lost his #1 target from last year in current Wolverine Cameron Gordon. Still, look for excellent numbers from Devin in this space.
| Devin Gardner 2008 | ||||||||||||
| Passing | Rushing | |||||||||||
| Game | Result | Comp | Att | Yds | % | TD | Int | Yds/Att | Rush | Yds | Yds/Att | TD |
| Zeeland West | W 27-22 | 7 | 12 | 136 | 58.33 | 1 | 0 | 11.33 | 9 | 65 | 7.22 | 1 |
| Highland Park | L 22-24 | 3 | 1 | 0 | ||||||||
| Thurston | W 38-0 | 14 | 18 | 258 | 77.78 | 3 | 0 | 14.33 | 12 | 62 | 5.17 | 2 |
| Edsel Ford | W 41-7 | 3 | 1 | |||||||||
| Garden City | W 42-14 | 5 | 8 | 99 | 62.50 | 2 | 0 | 12.38 | 6 | 103 | 17.17 | 2 |
| Ypsilanti | W 49-7 | 9 | 16 | 180 | 56.25 | 2 | 11.25 | 132 | 2 | |||
| Melvindale | W 34-14 | 13 | 23 | 184 | 56.52 | 3 | 8.00 | 1 | ||||
| Romulus | W 55-15 | 7 | 15 | 108 | 46.67 | 1 | 1 | 7.20 | 9 | 105 | 11.67 | 1 |
| Allen Park | W 22-15 | 11 | 21 | 128 | 52.38 | 0 | 0 | 6.10 | 12 | 49 | 4.08 | 3 |
| Reg Season | (8-1) | 18 | 13 | |||||||||
| Gibraltar | W 50-0 | 2 | 2 | |||||||||
| Trenton | W 52-0 | 7 | 10 | 120 | 70.00 | 2 | 12.00 | 4 | 52 | 13.00 | 3 | |
| Chelsea | W 16-13 | 4 | 9 | 22 | 44.44 | 0 | 0 | 2.444 | 122 | 2 | ||
| Lahser | W 36-20 | 5 | 15 | 121 | 33.33 | 3 | 0 | 8.07 | 15 | 35 | 2.33 | 1 |
| East Grand Rapids | L 24-43 | 5 | 16 | 84 | 31.25 | 1 | 1 | 5.25 | 12 | 44 | 3.67 | 0 |
| Playoffs | Runner Up | 8 | 8 | |||||||||
| Totals | (12-2) | 1886 | 26 | 7 | 1401 | 21 | ||||||
SC QB Cornelius Jones
Jones's season last year went poorly, as did his team's. However, Spartanburg should be one of the most improved in the area, and Jones will try to put up better numbers. In his second year under the current coaching staff, and Cornelius's second playing high school football, there's nowhere to go but up.
| Cornelius Jones 2008 | ||||||||||||
| Passing | Rushing | |||||||||||
| Game | Result | Comp | Att | Yds | % | TD | Int | Yds/Att | Rush | Yds | Yds/Att | TD |
| Dorman | L 10-47 | 12 | 23 | 130 | 52.17 | 1 | 2 | 5.65 | 0 | 0 | - | 0 |
| Union County | W 31-0 | 10 | 16 | 122 | 62.50 | 0 | 0 | 7.625 | 18 | 30 | 1.67 | 2 |
| Northwestern | L 0-34 | 12 | 23 | 110 | 52.17 | 0 | 1 | 4.78 | 24 | 59 | 2.46 | 0 |
| Sumter | W 16-14 | 9 | 19 | 90 | 47.37 | 0 | 1 | 4.74 | 21 | 107 | 5.10 | 1 |
| Greenwood | W 13-11 | 8 | 22 | 120 | 36.36 | 0 | 1 | 5.45 | 25 | 162 | 6.48 | 1 |
| Gaffney | W 17-12 | 8 | 16 | 68 | 50.00 | 0 | 1 | 4.25 | 25 | 63 | 2.52 | 1 |
| Byrnes | L 3-39 | 5 | 16 | 129 | 31.25 | 0 | 3 | 8.06 | 18 | 1 | 0.06 | 0 |
| Mauldin | L 13-30 | 2 | 5 | 10 | 40.00 | 0 | 2 | 2.00 | 15 | 70 | 4.67 | 1 |
| Hillcrest | W 29-6 | 7 | 12 | 105 | 58.33 | 0 | 1 | 8.75 | 16 | 50 | 3.13 | 1 |
| Boiling Springs | L 22-29 | 12 | 20 | 231 | 60.00 | 1 | 0 | 11.55 | 21 | 79 | 3.76 | 0 |
| Dorman | L 3-28 | DNP (Illness) | ||||||||||
| Reg Season | (5-6) | 85 | 172 | 994 | 49.13 | 2 | 12(?) | 5.75 | 203 | 673 | 3.32 | 7 |
| Byrnes | L 0-34 | 4 | 12 | 27 | 33.33 | 0 | 2.17 | 23 | 63 | 2.74 | 0 | |
| Playoffs | 1st Round | 4 | 12 | 27 | 33.33 | 0 | 2.17 | 23 | 63 | 2.74 | 0 | |
| Totals | (5-7) | 89 | 185 | 1021 | 48.11 | 2 | 5.51 | 226 | 736 | 3.27 | 7 | |
TX RB Stephen Hopkins
Hopkins, named one of the best players in the Dallas area, will try to build on a solid junior season and show that he is an elite player. However, he may make more of an impact defensively than carrying the rock.
| Stephen Hopkins 2008 | |||||||||
| Rushing | Receiving | ||||||||
| Game | Result | Rush | Yds | Yds/Att | TD | Rec | Yds | Yds/Rec | TD |
| Grapevine | W 55-3 | 14 | 120 | 8.57 | 3 | 1 | 2 | 2.00 | 0 |
| Plano West | L 23-27 | 30 | 170 | 5.67 | 2 | 4 | 37 | 9.25 | 0 |
| Fossil Ridge | W 49-28 | 25 | 208 | 8.32 | 3 | 1 | 28 | 28.00 | 0 |
| Katy | L 14-17 | 19 | 48 | 2.53 | 0 | 2 | 7 | 3.50 | 0 |
| Lee | L 13-21 | 34 | 118 | 3.47 | 0 | 0 | 0 | - | 0 |
| Lewisville | W 28-14 | 29 | 212 | 7.31 | 4 | 0 | 0 | - | 0 |
| Carroll | L 35-42 | 23 | 311 | 13.52 | 4 | 0 | 0 | - | 0 |
| Coppell | W 31-26 | 35 | 141 | 4.03 | 2 | 0 | 0 | - | 0 |
| Flower Mound | W 28-21 | 29 | 202 | 6.97 | 3 | 0 | 0 | - | 0 |
| Hebron | L 31-25 | 25 | 108 | 4.32 | 1 | 2 | 4 | 2.00 | 0 |
| Regular Season | (5-5) | 263 | 1638 | 6.23 | 22 | 10 | 78 | 7.80 | 0 |
| Trinity | L 10-24 | 12 | 51 | 4.25 | 0 | 1 | 3 | 3.00 | 0 |
| Playoffs | 1st Round | 12 | 51 | 4.25 | 0 | 1 | 3 | 3.00 | 0 |
| Totals | (5-6) | 275 | 1689 | 6.14 | 22 | 11 | 81 | 7.36 | 0 |
TX RB Tony Drake
Drake has been a do-everything for Skyline. This year, he should be the starting RB after last year's starter moved on to Iowa State.
| Tony Drake 2008 | |||||||||
| Rushing | Receiving | ||||||||
| Game | Result | Rush | Yds | Yds/Att | TD | Rec | Yds | Yds/Red | TD |
| Kimball | W 27-0 | 0 | 0 | - | 0 | 2 | 18 | 9.00 | 0 |
| Bowie | W 35-29 | 3 | 33 | 11.00 | 0 | 0 | 0 | - | 0 |
| Plano East | W 42-0 | 5 | 69 | 13.80 | 0 | 2 | 19 | 9.50 | 0 |
| Lake Highlands | L 20-24 | 1 | 3 | 3.00 | 0 | 0 | 0 | - | 0 |
| Molina | W 49-0 | 6 | 12 | 2.00 | 0 | 0 | 0 | - | 0 |
| Richardson | W 30-16 | 6 | 71 | 11.83 | 2 | 0 | 0 | - | 0 |
| Berkner | W 18-5 | 9 | 43 | 4.78 | 0 | 1 | 13 | 13.00 | 0 |
| Creekview | W 31-28 | 8 | 78 | 9.75 | 0 | 2 | 23 | 11.50 | 0 |
| White | W 56-0 | 4 | 57 | 14.25 | 0 | 0 | 0 | - | 0 |
| Sunset | W56-0 | 3 | 8 | 2.67 | 1 | 0 | 0 | - | 0 |
| Reg Season | (9-1) | 45 | 374 | 8.31 | 3 | 7 | 73 | 10.43 | 0 |
| Rowlett | W 40-21 | 2 | -3 | -1.50 | 0 | 0 | 0 | - | 0 |
| De Soto | W 51-26 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Cypress Woods | W 35-21 | 7 | 56 | 8.00 | 0 | 0 | 0 | - | 0 |
| Stony Point | L 14-28 | 1 | 2 | 2.00 | 0 | 0 | 0 | - | 0 |
| Playoffs | Semifinals | 10 | 55 | 5.50 | 0 | 0 | 0 | - | 0 |
| Totals | (12-2) | 55 | 429 | 7.80 | 3 | 7 | 73 | 10.43 | 0 |
MI RB Austin White
White put up pretty good numbers last year, as he led Stevenson to the state semifinals before bowing out to eventual champion Rockford. The only thing that prevented him from getting ridiculous stats was a ton of blowouts. The Spartans should be a pretty strong team again, and White should have the opportunity to continue mixing long runs with steady production on the ground. Look for him to potentially flex out as a receiver more often this year, and hopefully contribute on defense.
| Austin White 2008 | |||||||||||||
| Rushing | Receiving | ||||||||||||
| Game | Result | Rush | Yds | Yds/Att | TD | Rec | Yds | Yds/Rec | TD | Ret | Yds | Yds/Att | TD |
| Totals | (12-2) | 228 | 1610 | 7.06 | 28 | 21 | 310 | 14.76 | 4 | 9 | 279 | 31.00 | 1 |
MI WR Ricardo Miller
Miller moves from Orlando to Michigan, where he'll be a major boost to Pioneer's receiving corps. He'll be the #1 option for the Pioneers and should put up impressive statistics.
| Ricardo Miller 2008 | |||||||||
| Receiving | Rushing | ||||||||
| Game | Result | Rec | Yds | Yds/Rec | TD | Rush | Yds | Yds/Att | TD |
| Edgewater | W 27-22 | 2 | 27 | 13.50 | 1 | 0 | 0 | - | 0 |
| Niceville | L 26-29 | 3 | 87 | 29.00 | 1 | 1 | 21 | 21.00 | 1 |
| Seminole | W 34-22 | 3 | 26 | 8.67 | 1 | 1 | -10 | -10.00 | 0 |
| University | W 35-6 | 5 | 118 | 23.60 | 2 | 0 | 0 | - | 0 |
| Cypress Creek | W 36-0 | 2 | 64 | 32.00 | 1 | 0 | 0 | - | 0 |
| Olympia | W 27-19 | 2 | 41 | 20.50 | 0 | 0 | 0 | - | 0 |
| Freedom | W 31-21 | 1 | 8 | 8.00 | 0 | 2 | 11 | 5.50 | 0 |
| Oak Ridge | W 22-14 | 4 | 70 | 17.50 | 0 | 1 | 14 | 14.00 | 0 |
| Boone | W 42-27 | 5 | 66 | 13.20 | 1 | 1 | 5 | 5.00 | 0 |
| West Orange | W 49-21 | 3 | 71 | 23.67 | 1 | 0 | 0 | - | 0 |
| Reg Season | (9-1) | 30 | 578 | 19.27 | 8 | 6 | 41 | 6.83 | 1 |
| Durant | W 14-7 | 0 | 0 | - | 0 | 1 | 10 | 10.00 | 0 |
| Boone | L 7-17 | 4 | 37 | 9.25 | 0 | 0 | 0 | - | 0 |
| Playoffs | 2nd Round | 4 | 37 | 9.25 | 0 | 1 | 10 | 10.00 | 0 |
| Totals | (12-2) | 34 | 615 | 18.09 | 8 | 7 | 51 | 7.29 | 1 |
MI WR/TE Jeremy Jackson
Jackson's Huron River Rats are making the transition to a triple-option offense, which doesn't bode well for his receiving numbers. He is also changing positions (probably to tight end), so it remains to be seen what kind of statistics Jeremy will produce in '09.
| Jeremy Jackson 2008 | ||||||
| Receiving | ||||||
| Game | Result | Rec | Yds | Yds/Rec | TD | 2Pt |
| Chelsea | L 27-35 | 6 | 95 | 15.83 | 2 | 1 |
| Tecumseh | L 34-42 | 3 | 63 | 21.00 | 0 | 0 |
| Dexter | W 44-21 | 7 | 151 | 21.57 | 1 | 0 |
| Bedford | L 7-33 | 3 | 19 | 6.33 | 0 | 0 |
| Lincoln | W 40-12 | 5 | 50 | 10.00 | 0 | 0 |
| Pinckney | W 30-0 | 4 | 59 | 14.75 | 0 | 0 |
| Adrian | W 42-41 | 6 | 105 | 17.50 | 3 | 0 |
| Pioneer | L 34-10 | 5 | 46 | 9.20 | 0 | 0 |
| Saline | L 28-40 | 5 | 43 | 8.60 | 1 | 0 |
| Totals | (4-5) | 44 | 631 | 14.34 | 7 | 1 |
OH WR Jerald Robinson
Robinson will play both ways for Canton South. Will he make a bigger impact at wide receiver or safety?
| Jerald Robinson 2008 | |||||||
| Offense | Defense | ||||||
| Game | Result | Rec | Yds | Yds/Rec | TD | Tackle | Int |
| Reg Season | (7-3) | 26 | 630 | 24.23 | 6 | 4 | |
| Playoffs | 2nd Round | 9 | 172 | 19.11 | 1 | 3 | |
| Totals | (8-4) | 35 | 802 | 22.91 | 7 | 52 | 7 |
OH WR DJ Williamson
Williamson hasn't put up impressive numbers yet in his high school career. However, he has track star speed, and has one more year to impress onlookers.
| DJ Williamson 2008 | |||||
| Offense | |||||
| Game | Result | Rec | Yds | Yds/Rec | TD |
| Totals | (5-5) | 30 | 365 | 12.17 | 3 |
LA Slot Drew Dileo
Dileo's Parkview Baptist team should be strong as always, and Dileo should perform well. He was the team's MVP last year.
| Drew Dileo | |||||||||||
| Rushing | Receiving | Return | |||||||||
| Game | Result | Rush | Yds | Yds/Att | TD | Rec | Yds | Yds/Rec | TD | Yds/Att | TD |
| Totals | (10-2) | 102 | 760 | 7.45 | 9 | 21 | 315 | 15.00 | 4 | 42.2 | 4 |
OH OL Christian Pace
Pace helped Avon Lake run over opponents last year (to the tune of 200+ yards per game on the ground), and looks to repeat that performance in 2009. The Shoremen are the #8 team in Northeast Ohio heading into the 2009 season.
| Christian Pace 2008 | |
| Game | Result |
| Maple Heights | W 38-26 |
| Dover | L 35-38 |
| Elyria | W 35-22 |
| Brecksville-Broadview Heights | L 6-11 |
| Olmstead Falls | W 34-7 |
| North Olmstead | W 12-6 |
| Midpark | W 34-30 |
| Berea | W 36-25 |
| Westlake | W 31-14 |
| Steele | W 33-13 |
| Reg Season | (8-2) |
| Highland | L 23-35 |
| Playoffs | 1st Round |
| Totals | (8-3) |
OH DT Terry Talbott
Talbott plays defensive tackle for Huber Heights, making statistics pretty hard to find for him. Huber Heights should field a pretty good team this year, though.
| Terry Talbott 2008 | |
| Game | Result |
| Lakota West | W 20-17 |
| East St. Louis | W 20-12 |
| Padua Fransiscan | W 21-17 |
| Trotwood-Madison | W 35-21 |
| Troy | W 35-16 |
| Northmont | L 7-17 |
| Fairmont | L 0-9 |
| Beavercreek | W 24-17 |
| South Lake | W 14-31 |
| Springfield | W 20-14 |
| Totals | (8-2) |
| Woodward | W 52-0 |
| Colerain | L 0-23 |
| Playoffs | 2nd Round |
| Total | (9-3) |
PA DE Jordan Paskorz
Paskorz is one of the lower-rated kids in Michigan's '10 class. He'll have his chance to prove the doubters wrong as a senior.
| Jordan Paskorz 2008 | |
| Game | Result |
| Blackhawk | L 7-41 |
| Shaler Area | L 6-21 |
| Pine Richland | L 0-31 |
| Indiana | W 7-6 |
| Knoch | L 16-21 |
| Mars | L 7-42 |
| Franklin Regional | L 7-21 |
| Highlands | L 7-41 |
| Totals | (1-7) |
OH LB Antonio Kinard
Kinard played with current Wolverines Fitzgerald Toussaint and Isaiah Bell last year. Will he have a good year without them by his side? Kinard returned one fumble 92 yards for a touchdown, and had one 54-yard touchdown run and another for 70+ yards last year. Other information on him is difficult to find.
| Antonio Kinard 2008 | |
| Game | Result |
| Brookfield | W 55-21 |
| McKinley | W 48-9 |
| Memorial | W 40-13 |
| Struthers | W 32-14 |
| Salem | W 42-7 |
| Champion | W 35-0 |
| Lakeview | W 20-16 |
| Hubbard | W 33-28 |
| Howland | L 6-10 |
| Girard | L 22-36 |
| Reg Season | (8-1) |
| Chagrin Falls | L 0-21 |
| Playoffs | 1st Round |
| Totals | (8-3) |
PA DE Ken Wilkins
Wilkins scored touchdowns on a 55-yard fumble return and a 26-yard blocked punt last year.
| Ken Wilkins 2008 | |
| Game | Result |
| Canon-McMillan | L 7-32 |
| Salem | W 31-13 |
| Jefferson | L 0-40 |
| Forward | W 28-17 |
| Chartiers Valley | L 0-27 |
| Yough | W 20-17 |
| Ringgold | W 14-7 |
| Reg Season | (4-3) |
| Indiana | L 6-21 |
| Playoffs | 1st Round |
| Totals | (4-4) |
FL S Marvin Robinson
Robinson has played both safety and running back for Lake Region. He's been named Preseason 2nd-Team All-State.
| Marvin Robinson 2008 | |
| Game | Result |
| Haines City | L 7-22 |
| Frostproof | W 25-22 |
| Jenkins | W 32-7 |
| Tenoroc | W 55-0 |
| Ridge | L 10-13 |
| Winter Haven | L 0-17 |
| Lake Wales | L 13-39 |
| Poinciana | W 55-0 |
| South Lake | W 18-10 |
| Auburndale | L 0-7 |
| Bartow | L 14-23 |
| Totals | (5-6) |
OH CB Courtney Avery
Avery is primarily a roboQB for Lexington, though he was also an all-state cornerback last year. Michigan fans are likely more interested in his defensive exploits.
| Courtney Avery 2008 | |
| Game | Result |
| Mount Vernon | W 49-7 |
| Shelby | W 42-14 |
| Williard | W 42-10 |
| Mansfield | W 34-6 |
| Orrville | W 34-20 |
| Clear Fork | W 41-21 |
| Wooster | W 56-6 |
| Madison | W 48-15 |
| West Holmes | W 56-6 |
| Ashland | W 10-9 |
| Reg Season | (10-0) |
| Cloverleaf | W 28-10 |
| Sylvania Southview | L 24-38 |
| Playoffs | 2nd Round |
| Totals | (11-1) |
OH CB Terrence Talbott
Talbott is a pure corner for Wayne, who looks to have a big year with a number of junior and senior D-1 prospects.
| Terrence Talbott 2008 | |
| Game | Result |
| Lakota West | W 20-17 |
| East St. Louis | W 20-12 |
| Padua Fransiscan | W 21-17 |
| Trotwood-Madison | W 35-21 |
| Troy | W 35-16 |
| Northmont | L 7-17 |
| Fairmont | L 0-9 |
| Beavercreek | W 24-17 |
| South Lake | W 14-31 |
| Springfield | W 20-14 |
| Totals | (8-2) |
| Woodward | W 52-0 |
| Colerain | L 0-23 |
| Playoffs | 2nd Round |
| Total | (9-3) |
Apologies for the inconsistent formatting. It will hopefully be much better during the course of the current season.
Steubenville, Ohio is one of the worst places I've ever been to. Why is a team from Inkster, MI driving five hours to play a bunch of coal miners and chance lung cancer?
Are you a park ranger at Yellowstone? Say hi to Yogi Bear for me. - the_big_house 500th
I may not be a 70 year old man. - Herm
Steubenville is a great place to be on a Friday night in the fall. This will be a good game.
But aside from the air quality issues, why is team A driving five hours into a different state to play team B?
Are you a park ranger at Yellowstone? Say hi to Yogi Bear for me. - the_big_house 500th
I may not be a 70 year old man. - Herm
Steubenville should contend for a state championship this year in Ohio. At times, certain Ohio schools have difficulty finding other worthwhile in-state teams to play them. I've seen Ontario and Washington D.C. teams repeatedly come to northeast Ohio in the past few years. Don't know what the specifics are on this game.
All of Gardner's games on the road seems a bit much. I assume there's something else going on there, such as the football field being under six feet of water.
Where's Charlie Bauman when you need him?
I don't know anything about the Michigan teams they play, but all 3 Ohio teams are top shelf. Stuebenville made it to the State finals. Div II. St. Ignatius won the state Div I. St. Edwards made the state playoffs and lost to St. Ignatius. Playing all 3 will be a real challenge. Playing all 3 on the road is just wrong!
Will there be a MGoBlog report on the game between Pioneer and Inkster next Saturday night?
I'm Jonesing for enough real football, that I may make the trek to see what all the fuss is about.
Help My Friend Allison Fight ALS
MSU/IU at the JCB
Huron (with Jeremy Jackson) plays Chelsea (with MSU commit Nick Hill) in the game prior to Inkster/Pioneer (5:00 and 8:00). They both should be pretty good games, so I think they'd be worth the trip for you. I'll be at both (worky work busy bee!).
Sportscenter.com raves: Sgt. Wolverine, "Michigan's biggest fan"!
I had no idea of the doubleheader. That's pretty sweet, now I am more than interested.
And, I was going to be on the lookout for you anyway, Sgt. Figured you might be there with your camera!
Help My Friend Allison Fight ALS
MSU/IU at the JCB
Yeah, I'll be haunting the sidelines of both games. There was never any doubt I'd be there for the Chelsea game, but I've picked up some A2 work thanks to Heritage Newspapers' foray into the A2 market, so I'll have to shoot the Pioneer game as well. I hope to have some down time between games, so if you can catch me, be sure to say hi.
Sportscenter.com raves: Sgt. Wolverine, "Michigan's biggest fan"!
"Will there be a MGoBlog report on the game between Pioneer and Inkster next Saturday night?"
We'll be there, and at the preceding Huron/Chelsea game. Nothing set in stone yet, but there might be some coverage of Ohio commits in the two days before that, as well.
Thanks for the post. I enjoyed the coverage last year on VB and look forward to it this year on MGoBlog.
I routinely +1 myself in memory of em0, may he RIP
Midnight Maize I Twitter I Facebook
So nobody has a back-story on Inkster's schedule? I also have a secondary question. I know six wins gets you in the playoffs, but do out of state games count? Are they going to have to win all six road games vs. Michigan opponents to make the playoffs? If so, this could also hold Gardner back. Which is too bad, since I want him to get as many snaps as possible.
Are those games being played at Eastern?
Yes. Huron/Chelsea 5PM, Inkster/Pioneer 8PM. Rynearson Stadium.
has followed you guys over here. This is the all-everything blog now!
Follow me on Twitter @gfraley05

I was surprised to see the WR's have such low catch numbers especially Ricardo Miller. I by no means was a great HS WR and I ended up playing DII ball but there were games where I had 10+ catches. You would think a team with a D1 WR would make sure to get him the ball at least 5+ times a game.
"I make plays baby, I make plays"
-Charles Woodson
Interesting that Hopkins is expected to play more at LB than RB this year. While clearly currently being recruited as a RB, he may be one that has more flexibility to move around to D, if needed.
That's new information for me...I was under the assumption that if anyone ultimately moved to D it would be one of the WRs (J. Robinson or D. Williamson).
Jerald Robinson is considered one of the best WRs in Michigan's class according to Sam Webb of WTKA 1050. Why would he be converted to defense? Maybe you know something the experts don't.
Recently, he got a star taken from his ranking. Later his ranking returned to four stars. I don't put too much stock in stars, but it is an indicator. Someone has seen this kid play, and they think he is a baller. His stats say one thing, but what about these camps he has been to recently?
"To strive, to seek, to find, and not to yield" --Alfred Lord Tennyson/ John Sheridan B5
&n
I wasn't claiming to know anything that the experts don't. However, at the time Robinson committed, there was discussion around whether he would stay at WR or move to safety. In fact, if you look at those camp reports that you mention, one of them explicitly said that he impressed at wide receiver despite some coaches thinking he would be better at safety.
Again, I wasn't saying he would definitely be switched, but that the conversations around players moving from O to D centered on those two players.
Just curious, but does anyone know about Devin Pryor's, I mean, Vince Gardner's performance in the classroom?
I don't care if he's Myron Rolle-smart, but is he making the grades/test scores to be eligible? Are we looking at another Justin Turner nail-biter?
Not allowed to post


Good post. Lots of info!
I am a genius.