Blogpoll Week Nine Comment Count

Brian
Rank Team PPB StdDev Delta
1 Texas (73) 25.0 0.1 --
2 Alabama (1) 23.5 0.7 --
3 Penn State 23.3 0.7 --
4 Oklahoma 20.6 1.7 --
5 Florida 20.0 1.7 2
6 Texas Tech 19.7 2.1 2
7 Southern Cal 19.1 1.8 1
8 Georgia 18.7 1.7 1
9 Oklahoma State 17.7 2.3 4
10 Utah 16.1 1.8 1
11 Boise State 14.6 1.8 2
12 TCU 12.9 2.3 2
13 Ohio State 12.0 2.6 3
14 Missouri 11.4 3.4 3
15 Tulsa 9.0 4.0 5
16 Ball State 8.6 4.0 3
17 Minnesota 8.3 2.5 7
18 Florida State 8.1 3.2 8
19 LSU 7.4 4.1 7
20 Brigham Young 5.7 3.8 3
21 North Carolina 5.4 3.3 5
22 Michigan State 5.0 3.1 4
23 Oregon 3.4 3.0 3
24 Maryland 2.0 2.4 2
25 South Florida 1.4 1.9 10



Also Receiving Votes: California(1.2), Connecticut(1.1), West Virginia(0.8), Georgia Tech(0.6), Virginia(0.5), Oregon State(0.5), Pittsburgh(0.3), Iowa(0.1), Notre Dame(0.1), Kansas(0.1), Boston College(0.1), Louisville(0.1), South Carolina(0.1), Virginia Tech(0.0), Air Force(0.0), Duke(0.0), Central Michigan(0.0), Troy(0.0), Miami (Florida)(0.0), Fresno State(0.0), Cincinnati(0.0),

Total Ballots: 74

Votes by blog here, votes by team here.

Wack Balloting and the rest of the extracurriculars for the Blogpoll can be found at CBS Sports.

Comments