rundown of Michigan's riser
BlogPoll Week 14: It's Oklahoma
| Rank | Team | PPB | StdDev | Delta |
|---|---|---|---|---|
| 1 | Alabama (48) | 24.2 | 1.3 | -- |
| 2 | Florida (13) | 23.2 | 1.2 | -- |
| 3 | Oklahoma (8) | 23.2 | 1.2 | -- |
| 4 | Texas (5) | 22.6 | 2.9 | -- |
| 5 | Southern Cal | 20.6 | 1.2 | -- |
| 6 | Penn State | 19.4 | 1.3 | -- |
| 7 | Texas Tech | 18.8 | 1.5 | -- |
| 8 | Utah | 18.7 | 2.1 | -- |
| 9 | Boise State | 16.7 | 2.8 | 2 |
| 10 | Ohio State | 16.1 | 1.5 | 1 |
Your top ten is pretty boring, but we do answer the question "Texas or Oklahoma" emphatically: Oklahoma. This is far different than the results in the Coaches/Harris polls, which are virtual ties, and speaks to the poll's emphasis on overall resume as a guiding factor.
Much discussion of that, and the rest of the top 25, is available at CBS Sports.

2
1 
What has Florida done to make them better than OK, Tex, TT or even USC? What am I missing? On the surface I could even hear an argument for Penn State over Florida. I just don't get it.
The Daily Gopher