Home
we had subs it was crazy

Primary links

  • About
    • $upport (lol)
    • Ethics
    • FAQ
    • Privacy Policy
  • Contact
  • MGoStore
  • MGoBoard
    • MGoBoard FAQ
    • Ticket spreadsheet
    • Michigan bar locator
    • Moderator Action Sticky
  • Useful Stuff
    • Depth Chart By Class
    • Unofficial Two Deep
    • 2013 Offer Board
    • Crude Bug Tracking System
    • Third Down Stats
    • Diaries, Windows Live Writer, And You
    • Michigan Future Schedules
    • User-Curated HOF
    • 2013 Recruiting Board
    • Where To Eat In Ann Arbor
Home

Navigation

  • Forums
  • Recent posts

User login

  • Create new account
  • Request new password

MGoElsewhere

  • @MGoBlog (Brian)
  • @aceanbender
  • @TomVH (Tom)
  • RSS Feed
  • iPhone App
  • Facebook profile
  • MGoKindle Store
  • mgo.licio.us
  • Brian @ TSB [Archive]
  • Brian @ AOL [Archive]
  • Sour Salty Bitter Sweet

Michigan Blogs

  • Big House Blog
  • Burgeoning Wolverine Star
  • Genuinely Sarcastic
  • Go Blue Michigan Wolverine
  • Holdin' The Rope
  • MGoFootball
  • MVictors
  • Maize 'n' Blue Nation
  • Maize 'n' Brew
  • Maize And Go Blue
  • Michigan Hockey Net
  • The Blog That Yost Built
  • The Hoover Street Rag
  • The M Block
  • The M Zone
  • The Wolverine Blog
  • Touch The Banner
  • UMGoBlog
  • UMHoops
  • UMTailgate
  • Wolverine Liberation Army

M On The Net

  • mgovideo
  • MGoBlue.com
  • Mike DeSimone
  • Recruiting Planet
  • The Wolverine
  • Go Blue Wolverine
  • Winged Helmet
  • UMGoBlue.com
  • MaizeRage.org
  • Puckhead
  • The M Den
  • True Blue Fan Forum

Big Ten Blogs

  • Illinois
    • A Lion Eye
    • Hail To The Orange
    • Illinois Baseball Report
    • Illinois Loyalty
  • Indiana
    • Inside The Hall
    • The Crimson Quarry
  • Iowa
    • Black Heart, Gold Pants
    • Fight For Iowa
  • Michigan State
    • The Only Colors
  • Minnesota
    • GopherHole.com
    • The Daily Gopher
    • I'm In Love With A Fringe Bowl Team
    • TNABACG
  • Nebraska
    • Big Red Network
    • Corn Nation
    • Husker Mike's Blasphemy
    • Husker Gameday
  • Northwestern
    • Sippin' On Purple
    • Lake The Posts
  • Notre Dame
    • The House Rock Built
    • One Foot Down
  • Ohio State
    • Eleven Warriors
    • Buckeye Commentary
    • Men of the Scarlet and Gray
    • Our Honor Defend
    • The Buckeye Nine
  • Penn State
    • Slow States
    • Black Shoe Diaries
    • Happy Valley Hardball
    • Penn State Clips
    • Linebacker U
    • Nittany White Out
  • Purdue
    • Boiled Sports
    • Hammer and Rails
  • Wisconsin
    • Bruce Ciskie

Links of Note

  • Baseball
    • Big Ten Hardball
    • College Baseball Today
    • The Baseball Zealot
    • The College Baseball Blog
  • Basketball
    • Ken Pomeroy
    • Basketball Prospectus
    • Midmajority
  • College Hockey
    • Chris Heisenberg
    • College Hockey Stats
    • Inside College Hockey
    • Michigan College Hockey
    • Hockey's Future
    • Sioux Sports
    • USCHO
    • Western College Hockey
    • CCHA
      • LSSU Hockey
      • Bronco Hockey Blog
  • Football
    • Smart Football
    • Every Day Should Be Saturday
    • Doctor Saturday
    • CFB Stats
    • Harold Stassen
    • NCAA D-I Stats Page
    • The Wizard Of Odds
  • General
    • Sports Central
  • Local Interest
    • The Ann Arbor Chronicle
    • Arborwiki
    • Arbor Update
    • Teeter Talk
    • Vacuum
  • Teams Of The D
    • Lions
      • Pride of Detroit
      • Fire Millen
    • Pistons
      • Detroit Bad Boys
      • Need4Sheed
    • Tigers
      • Roar Of The Tigers
      • The Detroit Tigers Weblog
      • The Daily Fungo
    • Red Wings
      • On The Wings
      • Behind The Jersey
      • Winging It In Motown
    • Michigan Sports Forum

Archive

  • May 2013 (50)
  • April 2013 (94)
  • March 2013 (104)
  • February 2013 (81)
  • January 2013 (93)
  • December 2012 (74)
  • November 2012 (142)
  • October 2012 (143)
  • September 2012 (107)
  • August 2012 (103)
  •  
  • 1 of 11
  • ››

Get Yer Tickets

Football Display Case

NFL Watches

Follow your favorite team with localtv-satellite.com: Click Here.

Site Search

Diaries

  • New
  • Popular
  • Hot
  • Raiding the B1G-er Big Ten: Recruiting Prospects in Maryland and Rutgers Territory
    The Mathlete - 11 hours ago
  • A Cynical Take on Why Expansion May be Dead for the Forseeable Future
    maizeonblueaction - 1 day ago
  • LIGHT IT UP, AGAIN. WALLPAPER
    jonvalk - 2 days ago
  • Using Rivals' Star Ratings To Look At Big Ten Football Recruiting: 2002-2013
    LSAClassOf2000 - 2 days ago
  • UMich NFL draft history, Part III
    blueheron - 2 days ago
  •  
  • 1 of 4
  • ››
more
  • Using Rivals' Star Ratings To Look At Big Ten Football Recruiting: 2002-2013
    LSAClassOf2000 - 760 views
  • More Milford Men Than Michigan Men: Comparing the 11-12 and 12-13 Hockey Teams
    MGoBlueline - 741 views
  • UMich NFL draft history, Part III
    blueheron - 712 views
  • LIGHT IT UP, AGAIN. WALLPAPER
    jonvalk - 565 views
  • A Cynical Take on Why Expansion May be Dead for the Forseeable Future
    maizeonblueaction - 471 views
  •  
  • 1 of 2
  • ››
more
  • Big Ten Recruiting Rankings 4-30-13
    Ace - 81 comments
  • Using Rivals' Star Ratings To Look At Big Ten Football Recruiting: 2002-2013
    LSAClassOf2000 - 19 comments
  • A Cynical Take on Why Expansion May be Dead for the Forseeable Future
    maizeonblueaction - 17 comments
  • LIGHT IT UP, AGAIN. WALLPAPER
    jonvalk - 16 comments
  • Raiding the B1G-er Big Ten: Recruiting Prospects in Maryland and Rutgers Territory
    The Mathlete - 9 comments
  •  
  • 1 of 2
  • ››
more

MGoBoard

  • New
  • Recent
  • Hot
  • OT: Mott Takeover
    12 replies
  • Jersey Name Patches
    21 replies
  • ESPN's Luginbill Predicts Top 5 Impact Freshmen, includes Derrick Green
    60 replies
  • Initial 2015 Top247 Released
    51 replies
  • Lewan Makes Feldman's "Freak List"
    31 replies
  • NFL: Pro-Bowl Considers A Bounty System
    49 replies
  • Putting out the MGoBatsignal for.......the Michigan Stormtrooper!
    34 replies
  • OT - Brian Urlacher retires
    43 replies
  • OT - Official MGoBaby Thread (you got 'em, we want to see 'em)
    139 replies
  • Plaxico Burress is designing a men’s "luxury hosiery line"
    64 replies
  • BTN Tourney Baseball
    14 replies
  • OT: I love High School football
    39 replies
  • OT? Graduatin' Season. Who had the Worst Commencement Speaker?
    137 replies
  • 2015 QB Josh Rosen offered
    52 replies
  • Charles Woodson signs with Raiders
    48 replies
  •  
  • 1 of 7
  • ››
  • ESPN's Luginbill Predicts Top 5 Impact Freshmen, includes Derrick Green
    60 replies
  • OT: Mott Takeover
    12 replies
  • Initial 2015 Top247 Released
    51 replies
  • Putting out the MGoBatsignal for.......the Michigan Stormtrooper!
    34 replies
  • 2015 QB Josh Rosen offered
    52 replies
  • Jersey Name Patches
    21 replies
  • Lewan Makes Feldman's "Freak List"
    31 replies
  • OT - Official MGoBaby Thread (you got 'em, we want to see 'em)
    139 replies
  • OT? Graduatin' Season. Who had the Worst Commencement Speaker?
    137 replies
  • Plaxico Burress is designing a men’s "luxury hosiery line"
    64 replies
  • NFL: Pro-Bowl Considers A Bounty System
    49 replies
  • OT - Brian Urlacher retires
    43 replies
  • How much do you really hate ohio?
    145 replies
  • (Ole Miss) Hugh Freeze seems to be claiming BCS titles now
    48 replies
  • Charles Woodson signs with Raiders
    48 replies
  •  
  • 1 of 7
  • ››
  • OT: Red Wings vs Hawks Game 3 Open Thread
    203 replies
  • How much do you really hate ohio?
    145 replies
  • OT - Official MGoBaby Thread (you got 'em, we want to see 'em)
    139 replies
  • OT? Graduatin' Season. Who had the Worst Commencement Speaker?
    137 replies
  • UM 2014 Conf schedule football
    123 replies
  • Brandon on Uniformzzz
    119 replies
  • Speight and TomVH on Peppers
    116 replies
  • OT: Red Wings @ Hawks Game 2 Open Thread
    114 replies
  • Prayers for Moore, Oklahoma
    112 replies
  • Alex Bars to Notre Dame
    96 replies
  • 5 star 2013 DT may not be enrolling at Notre Dame
    83 replies
  • OT: NBA Draft Lottery
    78 replies
  • ESPN 30 for 30 on the Bad Boys
    77 replies
  • Michigan Softball vs. Cal Open Thread
    75 replies
  • Michigan has #1 recruiting class on ESPN now.
    73 replies
  •  
  • 1 of 7
  • ››

mgo.licio.us

  • 2013 NHL Draft Prospect: Andrew Copp

    rundown of Michigan's riser

    0 comments
  • Michigan's key returnee: Glenn Robinson

    needs moar usage

    0 comments
  • Former Arkansas QB Brandon Mitchell transferring to NC State

    so much for that

    0 comments
  • The B1G List: Ranking the State Fossils of the Big Ten

    This list is completely arbitrary and not a genuine analysis of the relative merits of state fossils.

    0 comments
  • Trey Burke turns to inner circle to prepare for NBA draft

    will be michigan's highest pick in a while

    2 comments
  • B1G assistant coach salaries on the rise

    money has to go somewhere

    0 comments
  • Tim Hardaway Jr. is motivated by his critics and doubters, and supremely confident in his ability

    I am only motivated by people who have no opinion about me.

    0 comments
  • Big Ten football procrastinates on parity-based scheduling, and nothing ever changes

    the just released schedules were a flat-out statement that the B10 doesn't believe SOS will matter in playoff selection

    1 comments
  • Michigan's Glenn Robinson III, Mitch McGary ranked inside top 20 on ESPN's 2014 draft board

    but I thought that draft was supposed to be incredibly loaded?

    1 comments
  • Tim Hardaway Jr. turning heads, viewed as a first-rounder by some teams, analyst says

    If you're gonna go please be in the first round.

    0 comments
  • Michigan-Ohio State once, Indiana-Purdue once? The Big Ten has to protect its hoops rivalries

    another delightful side effect of a 14 team conference

    0 comments
  • Beilein on transfers: All should have to sit a year, regardless of situation

    I disagree.

    0 comments
  • Julie Hermann takes over as Rutgers AD, won't try to spend like Michigan

    GOOD PLAN

    2 comments
  • Jay Harris says no to Michigan State, decides to become a rapper

    hahahahaha

    0 comments
  • The Difference Between A Good Fan And A Bad Fan

    thoughtful piece from Jacobi on middle finger lady

    3 comments
  •  
  • 1 of 2
  • ››
more

Returning Offense

Returning Offense of 2012 Opponents-Part 1

By hart20 — July 18th, 2012 at 12:54 AM — 6 comments
Filed under:
  • air force
  • Alabama
  • football
  • Illinois
  • Iowa
  • minnesota
  • MSU
  • Nebraska
  • Northwestern
  • Notre Dame
  • Ohio St
  • purdue
  • Returning Offense

This is a 2-part diary analyzing the returning offense of our 2012 opponents in terms of percentage. So what you’ll see is how much of last years offense is returning to play this year, for each team and in each area of offense for each team. I think it’ll be helpful in predicting what improvements or how powerful each aspect of offense will be for each team this year.  Part 1 contains all the raw data and Part 2 will contain all the analysis, charts, and whatnot. Again, very little will be written here, this is just to get you acquainted with the data. Part 2 will be the interesting part. I’ll put it out on either Thursday or Friday. The diary on returning defense will be out in the next couple of weeks.

 

Each team is broken down by player. Leaving players are included as an interesting supplement. Players leaving beacuse of the draft, graduation, dismissal, injury, position switch to defense, etc. are included as leaving players.

 

All stats used are from College Football Statistics. 

 

Returning Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Alabama 41.93% 41.82% 38.24% 32.07% 35.61% 37.50% 38.71% 38.00%
Air Force 45.92% 45.87% 51.16% 28.46% 28.45% 31.25% 40.50% 45.76%
Notre Dame 71.36% 65.61% 48.00% 64.57% 63.61% 57.14% 64.39% 55.19%
Purdue 85.98% 90.30% 90.91% 69.96% 74.14% 82.35% 81.94% 87.18%
Illinois 58.18% 53.76% 57.14% 47.35% 39.84% 42.86% 46.56% 51.43%
MSU 52.56% 61.26% 66.67% 22.92% 15.76% 15.38% 31.83% 38.30%
Nebraska 93.62% 94.62% 93.55% 81.10% 82.84% 69.23% 89.57% 86.36%
Minnesota 64.47% 67.50% 78.57% 38.81% 39.08% 30.00% 53.73% 58.33%
Northwestern 55.11% 64.27% 60.00% 44.98% 41.18% 34.62% 50.32% 47.06%
Iowa 26.05% 9.39% 16.67% 49.17% 46.10% 40.00% 32.53% 30.23%
Ohio St. 72.42% 73.29% 80.00% 82.40% 87.28% 88.89% 78.88% 84.21%
Michigan 93.93% 94.42% 90.32% 53.55% 50.15% 45.45% 74.42% 71.70%

 

Passing

 

Returning Passing Atts Completions Passing Yds Passing TDs
Alabama 91.88% 92.41% 94.17% 100.00%
Air Force 1.96% 1.63% 1.32% 0.00%
Notre Dame 93.84% 94.03% 95.49% 100.00%
Purdue 99.74% 99.57% 100.00% 100.00%
Illinois 100.00% 100.00% 100.00% 100.00%
MSU 6.43% 6.60% 4.89% 3.85%
Nebraska 100.00% 100.00% 100.00% 100.00%
Minnesota 100.00% 100.00% 100.00% 100.00%
Northwestern 26.54% 24.22% 27.99% 34.62%
Iowa 98.30% 98.75% 99.02% 100.00%
Ohio St. 64.90% 68.00% 70.20% 72.22%
Michigan 100.00% 100.00% 100.00% 100.00%

 

Number of Contributors

 

  # of Contributors Returning Contributors Leaving Contributors
Alabama 19 12 7
Air Force 23 15 8
Notre Dame 17 12 5
Purdue 20 15 5
Illinois 22 15 7
MSU 20 10 10
Nebraska 19 13 6
Minnesota 19 14 5
Northwestern 22 15 7
Iowa 21 13 8
Ohio St. 21 17 4
Michigan 20 13 7

 

Michigan

 

Returning

 

Returning Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Denard Robinson, QB 39.46% 40.78% 51.61% 0.00% 0.00% 0.00% 22.35% 30.19%
Fitzgerald Toussaint, RB 33.39% 36.10% 29.03% 3.87% 1.18% 4.55% 20.32% 18.87%
Vincent Smith, RB 8.93% 10.33% 6.45% 7.10% 6.27% 9.09% 8.50% 7.55%
Thomas Rawls, RB 2.32% 2.74% 0.00% 0.00% 0.00% 0.00% 1.50% 0.00%
Devin Gardner, QB 4.46% 1.84% 3.23% 0.65% 0.08% 0.00% 1.05% 1.89%
Stephen Hopkins, RB 1.96% 1.49% 0.00% 0.65% 1.18% 0.00% 1.35% 0.00%
Jeremy Gallon, WR 0.54% 0.90% 0.00% 20.00% 19.06% 13.64% 9.10% 5.66%
Drew Dileo, WR 0.36% 0.24% 0.00% 5.81% 5.09% 9.09% 2.43% 3.77%
Roy Roundtree. WR 0.00% 0.00% 0.00% 12.26% 14.93% 9.09% 6.75% 3.77%
Jeremy Jackson, WR 0.00% 0.00% 0.00% 1.94% 1.51% 0.00% 0.68% 0.00%
Jareth Glanda, WR 0.00% 0.00% 0.00% 0.65% 0.46% 0.00% 0.21% 0.00%
Brandon Moore, TE 0.00% 0.00% 0.00% 0.65% 0.38% 0.00% 0.17% 0.00%
Team 2.50% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Sum 93.93% 94.42% 90.32% 53.55% 50.15% 45.45% 74.42% 71.70%

 

Passing

 

Returning Passing Atts Completions Passing Yds Passing TDs
Denard Robinson, QB 90.85% 91.61% 91.42% 90.91%
Devin Gardner, QB 8.10% 7.10% 7.40% 4.55%
Vincent Smith, RB 0.70% 0.65% 0.72% 4.55%
Drew Dileo, WR 0.35% 0.65% 0.46% 0.00%
Sum 100.00% 100.00% 100.00% 100.00%

 

Leaving

 

Returning Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Michael Shaw, RB 5.54% 6.90% 9.68% 0.65% 0.50% 0.00% 4.01% 5.66%
Martavious Odoms, WR 0.36% 0.21% 0.00% 4.52% 5.51% 13.64% 2.60% 5.66%
Junior Hemingway, WR 0.00% 0.00% 0.00% 21.94% 29.41% 18.18% 13.29% 7.55%
Kevin Koger, TE 0.00% 0.00% 0.00% 14.84% 10.27% 18.18% 4.64% 7.55%
Kelvin Grady, WR 0.00% 0.00% 0.00% 3.23% 3.16% 0.00% 1.43% 0.00%
John McColgan, FB 0.00% 0.00% 0.00% 0.65% 0.63% 0.00% 0.29% 0.00%
Steve Watson, TE 0.00% 0.00% 0.00% 0.65% 0.38% 4.55% 0.17% 1.89%
Sum 5.89% 7.11% 9.68% 46.45% 49.85% 54.55% 26.42% 28.30%

 

 

Alabama

 

Returning

 

Returning Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Eddie Lacy, RB 18.70% 24.18% 20.59% 4.64% 4.68% 0.00% 14.41% 14.00%
Jalston Fowler, RB 11.02% 13.81% 11.76% 0.00% 0.00% 0.00% 6.89% 8.00%
Blake Sims, RB 4.33% 3.84% 0.00% 0.84% 0.64% 0.00% 2.24% 0.00%
Team 1.97% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
AJ McCarron, QB 5.91% 0.00% 5.88% 0.00% 0.00% 0.00% 0.00% 4.00%
Kenny Bell, WR 0.00% 0.00% 0.00% 7.17% 9.12% 12.50% 4.57% 4.00%
Michael William, TE 0.00% 0.00% 0.00% 6.75% 6.83% 12.50% 3.42% 4.00%
Kevin Norwood, WR 0.00% 0.00% 0.00% 4.64% 6.79% 0.00% 3.40% 0.00%
DeAndrew White, WR 0.00% 0.00% 0.00% 5.91% 5.40% 12.50% 2.70% 4.00%
Christion Jones, DB 0.00% 0.00% 0.00% 1.27% 1.75% 0.00% 0.88% 0.00%
Brian Vogler, TE 0.00% 0.00% 0.00% 0.42% 0.21% 0.00% 0.11% 0.00%
Harrison Jones, TE 0.00% 0.00% 0.00% 0.42% 0.18% 0.00% 0.09% 0.00%
Sum 41.93% 41.82% 38.24% 32.07% 35.61% 37.50% 38.71% 38.00%

 

Passing

 

Returning Passing Atts Completions Passing Yds Passing TDs
AJ McCarron, QB 91.88% 92.41% 94.17% 100.00%
Sum 91.88% 92.41% 94.17% 100.00%

 

Leaving

 

Returning Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Trent Richardson, RB 55.71% 60.22% 61.76% 12.24% 12.08% 18.75% 36.11% 48.00%
Brad Smelley. TE 0.20% 0.04% 0.00% 14.35% 12.73% 25.00% 6.39% 8.00%
Marquis Maze, WR 1.18% 0.00% 0.00% 23.63% 22.42% 6.25% 11.23% 2.00%
Phillip Sims, QB 0.98% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Darius Hanks, WR 0.00% 0.00% 0.00% 10.97% 11.73% 6.25% 5.87% 2.00%
Brandon Gibson, WR 0.00% 0.00% 0.00% 5.91% 5.01% 6.25% 2.51% 2.00%
Chris Underwood, TE 0.00% 0.00% 0.00% 0.84% 0.43% 0.00% 0.21% 0.00%
Sum 58.07% 60.26% 61.76% 67.93% 64.39% 62.50% 62.33% 62.00%

 

Passing

  Passing Atts Completions Passing Yds Passing TDs
Phillip Sims, QB 7.84% 7.59% 5.83% 0.00%
Marquis Maze, WR 0.28% 0.00% 0.00% 0.00%
Sum 8.12% 7.59% 5.83% 0.00%

 

Air Force

 

Returning

 

Returning Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Mike DeWitt, RB 16.18% 13.86% 27.91% 0.81% 0.49% 0.00% 9.74% 20.34%
Wes Cobb, RB 13.83% 10.39% 9.30% 0.00% 0.00% 0.00% 7.19% 6.78%
Mikel Hunter, WR 1.80% 3.62% 2.33% 11.38% 13.40% 12.50% 6.63% 5.08%
Darius Jones, RB 1.94% 3.35% 2.33% 0.00% 0.00% 0.00% 2.32% 1.69%
Anthony LaCoste, RB 1.24% 3.15% 0.00% 0.00% 0.00% 0.00% 2.18% 0.00%
Jonathan Lee, RB 1.52% 2.98% 4.65% 0.00% 0.00% 0.00% 2.06% 3.39%
Cody Getz, RB 3.46% 2.49% 2.33% 0.81% 0.05% 0.00% 1.74% 1.69%
Drew Coleman, WR 0.55% 1.71% 0.00% 5.69% 6.53% 6.25% 3.20% 1.69%
Ty MacArthur, WR 0.97% 1.47% 0.00% 3.25% 5.55% 12.50% 2.72% 3.39%
David Baska 0.41% 1.39% 2.33% 0.00% 0.00% 0.00% 0.96% 1.69%
Broam Hart 1.52% 1.34% 0.00% 0.00% 0.00% 0.00% 0.93% 0.00%
Tucker Tipton, QB 0.14% 0.12% 0.00% 0.00% 0.00% 0.00% 0.08% 0.00%
Team 2.35% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Brandon Hirneise, WR 0.00% 0.00% 0.00% 5.69% 2.25% 0.00% 0.69% 0.00%
Devin Durden, TE 0.00% 0.00% 0.00% 0.81% 0.16% 0.00% 0.05% 0.00%
Sum 45.92% 45.87% 51.16% 28.46% 28.45% 31.25% 40.50% 45.76%

 

Passing

Returning Passing Atts Completions Passing Yds Passing TDs
Tucker Tipton, QB 0.98% 1.63% 1.32% 0.00%
Team 0.98% 0.00% 0.00% 0.00%
Sum 1.96% 1.63% 1.32% 0.00%

 

Leaving

 

Leaving Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Asher Clark, RB 22.54% 27.13% 16.28% 6.50% 1.81% 0.00% 19.33% 11.86%
Tim Jefferson, JR., QB 21.16% 13.51% 25.58% 0.00% 0.00% 0.00% 9.35% 18.64%
Connor Dietz, QB 5.26% 6.16% 4.65% 0.00% 0.00% 0.00% 4.26% 3.39%
Jonathan Warzeka, WR 3.87% 5.96% 0.00% 25.20% 24.27% 25.00% 11.60% 6.78%
Joshua Freeman, TE 0.14% 0.00% 0.00% 11.38% 8.46% 6.25% 2.60% 1.69%
Zack Kauth, WR 0.00% 0.00% 0.00% 25.20% 34.05% 31.25% 10.49% 8.47%
Dontae Strickland, WR 1.11% 2.03% 0.00% 1.63% 1.81% 6.25% 0.56% 1.69%
Daniel Pickett, TE 0.00% 0.00% 0.00% 1.63% 1.15% 0.00% 0.36% 0.00%
Sum 54.08% 54.79% 46.51% 71.54% 71.55% 68.75% 58.55% 52.54%

 

Passing

Leaving Passing Atts Completions Passing Yds Passing TDs
Tim Jefferson, Jr., QB 89.71% 90.24% 89.90% 87.50%
Connor Dietz, QB 7.35% 7.32% 7.03% 6.25%
Jonathan Warzeka, WR 0.98% 0.81% 1.76% 6.25%
Sum 98.04% 98.37% 98.68% 100.00%

 

Notre Dame

 

Returning

 

Returning Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Cierre Wood, RB 50.12% 52.85% 36.00% 8.94% 5.76% 0.00% 24.05% 19.57%
Andrew Hendrix, QB 5.77% 7.77% 4.00% 0.00% 0.00% 0.00% 3.02% 2.17%
Theo Riddick, WR 3.23% 3.02% 0.00% 12.58% 13.28% 14.29% 9.29% 6.52%
George Atkinson III, RB 2.08% 1.29% 8.00% 0.33% 0.30% 0.00% 0.69% 4.35%
Robby Toma, WR 0.23% 0.58% 0.00% 6.29% 6.30% 4.76% 4.08% 2.17%
Tommy Rees, QB 7.16% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tyler Eifert, TE 0.00% 0.00% 0.00% 20.86% 24.45% 23.81% 14.96% 13.89%
TJ Jones, WR 0.00% 0.00% 0.00% 12.58% 11.14% 14.29% 6.82% 6.52%
Alex Welch, TE 0.00% 0.00% 0.00% 0.33% 0.24% 0.00% 0.15% 0.00%
Ben Koyack, TE 0.00% 0.00% 0.00% 0.33% 0.15% 0.00% 0.09% 0.00%
Team 2.54% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
John Goodman, WR 0.23% 0.10% 0.00% 2.32% 1.98% 0.00% 1.25% 0.00%

Sum

71.36% 65.61% 48.00% 64.57% 63.61% 57.14% 64.39% 55.19%

 

Passing

Returning Passing Atts Completions Passing Yds Passing TDs
Tommy Rees, QB 86.89% 89.07% 87.42% 95.24%
Andrew Hendrix, QB 7.82% 5.96% 7.58% 4.76%
John Goodman, WR 0.21% 0.00% 0.00% 0.00%
Sum 94.93% 95.03% 95.01% 100.00%

 

Leaving

 

Leaving Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Jonas Gray, RB 26.33% 37.94% 48.00% 1.99% 1.16% 0.00% 15.44% 26.09%
Michael Floyd, WR 0.46% 0.62% 4.00% 33.11% 34.93% 42.86% 21.61% 21.74%
Cam McDaniel, RB (moved to CB) 0.69% 0.43% 0.00% 0.00% 0.00% 0.00% 0.17% 0.00%
Dayne Crist, QB 1.15% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Mike Ragone, TE 0.00% 0.00% 0.00% 0.33% 0.30% 0.00% 0.19% 0.00%
Sum 28.64% 38.99% 52.00% 35.43% 36.39% 42.86% 37.40% 47.83%

 

Passing

 

Leaving Passing Atts Completions Passing Yds Passing TDs
Dayne Crist, QB 5.07% 4.97% 4.99% 0.00%

 

Purdue

 

Returning

 

Returning Carries Rushing Yds Rushing TDs Receptions Receiving Yds Receiving TDs Total Yds Total TDs
Ralph Bolden, RB 27.66% 28.54% 27.27% 5.58% 5.08% 0.00% 16.39% 15.38%
Akeem Shavers, RB 20.75% 21.97% 27.27% 2.15% 2.29% 5.88% 11.78% 17.95%
Akeem Hunt, RB 6.17% 12.15% 9.09% 0.43% 0.16% 0.00% 5.94% 5.13%
Caleb TerBush, QB 15.51% 9.31% 4.55% 0.00% 0.00% 0.00% 4.49% 2.56%
Antavian Edison, WR 5.61% 5.25% 9.09% 18.88% 23.02% 17.65% 14.45% 12.82%
Reggie Pegram, RB 4.11% 4.61% 4.55% 3.43% 2.33% 5.88% 3.43% 5.13%
Raheem Mostert, WR 2.99% 4.57% 9.09% 0.00% 0.00% 0.00% 2.20% 5.13%
Brandon Cottom, RB 1.50% 2.96% 0.00% 0.00% 0.00% 0.00% 1.43% 0.00%
O.J. Ross, WR 0.56% 0.85% 0.00% 14.16% 14.03% 17.65% 7.68% 7.69%
Gary Bush, WR 0.19% 0.08% 0.00% 12.45% 12.22% 17.65% 6.37% 7.69%
Kurt Freytag, RB 0.19% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Team 0.75% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Crosby Wright, TE 0.00% 0.00% 0.00% 6.87% 8.79% 11.76% 4.55% 5.13%
Gabe Holmes, TE 0.00% 0.00% 0.00% 4.72% 5.24% 5.88% 2.71% 2.56%
