...talks about how UConn hasn't been in contact and how they're out. (HT: UMHoops)
NY Mets
Baseball: Fordham & Mets Review
Runs on 3, more runs on 4, photo by Mike James, Four Seam Images
This weekend saw Michigan play one close game on Friday with a final score of 8-6, but the other two games this weekend were Michigan overpowering a team without quality depth. Both games on Saturday were decided by over ten runs, 13-2 and 20-0. That's not even fun. Quick recaps after the jump.
Baseball: Fordham Preview, Mets Exhibition
| Michigan | vs | Fordham | |||
|---|---|---|---|---|---|
| Friday 2:30pm, Mets Spring Training Complex #7, Port St. Lucie, FL | |||||
| Matt Miller (0-2, 4.58 ERA) | vs | J.P. Mack (0-2, 9.58ERA) | |||
| Stats | |||||
| Notes: This is on field #7, and the first meeting between the programs | |||||
| Michigan | vs | Fordham | |||
| Saturday 11am, Tradition Field, Port St. Lucie, FL | |||||
| Alan Oaks (1-3, 2.73ERA) | vs | Max Krakowiak (0-2, 4.64ERA) | |||
| Stats | |||||
| Notes: | |||||
| Michigan | vs | Fordham | |||
| Following Game One, Tradition Field, Port St. Lucie, FL | |||||
| Bobby Brosnahan (0-2, 7.71ERA) | vs | Rich Anastasi (0-1, 3.07ERA) | |||
| Stats | |||||
| Notes: Second game of a double header. | |||||
| Michigan | vs | NY Mets | |||
| Sunday 11am, Tradition Field, Port St. Lucie, FL | |||||
| TBA | vs | TBA | |||
| Stats | TICKETS | ||||
| Notes: Michigan trails 0-1-1 in the all time exhibition history. This game | |||||
I'm still swamped with real life – hence the lack of a Coastal review- so shortened version of the Fordham preview after the jump. No Mets as this game means nothing.
