the just released schedules were a flat-out statement that the B10 doesn't believe SOS will matter in playoff selection
maps
2013 Recruiting Map 1.0
Here is a map I put together with the recruiting data found in the "useful stuff" tab. I made a few of these last year, but this is the first one I have done for 2013. Mainly because I was using a educational copy with a one year license that expired, but I was able to obtain this one through my works "Home Use Program".
I included the School where the player commited in the labels.....so if you dont see a school name then the player is uncommited. Here is a direct link if you want to zoom in for a little more details. Let me know if I happened to mis anything. I'll try and put out a few more of these in the upcoing weeks.

2012 Recruiting Map
[Ed-M: Bumped, obviously.]
2012 Michigan Football Recruiting Map**
**source: 2012 Offer List
Please let me know if there are any omissions a/o errors.
| Targets | Ht. | Wt. | 40 | Scout Rank | Rivals 250 | Commit | |
|---|---|---|---|---|---|---|---|
| Quarterbacks | |||||||
| Zeke Pike | 6'5" | 220 | 4.7 | Dixie Heights HS, Edgewood, KY | 5 Star | Yes | Auburn |
| Gunner Kiel | 6'4" | 220 | East HS, Columbus, IN | 5 Star | Yes | ||
| Bennie Coney | 6'3" | 203 | 4.8 | Plant City HS, Plant City, FL | 3 Star | Yes | |
| Maty Mauk | 6'2" | 185 | Kenton HS, Kenton, OH | 4 Star | Yes | ||
| Connor Brewer | 6'2" | 195 | 4.7 | Chapparal HS, Scottsdale, AZ | 4 Star | Yes | Texas |
| Jake Rodrigues | 6'3" | 210 | 4.98 | Whitney HS, Rocklin, CA | 3 Star | ||
| Devin Fuller | 6'0" | 185 | 4.48 | Old Tappan HS, Old Tappan, NJ | 4 Star | Yes | |
| Zach Kline | 6'2" | 192 | 5.18 | San Ramon Valley HS, Danville, CA | 4 Star | Yes | Cal |
| Runningbacks | |||||||
| Matt Jones | 6'2" | 200 | 4.53 | Armwood HS, Seffner, FL | 4 Star | Yes | FL |
| Keith Marshall | 5'11" | 190 | 4.32 | Millbrook HS, Raleigh, NC | 5 Star | Yes | |
| Bri'Onte Dunn | 6'2" | 215 | 4.59 | GlenOak HS, Canton, OH | 5 Star | Yes | Ohio St. |
| Ronald Darby | 5'11" | 172 | 4.37 | Potomac HS, Oxon Hill, MD | 4 Star | Yes | ND |
| Donovan Roberts | 6'0 | 195 | Norman HS, Norman, OK | 3 Star | Ark | ||
| Demetrius Williams | 5'10" | 175 | 4.49 | Bamberg-Ehrhardt HS, Bamberg, SC | 3 Star | ||
| Greg Garmon | 6'1" | 190 | 4.4 | McDowell SHS, Erie, PA | 4 Star | Yes | |
| Cyrus Jones | 5'11" | 183 | 4.49 | Gilman School, Baltimore, MD | 3 Star | Yes | |
| Vonte Jackson | 6'0" | 175 | 4.53 | Bradford HS, Kenosha, WI | 3 Star | WIS | |
| I'Tavius Mathers | 6'0" | 195 | 4.5 | Blackman HS, Murfreesboro, TN | NR | ||
| Wes Brown | 6'0" | 190 | 4.57 | Our Lady Of Good Counsel, Olney, MD | 4 Star | Yes | |
| Drew Harris | 6'2" | 195 | 4.47 | Downingtown East HS, Exton, PA | 4 Star | ||
| Jonathan Williams | 5'11" | 205 | Allen HS, Allen, TX | 4 Star | Yes | Mizzou | |
| Fullbacks | |||||||
| E.J. Fatu | 5'10" | 235 | Klein Oak HS, Klein, TX | 3 Star | |||
| Dominic Ramacher | 6'3" | 230 | 4.7 | Guyer HS, Denton, TX | 3 Star | ||
| Wide Receivers | |||||||
| Latroy Pittman | 6'1" | 190 | 4.7 | North Marion HS, Citra, FL | 3 Star | Yes | FL |
| Stefon Diggs | 6’1" | 189 | 4.4 | Our Lady of Good Counsel, Olney, MD | 5 Star | 5 Star | |
| Dorial Green-Beckham | 6’6″ | 220 | 4.43 | Hillcrest HS, Springfield, MO | 5 Star | 5 Star | |
| Dwayne Stanford | 6'5" | 185 | 4.5 | Taft HS, Cincinnatti, OH | 4 Star | Yes | |
| Aaron Burbridge | 6'1" | 175 | 4.4 | Harrison HS, Farmington Hills, MI | 4 Star | ||
| Derrick Woods | 6'1" | 180 | 4.5 | Inglewood HS, Inglewood, CA | 4 Star | Yes | |
| Deontay McManus | 6'2" | 210 | 4.5 | Dunbar HS, Baltimore, MD | 3 Star | Yes | |
| Malik Gilmore | 6'3" | 195 | 4.67 | Lakewood HS, Lakewood, CA | 3 Star | ||
| Jordan Payton | 6'2" | 199 | 4.49 | Oaks Christian HS, Westlake Village, CA | 4 Star | Yes | USC |
| Leonte Carroo | 6’1" | 205 | 4.4 | Don Bosco Prep, Ramsey, NJ | 5 Star | Yes | |
| Avery Johnson | 6'2" | 180 | 4.44 | Blanche Ely HS, Pompano Beach, FL | 4 Star | Yes | LSU |
| Jody Fuller | 6'0" | 200 | 4.48 | Sun Valley HS, Monroe, NC | 3 Star | Yes | |
| Jaquay Williams | 6'2" | 180 | 4.56 | Sandy Creek HS, Tyrone, GA | 4 Star | Yes | |
| Amara Darboh | 6'2" | 190 | 4.42 | Dowling HS, West Des Moines, IA | 4 Star | Yes | |
| Reginald Davis | 6'1" | 185 | 4.5 | Tenaha HS, Tenaha, TX | 4 Star | Yes | TTU |
| Darius Powe | 6'2" | 186 | 4.6 | Lakewood HS, Lakewood, CA | 3 Star | Yes | |
| Dominique Wheeler | 6'1" | 176 | 4.4 | Crockett HS, Crockett, TX | 4 Star | Yes | |
| Durron Neal | 6'1" | 195 | 4.57 | DeSmet Jesuit HS, St. Louis, MO | 4 Star | Yes | |
| Tight Ends | |||||||
| Sam Grant | 6’6″ | 238 | 4.8 | St. Edward HS, Lakewood, OH | 3 Star | ||
| Sean Price | 6'4" | 206 | 4.86 | North Marion HS, Citra, FL | 3 Star | ||
| Devin Funchess | 6'5" | 205 | Harrison HS, Farmington Hills, MI | 4 Star | MICH | ||
| Ron Thompson | 6'4" | 210 | 4.6 | Southfield HS, Southfield, MI | 4 Star | ||
| Taylor McNamara | 6'5" | 235 | Westview HS, San Diego, CA | 4 Star | Yes | ||
| A.J. Williams | 6’6″ | 260 | 4.9 | Sycamore HS, Cincinnati, Ohio | 3 Star | MICH | |
| Evan Baylis | 6'5" | 225 | 4.8 | Grandview HS, Aurora, CO | 4 Star | OR | |
| Offensive Linemen | |||||||
| D.J. Humphries | 6’5″ | 265 | 4.92 | Mallard Creek HS, Charlotte, NC | 5 Star | 5 Star | |
| Jordan Diamond | 6’6″ | 289 | 5.89 | Simeon Vocational HS, Chicago, IL | 4 Star | Yes | |
| Zach Banner | 6'9 | 310 | 4.6 | Lakes HS, Lakewood, WA | 4 Star | Yes | |
| Dan Voltz | 6’5″ | 289 | 5.37 | Barrington HS, Barrington, IL | 4 Star | Yes | WIS |
| Andrus Peat | 6’7″ | 280 | Corona Del Sol HS, Tempe, AZ | 5 Star | 5 Star | ||
| Kyle Murphy | 6’7″ | 275 | 5.1 | San Clemente HS, San Clemente, CA | 4 Star | Yes | |
| Jordan Simmons | 6’5″ | 333 | 4.9 | Crespi HS, Encino, CA | 5 Star | Yes | |
| Taylor Decker | 6’8″ | 270 | 5.0 | Butler HS, Vandalia, OH | 4 Star | ND | |
| Mark Harrell | 6’5″ | 260 | Charlotte Catholic HS, Charlotte, NC | NR | |||
| John Theus | 6’6″ | 292 | 5.2 | The Bolles School, Jacksonville, FL | 5 Star | 5 Star | |
| Avery Young | 6’6″ | 273 | 4.9 | Palm Beach Gardens HS, Palm Beach Gardens, FL | 5 Star | Yes | |
| Kyle Dodson | 6’6″ | 315 | Cleveland Heights HS, Cleveland, OH | 4 Star | |||
| Paul Thurston | 6’5″ | 274 | 5.0 | Arvada West HS, Arvada, CO | 4 Star | Yes | |
| Tyler Orlosky | 6'4" | 290 | St. Edward HS, Lakewood, OH | 3 Star | |||
| Josh Garnett | 6’5″ | 275 | Puyallup HS, Puyallup, WA | 5 Star | |||
| Brock Stadnik | 6'5" | 285 | 5.1 | Western Guilford HS, Greensboro, NC | 4 Star | Yes | S. Car |
| Kyle Kalis | 6'5" | 302 | St. Edward HS, Lakewood, OH | 5 Star | Yes | Ohio St | |
| Shane Callahan | 6'6" | 277 | 5.2 | Chaparral HS, Parker, CO | 4 Star | ||
| Ryan Watson | 6'3" | 270 | 4.8 | Our Lady of Good Counsel, Olney, MD | 4 Star | Yes | |
| Ty Darlington | 6'3" | 275 | 5.1 | Apopka, HS, Apopka, FL | 4 Star | Yes | |
| Caleb Stacey | 6'4" | 275 | Oak Hills HS, Cincinnati, OH | 3 Star | MICH | ||
| Ben Braden | 6'6" | 285 | Rockford HS, Rockford, Michigan | 3 Star | MICH | ||
| Daniel Isidora | 6'3" | 330 | 5.41 | Cypress Bay HS, Weston, FL | NR | ||
| Evan Boehm | 6'3" | 290 | 5.1 | Lee's Summit West HS, Lee's Summit, MO | 4 Star | Yes | |
| John Michael McGee | 6'4" | 255 | 4.85 | Texas HS, Texarkana, TX | 4 Star | Yes | |
| Jonah Pirsig | 6'9" | 300 | Blue Earth Area SHS, Blue Earth, MN | 4 Star | Yes | ||
| Kyle Marrs | 6'6" | 302 | 5.4 | Brandeis HS, San Antonio, TX | 3 Star | OK | |
| Mike Madaras | 6'6" | 280 | 4.8 | Our Lady Of Good Counsel, Olney, MD | 4 Star | Yes | MD |
| Trey Keenan | 6'5" | 270 | Argyle HS, Argyle, TX | 3 Star | |||
| Erik Magnuson | 6'6" | 275 | La Costa Canyon HS, Carlsbad, CA | 4 Star | |||
| J.J. Denman | 6'7" | 305 | 5.3 | Pennsbury SHS, Fairless Hills, PA | 4 Star | Yes | |
| Michael Starts | 6'4" | 282 | 5.01 | La Vega HS, Waco, TX | 4 Star | Yes | |
| Ellis McCarthy | 6'5" | 311 | 4.9 | Monrovia HS, Monrovia, CA | 4 Star | Yes | |
| Max Tuerk | 6'6" | 281 | Santa Margarita Catholic HS, Santa Margarita, CA | 3 Star | |||
| Chris Muller | 6'6" | 287 | 5.03 | Boyertown Area SHS, Boyertown, PA | 3 Star | Yes | |
| Patrick DeStefano | 6'4" | 275 | 5.1 | Dorman HS, Roebuck, SC | 4 Star | ||
| Defensive Ends | |||||||
| Chris Wormley | 6’4″ | 255 | Whitmer HS, Toledo, OH | 4 Star | Yes | ||
| Ifeadi Odenigbo | 6’4″ | 210 | 4.44 | Centerville HS, Centerville, OH | 4 Star | ||
| Pharaoh Brown | 6’6″ | 220 | 4.7 | Brush HS, Lyndhurst, OH | 3 Star | MICH | |
| Tom Strobel | 6'6" | 245 | 4.8 | Mentor HS, Mentor, OH | 4 Star | Yes | |
| Mario Ojemudia | 6'3" | 215 | 4.65 | Harrison HS, Farmington Hills, MI | 4 Star | MICH | |
| Se'Von Pittman | 6’5″ | 245 | 4.65 | McKinley HS, Canton, OH | 4 Star | Yes | |
| Adolphus Washington | 6’4″ | 230 | 4.7 | Taft HS, Cincinnatti, OH | 5 Star | Yes | |
| Jordan Jenkins | 6'3" | 245 | 4.67 | Harris County HS, Hamilton, GA | 4 Star | Yes | |
| Mario Edwards | 6’4″ | 275 | 4.8 | Ryan HS, Denton, TX | 5 Star | 5 Star | FL St |
| Dalvin Tomlinson | 6'3" | 270 | 5.24 | Henry County HS, McDonough, GA | 3 Star | Yes | |
| Brent Wilkerson | 6'4" | 245 | 4.9 | DeMatha HS, Hyattsville, MD | 3 Star | PSU | |
| Devonte Fields | 6'4" | 220 | Martin HS, Arlington, TX | 4 Star | Yes | TCU | |
| Darius Hamilton | 6'4" | 245 | Don Bosco Prep, Ramsey, NJ | 5 Star | 5 Star | ||
| Greg McMullen | 6'5" | 255 | Archbishop Hoban HS, Akron, OH | 4 Star | Yes | ||
| James Deloach | 6'3" | 260 | 4.9 | Jenkins County HS, Millen, GA | 3 Star | ||
| Jarontay Jones | 6'3" | 245 | 4.8 | Stephenson HS, Stone Mountain, GA | 3 Star | Yes | |
| LaTroy Lewis | 6'4" | 230 | 4.8 | Archbishop Hoban HS, Akron, OH | 3 Star | Yes | |
| Michael Moore | 6'4" | 255 | 4.9 | DeMatha HS, Hyattsville, MD | 3 Star | Yes | |
| Noah Spence | 6'4" | 245 | Bishop McDevitt HS, Harrisburg, PA | 5 Star | 5 Star | ||
| Troy Hinds | 6'4" | 225 | 4.65 | Davis HS, Kaysville, UT | 4 Star | Yes | |
| Ken Ekanem | 6'3" | 226 | 4.65 | Centreville HS. Clifton, VA | 4 Star | Yes | |
| Defensive Tackles | |||||||
| Tommy Schutt | 6’3″ | 301 | Glenbard West HS, Glen Ellyn, IL | 4 Star | Yes | ||
| Eddie Goldman | 6'4" | 307 | Friendship Collegiate Academy, Washington, DC | 5 Star | 5 Star | ||
| Vincent Valentine | 6'3" | 300 | Edwardsville HS, Edwardsville, IL | 4 Star | Yes | ||
| Sheldon Day | 6'2" | 268 | Warren Central HS, Indianapolis, IN | 4 Star | |||
| Danny O’Brien | 6’3″ | 278 | 5.1 | Powers Catholic HS, Flint, MI | 4 Star | Yes | |
| Greg Kuhar | 6'3" | 265 | St. Edward HS, Lakewood, OH | NR | |||
| Matthew Godin | 6’5″ | 253 | 5.03 | Detroit Catholic Central, Novi, MI | 3 Star | ||
| Arik Armstead | 6’8″ | 280 | 5.2 | Pleasant Grove HS, Elk Grove, CA | 5 Star | Yes | USC |
| Aziz Shittu | 6'3" | 275 | 5.2 | Buhach HS, Atwater, CA | 4 Star | Stanford | |
| Ondre Pipkins | 6'3" | 325 | 5.15 | Park Hill HS, Kansas City, MO | 4 Star | ||
| Martin Aiken | 6'3" | 245 | 4.92 | Bamberg-Ehrhardt HS, Bamberg, SC | 4 Star | ||
| Jarron Jones | 6'5" | 305 | 5.1 | Aquinas Institute, Rochester, NY | 5 Star | Yes | PSU |
| Jonathan Taylor | 6'4" | 315 | Jenkins County HS, Millen, GA | 4 Star | Yes | ||
| Jaleel Johnson | 6'3" | 290 | Montini Catholic HS, Westchester, IL | 3 Star | |||
| Linebackers | |||||||
| Deaysean Rippy | 6’2″ | 198 | 4.79 | Sto-Rox HS, McKees Rocks, PA | 4 Star | Yes | |
| James Ross | 6’0″ | 209 | St. Mary’s HS, Orchard Lake, MI | 4 Star | Yes | MICH | |
| Royce Jenkins-Stone | 6’2″ | 215 | Cass Tech HS, Detroit, MI | 4 Star | Yes | MICH | |
| Vince Biegel | 6'3" | 210 | 4.58 | Lincoln HS, Wisconsin Rapids, WI | 4 Star | Yes | Wisc |
| Kaleb Ringer | 6'0" | 219 | 4.45 | Northmont HS, Clayton, OH | 4 Star | MICH | |
| Peter Jinkens | 6'1" | 208 | 4.45 | Skyline HS, Dallas, TX | 4 Star | Yes | Texas |
| Camren Williams | 6’2″ | 215 | 4.58 | Catholic Memorial HS, West Roxbury, MA | 4 Star | PSU | |
| Jeremiah Tshimanga | 6'3" | 226 | 5.08 | Richland HS, N. Richland Hills, TX | 4 Star | Yes | Okie St |
| Jabari Ruffin | 6'4" | 230 | 4.6 | Downey HS, Downey, CA | 4 Star | USC | |
| Dalton Santos | 6'2" | 245 | 4.65 | Van HS, Van, TX | 4 Star | Okie St | |
| Joe Bolden | 6'2" | 225 | Colerain HS, Cincinnati, OH | 4 Star | MICH | ||
| Raphael Kirby | 6'2" | 218 | 4.75 | Stephenson HS, Stone Mountain, GA | 3 Star | ||
| Kwon Alexander | 6’2″ | 212 | 4.51 | Oxford HS, Oxford, AL | 5 Star | Yes | |
| Derek David | 6'3" | 225 | Rockdale HS, Rockdale, TX | 3 Star | Yes | ||
| Dillon Lee | 6'4" | 220 | Buford HS, Buford, GA | 4 Star | Yes | ||
| Cornerbacks | |||||||
| Terry Richardson | 5'9" | 160 | 4.5 | Cass Tech HS, Detroit, MI | 4 Star | Yes | |
| Armani Reeves | 5'11" | 185 | 4.4 | Catholic Memorial HS, West Roxbury, MA | 4 Star | ||
| Kenneth Crawley | 6'1" | 170 | Woodson HS, Washington, DC | 3 Star | |||
| Yuri Wright | 6'2" | 180 | 4.45 | Don Bosco Prep, Ramsey, NJ | 3 Star | Yes | |
| Kendall Sanders | 6'1" | 175 | 4.4 | Athens HS, Athens, TX | 4 Star | Yes | Okie St |
| Brian Poole | 5'11" | 187 | Southeast HS, Bradenton, FL | 4 Star | |||
| Wayne Morgan | 5'11" | 188 | 4.5 | Erasmus Hall Campus, Brooklyn, NY | 3 Star | Yes | |
| Geno Smith | 6'0" | 175 | 4.47 | St. Pius X HS, Atlanta, GA | 4 Star | Yes | |
| D.J. Foster | 6'0" | 185 | Saguaro HS, Scottsdale, AZ | 4 Star | Yes | ||
| Safeties | |||||||
| Elijah Shumate | 6'1" | 205 | 4.52 | Don Bosco Prep, Ramsey, NJ | 4 Star | Yes | |
| D.J. Singleton | 6'3" | 200 | 4.46 | St. Peters Prep, Jersey City, NJ | 4 Star | ||
| Deon Bush | 6'1" | 177 | 4.44 | Columbus HS, Miami, FL | 4 Star | Yes | |
| Jarrod Wilson | 6’2″ | 190 | 4.5 | Buchtel HS, Akron, OH | 4 Star | ||
| LaDarrell McNeil | 6'1" | 190 | 4.52 | A. Maceo Smith HS, Dallas, TX | 4 Star | Yes | |
Football Recruiting Map 2012
I know I havent posted one of these in awhile (been dealing with some computer/software issues) but with offers seemingly slowing down...I'll try and update with every new commit.
**Source: 2010 Offer List
MICHIGAN 2012 RECRUITING MAP - 2/25
Here is the map for this week....I tried using umhero 2012 offer list, and it worked out pretty well w/ little formatting issues. Again, if there are any errors please dont hesitate to bring them up, and I'll try to incorprate the corrections in the next update.
Michigan 2012 Recruiting Map - 2/25
______________________________________
**Edits: Thanks for poitning these out IO'll have to verify these, but will include corrections in next map....
- "Centerville that Odenigbo is from is more toward the western part of Ohio."
- "Kuhar, Sam Grant and Kalis all go to the same school. Where you have Kalis' marker is the right geographic area for that particular St. Eds, I believe."
Michigan Recruiting Map 2/20
I updated the recruiting Map with the latest information....I'll probably be doing this once a week. Especially since things have been moving so quickly.
I added a 50 mile buffer around all the universities in the BCS conferences....this gives a nice picture of whose backyard we are dipping in. I am still playing around with the formatting and symbology. If you have any questions a/o comments please let me know.
Michigan Football Recruiting Map 2/20
**note: All data on map references Touch The Banner
2010 vs 2011 vs 2012 Recruiting Map
I thought it would be interesting to map out the past 3 years in recruiting from a geographical point of view to view some different trends. I'll leave the analysis up to you guys, but its pretty interesting.

