This list is completely arbitrary and not a genuine analysis of the relative merits of state fossils.
bobby brosnahan
Baseball: Iowa Preview
| Michigan (24-12, 6-3) | vs | Iowa (14-20, 3-6) | |||
|---|---|---|---|---|---|
| Friday 2:30pm ET, Ray Fisher Stadium, Ann Arbor, MI | |||||
| Alan Oaks (4-4, 3.60 ERA) | vs | Jarred Hippen (2-3, 3.86 ERA) | |||
| Stats | Audio (WCBN) | ||||
| Notes: Michigan is 100-43 all time, Last year: 2-1 series win. Hippen is a LHP. | |||||
| Michigan | vs | Iowa | |||
| Friday 30 minutes after Game One, Ray Fisher Stadium, Ann Arbor, MI | |||||
| Bobby Brosnahan(4-3, 4.26 ERA) | vs | Nick Brown (2-4, 7.27 ERA) | |||
| Stats | Audio (WCBN) | ||||
| Notes: | |||||
| Michigan | vs | Iowa | |||
| Saturday 1:05pm ET, Ray Fisher Stadium, Ann Arbor, MI | |||||
| TBA | vs | Phil Schreiber (3-3, 5.29 ERA) | |||
| Stats | Audio (WCBN) | ||||
| Notes: My guess is Burgoon if available, Sinnery otherwise. It may not matter due to weather. | |||||
The Hawkeyes come to Ann Arbor this weekend to close out the first half of Big Ten play. The Hawkeyes started the year with an inflated RPI by losing almost every game they had to some of the best teams in the nation, but since returning north, they've struggled offensively and fallen to #169 of 301 (Boyd's Pseudo RPI).
Full preview after the jump:
Baseball: Illinois Series Thoughts
| Michigan (20-11, 4-2) | @ | Illinois (15-13, 3-3) | |||
|---|---|---|---|---|---|
| Friday 6pm CDT, Illinois Field, Champaign, IL | |||||
| Alan Oaks (3-4, 4.02 ERA) | vs | Will Strack (1-1, 6.29 ERA) | |||
| Stats | Audio | BTN.com ($) | |||
| Notes: Michigan is 128-95-3 all time, Last year: 1-2 series loss. Note game times are local to the game site, Central time. | |||||
| Michigan | @ | Illinois | |||
| Saturday 3:05pm CDT, Illinois Field, Champaign, IL | |||||
| Bobby Brosnahan(4-2, 4.54 ERA) | vs | Kevin Johnson (2-1, 5.77 ERA) | |||
| Stats | Audio | BTN.com ($) | |||
| Notes: | |||||
| Michigan | @ | Illinois | |||
| Sunday 1:05pm CDT, Illinois Field, Champaign, IL | |||||
| Brandon Sinnery (3-0, 3.34 ERA) | vs | Lee Zerrusen (2-2, 5.62 ERA) | |||
| Stats | BTN.com ($) | ||||
| Notes: | |||||
Michigan travels to Illinois this week to take on the Illini in what has been a pretty even series over the last few years. Michigan is just 19-20 against the Illini since 2000, having won just one series in 2008. That said, they've only lost 3 series in that time due to several four game splits, but the Illini have continuously been a throne in Michigan baseball's side. This year looks to be no different.
Just a reminder, Q&A with Illinois Baseball Report happened. Preview is there.
Abbreviated thoughts after the jump:
Baseball: Purdue Recap
Michigan moved to 18-11 and 4-2 in Big Ten play this weekend with a series win over Purdue at Ray Fisher Stadium, 2 games to 1. Ryan LaMarre was the big story of the weekend exploding for a 9/13 batting average in the 3-hole for your Wolverines.
UPDATE: Ryan even earned POTW honors in the Big Ten:
LaMarre earns his second career Player of the Week honor and his first this season after leading Michigan to a series win against Purdue over the weekend. The outfielder hit .692 and slugged 1.077 on the strength of three doubles and a triple vs. the Boilermakers. He also recorded three hits in every conference game, extending his hitting streak to 10 games dating back to last season. Against Central Michigan on Wednesday, LaMarre made his first start since suffering an injury at Texas Tech on Feb. 20. He went 1-for-3 with a run scored and an RBI in a 13-7 win. In eight appearances this season, LaMarre has four multi-hit games and is hitting .519 with a .704 slugging percentage.
Full recaps and series thoughts after the jump:
Baseball: Purdue Series Notes
[Ed: These games are at home, and while tonight's promises to be chilly the weekend day games should be beautiful spring weather in the 60s. If you're around, I suggest going.]
|
Michigan (16-10, 2-1) |
vs |
Purdue (12-11, 1-2) |
|||
|---|---|---|---|---|---|
| Friday 7pm ET, Ray Fisher Stadium, Ann Arbor, MI | |||||
| Alan Oaks (3-3, 3.29 ERA) | vs | Matt Bischoff (3-1, 2.06 ERA) | |||
| Stats | Audio (WTKA) | TV: BTN | |||
| Notes: Michigan is 131-52 all time, Last year: 1-0 (4-3 in 10 innings) | |||||
|
Michigan |
vs |
Purdue |
|||
| Saturday 1pm ET, Ray Fisher Stadium, Ann Arbor, MI | |||||
| Bobby Brosnahan(3-2, 4.36 ERA) | vs | Blake Mascarello (1-2, 2.61 ERA) | |||
| Stats | Audio (WCBN) | TV: BTN | |||
| Notes: Mascarello is a LHP | |||||
|
Michigan |
vs |
Purdue |
|||
| Sunday 12pm ET, Ray Fisher Stadium, Ann Arbor, MI | |||||
| TBA | vs | Matt Morgan (2-0, 3.23 ERA) | |||
| Stats | Audio (WCBN) | TV: BTN | |||
| Notes: No idea on the starter. Katzman? Miller? | |||||
It's been a long time since Michigan has faced off with Purdue in Ann Arbor. With the Boilermakers being the team rotated off the schedule the last two years, they haven't been to Ray Fisher since the 2007 season. The two teams have faced off three times since that series, twice in Ann Arbor for the 2008 Big Ten Tournament, Michigan winning both games, and once as a side game in the Big Ten/Big East Challenge of 2009, Michigan winning 4-3 in 10 innings.
This year's matchup is a bit less intense than the Big Ten Tournament, but it's not without it's own importance as Purdue can be dangerous if their starting pitching (as mentioned in yesterday's Q&A) can get in a groove against our aggressive hitters.
Match ups, concerns and more after the jump…
Baseball: Indiana Recap
LaMarre back on the field, picture by Aaron Ferguson, IU Athletics
Michigan went into Bloomington this weekend for a three game set to open conference play. The first two games were high intensity with plenty of drama, the last game was a huge let down. Despite that let down, Michigan currently sits tied for first place with 4 other Big Ten teams as we emerge 2-1 on the weekend. That's more important than how badly the team face planted on Sunday.
So for full recap, take the jump. My thoughts on the series come after the individual game recaps.
Baseball: Indiana Series Notes
| Michigan (13-9) | @ | Indiana (12-11) | |||
|---|---|---|---|---|---|
| Friday 3pm, Sembower Field, Bloomington, IN | |||||
| Alan Oaks (3-3, 2.79 ERA) | vs | Walker Stadler (3-2, 4.91 ERA) | |||
| Stats | Audio (IU) | ||||
| Notes: Michigan is 125-56 all time, including 1-2 in Ann Arbor last year | |||||
| Michigan | @ | Indiana | |||
| Saturday 2pm, Sembower Field, Bloomington, IN | |||||
| Bobby Brosnahan(2-2, 4.15 ERA) | vs | TBA | |||
| Stats | Audio (IU) | ||||
| Notes: | |||||
| Michigan | @ | Indiana | |||
| Sunday 1pm, Sembower Field, Bloomington, IN | |||||
| TBA | vs | Drew Leininger (3-1, 1.22 ERA) | |||
| Stats | Audio (IU) | ||||
| Notes: My guess is Miller starts. I've heard rumors of Katzman. | |||||
Having done the pretty thorough Q&A already (and returning the favor here), I'm not going to focus a ton on previewing Indiana in this post; instead, I'll focus just on a few thoughts.
They come after the jump:
