national champs baby
friday night lights
Friday Night Lights 2009: A Recap
This year Tim and Paul went on journeys across the state in search of anyone willing to sign a letter of intent for a program that went 3-9 the year before but still had wings on their helmets. They even went into Ohio to find asylum-seeking young men. Sometimes their quarry was injured or irrelevant or playing a game at the same time as another player of interest, but they persisted.
When they returned it was with stunning high definition video invariably set to Explosions in the Sky, which makes some sense because they tend to write ten minute songs. In other ways, it makes no sense. But it makes sense for the site.
Paul put together a recap:
I realize it's just high school football highlights but I was strangely moved by it. Most highlight reels are just highlights. They give you the impression that if a player gets tackled, it's at least twenty yards downfield and after he kicked a guy's head off. Then they show up and usually they are just people. Here they're just people.
BONUS of a literal variety. Paul and Tim and Tom did a lot of work on original content this year and I told them that I'd set aside some time on the beveled guilt button to your right for them. This is a good time. All donations this week go directly to them.
Friday Night Lights 2009: Post-Season

The high school season is long over, but there are post-season honors to cover, and a number of Michigan commits took part in All-American games over the past few weeks. Here's a roundup of those performances in what is likely to be the second-to-last FNL for the 2010 recruiting class (after Signing Day, I'll recap the seasons of everyone who commits after today).
MI QB Devin Gardner
Gardner was part of the winning Black Team in the Under Armour All-American Bowl, completing 2-of-4 passes for 15 yards and a score, while rushing 4 times for 14 yards. The Black Team won 32-7.
Gardner drew similar praise from Black team coach Sam Wyche, a former head coach of the Cincinnati Bengals and Tampa Bay Buccaneers.
"Devin is going to be a big-time player at Michigan," Wyche said. "He and (Alabama commitment) Phillip Sims are guys to me that are going to come quickly to the scene. Devin has a great smile. He is going to sell a lot of product for somebody. He's got a great personality. He's smart -- you can change directions with him and it doesn't bother him at all. He is ready to go."
Game highlights, courtesy of Under Armour:
Gardner's TD toss takes place at the 2:00 mark. As mentioned elsewhere on the blog, Gardner did not enroll early in Ann Arbor.
SC QB Conelius Jones
Named All-State honorable mention at wide receiver, which is odd because he only played quarterback this season. He was also named the All-State QB for Class AA in South Carolina.
MI RB Austin White
Named Honorable Mention All-State at RB.
PA DE Jordan Paskorz
Named to the Pittsburgh-area "Fabulous 22," the 1st-team all-area list. He was named 1st-Team All-Conference, and 1st-Team All-State.
FL DT Richard Ash
Ash participated in the Outback Bowl All-Star game. No word on how he did.
OH DT Terry Talbott
3rd-Team All-State at defensive tackle.
LA S Carvin Johnson
Named 1st-Team All-State in Louisiana's 5A Class. Honorable Mention for the All-South Team. He also made the All-Area 1st-Team offense as an athlete.
PA CB Cullen Christian
Local pregame fluff. Christian participated in the Army All-American Bowl over the weekend, playing corner. His East team fell to the West, 30-13. Christian was thrown at 4 times, with only one pass completed - a 39-yarder to USC commit Robert Woods. Postgame fluff. Cullen has been selected to the Big 33 Game.
WI P Will Hagerup
Hagerup also played in the Army game, as Christian's teammate on the losing East team. Will punted just 3 times, but averaged more than 45 yards per kick, despite shanking his first attempt.
"My brother has been in some big stadiums before and he was saying after that first kick you'll be a lot more calm," Hagerup said. "The first kick I was real nervous and it definitely could have been better. I was definitely more relaxed for the second two."
Friday Night Lights 2009: 12-15

If you can help out finding articles on any of the commits, e-mail me, and I'll try to include your contribution. This should be one of the last couple updates, since every current commit's season has now finished.
LA Slot WR Drew Dileo
Last week: Pregame fluff. #2. Parkview loses to Notre Dame 14-7 in the State Championship game.
But on first-and-down from the Notre Dame 29, Dileo was hit on a short run, lost the football and Luke Bourgeois recovered. “We killed ourselves in the first half,” said Dileo, a Michigan commitment. “Just little things. We preach every week about the little things.”
But four plays later, on fourth-and-2, Dileo — the holder for what appeared to be a 33-yard field goal try — kept on a fake and was greeted by a wall of defenders for a 1-yard loss.
Oopppppppps. Article #2:
Michigan commitment Drew Dileo was limited to five carries for five yards and five receptions for 30 yards.
This week: Parkview Baptist (12-2) has finished its season as the state Runner-up. The chart below is a little messy, but the Total numbers in the last row are correct season totals.
| Drew Dileo 2009 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rushing | Receiving | ||||||||
| Game | Result | Rush | Yds | TD | Avg | Rec | Yds | TD | Avg |
| Christian Life | W 60-14 | 1 | 50 | 1 | 50.00 | ||||
| Arcadiana | W 31-14 | 14 | 77 | 0 | 5.50 | 1 | 35 | 1 | 35.00 |
| Church Point | W 54-0 | 2 | 40 | 1 | 20.00 | ||||
| Port Allen | W 32-7 | 11 | 65 | 0 | 5.91 | 3 | 92 | 2 | 30.67 |
| Dutchtown | L 15-24 | 13 | 24 | 1 | 1.85 | 3 | 32 | 0 | 10.67 |
| Northeast | W 41-27 | 7 | 44 | 1 | 6.29 | 1 | 18 | 1 | 18.00 |
| West Feliciana | W 23-7 | 50 | 1 | ||||||
| Baker | W 35-0 | 5 | 36 | 1 | 7.20 | 0 | 0 | 0 | - |
| Redemptorist | W 44-27 | 1 | |||||||
| Regular Season | (8-1) | 50 | 246+ | 5 | 4.92 | 11 | 267 | 6 | 24.27 |
| Marksville | W 40-8 | 5 | 68 | 1 | 13.60 | 3 | 74 | 1 | 24.67 |
| Crowley | W 38-16 | 1 | 5 | 87 | 0 | 17.40 | |||
| Patterson | W 33-21 | 114 | 1 | 1 | 23 | 0 | 23.00 | ||
| White | W 42-0 | 37 | 1 | ||||||
| Notre Dame | L 7-14 | 5 | 5 | 0 | 1.00 | 5 | 30 | 0 | 6.00 |
| Playoffs | Runner Up | 5+ | 68+ | 4 | 13.60 | 14 | 214 | 1 | 12.23 |
| Totals | (12-2) | 114 | 724 | 10 | 6.35 | 20+ | 571 | 7 | 22.55 |
LA S Carvin Johnson
Last week: Pregame fluff:
Johnson, who is bound for Michigan, said he welcomes the week-to-week burden of a defense that ofttimes has to produce points and a short field for a struggling offense. “I would do it all over again,” Johnson said. “I don’t mind. We have understood our role since the beginning of the season.”
The heart and soul of the Rummel team is senior safety Carvin Johnson, a commitment to Michigan. Johnson has seven interceptions and two punt returns for touchdowns. “Carvin Johnson has been terrific. He is hardly coming off the field, playing safety, wide receiver, returning punts and returning kickoffs. We have done it in the past with guys like Craig Steltz, Terrance Dunbar, Nick Child in the playoffs, using our best athletes on both sides of the football,” Roth said.
Rummel falls to West Monroe 30-0 in the State Championship game. Johnson had 1 carry for -6 yards. Postgame coach reaction.
This week: Rummel (14-1) Finishes as State Runners-up.
| Carvin Johnson 2009 | ||||
|---|---|---|---|---|
| Defense | ||||
| Game | Result | Int | Tackle | Sack |
| Bourgeois | W 26-0 | 1 | 1 | |
| Mandeville | W 14-10 | 0 | ||
| Fontainebleau | W 17-3 | 0 | ||
| East St. John | W 20-14 | 0 | ||
| OP Walker | W 23-0 | 1 | ||
| Brother Martin | W 13-7 | 0 | ||
| Jesuit | W 21-14 | 1 | ||
| Barbe | W 24-21 | 0 | ||
| St. Augustine | W 7-6 | 1 | ||
| Archbishop Shaw | W 18-17 | 0 | ||
| Regular Season | (10-0) | 4 | 56 | 1+ |
| Captain Shreve | W 10-3 | 2 | 2+ | 2 |
| Jesuit | W 14-7 | 1 | 7 | 0 |
| Hahnville | W 24-7 | |||
| Westgate | W 7-6 | |||
| West Monroe | L 0-30 | |||
| Playoffs | Runner Up | 3 | 9+ | 2 |
| Totals | (14-1) | 7 | 65+ | 3+ |
Seasons Complete
MI WR Jeremy Jackson
Jackson participated in the Hawaii-Mainland bowl, with the Mainland coming away the 26-6 victors. Jackson had 1 reception for 38 yards.
PA DE Kenny Wilkins
His high school's coach was fired after the poor season.
OH S Ray Vinopal
Cardinal Mooney went undefeated and won the state championship. Vinopal's season stats, via Mooneyfootball.com:
| Ray Vinopal 2009 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rushing | Other | ||||||||
| Game | Result | Rush | Yds | TD | Avg | DefTD | PRTD | Blk | RecTD |
| Boardman | W 23-17 | ||||||||
| DeSales | W 21-14 | 0 | |||||||
| Elyria Catholic | W 49-20 | 2 | |||||||
| Harding | W 31-6 | 8 | 87 | 0 | 10.88 | ||||
| Lake Catholic | W 42-21 | 8 | 129 | 2 | 16.13 | ||||
| St. Francis | W 55-7 | 8 | 91 | 1 | 11.38 | ||||
| Benedictine | W 42-7 | 6 | 59 | 0 | 9.83 | 1 | 1 | ||
| St. Vincent-St. Mary | W 34-9 | 6 | 41 | 0 | 6.83 | 1 | |||
| Ursuline | W 27-22 | 6 | 59 | 0 | 9.83 | ||||
| Watterson | W 28-12 | 6 | 58 | 0 | 9.67 | 1 | |||
| Regular Season | (10-0) | 48 | 524 | 5 | 10.92 | ||||
| Mogadore Field | W 42-14 | 6 | 87 | 1 | 14.50 | ||||
| Hubbard | W 55-0 | 6 | 55 | 1 | 9.17 | ||||
| Poland Seminary | W 24-7 | 8 | 35 | 0 | 4.38 | ||||
| Steubenville | W 45-7 | 8 | 70 | 1 | 8.75 | ||||
| DeSales | W 35-7 | 7 | 75 | 1 | 10.71 | ||||
| Playoffs | State Champs | 35 | 322 | 4 | 9.20 | ||||
| Totals | (15-0) | 83 | 846 | 9 | 10.19 | 1 | 1 | 1 | 1 |
PA CB Cullen Christian
Cullen was 1st-team All-conference at defensive back, and an honorable mention at receiver.
WI P Will Hagerup
Whitefish Bay (5-5) has completed its season after a first-round playoff loss. Bob Parker hooked me up with season stats for Will, who was 1st-team All-State as a punter:
| Will Hagerup 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Punting | Receiving | |||||||||
| Game | Result | Punts | Avg. | Hang | Pooch | In20 | Rec | Yds | TD | Avg |
| Regular Season | (5-4) | 20 | 42.90 | 4.34 sec | 7 | 7 | ||||
| Playoffs | 1st Round | 2 | 52.00 | 4.39 sec | 0 | 0 | ||||
| Totals | (5-5) | 22 | 43.73 | 4.34 | 7 | 7 | 15 | 187 | 1 | 12.47 |
Friday Night Lights 2009: 12-8

If you can help out finding articles on any of the commits, e-mail me, and I'll try to include your contribution. Guys whose seasons finished before this week have been removed from the list, unless there is an update for them (i.e. All-State team, etc.). To read about their seasons, check out previous updates.
New Commit OH S Ray Vinopal
Last week: Cardinal Mooney defeats Columbus St. Francis DeSales 35-7 in the State Championship game.
Senior Ray Vinopal had a 57 yard TD run to open up the scoring.
That link has video that I can't seem to embed, so click through if you want to see it. Article 2. He committed immediately after winning that State Championship. Article 3:
Vinopal gained 70 yards on seven carries.
In the Youngstown Vindicator, Vinopal breaks down the long run:
Senior Ray Vinopal started the scoring with a 56-yard touchdown down the left sideline on a perfectly blocked play, making it 7-0 with about a minute left in the first quarter.
“It was outside zone left on the short side of the field,” said Vinopal, a first team All-Ohio safety who has an offer from the University of Michigan. “The line got a great push and our fullback kicked his man out.
There was one backer left coming from the outside and he was just a bit late and it left a smooth open lane to the end zone.”
Vinopal was almost untouched on the play; a DeSales defender briefly grabbed his facemask near the line of scrimmage.
“That’s the only piece of me he got,” Vinopal said. “[Senior receiver Pat] DePizzo has been joking with me all year that I always cut the wrong way off his blocks, so after that play he came up to me and said, ‘You finally you made the right move.’”
Season-long: On the year, Vinopal ran 45 times for 414 yards and 4 touchdowns, while catching 3 passes for 48 yards and a score. Defensively, he notched 4 interceptions for the Cardinals.
LA Slot WR Drew Dileo
Last week: Pregame fluff. More fluff. Game preview. Preview #2. Parkview Baptist beats E.D. White 42-0.
Michigan commitment Drew Dileo added 37 yards and a score.
Parkview went up 34-0 when Drew Dileo ran in from the 19 with 4:03 still to play in the third.
This week: Parkview Baptist (11-1) v. Notre Dame in the State Championship game.
| Drew Dileo 2009 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rushing | Receiving | ||||||||
| Game | Result | Rush | Yds | TD | Avg | Rec | Yds | TD | Avg |
| Christian Life | W 60-14 | 1 | 50 | 1 | 50.00 | ||||
| Arcadiana | W 31-14 | 14 | 77 | 0 | 5.50 | 1 | 35 | 1 | 35.00 |
| Church Point | W 54-0 | 2 | 40 | 1 | 20.00 | ||||
| Port Allen | W 32-7 | 11 | 65 | 0 | 5.91 | 3 | 92 | 2 | 30.67 |
| Dutchtown | L 15-24 | 13 | 24 | 1 | 1.85 | 3 | 32 | 0 | 10.67 |
| Northeast | W 41-27 | 7 | 44 | 1 | 6.29 | 1 | 18 | 1 | 18.00 |
| West Feliciana | W 23-7 | 50 | 1 | ||||||
| Baker | W 35-0 | 5 | 36 | 1 | 7.20 | 0 | 0 | 0 | - |
| Redemptorist | W 44-27 | 1 | |||||||
| Regular Season | (8-1) | 50 | 246+ | 5 | 4.92 | 11 | 267 | 6 | 24.27 |
| Marksville | W 40-8 | 5 | 68 | 1 | 13.60 | 3 | 74 | 1 | 24.67 |
| Crowley | W 38-16 | 1 | 5 | 87 | 0 | 17.40 | |||
| Patterson | W 33-21 | 114 | 1 | 1 | 23 | 0 | 23.00 | ||
| ED White | W 42-0 | 37 | 1 | ||||||
| Playoffs | 3rd Rd | 5+ | 68+ | 4 | 13.60 | 9 | 184 | 1 | 20.44 |
| Totals | (10-1) | 55 | 314+ | 9 | 5.71 | 20 | 457 | 7 | 22.55 |
LA S Carvin Johnson

Last week: Pregame fluff. Pregame fluff #2.
Randle, Helmstetter and Johnson will rank among the greatest defenders to ever compete at Rummel and this unit, under coordinator Eddie Jaquillard, is among the school's elite.
That's a school that has sent __ to schools like__. LSU is starting to show interest in Johnson, as well. More on that situation in tomorrow's recruiting post. Pregame fluff #3:
In the secondary, Carvin Johnson is as good a player as there is in the state at safety. The 6’1, 190 senior doesn’t have great foot speed but he is football-fast, a fierce hitter. He has seven interceptions and has returned two punts for touchdowns.
Rummel beats Westgate 7-6 in the State Semifinals.
This week: Rummel (13-0) v. West Monroe in the State Championship game.
| Carvin Johnson 2009 | ||||
|---|---|---|---|---|
| Defense | ||||
| Game | Result | Int | Tackle | Sack |
| Bourgeois | W 26-0 | 1 | 1 | |
| Mandeville | W 14-10 | 0 | ||
| Fontainebleau | W 17-3 | 0 | ||
| East St. John | W 20-14 | 0 | ||
| OP Walker | W 23-0 | 1 | ||
| Brother Martin | W 13-7 | 0 | ||
| Jesuit | W 21-14 | 1 | ||
| Barbe | W 24-21 | 0 | ||
| St. Augustine | W 7-6 | 1 | ||
| Archbishop Shaw | W 18-17 | 0 | ||
| Regular Season | (10-0) | 4 | 56 | 1+ |
| Captain Shreve | W 10-3 | 2 | 2+ | 2 |
| Jesuit | W 14-7 | 1 | 7 | 0 |
| Hahnville | W 24-7 | |||
| Westgate | W 7-6 | |||
| Playoffs | 3rd Rd | 3 | 9+ | 2 |
| Totals | (12-0) | 7 | 65+ | 3+ |
Seasons Complete
MI WR Jeremy Jackson
Huron's (5-4) season ended without a playoff berth. Jackson finished with 43 catches for 573 yards. He has been selected to the Hawaii/Mainland Bowl.
OH LB Antonio Kinard
Liberty (4-6) missed the State Playoffs, and its season is over. Kinard named 1st-Team All-County.
PA CB Cullen Christian
Penn Hills went 4-5 in the regular season, and bowed out in the second round of the playoffs to Gateway. Christian is an Army Bowl selection.
OH CB Courtney Avery
Lexington (6-4) missed the State Playoffs, and their season is over. Avery's hoops season is under way. He's an All-State performer in that sport, as well.
Friday Night Lights 2009: 11-24

If you can help out finding articles on any of the commits, e-mail me, and I'll try to include your contribution.
MI QB Devin Gardner
Last week: Inkster beats Warren De La Salle 12-3 in the State Semifinals.
"We started 0-2," Gardner said. "It feels great to go back. It's a state championship game."
Last season Inkster lost to East Grand Rapids in the Division 3 title game, 43-24.
Gardner, a 6-foot-4, 200-pound senior who committed to Michigan, had a subpar game, particularly in the first half. He finished with two interceptions, both in the first half, and completed 7 of 16 for 75 yards.
Gardner's 12-yard touchdown run with 1:07 left sealed the victory.
This week: Inkster (9-3) takes on Lowell in the State Championship Game at Ford Field Friday at 1. The game will be televised live on FSN Detroit.
| Devin Gardner 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passing | Rushing | |||||||||||
| Game | Result | Comp | Att | Yds | TD | Int | % | Yds/Att | Rush | Yds | TD | Avg |
| Pioneer | L 32-35 | 10 | 14 | 97 | 1 | 0 | 71.43 | 6.93 | 16 | 113 | 1 | 7.06 |
| East Kentwood | L 33-52 | 19 | 30 | 389 | 3 | 1 | 63.33 | 12.97 | 10 | 102 | 2 | 10.20 |
| St. Edward | W 14-7 | 1 | ||||||||||
| Highland Park | W 27-22 | 9 | 16 | 127 | 2 | 2 | 56.25 | 7.94 | 11 | 74 | 2 | 6.73 |
| Bay City Central | W 27-20 | 7 | 13 | 132 | 1 | 0 | 53.85 | 10.15 | 15 | 95 | 1 | 6.33 |
| Muskegon CC | W 34-19 | 4 | 9 | 110 | 0 | 0 | 44.44 | 12.22 | 99 | 1 | ||
| St. Ignatius | L 20-49 | 1 | 0 | 1 | ||||||||
| Steubenville | W 36-29 | 14 | 25 | 275 | 4 | 0 | 56.00 | 11.00 | 11 | 55 | 1 | 5.00 |
| Regular Season | (5-3) | 63 | 107 | 1130 | 12 | 3 | 58.88 | 10.56 | 63 | 439+ | 9 | 6.97 |
| Edsel Ford | W 51-19 | 4 | 7 | 51 | 2 | 0 | 57.14 | 7.29 | 6 | 98 | 2 | 16.33 |
| Thurston | W 50-28 | 6 | 11 | 120 | 2 | 0 | 54.55 | 10.91 | 11 | 120 | 3 | 10.91 |
| Anderson | W 35-7 | 11 | 19 | 171 | 2 | 0 | 57.89 | 9.00 | 11 | 74 | 0 | 6.73 |
| De La Salle | W 12-3 | 7 | 16 | 75 | 0 | 2 | 43.75 | 4.69 | 5 | 34 | 1 | 6.80 |
| Playoffs | Semis | 28 | 53 | 417 | 6 | 2 | 52.83 | 7.87 | 33 | 326 | 6 | 9.88 |
| Totals | (9-3) | 84 | 144 | 1472 | 14 | 3 | 58.33 | 10.22 | 96 | 765+ | 15 | 7.97 |
SC QB Conelius Jones
Last week: Pregame fluff. Spartanburg's playoff run continues with a 28-14 win over Sumter. Jones was responsible for al 14 of the Vikings' points:
Jones, a Michigan commitment, completed 9 of 14 passes for 209 yards and two touchdowns and rushed for 100 yards on 17 carries for two more scores.
Quarterback Cornelius Jones went in from seven yards out two plays later for the touchdown with 8:05 left in the first quarter.
The Vikings didn't capitalize on that, but they did capitalize on the eight plays they ran in the second quarter, scoring on two of them on long touchdown passes.
The first was a 61-yarder from Jones to wide open running back Jamiah Fowler on a wheel route — a la Clemson's C.J. Spiller — down the left sideline to make it 14-0 with 8:18 left in the first half.
On Spartanburg's next possession, Jones avoided a couple of would-be sacks and went down the middle of the field to wide receiver Arland Woodruff. He got in behind the Sumter defense and caught the ball in stride for a 75-yard TD pass to make it 21-0 with 5:03 left.
The joy of being back in the game didn't last long. On the third play of the drive, Jones found an opening and went 64 yards for a touchdown to make it 28-14 with 8:15 left.
This week: Spartanburg (5-8) will look to keep the upset train rolling against national #2 Byrnes in the 3rd Round of the State Playoffs.
| Conelius Jones 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passing | Rushing | |||||||||||
| Game | Result | Comp | Att | Yds | TD | Int | % | Yds/Att | Rush | Yds | TD | Avg |
| Dorman | L 7-20 | 7 | 24 | 42 | 0 | 0 | 29.17 | 1.75 | 0 | 0 | 0 | - |
| Union | W 35-0 | 7 | 8 | 88 | 1 | 0 | 87.50 | 11.00 | 9 | 57 | 3 | 6.33 |
| Northwestern | W 20-10 | 125 | 1 | 0 | 45 | 1 | ||||||
| Sumter | L 21-24 | 17 | 26 | 189 | 1 | 1 | 65.38 | 7.27 | 21 | 59 | 1 | 2.81 |
| Greenwood | L 9-21 | 15 | 25 | 219 | 0 | 0 | 60.00 | 8.76 | 19 | 36 | 1 | 1.89 |
| Gaffney | L 7-14 | 18 | 30 | 184 | 0 | 1 | 60.00 | 6.13 | 21 | 60 | 1 | 2.86 |
| Byrnes | L 6-49 | 9 | 24 | 106 | 1 | 0 | 37.50 | 4.42 | 13 | 94 | 0 | 7.23 |
| Mauldin | L 27-46 | 7 | 14 | 92 | 1 | 0 | 50.00 | 6.57 | 10 | 7 | 0 | 0.70 |
| Hillcrest | W 31-20 | 4 | 6 | 54 | 0 | 0 | 66.67 | 9.00 | 10 | 90 | 2 | 9.00 |
| Boiling Springs | L 35-39 | 1 | 0 | 77 | 1 | |||||||
| Dorman | L 0-28 | 5 | 14 | 40 | 0 | 1 | 35.71 | 2.86 | 0 | |||
| Regular Season | (3-8) | 89 | 171 | 1014+ | 6 | 2 | 52.04 | 5.93 | 103 | 403+ | 10 | 3.91 |
| Rock Hill | W 41-28 | 0 | 0 | 0 | 0 | 0 | - | - | 18 | 110 | 2 | 6.11 |
| Sumter | W 28-14 | 9 | 14 | 209 | 2 | 0 | 64.29 | 14.93 | 17 | 100 | 2 | 5.88 |
| Playoffs | 2nd Rd | 9 | 14 | 209 | 2 | 0 | 64.29 | 14.93 | 35 | 210 | 4 | 6.00 |
| Totals | (5-8) | 98 | 185 | 1223+ | 8 | 2 | 52.97 | 6.61 | 138 | 613+ | 14 | 4.44 |
TX RB Tony Drake
Last week: Pregame fluff #2. Skyline beats DeSoto 41-36. Drake ran 24 times for 126 yards including a 43-yard touchdown, but was overshadowed by teammate Mike Davis, who had 263 receiving yards.
This week: Skyline (12-0) plays Cypress Woods in Round 3 of the State Playoffs.
| Tony Drake 2009 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rushing | Receiving | ||||||||
| Game | Result | Rush | Yds | TD | Avg | Rec | Yds | TD | Avg |
| Kimball | W 51-2 | 8 | 69 | 1 | 8.63 | 0 | 0 | 0 | - |
| Bowie | W 35-27 | 13 | 92 | 1 | 7.08 | 2 | 14 | 0 | 7.00 |
| Plano East | W 45-19 | 15 | 167 | 1 | 11.13 | 0 | 0 | 0 | - |
| Lake Highlands | W 42-27 | 19 | 226 | 2 | 11.89 | 1 | 6 | 0 | 6.00 |
| Molina | W 65-0 | 1 | 54 | 1 | 54.00 | 0 | 0 | 0 | - |
| Richardson | W 36-7 | 13 | 102 | 0 | 7.85 | 1 | 13 | 0 | 13.00 |
| Berkner | W 39-7 | 9 | 43 | 1 | 4.78 | 1 | 32 | 0 | 32.00 |
| Creekview | W 62-10 | 16 | 139 | 1 | 8.69 | 2 | 14 | 0 | 7.00 |
| W.T. White | W 62-3 | 4 | 50 | 1 | 12.50 | 0 | 0 | 0 | - |
| Sunset | W 56-0 | 2 | 102 | 2 | 51.00 | 0 | 0 | 0 | - |
| Regular Season | (10-0) | 100 | 1044 | 11 | 10.44 | 7 | 79 | 0 | 11.29 |
| Rowlett | W 38-0 | 14 | 114 | 1 | 8.14 | 3 | 32 | 1 | 10.67 |
| DeSoto | W 41-36 | 24 | 126 | 1 | 5.25 | 1 | 7 | 0 | 7.00 |
| Playoffs | 2nd Rd | 38 | 240 | 2 | 6.32 | 4 | 39 | 1 | 9.75 |
| Totals | (12-0) | 138 | 1284 | 13 | 9.30 | 11 | 118 | 1 | 10.73 |
TX RB Stephen Hopkins
Last week: Marcus falls to Cedar Hill 17-41.
Marcus’ Stephen Hopkins, the school’s all-time leading rusher, was held 50 yards on 20 carries and didn’t gain more than five yards on any carry.
This week: Marcus (7-4) has been eliminated from the playoffs, and Hopkins's senior season is over.
| Stephen Hopkins 2009 | |||||
|---|---|---|---|---|---|
| Rushing | |||||
| Game | Result | Rush | Yds | TD | Avg |
| Grapevine | W 62-28 | 13 | 87 | 2 | 6.69 |
| Plano West | W 35-25 | 28 | 128 | 3 | 4.57 |
| Katy | L 24-34 | 13 | 38 | 1 | 2.92 |
| Tyler Lee | W 17-7 | 22 | 118 | 1 | 5.36 |
| Lewisville | W 56-7 | 10 | 110 | 4 | 11.00 |
| Southlake Carroll | L 30-41 | 28 | 150 | 1 | 5.36 |
| Coppell | L 21-42 | 22 | 96 | 0 | 4.36 |
| Flower Mound | W 63-39 | 21 | 217 | 2 | 10.33 |
| Hebron | W 35-28 | 28 | 171 | 2 | 6.11 |
| Regular Season | (6-3) | 185 | 1115 | 16 | 6.03 |
| Grapevine | W 48-18 | 26 | 167 | 3 | 6.42 |
| Cedar Hill | |||||
| PLayoffs | 2nd Rd | 26 | 167 | 3 | 6.42 |
| Totals | (7-3) | 211 | 1282 | 19 | 6.08 |
LA Slot WR Drew Dileo
Last week: Parkview Baptist beats Crowley 38-16.
Wilson also threw for 114 yards with Drew Dileo making five catches for 87 yards.
This week: Parkview Baptist (10-1) faces Patterson in Round 3 of the State Playoffs.
| Drew Dileo 2009 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rushing | Receiving | ||||||||
| Game | Result | Rush | Yds | TD | Avg | Rec | Yds | TD | Avg |
| Christian Life | W 60-14 | 1 | 50 | 1 | 50.00 | ||||
| Arcadiana | W 31-14 | 14 | 77 | 0 | 5.50 | 1 | 35 | 1 | 35.00 |
| Church Point | W 54-0 | 2 | 40 | 1 | 20.00 | ||||
| Port Allen | W 32-7 | 11 | 65 | 0 | 5.91 | 3 | 92 | 2 | 30.67 |
| Dutchtown | L 15-24 | 13 | 24 | 1 | 1.85 | 3 | 32 | 0 | 10.67 |
| Northeast | W 41-27 | 7 | 44 | 1 | 6.29 | 1 | 18 | 1 | 18.00 |
| West Feliciana | W 23-7 | 50 | 1 | ||||||
| Baker | W 35-0 | 5 | 36 | 1 | 7.20 | 0 | 0 | 0 | - |
| Redemptorist | W 44-27 | 1 | |||||||
| Regular Season | (8-1) | 50 | 246+ | 5 | 4.92 | 11 | 267 | 6 | 24.27 |
| Marksville | W 40-8 | 5 | 68 | 1 | 13.60 | 3 | 74 | 1 | 24.67 |
| Crowley | W 38-16 | 1 | 5 | 87 | 0 | 17.40 | |||
| Playoffs | 2nd Rd | 5+ | 68+ | 2 | 13.60 | 8 | 161 | 1 | 20.13 |
| Totals | (10-1) | 55 | 314+ | 7 | 5.71 | 19 | 428 | 7 | 22.53 |
PA DE Jordan Paskorz
Last week: Hampton falls to Hopewell 9-31.
This week: Hampton (7-4) has been eliminated from the State Playoffs, and Paskorz's season is over.
LA S Carvin Johnson
Last week: Rummel beats Jesuit 14-7. Johnson was a standout for the Raiders:
In the return game, Carvin Johnson, who played huge all night long, came up big. Fielding a punt at his own 36 yard line, Johnson started up the middle, shook a tackle, shook another tackle, moved left, broke another tackle, went toward the Rummel sideline, shook a final tackle and sprinted 64 yards for a score to give Rummel a 7-0 lead with 11:29 to play in the game.
For Rummel, Johnson had seven tackles, an interception, returned the punt for a score and had four catches for 56 yards.
“Carvin Johnson made a huge play for us and he played great all night. He felt bad about fumbling a punt but made up for it with a huge interception to stop Jesuit. I cannot say enough about him and our defense." [Rummel coach Jay Roth].
"This was about team play, " Johnson, a Michigan commitment, said. "Things looked bad for us and then another player would make a play. Special teams, the offense, they made plays when we needed it. This game was just about making plays."
