rundown of Michigan's riser
desmond morgan
Picture Pages: Clean Linebackers
One of the ongoing debates in the early part of the season is "does Kenny Demens suck." He's not in on this play, but one of the biggest differences I'm seeing in the defense in this game relative to Michigan's first three is linebackers running to the ball unimpeded.
Some of this is Michigan DL—particularly Washington—MAKING PLAYS, which is encouraging. Another part of it is more subtle, something I'm still trying to figure out as we go along here. In certain situations a DL can get washed out and that's fine as long as he's getting washed out by the right guy—the one with an angle on a linebacker.
Anyway, it's second and six on ND's third drive. ND brings in a 3TE set and uses Eifert as an H-back. They'll run a zone to the wide side of the field. This is unusual. ND came out to run at Clark, run at Clark, and run at Clark. He didn't do so well at this, and the results have been a series of five or six yard runs as the rest of the D compensates well for Clark getting pushed out of the way.
Anyway:
Standard D for M. with two TEs on the line it is 5 vs seven on the first level. The playside G is not covered up and will release downfield into Bolden, the MLB. This play is a great example of why you hear that the MLB has to be better taking on blocks than the WLB: because he gets that uncovered guard a lot and the WLB is covered up.
On the snap, it's stretch blocking time.
Okay. The left guard (1) and left tackle are trying to scoop Campbell. The G wants to get a shove on him that will delay him so the tackle, who's the guy with the wavy arm who's actually taken a step back from the line of scrimmage, can get around him and wall him off as the guard takes off for the second level, destination Morgan(2).
A little further inside, Washington has already gone inside the center. Helmet across chest equals reached. He was barely shaded, though, so not a huge surprise, and later we'll wonder if that's really so bad. One OL over is the G releasing straight downfield.
At the bottom of the line, Roh(4) and Ryan are two on three.
Here's a half-second later.
Roh has shot upfield and outside of the tackle, which absorbs Eifert and definitively forces the play back inside. +1.
Before I say anything, on the backside, let's zoom in.
Campbell has given ground. He's getting locked out to the backside. I don't think he cares at all about any of this as long as he does not let that guard get to the second level. He took two holding penalties against the fleet-footed Air Force OL trying to execute this; ND's line isn't quite as nimble and he's probably gotten two weeks of coaching that adds up to "don't let the dang guards into the dang WLB."
Half beat later:
Campbell still riding that OL, and the tackle trying to scoop him has no shot at blocking anyone; Roh finishes cutting off the outside. Washington now fully reached but he's about to…
Come under that guy and pop up in the backfield. This is not optimal but it's better than getting locked away. By now Morgan is gone. Campbell did his job, which was to let Morgan get to the ball free.
I'm still not a huge fan of Bolden's contact here, as he should stand the guy up and force it back. He doesn't, but Morgan's charging the back down anyway:
Video:
Watch how Campbell only has eyes for that guard, the whole play. He is not doing anything except riding him.
Things And Stuff
This is what they mean when they talk about the differences between the MLB and the WLB. Bolden has to take a guy on; Morgan gets a free gap to shoot. This doesn't really happen on power plays, on which the WLB will often have to take a pulling guard if it's to his side, but on this zone stuff you can see where the bubble is and the resulting difference in the responsibilities of the linebackers.
Linebacker cleanliness was not happening in the first couple games. Holding calls, cut blocks, etc. The major leap forward Michigan took as a run defense against Notre Dame was an ability for Washington and Campbell to either occupy two blockers or get into the running lane when one on one. It wasn't entirely consistent; it was a lot better.
Here Washington does get blocked but at least he comes through it and would be pursuing usefully if Bolden turns the play back in. I'm not entirely sure he wasn't assigned to that gap by the center and executed just fine, with Morgan the guy who is supposed to get there.
Bolden still dainty. As a true freshman this is to be expected. Improvement here is something to look for as the year goes on. At some point you hope to see the light go on and Bolden start getting into these guys with a little more authority. He needs to set up outside here and does not, BTW.
Morgan looking pretty good. That's a nice flow and tackle on a play that did not come right to him; he bails out Bolden for the failure to push it back. He gets to flow so decisively because there isn't a potential gap he's running by, which again goes back to Washington getting reached probably not being a big deal.
This is probably why they kept running at Clark. Clark had a rough time and wasn't so much with the taking out two for one blockers and keeping the edge. Roh's not an impact guy but so far he's been a pretty good player despite a lack of stats. He does a lot of the things Van Bergen used to.
Wednesday Presser Transcript 9-19-12: Brady Hoke
News bullets and other important items:
- Desmond Morgan will play on Saturday and will start.
- Richard Ash and Stephen Hopkins are likely to play.
- Brandon Moore and Brennen Beyer are out.
Brady Hoke

file
“You ready?”
Yessir.
“Thank you for showing up. I think we had a very good practice yesterday. The tempo was good. The learning was good. I think we played fast and we competed well against each other, so that’s a good sign. I think we’re excited, obviously, to play in a great venue and play great rivalry game. It started in 1887 and [we’ll] continue it and go from there.”
Does the intensity ebb and flow with the varying strength of opponents over the past few weeks or is it consistent?
“You’d like to have it consistent. I can’t say it’s always been consistent, but you’d like the consistency be there every week so you can improve.”
Has it been consistent?
“It’s been decent. I think it was very -- a little more intense, but we’ve been talking about that a lot. The intensity and your focus and your concentration is at a higher level. Your speed of playing the game’s at a higher level. So I think that part of it has been good.”
Monday Presser Transcript 9-17-12: Brady Hoke
Brady Hoke
News bullets and other important things:
- Desmond Morgan and Richard Ash should return this week. Stephen Hopkins seems probable, Brennen Beyer is questionable, and Brandon Moore will be out.
Televised presser

This filter is called "file."
Opening remarks:
“Thanks for coming. It was good to win on Saturday, obviously. We have a lot that we need to keep doing better. I think we did some things better than we did a week before, but we’re still growing as a team in a lot of ways. We have to improve every week if we want to be the team that we want to be. So we just have to keep making progress from fundamentals, from techniques, everywhere across the board, do a better job up front on both sides of the ball. You’ve heard that many many times before, and you’ll probably continue to hear it. That’s where the game is played, and that’s where it starts, and for us going on the road playing a Notre Dame that’s 3-0 and has played very well -- they’ve been in tight games. They played in East Lansing well, they had a tight game with Purdue, won the football game at the end, so you look at them as a team and their front seven on defense is playing real well together. Disruptive. And offensively I think Everett Golson has done a nice job running the offense, managing it, a lot of tight ends involved, and they’re a good football team. We’re going to have our hands full, and we need to get a lot better as a football team.”
UMass Postgame Presser Transcript: Brady Hoke
Brady Hoke
Brady Hoke, before he was cool.
Three games in, what about your team is developing well?
“Um. It’s a really good question. I think, uh, we’re progressing a little bit in the two areas that are the most concerning, and that’s up front defensively and up front offensively. I don’t think we’re close to where we should be and where we need to be, so we’ll go back to work and keep working it. I like the attitude our team's had and how they’ve come to work, but I think for us to meet the expectations that we have, we have to get a lot better.”
How would you assess how your offense ran the two-minute drill?
“I thought once we knew we were getting the ball back, we wanted to go, and they did a nice job with it. I’m not going to recite every play to you, but I thought we were good with the timeouts when we took them and what we needed to do.”
How important was it to come out of this game without any injuries? Did you have any reservations about playing Denard when you were up 49-13?
“Well we wanted to play another series, and this is all about trying to get the mindset of a team and the mentality to win a championship, and keeping the offense together was a big part of that, and letting them finish. I don’t know if we got any boo boos today, but we’re having one of those years where a lot of guys are getting dinged up.”
How would you assess Fitz and the running backs?
“I think he did okay. I think we’re a little - there were a couple times where I’d like to see him stick his foot in the ground and be more vertical with some stuff.”
Status of Desmond Morgan and Stephen Hopkins?
“They should be back next week.”
What’s the issue with Morgan’s head?
“Uh, a head thing. I don’t know what they classify him as. Sometimes you just get dinged.”
Is this a type of game that you needed to have before getting into the brunt of your schedule?
“We would have taken any win.”
What did you see from the offensive line today?
“Oh I didn’t think we moved the line of scrimmage as well as we needed to.”
What do you need to see from them in order to accomplish that?
“Well we better play with better leverage, and we better combination block better when we’re doing that, and we better finish.”
Would you contemplate shaking up the starting lineup?
“I think you willl evaluate like you always do.”
Vincent Smith had a couple touchdowns. How did he play?
“Vince is a guy who whenever you call his number, he’s pretty much going to perform. It’s not surprising. When you look at what he’s done for Michigan football and how he comes to work every day, it’s not surprising.”
You don’t sound like a coach that has won by 50 points. Are you disappointed? Can you give an assessment of where you’re at?
“I think we’re getting a feel, but these kids have worked hard, and they’ve worked hard throughout -- since last January, and they have high expectations. It’s our job to be honest and be real and push them to where they can meet those expectations. I told them the same thing I told you. It’s great to win. But if we want to win the Big Ten championship, we need to improve a lot in a lot of areas, and they start up front on both sides of the line of scrimmage.”
What kind of gains can you make from a game like this?
“Well, there’s always a team morale factor, and being able to play a lot of guys, a lot of guys who have worked hard, a lot of guys on the look teams, them having the ability to play in this football team in from of 100,000 family and friends, I think that’s great. That’s what you want to happen. The other gains are not just for those guys who got that opporunity but for us as a team to improve. The kicking game, on offense, and on defense. Turnovers -- we’ve been terrible, terrible, of creating turnovers. If we don’t start creating turnovers, we’re going to get beat because we need to give more opportunities to our offense. Running the football and defending the run. I think they were seven of 17 on third down -- UMass was. We had some opportunities to make some stops and we didn’t make them. I’m either answering your question or I’m rambling …”
Are you at the point where you’re a little frustrated with the offensive line?
“I’m not frustrated with them. I wasn’t frustrated before with them because I know how hard they go to work and how much work they put into it. At the same time we have to do it better. So, frustrated? I’m not frustrated. I like the offensive line. It’s my favorite part of the football team because of the work they do. I put a lot of pressure on them. We put a lot of pressure on them, just like we do with the defensive line. But if your’e going to be good at football, you better be good at your offensive line and your defensive line.”
How important is it to find a playmaker on offense other than Denard?
“That’s a big part of it, and that’s why we need to block better in the traditional run plays with the running back. I think there’s some playmakers on the offense, at receiver, at tight end. Devin’s a guy who -- he’s a freshman, he’s still got a lot to learn, but he’s a playmaker. We have to find more, but trying to get your running back to be a playmaker is blocking at the point of attack.”
It’s very clear you’re not happy with the run defense.
“I think you are to some degree. They had four senior offensive linemen who were pretty good football players. Mike Cox was a scholarship athlete here at the University of Michigan. Mike, when there’s a hole there, he runs it pretty well. Totally? Probably not, when you get into a power running team.”
So were you pleased?
“No.”
MGoQuestion: It looked like Matt Wile was varying the angle and direction of his kickoffs. Was that part of the plan, and what were you hoping to accomplish with that?
“Yeah we were trying to, just like everything else, your kicking game -- we felt that the first two ball games, we didn’t play as well as we needed to. The Alabama game we had three blocks in the back on kick returns that kills you. And then last week, we didn’t think we were consistent enough. Part of that is trying to place the ball on kickoffs. He did the pooch punting because he had a little pineapple kick -- I don’t know what they call it, that’s what I call it -- but he does it pretty effectively. Yeah we were trying to spread the ball a little bit.”
Drew Dileo. Nice surprise?
“Drew is not the biggest the cat in the world, but he’s a got a heart that’s huge, and he loves the game of football. Every day Drew comes out and we ask him to do a lot, and he does it well for us. So it’s not surprising.”
Upon Further Review 2012: Defense vs Air Force
Formation Notes: Oh, the humanity.
This is an I-form. Sweet. Air Force started out motioning the outside WR into the gap between the two backs, FWIW.
This was called "near 3-wide unbalanced" because I think NCAA calls formations with RB alignments like that "near" and "far". Yes, large sections of my nomenclature are lifted from EA Sports. It is the closest thing to a lingua franca we have for footballing jargon. Note the covered-up slot WR. That's the unbalanced bit. You discovered this in the Picture Pages.
This is "flexbone big," which means there's a TE on the line. Just flexbone means the two wingbacks and two WRs.
This was "near half-flex."
As for Michigan, they spend most of the game in a 4-4 with a three-deep shell. They would shift the line towards the field side. I called it "under" even when it was technically "over" because Michigan aligns to field and Air Force doesn't really have a declared formation strength because of all the motion they do.
Substitution notes: The humanity continues. Michigan started Roh-Campbell-Black-Beyer on the line, rotating in Clark, Heitzman, Pipkins, and Brink extensively. Ojemudia also got time, mostly after Beyer went out with his "knee strain."
At linebacker, Ryan got the most playing time; he was spotted by Cam Gordon on a couple drives. Michigan started with Demens-Morgan, then started rotating in Bolden and Ross. Demens did not appear in the second half; the final AF drive in their base offense featured Ross and Bolden both on the field simultaneously.
In the secondary, Gordon, Kovacs, and Floyd took every snap. Avery started out as the other corner and was replaced by Taylor midway through the second. Gordon moved down to the nickelback spot and Jarrod Wilson came in when Air Force was stuck in passing downs, which was rarely.
Show? Show.
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O25 | 1 | 10 | I-Form 3-wide tight | 4-3 even | Run | N/A | Triple option | Floyd | 12 | ||||||||||
| Wingback motions to backfield before snap, creating Maryland I. I am going to be guessing a lot here. Dive doesn't get it; QB and RB head out with the wingback as a lead blocker. Gordon(-1) motions inside of the tight WR on the AF motion and looks in the backfield, getting sealed away by the WR easily. Floyd(-2) doesn't know what he's looking at for way too long; Gordon's getting plowed for steps before he finally commits to a run fill. He ends up trying to dodge a cut block eight yards downfield; I'm guessing he probably needs to be turning this inside at the numbers five yards further up. RB gets the corner. Morgan had good pursuit and Kovacs makes a good tackle at the sticks, FWIW. | |||||||||||||||||||
| O37 | 1 | 10 | Near 3-wide unbalanced | 4-3 under | Run | N/A | Counter dive | Black | 4 | ||||||||||
| AF did this a lot: line up the slot on the LOS. This should scream run at that slot defender. Here they motion towards that and hand it off on the backside, aiming for the hole between NT Campbell and 5-tech Roh. Campbell(-1) gets blown up by a downblock; Black(+0.5) blasts a G trying to pull across his face. This prevents the G from getting out on Demens, but then Black gets confused and starts chasing the QB. FB blasts into the G, who is now blasting Demens, and can fall forward for a few yards. | |||||||||||||||||||
| O41 | 2 | 6 | Flexbone Big | 4-3 over | Run | N/A | FB power | Beyer | 4 + 10 Pen | ||||||||||
| Power == pulling guard. This is not a true option as the QB is not looking at anything but the FB as he gives. Beyer(-1) is unblocked for a moment, thinks he has to get down on the dive back(?--I thought M used DEs for the QB) and then gets nailed by the guard. He's sealed inside, FB bounces out. Morgan(+1) is getting blocked, sheds to the outside, and tackles. He's just catching the guy because of the blocker and everyone falls backwards. RPS -1; this took a pretty good play from Morgan to not hit the first down. Campbell(-1) gets a flag for tackling an AF lineman [BWS] trying to get to the second level. | |||||||||||||||||||
| M45 | 1 | 10 | N/A | N/A | Penalty | N/A | False start | N/A | -5 | ||||||||||
| Freedom. | |||||||||||||||||||
| 50 | 1 | 15 | I-Form 3-wide unbalanced | 4-3 even | Run | N/A | Speed option | Gordon | -1 | ||||||||||
| They motion a guy to the field and run to it. He goes for Kovacs. FB goes for Demens. Morgan(+1) forces the pitch and then pursues well; Gordon(+1) gets the edge on the WR and should force it back inside the numbers but seems to get held and falls; no call. Getz is at the sideline and has to delay to get around the falling Gordon; he falls at the LOS. Morgan was there for a minimal gain even if he keeps his feet. | |||||||||||||||||||
| O49 | 2 | 16 | Ace 4-wide | 4-3 under | Run | N/A | QB draw | Ryan | 7 | ||||||||||
| Acceptable given situation. Demens(-0.5) reacts quickly enough to get past a blocker and force a bounce but ends up falling; Ryan(+0.5) forces it back and trips the QB. Demens not being on his feet gives up some extra yardage. Morgan was pursuing and helps finish. | |||||||||||||||||||
| M44 | 3 | 9 | Ace 3-wide | Nickel under | Pass | 4 | Scramble | Demens | 9 | ||||||||||
| Dietz comes off first read as Avery(+1, cover +1) gets depth to carry a seam to the safety. Morgan(+1, cover +1) is on the other slant and the outside guys are covered; Demens(-1, cover -1) is nowhere near the RB release, which could go for the first; Dietz doesn't bother to throw it and takes off; Black(-0.5) and Ryan(-0.5) can't make shoestring tackles(-1), and Demens's late reaction gives Dietz a first down. | |||||||||||||||||||
| M35 | 1 | 10 | Flexbone | 4-3 under | Run | N/A | Triple option | Kovacs | 1 | ||||||||||
| Washington(+0.5) gets nice push, and there's nothing on the dive, so a pull. Ryan is sitting on the edge and takes the QB. Kovacs(+1, tackling +1) was not blocked on this play and so does what Kovacs does when you don't block him, which is plaster the ballcarrier. | |||||||||||||||||||
| M34 | 2 | 9 | Flexbone | 4-3 under | Pass | 4 | Drag | N/A | 6 | ||||||||||
| This is ludicrously bad refereeing. Two Air Force OL release downfield on a pass play. One of them cut-blocks Demens! By the time Dietz releases the ball these two guys are six yards downfield. Anyway. Beyer(-1) gets cut by an RB and allows Dietz outside, where he calmly hits a little drag that Ryan is in meh coverage on. Pressure -1, Refs -2. | |||||||||||||||||||
| M28 | 3 | 3 | Offset I-Form | 4-3 over | Penalty | N/A | Offsides | Washington | 5 | ||||||||||
| Washington(-1) | |||||||||||||||||||
| M23 | 1 | 10 | Near 3-wide unbalanced | 4-3 under | Run | N/A | Speed option | Kovacs | 3 | ||||||||||
| AF motion man moves back and then starts moving towards the LOS pre-snap, no call. He ends up falling to the ground, possibly on purpose, as he blocks Demens along with another Falcon. Ryan on the edge with QB; Dietz fakes keeping it and draws him, in then pitches late. Kovacs is a bit late on this one, but it's a three yard gain so call it a push. | |||||||||||||||||||
| M20 | 2 | 7 | I-Form 3-wide | 4-3 under | Run | N/A | Iso | Roh | 2 | ||||||||||
| Campbell(+1) gets under his guy and pushes him back, which forces the RB to alter his flight path in the backfield a bit. Probably needed a little better angle but this was still good. Roh(-1) got blown out, though, so when RB alters path there's still a hole. Demens avoids one block only to eat the FB; Morgan(+0.5) and Ryan(+0.5) close to tackle in the hole. Call it a push for the LBs. | |||||||||||||||||||
| M18 | 3 | 5 | Flexbone | 4-3 under | Run | N/A | Counter option | Ryan | -1 | ||||||||||
| Roh(+1) does not get faked out by the dive action and is there to force a quick pitch; Ryan(+2) is on the edge one on one and makes the open-field TFL(+1) | |||||||||||||||||||
| Drive Notes: Missed FG(36), 0-0, 9 min 1st Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O25 | 1 | 10 | Flexbone | 4-4 under | Run | N/A | Triple option | N/A | -1 | ||||||||||
| Gordon rolled down with three deep across the top. AF fumbles the dive exchange. | |||||||||||||||||||
| O24 | 2 | 11 | I-Form 3-wide | 4-4 under | Run | N/A | Triple option | Morgan | -1 | ||||||||||
| Motion to Maryland I. Man, they have this as again Gordon(-1) get sealed inside way too easily but Dietz does not make Morgan(+2) commit; he shoots out on the edge and makes a TFL in space (tackling +1). Floyd(-1) ended up on his face five yards downfield; if Morgan is forced to take the QB this could have been a big gain. | |||||||||||||||||||
| O23 | 3 | 12 | Ace trips | Nickel even | Pass | 4 | Corner | Taylor | 15 | ||||||||||
| Taylor(-1, cover -1) does not get enough depth on his drop; he's seven yards downfield, sucked up on third and twelve when a corner route is going on behind him. He recovers well but the ball is a foot over his hand and AF's big leapy guy can bring it in in front of an immediate tackle from Kovacs. C. Gordon(+0.5, pressure +1) was in the QB's feet as he throws; without this being open a likely scramble and three and out. | |||||||||||||||||||
| O38 | 1 | 10 | Flexbone 3-wide | 4-4 under | Run | N/A | Outside pitch. | Floyd | 9 | ||||||||||
| No back; guy comes in motion and gets a quick pitch to the outside. C. Gordon(-1) gets crushed inside by a WR and ends up going upfield of him, which never works. This knocks a pursuing Roh out of the play as well. Downfield, Demens avoids one cut block only to take a second block as he's still trying to find his balance. Floyd(-2) again ends up on his face eight yards downfield. Morgan flows about as fast is as reasonably possible and manages to make contact from the side a ways downfield. Floyd needs to get on his horse as soon as he sees that WR crack down on the LB. | |||||||||||||||||||
| O47 | 2 | 1 | Flexbone Big | 4-4 under | Run | N/A | Triple option | Washington | 1 | ||||||||||
| Dive. Washington(+1) actually does a good job of getting under his guy and pushing him back into the runner but he's got no help since Roh gave ground to a double. That's tough. | |||||||||||||||||||
| O48 | 1 | 10 | Near half-flex | 4-4 under | Run | N/A | Triple option | Floyd | 11 | ||||||||||
| Kovacs again is supposed to have the pitchman; this time the WR releases downfield a bit, then cracks down on him. Floyd(-1) doesn't read this until it's way too late. RPS -1. | |||||||||||||||||||
| M41 | 1 | 10 | Flexbone big | 4-4 under | Pass | N/A | PA waggle drag | Gordon | 18 | ||||||||||
| This looks like a flood play but really there's just one WR this ever goes to. The guy who took Avery deep on a fly route is blocking the whole way. This is part structure(RPS -2), part Gordon(-1, cover -1) sucking way up. Fundamentally he was screwed, though, covering one of two guys. | |||||||||||||||||||
| M23 | 1 | 10 | Flexbone | 4-4 under | Run | N/A | FB dive | Campbell | 4 | ||||||||||
| Campbell(-1) gets cut to the ground and the immediate release of the guard is not punished. Demens doesn't do great here but I'm not sure what he can do. It'll be interesting to see what, if anything, the freshmen are doing better. | |||||||||||||||||||
| M19 | 2 | 6 | Flexbone | 4-4 under | Run | N/A | FB dive | Campbell | 5 | ||||||||||
| Same thing. When your NT is just falling to the ground on the FB dive that goes right behind him the linebackers cannot do anything about it, because they are getting insta-OL in their junk. Campbell -1. Brink(-1) also blown back. | |||||||||||||||||||
| M14 | 3 | 1 | Flexbone Big | Goal line | Penalty | N/A | False start | -- | -5 | ||||||||||
| Service. | |||||||||||||||||||
| M19 | 3 | 6 | Near half-flex | 4-4 under | Run | N/A | Triple option | Taylor | 7 | ||||||||||
| Same thing: Block Kovacs, exploit crappy corner support. This time it's Taylor(-1) who gives up the corner. | |||||||||||||||||||
| M12 | 1 | 10 | Flexbone | 4-4 under | Run | N/A | Counter dive | Washington | 8 | ||||||||||
| Washington(-2) gets blown down the line; Roh(-1) is easily locked out by the LT. Big hole. Demens reads the play and tries to get to it but he's basically screwed. He gets blocked by a guy with a great angle. Morgan(-2) ran himself way out of the play and it's only a superior play from Kovacs(+2, tackling +2) to avoid a block and make a diving ankle tackle that prevents this from being six points. | |||||||||||||||||||
| M4 | 2 | 2 | Flexbone | 4-4 under | Run | N/A | FB dive | Roh | 1 | ||||||||||
| Roh(+1) gets under his guy and pushes him into the running lane. This forces a cutback into Ryan(+0.5) and Demens(+0.5), who tackle for no YAC. Washington(-1) had gotten blown up, FWIW. | |||||||||||||||||||
| M3 | 3 | 1 | Flexbone 3-wide | Goal line | Run | N/A | Outside pitch. | Avery | -1 | ||||||||||
| AF blows this as the WR to the playside is headhunting Ryan, who's on the LOS and moving upfield at the snap this means he takes a bad angle that 1) immediately tips Avery that this is a run and 2) picks off the flex guy assigned to him. Avery(+1) moves up, forms up, and makes contact two yards behind the LOS. Ryan(+1) flattens the guy assigned to him and flows out to make sure there is no funny business. RPS+1. Putting Ryan on the line made AF go all crazy. | |||||||||||||||||||
| Drive Notes: FG(22), 7-3, 3 min 1st Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O10 | 1 | 10 | Flexbone unbalanced | 4-4 under | Run | N/A | FB dive | Bolden | 3 | ||||||||||
| Bolden(+0.5) in. He does do better than Demens on this dive, hitting the guard about a yard from the LOS. He loses the battle a bit but does hit the FB directly before falling over backwards. He saves Michigan a yard over Demens, so here's a half-point. | |||||||||||||||||||
| O13 | 2 | 7 | Ace 4-wide unbalanced | 4-3 even | Penalty | N/A | False start | -- | -5 | ||||||||||
| Service this time. | |||||||||||||||||||
| O8 | 2 | 12 | Ace twins | 4-3 under | Pass | N/A | Waggle out | Floyd | 6 | ||||||||||
| I think. He's the CB on this side and he is not even in the frame as this completion is made. Hard to tell if it's a good idea because they had to go deep or not. Still... suspicious. Floyd -1, cover -1. Fortunate AF does not execute better here, they could have turned this upfield at the sideline for first down yardage easy. Beyer(-0.5) gave up the corner, FWIW. Pressure -1. | |||||||||||||||||||
| O14 | 3 | 6 | Flexbone tight | 4-3 under | Pass | N/A | Scramble | Ryan | 4 | ||||||||||
| They fake that effective quick pitch and shoot three WRs the opposite way. Taylor(+1), Bolden(+1), and Ryan(+1), cover these guys... it's dodgy for the former two but they are enough to dissuade a throw, and then they attack at the right moment to prevent Dietz from running for the first. (Cover +3). Taylor came up late, leaving the deeper guy to Gordon and preventing AF from going over the top of these LBs. | |||||||||||||||||||
| Drive Notes: Punt, 7-3, 12 min 2nd Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O25 | 1 | 10 | Ace 3-wide | 4-4 under | Run | N/A | Counter dive | Bolden | 4 | ||||||||||
| Bolden is staring right at this and gets no blocker so he just runs right up in the hole, making contact after a yard. That contact is won by the FB, who pushes Bolden over backwards. Clark comes to help finish. A push; Bolden could have done better here but did not screw up an easy play. | |||||||||||||||||||
| O29 | 2 | 6 | Near half-flex | 4-4 under | Run | N/A | Triple option | Roh | -2 | ||||||||||
| Roh(+1) shoves the LT inside and releases into the QB, who has to pitch early. CGordon(+1) is the guy on the edge here and makes a nice open field TFL. AF RT stumbled here, making this easier for Roh. | |||||||||||||||||||
| O27 | 3 | 8 | Ace trips | Nickel even | Pass | 5 | Throwaway | Black | Inc | ||||||||||
| Blitz sends Avery and Bolden with Gordon backing out; Black(+1) stunts around and gets through as the RG blocks air. Roh(+1) is coming up the edge as Black chases Dietz out of the pocket and he's all like F this I'm outie. This was a jailbreak [BWS]. (Pressure +3, RPS +2) | |||||||||||||||||||
| Drive Notes: Punt, 14-3, 6 min 2nd Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O45 | 1 | 10 | Flexbone | 4-4 under | Run | N/A | Counter power | Demens | 3 | ||||||||||
| RT is pulling inside of the G here. Ojemudia almost tracks this down from behind but can't quite get there. Black(+0.5) constricts the hole, causing the RT to stumble. Demens(+0.5) is there for a tackle near the LOS. | |||||||||||||||||||
| O48 | 2 | 7 | Flexbone | 4-4 under | Pass | 4 | PA throwaway | Roh | Inc | ||||||||||
| Fake pitch into a fake option to the other side and then into a pass attempt. Avery(+1, cover +1) isn't biting on that stuff and the deep route is not immediately open. Roh(+1, pressure +1) then chucks the LT and gets pressure—probably gets held—forcing a throwaway. | |||||||||||||||||||
| O48 | 3 | 7 | Flexbone | Nickel even | Run | N/A | QB draw | Roh | 14 | ||||||||||
| DTs split too much and give up a running lane; contain should be the name of the game here. Roh, Campbell -1. Now there's trouble as the LBs are pass dropping against blockers. Demens(-1) can't do anything; Morgan is trying to flow into the gap and may be able to make a tackle but one of the downfield blockers for Air Force literally tackles him, reaching out to grab his ankles. RPS -1. This opened up big. Just play it straight when they're in the bone, it's not like their passing game is forcing you into the nickel on third and seven. | |||||||||||||||||||
| O34 | 1 | 10 | I-Form 3-wide | 4-4 under | Run | N/A | Lead zone | Morgan | 3 | ||||||||||
| Heitzman(-2) gets scooped really badly. Insta-second level means Demens has to fight off a cut block, which he does. Morgan(+1) beats up the blocker on the edge and Gordon(+1) shoots past his, forcing a cutback. Demens could be there but for the DL. Beyer(+0.5) is there, but giving ground; momentum carries Getz for a few yards. | |||||||||||||||||||
| O31 | 2 | 7 | Flexbone | 4-4 under | Run | N/A | Quick pitch | Ryan | 7 – 15 Pen | ||||||||||
| Ryan(-2) chopped to the ground by a cut block, back goes outside of him, no chance for anyone else to do anything about it. Brink was pursuing and may have had a shot. Demens again ate a block from a guy releasing right away; he kept his feet; not sure if there's anything at all he can do to prevent himself from getting hit there. Kovacs(+0.5) beat a block to get to the edge and prevented this from breaking even bigger. At the end of this play, the AF guy who took out Ryan gets up and clearly talks smack to him. Good on you, flexback. AF gets a call for tripping as that OL who cut Demens puts his legs up when Morgan jumps over him. Not relevant to the play. | |||||||||||||||||||
| O40 | 2 | 16 | Flexbone Big | Nickel even | Pass | 4 | Dumpoff | Floyd | 6 | ||||||||||
| I think Floyd(-1) blows a coverage on the TE here as he is headed for the corner and Floyd turns around and chases him; Gordon(+1) has his back, dropping into that route and preventing it from being thrown. With both of those guys focused on a deeper route the swing underneath opens up for good yardage. | |||||||||||||||||||
| O34 | 3 | 10 | Shotgun 4-wide | Nickel even | Run | N/A | Speed option | Kovacs | 11 | ||||||||||
