so much for that
coastal carolina
Baseball: Coastal Tournament Preview
[Editor's note: due to a super screw up on my part, I neglected to post this until after Michigan's first game, a 12-8 win over Ball State.]
I'm trying out a new game set for tournaments. I think I'll try and use something similar for weekend series (previous version). I'm open for suggestions on how to present the information consistently. For now, game set comes before a jump if on the front page, and details come afterward.
| Matt Miller (0-2, 4.80 ERA) | vs | Brothers (0-0, 8.64 ERA) | |||
| Stats | Audio | ||||
| Notes: 16-1 All Time Record, Last win(s) in 2009, both ends of a 7 inning double header. Also beat them at Coastal Carolina in 2008 | |||||
| Burgoon or Brosnahan | vs | Ross (0-0, 5.19 ERA) | |||
| Stats | Audio | ||||
| Notes: 0-0, first meeting | |||||
| Oaks, Burgoon, or Brosnahan | vs | Birmingham 2-0, 1.23 ERA) | |||
| Stats | Audio | ||||
| Notes: 2-1, Split a pair in a similar tournament in 2008, W 4-1 and L 11-9. This is Coastal's home field. Audio is Coastal's. | |||||
| Oaks, Burgoon, or Brosnahan | vs | TB | |||
| Stats | Audio | ||||
| Notes: That split from 2008 was on this field both games. Audio is Coastal's. | |||||
Long preview after the jump.
