the just released schedules were a flat-out statement that the B10 doesn't believe SOS will matter in playoff selection
2012 notre dame
Tuesday Presser Transcript 10-2-12: Greg Mattison
Greg Mattison

file
Opening remarks:
“Well, it’s getting going in the Big Ten season, and you know we’ll see where we are and we’ll see how much we’ve improved. This is a good football team we’re playing. Purdue’s a much better team than they were last year. Watching them on film, they’ve done some good things, so this will be good. This will be good for us to take the next step.”
What are the things they do offensively that concern you the most?
“Well they throw a lot of screens. They throw a lot of screens, a lot of bubble screens, a lot of X screens, and that’s their way of getting the ball outside, so what they’re going to do is show you a running play and either hand it off in the run, or if they don’t feel like you’re covered down well enough, then they’re going to throw it out there, and they’ve been very successful on it.”
Is there a big difference between how they play this year vs. last year?
“Probably executing much much better this year. The quarterback’s making good throws, and they just look like a much better football team. The thing about it is you always look at who do they play, well they played Notre Dame pretty darn well. I’ve been watching a lot of them against us last year, too, and they beat Ohio, you know. They’ve shown that they can go.”
Hokepoints: Am I Living it Right?
Moppets: apparently a Michigan thing. HT the Yaker family.
It's been two weeks since Michigan's last home game, and for me and the wife it meant two Saturdays at someone else's stadium: Notre Dame and—unrelated to the Great Meeting of the Bloggerati—Georgia. The first I went with my cousin and her kid, who's about the age I was when his father took me up to campus and I got Desmond'ed. The second was with two of my best friends from college, one of whom married a major Bulldog fan and couldn't bring his kid because you don't bring kids to SEC conference games—maybe Florida-Atlantic, but people still look at you strange.
I thought I'd use the bye week opportunity to share the experiences as compared to Michigan.
Notre Dame
South Bend and Notre Dame du Lac vs. Ann Arbor: If not for the signs (which you should ignore because they tell dirty lies) you wouldn't realize there's a city here. Northern Indiana once you leave the part you pass to get to Chicago is right out of Rudy: small industrial belt homes nooked close together right up to the point campus has to start. We parked (for free) on the south side of Coquillard Park and at this point you notice or somebody informs you that Notre Dame is a fifth of the size of your
median Big Ten school. The closest thing they have to a State Street or South University is a one-block collection of chain-ish restaurants in a pair of newer building complexes that straddle Eddy Street.
Their Main Street/downtown is about 2 miles southwest of the stadium and reminds me of Kalamazoo or a smaller Grand Rapids. The College Football Hall of Fame is here but we wanted to tailgate and it's something you rope Greg Dooley into doing with you but probably not a 12-year-old.
Coming from the south you are hitting a collection of buildings constructed or heavily renovated after 2004. The stadium owns this area. Once past (and to the left of) that and the new stuff you're in something a late Bourbon king probably commissioned. And it's here you remember or someone tells you that despite the mascot this started as a French institution, and was designed to French tastes. Having been to Ireland extensively and lived in France, this is a good thing.
On to the stadium and such, after a jump.
Monday Presser Transcript 10-1-12: Brady Hoke
Brady Hoke
News bullets and other important items:
- Bye weeks. They are many, varied, ever-changing, and eternal.
- Aside from the guys who are out for the year, everyone except maybe Brandon Moore and maybe Marvin Robinson should be back for Purdue.
- Also except for Nathan Brink.
Televised presser

file
Opening remarks:
“You know, the bye weeks, I think you never know when a good bye week is, when it’s not a good bye week -- I don’t think you really know that until you go through it. I think it was good because of the productivity that we got from having the bye week. I would hope we have that, the productivity, anytime the bye week was, but I think we got to really re-evaluate where we’re at and what we want to do. I think you evaluate yourselves a little bit as coaches. I think that’s always a big part of it. Different things in the aspects that you’re involved with, from the kicking, the defense, the offense. You always look at self-scouting, see where you’re at, what you might want to do different or what you like, what you’re doing.
"I think the other part of it is the teaching part, the fundamentals, and those things that go along with it. I think the other part, which was big, was the guys who are traveling who are freshmen have not been home since June 25th. We have a lot of those guys from the state, got a lot of those guys within driving distance from Ohio and Chicago. It was good to give them about 36 hours to be a human being and go home and maybe watch their high school play, see mom and dad, grandma and grandpa, aunt and uncles, whoever -- I thought that was positive. And then from the academic side also I think it’s always a help.
"So we’ll find out obviously Saturday. We’ve got a tremendous challenge because I think Purdue’s playing as well as anybody in our league right now. Three and one. Went to South Bend and played a hard-fought tough game, had a chance to win the game. So we got our work cut out for us.”
Upon Further Review 2012: Offense vs Notre Dame
Formation notes: "second and seven under center play action":
Substitution notes: usual. When Lewan went out temporarily they made the same OL switch. No Rawls, FWIW.
| Ln | Dn | Ds | O Form | RB | TE | WR | DForm | Type | Play | Player | Yards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M25 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Base 3-4 | Run | QB sweep | Robinson | 5 | ||||||||
| End around fake gets Te'o chasing Gallon way away from the play after he initially reacted quickly to the actual run. Kwiatkowski(+1) seals Tuitt inside impressively; Mealer cannot pass Nix off to Barnum and the other ILB and Motta are flowing freely. Schofield makes contact with the playside OLB at a hash; OLB tries to force it inside but Robinson just runs past him, jogging OOB as Motta comes up. Probably a push as far as yardage goes, but upside was greater on the cut. | |||||||||||||||||||
| M30 | 2 | 5 | I-form twins | 2 | 1 | 2 | Base 3-4 | Pass | FB wheel trickery | Kerridge | Inc (Pen +15) | ||||||||
| Kerridge offset. Gardner comes in motion and takes a pitch from Robinson, then sets up to throw. This doesn't really fool the OLB covering Kerridge but he is checking for a potential run and ends up a step or two behind. Gardner leaves it short, giving the LB a chance to catch up and interfere. (MA, 1, protection 2/2, RPS +1) | |||||||||||||||||||
| M45 | 1 | 10 | Shotgun 2-back TE | 2 | 1 | 2 | Base 3-4 | Run | Inverted veer keeper | Robinson | 3 | ||||||||
| ND shifts from an under look back to their standard presnap. Lewan(-1) is smoked by Tuitt on the backside. Omameh and Mealer(-1) double Nix; when Nix takes the contact he pulls Mealer with him so that when Omameh releases he's free to run at the play, too. Denard pulls as he sees the playside LB bug out for the frontside but the two DL cut off the vertical hole and he ends up having to go back outside, which blows up all the blocking angles and lets a bunch of guys converge after three. +0.5 for Schofield, I guess, for fending off Lewis-Moore decently enough and giving Denard the little chunk he did get. | |||||||||||||||||||
| M48 | 2 | 7 | Shotgun 3-wide tight | 1 | 1 | 3 | Base 3-4 | Pass | Slant | Gallon | Inc | ||||||||
| I don't think this is a bad throw, actually, since the OLB was backing out into this route and if he leads Gallon he is potentially throwing an INT. Gallon gets his hands on it but it's behind him and dropped. (MA, 2, protection 1/1) | |||||||||||||||||||
| M48 | 3 | 7 | Shotgun 4-wide tight | 1 | 1 | 3 | Nickel even | Pass | Scramble | Robinson | 7 | ||||||||
| Forever to look, but he can't find anyone. Kind of looks like a delayed drag from Gardner is his primary read after the other guys run off the coverage, but for whatever reason he doesn't like that and takes off, reaching for the first down dangerously. He's down before it comes out. (SCR, N/A, protection 3/3, Robinson +1 on ground.) On replay, he didn't really have anyone. | |||||||||||||||||||
| O45 | 1 | 10 | Ace twins | 1 | 2 | 2 | Base 3-4 | Pass | PA fly | Roundtree | Inc | ||||||||
| Under center PA fools no one, nobody open. ND only rushes three, leaving a spy back. Time and Robinson chucks it in the general direction of a blanketed Roundtree. That's so overthrown I think he's throwing it away, but if so just run the ball. There was room to pick up something. (IN, 0, protection 2/2, RPS -1) | |||||||||||||||||||
| O45 | 2 | 10 | I-form | 2 | 1 | 2 | 4-3 under | Run | Iso | Toussaint | 2 | ||||||||
| A corner blitz submarines this. A slant got Nix upfield of Barnum but Barnum gets a shove and Nix runs by the play, leaving a gap; Toussaint tries to hit it but is run down by the corner and a LB coming around the outside. RPS -1. | |||||||||||||||||||
| O43 | 3 | 8 | Shotgun 3-wide | 1 | 1 | 3 | Base 3-4 | Pass | Dig | Roundtree | Inc | ||||||||
| Double A gap blitz. Michigan almost picks it up. Toussaint chops down one LB, but he is fortunate enough to roll over to his feet quickly enough to get up and hit Robinson as he throws. He'd found an open guy but the pass sails since he literally cannot step into it. (BA, 0, protection ½, Toussaint -1) | |||||||||||||||||||
| Drive Notes: Punt, 0-0, 12 min 1st Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
| O10 | 1 | 10 | Ace trips bunch | 1 | 1 | 3 | Base 3-4 | Run | Pitch sweep | Toussaint | -2 | ||||||||
| Play asks Roundtree(-1) to block a 250 pound OLB with predictable results. OLB beats him, strings it out, pushes Roundtree back, etc. Te'o shoots up in the gap to the interior of this block and convinces Lewan(-1) he must abort his pull outside Roundtree to take him. Toussaint ends up with no space and unblocked guys in his face. RPS -1. | |||||||||||||||||||
| O12 | 2 | 12 | Ace 3TE | 1 | 3 | 1 | Base 3-4 | Pass | PA sack | N/A | -3 | ||||||||
| Play asks Toussaint to block Tuitt with predictable results. He whiffs, Lewan gets beat by Shembo, down goes Robinson. (PR, N/A, protection 0/4, Lewan -2, Toussaint -2) Also no one was open because not one ND player took a step towards the line of scrimmage, but hey when you can get Michigan's incredibly deep TE corps on the field on second and goal from the twelve, you gotta do it. RPS -2. | |||||||||||||||||||
| O15 | 3 | 15 | Shotgun trips | 1 | 1 | 3 | Base 3-4 | Pass | Sack | N/A | -10 | ||||||||
| Barnum(-1) is shoved back into the pocket by KLM; Schofield(-2) gets crushed back by Tuitt and Denard has no pocket and an edge rusher, with predictable result. Looks like Tuitt got his rush by smashing Schofield in the face, which isn't legal, but it also isn't called. Meanwhile, everyone in the pattern is double covered. Woo! (PR, N/A, protection 0/3, Barnum -1, Schofield -2). | |||||||||||||||||||
| Drive Notes: missed FG(43), 0-0, 9 min 1st Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
| M12 | 1 | 10 | Shotgun 2-back TE | 2 | 1 | 2 | Base 3-4 | Run | End-around | Gallon | 8 | ||||||||
| Similar to the Norfleet play from UMass. The OLB and corner to that side both hop out to contain; Gallon cuts it up. M gets lucky after a terrible block from JRobinson(-1), who's supposed to crack down on a linebacker and gives a weak shoulder shove as he falls to the ground. This means he accidentally trips KLM as he tries to release from Schofield(+1, I guess), and KLM falls into the linebacker who was gently caressed by JRob. Gallon(+0.5) cuts behind a charging Te'o on the corner and picks up an extra few yards. | |||||||||||||||||||
| M20 | 2 | 2 | Shotgun 2TE twins | 1 | 2 | 2 | Base 3-4 | Run | Yakety snap | N/A | -6 | ||||||||
| Was going to be an inverted veer, it looks like. | |||||||||||||||||||
| M14 | 3 | 8 | Shotgun 4-wide tight | 1 | 1 | 3 | Base 3-4 | Pass | Dig | Gardner | 18 | ||||||||
| Good protection; Robinson zings it in a tight window just as Gardner breaks open between two zone defenders. (DO, 3, protection 2/2) | |||||||||||||||||||
| M32 | 1 | 10 | Ace 3TE | 2 | 1 | 2 | Base 3-4 | Pass | Throwback screen | Gallon | Inc | ||||||||
| Third TE actually Kerridge, no Funchess. This one isn't going anywhere even if accurate, as Lewan got bumped by the OLB and cannot get out on the corner. OLB and CB will probably combine to TFL if caught. Denard turfs it. (IN, 0, screen) | |||||||||||||||||||
| M32 | 2 | 10 | Shotgun 3-wide | 1 | 1 | 3 | 4-3 under | Pass | Hitch | Roundtree | 9 | ||||||||
| Barnum pulls and falls over but ND is just containing, really, and there's no pressure. Big difference between this and the passing downs above. Corner to this side is playing three deep and is run off by a corner route; Roundtree is wide open underneath it as a linebacker tries to get out on him. This is a read he was making in his first start, FWIW. (CA, 3, protection 2/2, RPS +1) | |||||||||||||||||||
| M41 | 3 | 1 | Shotgun 2TE | 1 | 2 | 2 | 4-3 under | Run | QB power | Robinson | 2 | ||||||||
| Safety blitz almost blows this up as ND slants under the blocking and sends Motta; Omameh(+1) almost accidentally blocks him, but block him he does. Robinson(+0.5) can blast straight ahead to barely get it. Williams(-1) got slanted under dangerously; Lewan(+0.5) got enough movement on his guy to provide the tiny window exploited. | |||||||||||||||||||
| M43 | 1 | 10 | Shotgun trips | 1 | 0 | 4 | Nickel even | Run | Inside zone | Toussaint | 0 | ||||||||
| Slant sends Toussaint into a corner blitz. Mealer(-2) got beat up by the slant and ends up in the backfield, forcing Toussaint into the unblocked contain. If the corner didn't get him the other unblocked LB would. RPS -1. | |||||||||||||||||||
| M43 | 2 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Base 3-4 | Pass | PA rollout dig | Roundtree | 11 | ||||||||
| PA half roll thing puts Denard in space with unblocked Tuitt. Denard stops, finds Roundtree in a spot on his dig route, and zips it to him without stepping into the throw. Flat footed, a dart. I bet this goes as well all other times. (DO, 3, protection N/A) | |||||||||||||||||||
| O46 | 1 | 10 | Ace 3TE | 1 | 3 | 1 | 4-3 under | Pass | PA hitch | Gallon | 12 | ||||||||
| Two guys in this pattern and ND still gets pressure as Barnum(-1) and Mealer(-1) get split. Denard has to roll away from that and zings it to Gallon, dangerously. CB was breaking on the ball and almost had a play. (CA, 2, protection 1/3, Barnum -1, Mealer -1) | |||||||||||||||||||
| O34 | 1 | 10 | I-Form twins | 2 | 1 | 2 | Base 3-4 | Pass | PA comeback | Gardner | 9 | ||||||||
| Great protection this time, though again we're talking two guys in a route so maybe that's expected. Gardner comes open, Denard slings it to him. (CA, 3, protection 2/2) | |||||||||||||||||||
| O25 | 2 | 1 | Shotgun 2TE twins | 1 | 2 | 2 | Nickel even | Run | Inverted veer keeper | Robinson | 15 | ||||||||
| Kwiatkowski(+1) erases the end, who I can't ID. Backup? OLB contains, Denard sees a lane, he pulls. Barnum(+1) gets a block on Te'o. Schofield fell as he released but did make the other ILB run around him enough for Denard(+2) to burst into the open field, where he does not get a block from Roundtree(-1) and ends up chopped down by a safety. | |||||||||||||||||||
| O10 | 1 | 10 | Ace trips bunch | 1 | 1 | 3 | 4-3 under | Pass | Halfback pass | Dileo | INT | ||||||||
| You know about this. RPS punt; ND getting Te'o in Smith's face so fast he panics is because the line busts. Smith gets a BRX, if you're keeping score at home. | |||||||||||||||||||
| Drive Notes: Interception, 0-0, 1 min 1st Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
| M34 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Base 3-4 | Run | Inside zone | Toussaint | 2 | ||||||||
| Kind of a midline look as Lewan flares out to block OLB Shembo and the 3-4 DE is let go. He's outside, so give. The end result of blocking Shembo is to remove Lewan from blocking the backside LB. Toussaint wants to cut back, but unblocked LB, so he has to go back into the interior, where he's dead meat. Given the angle of Toussaint's attack this is probably what he's supposed to do. Not sure what they think ND is doing that will make this work, but it doesn't. Mealer and Barnum managed to get enough push to crease Nix a little but that's a push at best; Schofield(-1) got beat up by Tuitt. RPS -1. | |||||||||||||||||||
| M36 | 2 | 8 | Shotgun trips | 1 | 1 | 3 | Nickel even | Penalty | False start | Toussaint | -5 | ||||||||
| Derf | |||||||||||||||||||
| M31 | 2 | 13 | Shotgun trips | 1 | 1 | 3 | Base 3-4 | Run | QB draw | Robinson | 2 | ||||||||
| They fake the bubble screen, which only proves that the bubble would have picked up like ten yards on this play. Of course, this should have as well, but Te'o makes Omameh(-2) whiff and Barnum(-1) does not get much of a block on the other LB. | |||||||||||||||||||
| M33 | 3 | 11 | Shotgun trips | 2 | 0 | 3 | Base 3-4 | Pass | Corner | Gallon | INT | ||||||||
| Toussaint motions out. M rolls the pocket to the field, which only succeeds in getting a three man rush instant pressure when Kerridge(-2) is assigned to Shembo and fails to cut him. Three guys block Tuitt, though. Guy in Denard's face, throws worst possible pass ever. Absolutely no one open, FWIW. Throw it away, Denard. (BRXXX, 0, protection 0/2, Kerridge -2) RPS -1, as best case this playcall is a sack since you singled up a freshman fullback on a great pass rusher on a three man rush. | |||||||||||||||||||
| Drive Notes: Interception, 0-0, 11 min 2nd Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
| M33 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Base 3-4 | Pass | PA slant | Gardner | INT | ||||||||
| PA leaves Te'o unblocked, who then runs into Denard's face. Denard finds Gardner, who's open, and throws it way in front of him. (INX, 0, protection 0/2, Smith -2, RPS -1) | |||||||||||||||||||
| Drive Notes: Interception, 0-3, 9 min 2nd Q. FWIW, the production on this game is fantastic. Great replays, no missed plays, Maycock saying a ton of smart things. | |||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
| M20 | 1 | 10 | Shotgun 2TE twins | 1 | 2 | 2 | Base 3-4 | Run | QB sweep | Robinson | 3 | ||||||||
| PA fake with Toussaint going hard the other way doesn't hold anyone. Kwiatkowski(+1) gets a block on the playside end that forces him to give a ton of ground to come around it. That should secure the edge but a late move from Motta brings a ninth guy into the box and he aggressively fills that hole unblocked. Roundtree is hypothetically the guy who is supposed to block him but he's running downfield at the guy in man over him. (Who is twelve yards off the LOS. Bubble, etc.) Denard decides to cut back, which is worth three yards. Going at unblocked Motta is probably the same, so push. I liked Barnum(+1) sealing Te'o inside and giving Denard a lane; Lewan(+0.5) got a good kick so there is a spot. Mealer(-1) did not help Omameh seal Nix very much and he ended up not blocking anyone on the second level. RPS -1. | |||||||||||||||||||
| M23 | 2 | 7 | Shotgun 2TE twins | 1 | 2 | 2 | Base 3-4 | Run | Inverted veer keeper | Robinson | 8 | ||||||||
| Lewan(+2) and Kwiatkowski(+0.5) get great push on the playside DE, which makes the LBs' jobs very tough. DE contains, Robinson pulls. Lewan then comes off a crushing block on the playside DE to get a LB. Barnum(+1) has cut off Nix; Robinson has a big lane and hits it up. He's about a foot from busting outside for a big gain but can't quite get behind Williams(+0.5) who had an extended backside block that fended off Shembo. | |||||||||||||||||||
| M31 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Base 3-4 | Run | QB power | Robinson | 3 | ||||||||
| Schofield pulls. Barnum and Mealer get motion, but a LB shoots the gap on the backside. Te'o shows hard and gets outside at the LOS, funneling back; with the other LB pursuing Robinson doesn't have much of an option other than running up Schofield's back for a few. I think Nix was holding Mealer, FWIW, but it was subtle enough to not get called, because you never get called unless you literally tackle a dude. I think this is push all around. | |||||||||||||||||||
| M34 | 2 | 7 | I-Form | 2 | 1 | 2 | 4-3 under | Pass | Waggle derp | Gallon | INT | ||||||||
| Notre Dame may be expecting this! Tuitt is on the edge, unblocked, and immediately shoots up at Robinson; nobody open, Robinson should just take a sack, but throws something in the general direction of Gallon that is both a terrible decision and inaccurate, turnover. (BRX, 0, protection 0/2, team -2, RPS -1) | |||||||||||||||||||
| Drive Notes: Interception, 0-3, 6 min 2nd Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
| M16 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Base 3-4 | Run | QB power | Robinson | 2 | ||||||||
| This is set up pretty well with Lewan(+1) blowing up one LB and two blockers hitting it up in the hole to block Te'o. Robinson(-2) should hit it up like the play is designed, but instead tries to cut back, where Nix hacks him down since he's just invalidated Barnum's block. Funchess(+1) kicked out Shembo well. | |||||||||||||||||||
| M18 | 2 | 8 | Shotgun 3-wide | 1 | 1 | 3 | Base 3-4 | Run | QB sweep | Robinson | 20 | ||||||||
| Kwiatkowski(+1) seals Shembo; Lewan and Barnum pull around. LBs are charging hard upfield at the snap, which gets one of them blocked by a releasing Mealer(+1). Te'o gets super aggressive and tries to shoot inside of Barnum to attack an outside run, which runs him out of the play. Lewan(+0.5) easily kicks the OLB, and the nose is the nearest guy as Robinson hits the LOS. Boom secondary. Robinson ducks OOB after picking up a bunch. RPS +2: caught the LBs with a play that exploited their aggression. | |||||||||||||||||||
| M38 | 1 | 10 | Shotgun trips | 1 | 1 | 3 | Base 3-4 | Pass | Hail Mary | Roundtree | INT | ||||||||
| Why is Roundtree just jogging down the field? Why is Michigan throwing a Hail Mary with 16 seconds on the clock and a timeout? We may never know. Not charted. | |||||||||||||||||||
| Drive Notes: Interception, 0-10, EOH | |||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
| M21 | 1 | 10 | Shotgun 2TE twins | 1 | 2 | 2 | 4-3 even | Run | Inside zone | Toussaint | 31 | ||||||||
| M seems so much more comfortable running at a four man line. Omameh(+2) takes on Nix one on one and blows him off the line. Mealer(+1) releases and kicks one of the ILBs. Te'o is not trying to hit the frontside gap and contains backside as he is again expecting this to be the belly. It looks like it but the Toussaint angle indicates it is not. The slight change gets two guys on the backside, where they're useless. Toussaint(+1) glides through the gap; Lewan(+0.5) gets an eh block on the corner, who gives up the edge, and Toussaint breaks a big one. RPS +1. | |||||||||||||||||||
| O48 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Base 3-4 | Run | Zone stretch | Toussaint | 4 | ||||||||
| Again two guys end up containing Denard. Te'o is creeping forward at the start as Motta comes down over the TE to check any of those PA seams and bursts upfield in a flash past Omameh(-1), who does not recognize this and get a shove. Toussaint(+1) makes a cut behind this and gets some yards thanks to the double delay on Denard; Nix got moved by Mealer(+0.5) and Barnum(+0.5) and this helps as well. RPS push; guys on backside are good, but allowing Te'o to attack like this bad; bubble yadda. | |||||||||||||||||||
| O44 | 2 | 6 | Shotgun 3-wide | 1 | 1 | 3 | 4-3 over | Run | QB power | Robinson | -1 | ||||||||
| Toussaint runs to the opposite edge on a fake that holds some backside guys as Barnum pulls around the TE and Lewan. Te'o is running at the gap on the snap after having read the Barnum pull, presumably, and is aligned in such a way so that Mealer had no shot anyway. He shows in an otherwise well blocked hole (Kwiatkowksi, Lewan(+0.5 each), Barnum(+1). Denard has to run up the backs of his blockers and gets nil. RPS -1. Unblocked guy in hole due to ND D alignment. | |||||||||||||||||||
| O45 | 3 | 7 | Shotgun 4-wide tight | 1 | 0 | 4 | 4-3 even | Pass | Drag | Gallon | 8 | ||||||||
| Straight dropback; four man rush with Te'o spying. He comes on a delayed rush and the other LB bugs out for Toussaint flaring out of the backfield, opening up a cross. Denard steps into it and hits Gallon against three guys on the first level of the zone. He turns it up for the first. (CA, 3, protection 2/2) | |||||||||||||||||||
| O37 | 1 | 10 | Shotgun 2TE twins | 1 | 2 | 2 | Base 3-4 | Run | Inverted veer keeper | Robinson | 9 | ||||||||
| OLB contains, pull. Kwiatkowksi(+0.5) seals a slow-reacting Tuitt inside. Te'o is outside of an attempted block from Schofield, which isn't really his fault. Barnum(+1) pulls around and nails him. Te'o contains, forcing it back inside. Motta assumes this is not happening and hops outside; Roundtree(+0.5) gets a block; Denard cuts behind. No flow from the inside as Omameh(+1) hammers Nix on a double. This is momentarily super exciting until Robinson(+1) runs into the overhanging corner as he tries to get the edge. Nice tackle but I think Denard needs to keep going straight upfield since this guy didn't screw it up this time. Schofield(-1) tried to block Te'o, missed, and then peeled back instead of just going further downfield, or he could have blocked the CB and put Denard one on one with the S for six. | |||||||||||||||||||
| O28 | 2 | 1 | Shotgun 2TE twins | 1 | 2 | 2 | 4-3 even | Run | Inside zone | Toussaint | 4 (Pen -10) | ||||||||
| This is all Toussaint(-2), who has a gap to slam it up for a first down in as Omameh(+1) gets push on Nix; Barnum is giving ground but has fended off an OLB. Toussaint's going to get a yard or four and not much more, but that's a first down. Instead he bounces around a guy three yards in the backfield and a second guy further outside two yards in the backfield, into the boundary, which draws holding calls and gets him the same number of yards he would have had anyway. | |||||||||||||||||||
| O38 | 2 | 11 | Shotgun 2-back TE | 2 | 1 | 2 | 4-3 over | Run | End-around | Gallon | 5 | ||||||||
| Almost but not quite a big gain as FR Day is in at this end and is the guy M is trying to confuse. He pops up and contains the QB as Gallon gets the ball. Nix goes straight upfield, knocking back Barnum(-0.5) and delaying Omameh's pull, so he can get to Day before he realizes who's got it and starts chasing. JRobinson(+1) cracks down on the playside LB very well; Lewan whiffs on Te'o but to the outside, which makes him not relevant. Corner contains at the numbers and Day manages to run Gallon down from behind. Nice play by Day. | |||||||||||||||||||
| O33 | 3 | 6 | Shotgun 3-wide | 1 | 1 | 3 | Nickel even | Pass | Drag | Roundtree | 10 | ||||||||
| Double A gap gets a guy in immediately, M has a route right beneath that from Roundtree. No one within 10 yards of him, easy completion and YAC for first. (CA, 3, protection N/A, RPS +1) | |||||||||||||||||||
| O23 | 1 | 10 | Ace 3TE | 1 | 3 | 1 | Base 3-4 | Run | Inside zone | Toussaint | -1 | ||||||||
| Schofield(+1) locks out Tuitt and pushes him upfield. Linebackers flow hard to the playside, Toussaint(-1) sees massive cutback lane provided by Schofield, cuts into it... and falls down untouched. Glarble. Lewan(+0.5) and Barnum(+0.5) had blown up KLM, FWIW; Omameh and Mealer had a tougher time with Nix but did okay. | |||||||||||||||||||
| O24 | 2 | 11 | I-Form Big | 2 | 2 | 1 | Base 3-4 | Run | Lead zone | Toussaint | 8 | ||||||||
| Nix starts pushing into the intended hole; Mealer(+0.5) and Barnum(+1) push him down the line and eventually pancake him, with Barnum popping out on a LB. Kerridge(+1) eases past the detour and booms the other ILB. Toussaint(+1) has a big gap now thanks to Lewan(+1) kicking the backside DE way out and cuts behind Kerridge into a big gap. He starts dancing as pursuit converges and picks up a nice gain. | |||||||||||||||||||
| O16 | 3 | 3 | Shotgun 2TE twins | 1 | 2 | 2 | 4-3 even | Run | Speed option | Robinson | 5 | ||||||||
| Kwiatkowski(+1) and Schofield(+1) blow Tuitt out, knocking him downfield; Mealer(+0.5) just manages to get his helmet across Nix and there's a crease Robinson(-3) hits. An arm rakes the ball out, drive over. | |||||||||||||||||||
| Drive Notes: Fumble, 0-10, 8 min 3rd Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
| M43 | 1 | 10 | I-Form twins | 2 | 1 | 2 | Base 3-4 | Run | Iso | Toussaint | 2 | ||||||||
| Argh bubble etc. Schofield(-2) is head up on KLM and doesn't really get anything. No motion, beat to inside. Omameh(+0.5) and Mealer(+0.5) beat up on Nix pretty good and Kerridge(+1) plowed the MLB; Toussaint has to cut away from his blocking because KLM is all over it. OLB who should be covering bubble contains. | |||||||||||||||||||
| M45 | 2 | 8 | Shotgun 2-back TE | 2 | 1 | 2 | 4-3 over | Run | Inverted veer give | Toussaint | 1 | ||||||||
| DE comes down on Robinson so give. Smith hits him not too well but enough; Omameh is pulling around to block the LB trying to contain; Toussaint(-2) should bounce it outside after feinting in but just decides to run into defenders. Barnum(+0.5) neutralized a penetrating Nix and Omameh(+0.5) got to the POA despite some delay caused by that; Lewan(+0.5) seemed to have a pretty good handle on Te'o. | |||||||||||||||||||
| M46 | 3 | 7 | Shotgun trips | 1 | 1 | 3 | Base 3-4 | Pass | TE out | Funchess | 5 | ||||||||
| Gallon runs the corner off and Funchess goes out to exploit the space underneath. Denard hits him but it's kind of a slow, looping pass that allows the corner to recover quickly enough to prevent any YAC and force Michigan in to a fourth down. (CA, 3, protection 2/2) | |||||||||||||||||||
| O49 | 4 | 2 | Shotgun 4-wide tight | 1 | 1 | 3 | Base 3-4 | Pass | Out | Dileo | 4 | ||||||||
| Toussaint motions out to give an empty look. A couple of quick outs to the short side of the field are paired with a corner blitz so both Dileo and Gardner are open. Denard's pass is dodgy and low but Dileo digs it out. (MA, 2, protection 1/1) | |||||||||||||||||||
| O45 | 1 | 10 | I-Form Big | 2 | 2 | 1 | Base 3-4 | Run | Iso | Toussaint | 5 | ||||||||
