yes plz
2012 michigan state
Opponent Watch: Week 8

About Last Weekend:
Michigan State 10, Michigan 12

Apologies -- Spartyfreude is a little blurry. In any case, what are these people looking at? Oh I know. Anything but the scoreboard.

"You're good looking, and I'm good looking. We should be good looking together."

What TheOnlyColors and MaizeNBrew should do if they haven't done so already.
-------------------
The Road Ahead:
Nebraska (5-2 overall, 2-1 B1G)
Last game: Nebraska 29, Northwestern 28 (W)
Recap: When a team plays Northwestern, no deficit is too great to overcome. This is a fundamental law of football. With his team down 12 points in the fourth quarter, Nebraska QB Taylor Martinez (27/39, 342 yards, 3 TD) led the Huskers offense on two 80-yard touchdown drives to eke out a win. The Wildcats had an opportunity near the end to regain the lead but, as they are wont to do, they missed a long field goal.
For Michigan, this wasn’t the ideal outcome. While Northwestern had a nice streak going and remains one of the B1G’s two bowl-eligible teams, it would have been preferable to contend at home with a hypothetical one-conference-loss Northwestern team for the division rather than go to Lincoln to play a critical tie-breaker (sort of) game against a one-conference-loss Nebraska. If Michigan loses this weekend it no longer controls its own destiny. But you knew that.
So let’s focus on why the Huskers were down 12 to the Wildcats in the first place. For one, they didn’t have much rhythm on offense until Martinez went pass-happy against Northwestern’s defense, which plays a 4-3-Gibson scheme. The run game never broke anything big with the longest run being 15 yards. Martinez and RB Ameer Abdullah both got nearly 20 carries a piece and averaged 4.5 ypc, though the Wildcats have a decent run defense, so that’s not a total surprise.
Defensively they did a good job against most aspects of Northwestern’s attack – they kept Trevor Siemian (15/35, 116 yards, 2 TD) to 3.3 ypa and almost limited the Wildcats otherwise effective run game to less than three yards per carry … had it not been for one spectacular bust that allowed an 80-yard TD run by Venric Mark (16 carries, 118 yards, 1 TD) from a triple-option handoff up the middle. That the Blackshirts linebackers busted an assignment is an understatement.
As a final note, Nebraska turned the ball over three times over the course of the game. They fumbled twice (the one at the end was maybe meaningless) on offense and had one epic puntmuffin, which led immediately to a Northwestern touchdown.
Huskers fans prefer to downplay these mistakes, particularly the ones on special teams, when projecting how their team will do against upcoming opponents. Against Michigan, though, they won't be able to afford to play sloppy no matter how many yards they end up racking up on offense.
This team is as frightening as: The Detroit Tigers. Brilliant when in a groove but somewhat subject to horrifying derailment. Fear level = 6 +/-2.
Michigan should worry about: Limiting mistakes on the road at night. I think Brady Hoke and Al Borges have that down at the infuriating expense of offensive play calls that adjust intelligently to defensive scheme. This means that Michigan is just going to have to wait for the opponent to make mistakes on defense. I’m actually kind of okay with that in this case, because …
Michigan can sleep soundly about: I do not believe in Nebraska’s defense. Their most impressive performance to date has been against nobody. Serious. They’ve failed to hold any of their BCS opponents under 27 points. Maybe they did well against Wisconsin by holding Montee Ball to 90 yards rushing on 32 carries, but that was when the Badgers were going through an offensive crisis that resulted in the defenestration of their offensive line coach.
Maybe the Huskers have an okay secondary and a couple playmakers in the front seven, but that does not an Al Borges Denard Fusion Cuisine-busting defense make.
When they play Michigan: Michigan will try to win on the ground; Nebraska will try to win through the air. The Huskers have at least four viable receiving options in their receivers and tight ends, and it’s going to put a lot of pressure on the secondary to stick to their assignments, particularly if Raymon Taylor isn’t 100%. Plus, Michigan is overdue for giving up a big WTF play or two on defense. On the bright side, if the Huskers can’t do it, no one left on the schedule save Ohio State will be able to.
Next game: vs. No. 22 Michigan.
Upon Further Review 2012: Offense vs MSU
Formation notes: MSU's defense is very simple, with few substitutions or wacky formations. They spent most of the game in a 4-3 even with linebackers shaded to the slot. Like so:
Shotgun 2TE twins for M
They would go into an okie package with two deep safeties on passing downs:
Shotgun 3-wide for M
When Michigan split their WRs this was the preferred look:
Also shotgun 3-wide
MSU screwed their corners down into press man and walked their safeties up to about nine yards deep, ready to roar downhill at any run action. You won't get any bubble complaints from me in this game—it wasn't there.
This is "Ace Triple Stack" as a reminder:
Yes, throwback screen obvs.
Substitution notes: Few surprises here. Line all starters; TE rotation about as it has been. No RBs other than Toussaint and Smith made appearances; Gardner was not announced as a starter and got a lot fewer snaps than he has previously. Speculation is he's carrying some sort of injury. Joe Reynolds got his first snaps in a heated situation—all were runs. More about that later.
Shew shew.
[……IS BEHIND THE JUMP! There are lot of embeds this week and I've gotten some complaints that UFRs bog people's browsers down—hmmm wonder why—so taking most of the junk off the front page should help in that regard.]
Upon Further Review 2012: Defense vs MSU
Formation notes: Michigan is doing a thing where they have a nickel package in and go with a five-man line and one guy behind it:
The guy on the line at the top of the screen is Avery, in man on the slot guy, so he is not, you know, a lineman. That is denoted 5-1 nickel. A full okie package would also put that LB on the LOS.
Michigan was mostly in the under. This is what happens when the under faced off with a 3-wide formation:
Ryan flared out over the slot and Michigan usually walked one of their safeties down. I still called this a 4-3 under, FWIW.
Substitution notes: Secondary same as it always is until Taylor went out, whereupon Avery moved over to the second corner spot and Jarrod Wilson was the nickelback—in that situation they would move Gordon down over the slot and use Wilson as a safety. This happened once, IIRC.
Linebackers same as they usually are. No freshmen in this one, though, all Morgan/Demens/Ryan. Cam Gordon also was left out of the lineup.
There was some rotation on the line. Black and Pipkins saw some DT snaps, with Black getting both some regular duty and his usual nickel appearances. Heitzman saw a few snaps spotting Roh, and Clark and Beyer rotated regularly. Ojemudia did not appear.
The defense is pretty much settled at this point. The only spot at which there is any debate is WDE, which looks like a Beyer/Clark run/pass platoon until one of them (or Ojemudia) emerges. The other ten spots—eleven if you count nickelback—have rock-solid starters.
Row row.
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O44 | 1 | 10 | I-Form 3-wide | 4-3 under | Run | N/A | Pitch sweep | Roh | 1 | ||||||||||
| W/ a slot receiver Ryan is flared out, not on the LOS as he would be against a TE. Roh(+2) beats a crackdown block from a WR who has motioned in and starts flowing down the line. Ryan also beats his block, though not as quickly or authoritatively as Roh. Taylor(+0.5) contains; Gordon(+0.5) beats a cut block and flows to the hole with Demens(+0.5), where those two, Roh, and Ryan gang-tackle. | |||||||||||||||||||
| O45 | 2 | 9 | I-Form 3-wide | 4-3 under | Pass | 4 | Hitch | Taylor | 5 | ||||||||||
| Ryan comes down late, showing blitz with one high behind it. MSU throws a dink hitch in front of Taylor(+0.5, tackling +1), who makes contact before Burbridge can turn it upfield; Morgan comes over to prevent anyone from falling forward. | |||||||||||||||||||
| 50 | 3 | 4 | Shotgun 4-wide | Nickel even | Penalty | N/A | False start | N/A | -5 | ||||||||||
| New LT moves early... probably should have been called on M as it looks like Roh entering the neutral zone causes it. Refs +1. | |||||||||||||||||||
| O45 | 3 | 9 | Shotgun 4-wide | Nickel even | Pass | 4 | Out | Morgan | 5 | ||||||||||
| Ryan(+1, pressure +1) beats the LT and forces a throw. It's an out short of the sticks that Morgan(+1, cover +1, tackling +1) is out on; looks like they were trying to pick off Taylor and get the corner here but Morgan's all over the circle route from Burbridge. Morgan slings him to the ground with ease. | |||||||||||||||||||
| Drive Notes: Punt, 0-0, 12 min 1st Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O33 | 1 | 10 | I-Form | 4-3 under | Pass | 4 | Flare | Ryan | 2 | ||||||||||
| Maxwell has more time here (pressure -1) to find someone but dumps it down to Bell anyway. Coverage(+2) was good downfield as three MSU guys are blanketed. Ryan(+0.5 tackling +1) comes up to force Bell out of bounds after a minimal gain. | |||||||||||||||||||
| O35 | 2 | 8 | I-Form 3-wide | 4-4 under | Run | N/A | Power off tackle | Roh | 2 | ||||||||||
| Roh(+1) is left unblocked temporarily. He takes on a fullback inside, then disengages to pop the pulling G. Washington(+0.5) has split a double but that's more MSU derp than anything since both guys peel off to do other things, one of them bizarrely. No holes in the center. Ryan(+1) beats another WR block and pops up on the LOS outside of Roh; he tackles(+1). | |||||||||||||||||||
| O37 | 3 | 6 | Shotgun 2-back | 5-1 nickel | Pass | 3 | Wheel | Demens | Inc | ||||||||||
| Demens and Ryan flanking three down linemen with Morgan behind them. Morgan pokes his nose in as if he will blitz; Kovacs comes down; both back out. Michigan only sends the interior guys; both LBs are looking to deal with backs out of the backfield. Caper delays as if to pass block, then goes on a wheel that Demens(+1, cover +1) is able to cover, basically. Despite epic time (pressure -1, three man rush) no one pops open and Maxwell's attempt to hit the wheel is well long. Black(+0.5) did force a flush, FWIW. Everything other than the wheel was covered(+1), FWIW. | |||||||||||||||||||
| Drive Notes: Punt, 0-0, 9 min 1st Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O20 | 1 | 10 | I-Form Big | 4-3 under | Run | N/A | Power off tackle | Roh | 6 | ||||||||||
| They motion a TE and then run away from it. Roh(-2) gets blown out by a double. He lets one guy through and gets shoved as he tries to spin out of his mess to no avail. His attempt to rescue it makes things worse and prevents Washington(+0.5) closing down the hole and Demens(+0.5) popping the lead guard in said hole to matter. Roh's just all out of position and despite everyone else playing it right there's a gap Bell can hit for a few yards before the world converges. | |||||||||||||||||||
| O26 | 2 | 4 | I-Form | 4-3 under | Penalty | N/A | Illegal sub | N/A | -5 | ||||||||||
| lol cant count lol | |||||||||||||||||||
| O21 | 2 | 9 | Ace 3-wide | 4-3 under | Pass | 4 | Hitch | Floyd | 7 | ||||||||||
| Same quick hitch. Floyd(-0.5) is a yard or two off and would probably give up the first if Burbridge was more decisive after the catch; he delays and Floyd and Ryan combine to tackle for minimal YAC. No pressure opportunity, cover push. | |||||||||||||||||||
| O28 | 3 | 2 | Shotgun 4-wide | 4-3 under | Pass | 4 | Hitch | Floyd | 8 | ||||||||||
| Ryan flies down from the edge to blitz, LT biffs, Ryan gets a free run at Maxwell's blind side (pressure +2); Floyd(-1, cover -1) is way off a meh route and gives up a first down completion. Easy. | |||||||||||||||||||
| O36 | 1 | 10 | I-Form twins | 4-3 even | Run | N/A | Power off tackle | Morgan | 3 | ||||||||||
| This is not aligned well from M as they are in an even front with Kovacs overhanging and this looks pretty good for State running at the weak side of the M line without a shift on. Morgan(+2) screams downhill, takes on a free releasing tackle, sheds, comes inside, forces the G outside, makes Bell stop in the hole, and then gets buried. Ryan has come from the slot and Campbell has come through a double thanks to the delay and Bell can only pick up a few. RPS -1; heroic effort from Morgan required to prevent something big. Kovacs(+0.5) helped cut the hole down. | |||||||||||||||||||
| O39 | 2 | 7 | Shotgun trips TE | 4-3 even | Run | N/A | Counter | Beyer | 2 | ||||||||||
| Beyer(+1) beats a TE trying to kick him inside, absorbing the pulling G; Bell decides to go outside. Floyd(+1, tackling +1) fills well, making contact at the LOS and getting Bell to the ground with help from Morgan, who'd had a free flow and is just helping on the bounce so no soup for him. Campbell(-1) got blown up badly on the backside FWIW. | |||||||||||||||||||
| O41 | 3 | 5 | Shotgun trips | Okie one | Pass | 5 | Fly | Floyd | Inc | ||||||||||
| Michigan shows press with a single high safety, sends five. MSU tests it. Blitz picked up (pressure -1). Floyd(+1) is in decent coverage, but has given up a step or two. Throw is on the money, Burbridge juggles it, and I think Floyd takes the opportunity to whack it out but I can't quite tell with the torrent quality. A bit fortunate, results based charting, was there to futz with the guy's arm, kinda PBU. | |||||||||||||||||||
| Drive Notes: Punt, 0-0, EO1Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O25 | 1 | 10 | Ace twins | 4-3 under | Pass | 5 | Sack | Ryan | -10 | ||||||||||
| Ryan(+3, pressure +3) beats Bell as he blitzes up the edge, delivering a thunder-sack. Washington(+1) and Roh(+1) had also beaten blockers and arrive to confirm the kill. | |||||||||||||||||||
| O15 | 2 | 20 | Shotgun 2-back | 4-3 even | Pass | 4 | Fly | Gordon | 45 | ||||||||||
| Roh(+2, pressure +2) beats the RT around the corner and seems to be held. Maybe enough for a call, maybe not. It slows him down just enough for Maxwell to launch a deep middle of the field fly route as MSU just went three verts against Michigan's coverage. Gordon(-2, cover +1) is step for step, never locates the ball, gets recepted upon, tackles, sad. | |||||||||||||||||||
| M40 | 1 | 10 | Ace | 4-3 under | Run | N/A | End-around | Floyd | 3 | ||||||||||
| Inside zone fake to an end around to Burbridge. MSU trying to pull their C, who never gets there. Black(+0.5) may have helped that but mostly incompetence, I'd wager. Floyd(-1, tackling -1) is unblocked as a result and fills behind the LOS at the numbers; Burbridge flings him to the ground and gets some yards before Morgan(+0.5) cleans up after a few. | |||||||||||||||||||
| M37 | 2 | 7 | I-Form Big | 4-4 under | Run | N/A | Power off tackle | Morgan | 4 | ||||||||||
| Kovacs shows man on a TE that goes in motion and is a straight up ninth guy in the box with Gordon also hanging out in there. M pinching down from both ends. Black pops out into a TE, which means a tackle releases but has no angle on Morgan. Heitzman(+0.5) is trying to spill the thing by getting into a lead blocker and jamming up the pulling G. He does an eh job but does delay the puller. Morgan(+0.5) gets into him at the line well. Demens(-1) got caught in the wash after not reading the play. Actually a surprise when this happens now. He's not there when Morgan funnels. Black(+0.5) has spun off a block and come back to help tackle even without the linebacker getting involved; Gordon and Morgan help. | |||||||||||||||||||
| M33 | 3 | 3 | Shotgun 4-wide | 3-3-5 nickel | Run | N/A | Quick pitch | Kovacs | 3 | ||||||||||
| M blitzing and looks like they might get caught but it's sound behind the rushers. Roh shoots inside the guy blocking him extremely fast; he slightly delays the quick trap block outside. Demens can flow free as a result; Kovacs is a free hitter but has to come around Taylor backing off trying to cover the outside WR. Those guys get there to tackle; Bell squeezes out the first down. Um. They can't prevent the conversion but usually three yard runs are a little positive. Half points for Roh and Kovacs. | |||||||||||||||||||
| M30 | 1 | 10 | Shotgun 3 | 4-3 even | Run | N/A | Power | Pipkins | 8 | ||||||||||
| Bell's longest run of the day. Pipkins(-2) momentarily doubled until he's shoved out of the hole and pancaked. Roh(+0.5) and Campbell(+0.5) actually do a good job to fight to the now-gaping hole and get in slowing arm-tackle attempts. Morgan is in tough after the G released immediately. He's held a bit—arms outside the shoulder pads by the OL—and can't really disengage to tackle. Floyd(-1, tackling -1) comes in since his WR slanted and kind of flings himself at Bell without using his arms or bringing his feet. Textbook tackling technique... IN HELL. M recovers thanks to the triple slowdown and tackles. Refs -0.5. | |||||||||||||||||||
| M22 | 2 | 2 | I-Form Big | 4-4 under | Run | N/A | Power off tackle | Morgan | 1 | ||||||||||
| Same bit with the other I form big on this drive, but to the other side. Roh(+1) drives outside, disengaging to pick off a lead blocker and getting his 2for1. Gordon(-1) blows that by continuing to head outside and not reacting to what's in front of him. Morgan(+2) is now the next guy inside. He bangs McDonald at the LOS and drives him back, then disengages to grab Bell with an arm... and Bell slows. Wow. I expected him to blow right through this but he's suddenly in molasses, allowing Campbell(+0.5) and Beyer(+0.5) to converge and set up third down. | |||||||||||||||||||
| M31 | 3 | 1 | I-Form | 4-4 under | Run | N/A | Inside zone | Ryan | 0 | ||||||||||
| Roh(+1) and Ryan(+1) shoot under their blocks on the snap, forcing a very slight cutback from Bell. Bell trips over Ryan's guy; Gordon(+1) and Demens(+1) are screaming down behind the slant and put Bell to the ground at the LOS. RPS +2, slant FTW. Inspired a Hokepoints. | |||||||||||||||||||
| Drive Notes: Missed FG(38), 5 min 2nd Q. | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| M44 | 1 | 10 | I-Form 3-wide | 4-3 even | Pass | 4 | Fly | Floyd | Inc | ||||||||||
| Floyd(-1, cover -1) is beat over the top on this, but it's long. No pressure but this is max pro and the ball is out pretty quickly. | |||||||||||||||||||
| M44 | 2 | 10 | Shotgun 3-wide | Okie one | Pass | 5 | Fade | Taylor | Inc | ||||||||||
| Super aggressive look from with seven guys on the line; two back out into shorter zones. Taylor(+1, cover +1) forces the WR out of bounds as he tries to release upfield on a fade. Kovacs(+0.5) had shoved a RB back and come off underneath to force a throw (pressure +1), which is OOB and may just be a throwaway. Gordon(+0.5) was over the top. | |||||||||||||||||||
| M44 | 3 | 10 | Shotgun empty | Nickel even | Pass | 4 | Out | Clark | 7 | ||||||||||
| Stunt gets Clark(+1, pressure +2) in basically clean as Roh(+1) takes the LG way upfield and there's no chance the tackle can do anything with Clark plunging inside. Maxwell has to dump it short of the sticks where Avery(+1, tackling +1) is there to force the punt. | |||||||||||||||||||
| Drive Notes: Punt, 3-0, 2 min 2nd Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O25 | 1 | 10 | Shotgun 3-wide | 4-3 even | Pass | 4 | Flare | Ryan | 3 | ||||||||||
| A called dink pass as the RT just cuts Roh and the guys on the playside are blocking from the start. Ryan(+2) pops his blocker, comes around him really fast, and eventually forces Bell OOB for minimal yardage. | |||||||||||||||||||
| O28 | 2 | 7 | Shotgun 3-wide | 5-1 nickel | Pass | 5 | Hitch | Taylor | 6 | ||||||||||
| M sends a blitz that looks like it gets picked up and another dink pass to the flats is fired. Burbridge again hesitates as he turns it up and makes a probable first down into third and short. Taylor(+0.5, tackling +1), I guess. | |||||||||||||||||||
| O34 | 3 | 1 | Ace | 4-3 under | Run | N/A | Power | Ryan | 1 | ||||||||||
| Roh(+0.5) gets under the LT and gets some movement back but not quite enough to take out the pulling G. Ryan(+1) takes on a FB kickout block, chucks the guy past him, and tackles Bell a yard in the backfield. Demens popped the G at the LOS but tries to spin off of it and gives up just a tiny bit of ground, allowing Bell to eke out the first. | |||||||||||||||||||
| O35 | 1 | 10 | Shotgun 3-wide | Nickel even | Pass | 4 | Slant | Floyd | Inc | ||||||||||
| Floyd(+1, cover +1) is there to bang on the catch and separate Burbridge from the ball. Still could have caught it if the throw was a bit better, so no +2. | |||||||||||||||||||
| O35 | 2 | 10 | Shotgun 3-wide | Nickel even | Pass | 4 | Fly | Floyd | Inc | ||||||||||
| Roh(+1, pressure +2) stunts around Black and comes through when one of the OL moves to Black and no one pops out on him. Ryan(+0.5) has beat the RT around the corner and threatens to sack, Maxwell must throw. He chucks it deep at Floyd(+2, cover +2), who is step for step with Burbridge and gets a PBU. | |||||||||||||||||||
| O35 | 3 | 10 | Shotgun 3-wide | Okie two | Pass | 4 | Hitch | Taylor | 7 | ||||||||||
| Maxwell takes a hitch before the pressure can get there; Taylor(+0.5) escorts the guy OOB before the sticks. | |||||||||||||||||||
| Drive Notes: Punt, 6-0, EO1H | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O20 | 1 | 10 | I-Form twins | 4-3 over | Run | N/A | Iso | Morgan | 5 | ||||||||||
| Washington(-0.5) gives some ground, allowing Bell time to pick a gap backside or straight up the gut. Morgan(-1) gets cut to the ground by the FB. Campbell(+0.5) comes through his block and initiates the tackle once Bell picks; Morgan is there to grab legs; pile lurches forward. | |||||||||||||||||||
| O25 | 2 | 5 | Ace twins | 4-3 over | Pass | 4 | WR screen | Gordon | 5 | ||||||||||
| Michigan pretty well prepared for this as Gordon(-1, tackling -1) breaks down at the LOS after the catch. Unfortunately he overran it and the WR can move inside of him for a decent gain. | |||||||||||||||||||
| O30 | 1 | 10 | I-Form | 4-3 under | Pass | 6 | Deep slant | Kovacs | 19 | ||||||||||
| Michigan with a double A gap blitz of their own right into iso play action. Kovacs(-2, cover -2) sucks up an unreasonably large distance and never starts dropping back into a middle of the field robber zone that seems to be his assignment since Taylor lined up with outside leverage and seemed to expect interior help that was never there. RPS -1. | |||||||||||||||||||
| O49 | 1 | 10 | I-Form 3-wide | 4-3 under | Run | N/A | End-around | Kovacs | 14 | ||||||||||
| Beyer doesn't see this coming and lets the edge guy go. Kovacs(-2) is not prepared, either, and gets blindsided by the WR cracking down. Worse, he gets shoved upfield and Burbridge can get a shove on Morgan when he tries to flow out. Taylor(-1) doesn't read this until way late and can't contain so there's an alley between him and Morgan. RPS –1. | |||||||||||||||||||
| M37 | 1 | 10 | I-Form twins | 4-3 under | Pass | 5 | Out | Taylor | 12 | ||||||||||
| Both backs stay in, three guys in the route. This is essentially a pick route, with Burbridge going straight upfield and Mumphery cutting out near the sticks and using Burbridge as a screen.. Taylor(-1, cover -1) got beat by that. | |||||||||||||||||||
| M25 | 1 | 10 | Ace twin TE | 4-3 under | Run | N/A | Inside zone | Demens | 2 | ||||||||||
| Gordon rolls up to the LOS. M slants away from the play; Gordon(-1) gets cut by the H-back. His inability to stay up allows Bell to leap over that block away from all the people; Demens(+1) flowed behind the slant quickly, took on a TE trying to peel off onto him, kept his feet, and grabbed Bell at the LOS. Morgan(+1) is also flowing behind, cognizant of the slant, and gets from the backside to Bell, finishing the tackle(+1). Pipkins(+0.5) made it impossible for anyone to get out on Morgan, BTW. | |||||||||||||||||||
| M23 | 2 | 8 | I-Form 3-wide | 4-3 under | Pass | 4 | Hitch | Floyd | 7 | ||||||||||
| Quick hit in front of Floyd(-0.5), who's a long way off this time. Throw is marginal and takes Burbridge off his feet, so no YAC. | |||||||||||||||||||
| M16 | 3 | 1 | I-Form Big | 4-4 under | Run | N/A | Power | Campbell | 4 | ||||||||||
| Campbell(-1) gets blown back by a double; Washington(-2) is turned and pancaked when he is engaged with the C and takes one shove from the RG. Morgan(+1) nails the two lead blockers in the backfield, which could lead to another stop but the DT dissolution provides a cutback lane for an easy conversion. Bell has to slow down to get around all this traffic, giving various folks time to converge. | |||||||||||||||||||
| M12 | 1 | 10 | I-Form Big | 4-4 under | Run | N/A | Trickeration scramble | Ryan | 10 | ||||||||||
| The reverse throwback play. Gordon(+1, cover +1, RPS +1) has the throwback to the QB covered; Kovacs is shooting directly at the WR trying to throw when he gets blocked... almost in the back. But not quite. His momentum's off now and the WR dodges him. Ryan(-2) has the next shot and overruns it badly; Roh was coming from the edge and got blocked past the play. Now he's all running in a chaotic broken field and gets down to the one. | |||||||||||||||||||
| M2 | 1 | G | Goal line | Goal line | Pass | N/A | PA TE corner | Morgan | 2 | ||||||||||
| Morgan(-1, cover -1, RPS -1) sucks up on the play action, open guy, TD. | |||||||||||||||||||
| Drive Notes: Touchdown, 6-7, 7 min 3rd Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O20 | 1 | 10 | Ace twins | 4-3 even | Run | N/A | Inside zone | Washington | 1 | ||||||||||
| Washington(+1) stands up McDonald; the play is going away from the H-back, who hits a backside gap Morgan is not in. Morgan gets a free flow as a result. Bell decides to run away from that; Washington sheds. That's a TFL but Bell bounces it outside. Roh(+0.5) disengages from the tackle to chase. Floyd(+1, tackling +1) charges up and chops Bell down at the ankles, preventing any YAC. | |||||||||||||||||||
| O21 | 2 | 9 | Shotgun 2-back | 4-3 even | Pass | N/A | Screen | Ryan | 7 | ||||||||||
| A pretty much normal screen with a flare fake to Bell and then Caper slipping out on the other side. Entire DL sucks up with no pursuit except Campbell. Roh(-0.5) and Washington(-0.5) go for the QB and eliminated themselves. Caper now has three blockers in a lot of space. One peels off for Campbell. A second goes for Demens. A third takes Ryan. Ryan(+2) does what he does, which is look like he's going outside and then redirect under a slower player to show up after he cuts upfield. He keeps leverage AND makes the tackle. Boom. Tackling +1; RPS -1. Took a badass play from Ryan to prevent this from being big. | |||||||||||||||||||
| O28 | 3 | 2 | Shotgun twins TE | 4-3 under | Pass | 4 | Throwaway | N/A | Inc | ||||||||||
| Bell motions out for a trips TE look. They roll to the trips. Maxwell biffs here; Taylor(-1, cover -1)) bugs out deep on a guy who is covered deeper and leaves Bell open; Maxwell hesitates, starts rolling further outside the pocket, and chucks it OOB. Had Bell for the first. I guess Beyer(+0.5) gets some credit for holding the edge and getting up in his face. | |||||||||||||||||||
| Drive Notes: Punt, 6-7, 4 min 3rd Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O48 | 1 | 10 | Ace twins | 4-3 even | Run | N/A | Inside zone | Pipkins | 3 | ||||||||||
| Pipkins(-1) gets blown out by a double. Black(+1) and Roh(+1) are single blocked and both take their guys into the space vacated by Washington, closing off the hole before Bell can reach it. Bell stops. He can bounce to the outside because Roh crashed to cut off the hole and Pipkins got blown downfield so the linebackers can't flow. Demens again eats two OL. | |||||||||||||||||||
| M49 | 2 | 7 | I-Form 3-wide | 4-3 under press | Pass | 5 | Hitch | Taylor | 3 | ||||||||||
| Always going to be a nothing pass as all the routes are hitches against man. Taylor(+1, cover +1) is there to tackle on a three yard catch. Ryan(+0.5) avoided a cut and harassed. | |||||||||||||||||||
| M46 | 3 | 4 | Ace | Nickel even | Pass | 4 | TE Dig | Black | INT | ||||||||||
| Clark(+0.5) gets a little bit of pressure from the edge, causing Maxwell to step up in the pocket a bit. Black(+0.5, pressure +1) is now leaping at Maxwell as he tries to throw. Avery(+1, cover +1) is in the TE's back pocket here and has a play on almost any well-thrown ball. The ball sails to Tacopants, and eventually falls to Kovacs(+1), who makes the INT. | |||||||||||||||||||
| Drive Notes: Interception, 6-7, 2 min 3rd Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O9 | 1 | 10 | I-Form Big | 4-4 under | Run | N/A | Inside zone | Campbell | 1 | ||||||||||
| Campbell(+2) blasts McDonald back one on one and forces a Bell cutback. Washington has given ground but took two blockers, push. Demens(+0.5) is free and sees the cutback; he tackles in the hole. | |||||||||||||||||||
| O10 | 2 | 9 | Shotgun 3-wide | Nickel even | Run | N/A | Power | Beyer | 2 | ||||||||||
| Gordon comes down late for a seventh man in the box as M goes man free on the back end. Beyer(+1) knows he's got help outside and fights inside a kickout. Roh(-1) got blown up by a double as a DT, but that'll happen. Beyer rakes the ball out; Morgan(+0.5) and Demens(+0.5) had constricted available space to likely make this a third and medium anyway. MSU somehow recovers. | |||||||||||||||||||
| O12 | 3 | 7 | Shotgun 3-wide | 5-1 nickel | Pass | 5 | Slant | Taylor | 10 | ||||||||||
| Avery comes down of the slot and blitzes. Maxwell picks the outside slant correctly and hits it. Taylor(-1) came up hard but to the inside, apparently expecting short hitch #1000. RPS -1, Pressure -1... this got picked up. | |||||||||||||||||||
| O22 | 1 | 10 | I-Form twins | 4-3 over | Pass | 4 | Dumpoff | Ryan | Inc | ||||||||||
| Time is good for MSU; Campbell does come under a guy and start moving into the pocket with Clark also arriving (pressure -1) to make it not horrible. Coverage(+2) is excellent downfield, Maxwell checks down to a fullback who drops the ball. He was getting nowhere anyway as Ryan(+0.5) and Demens(+0.5) were about to crush this. | |||||||||||||||||||
| O22 | 2 | 10 | I-Form 3-wide | Nickel even | Run | N/A | Power | Ryan | 1 | ||||||||||
| Ryan(+1) looks to take on a kickout, pops upfield of it, and falls over as he beats the block, grabbing Bell's leg as he does so. Demens(+1) clubs the pulling G at the LOS and stand him up; Black(+0.5) comes from the backside to wrap up after Bell finally steps through the arm tackle attempt. | |||||||||||||||||||
| O23 | 3 | 9 | Shotgun 2-back | 5-1 nickel press | Pass | 5 | Slant | Floyd | Inc | ||||||||||
| Mumphery against Floyd on the slant; Floyd(+2, cover +1) does give up the inside a bit but rides him and is in position to make a play on the ball as it arrives. Meh throw; didn't really matter. | |||||||||||||||||||
| Drive Notes: FAKE punt, 9-7, 10 min 4th Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O49 | 1 | 10 | I-Form 3-wide | 4-3 under press | Pass | 5 | Fly | Floyd | Inc | ||||||||||
| Burbridge has exactly one step on Floyd(+0.5, cover +1) and this throw would have to be perfect. It's long. | |||||||||||||||||||
| O49 | 2 | 10 | Shotgun trips TE | Nickel even | Pass | 4 | Slant | Taylor | 12 | ||||||||||
| M shows man. Taylor(-2, cover -1, tackling -1) takes a crappy angle to the slant and ends up upfield of the WR; his off balance tackle attempt is run through. That is baaaad. Gordon(+1) is there to clean up, thankfully, making a solid tackle that prevents anything big from going down. | |||||||||||||||||||
