Support MGoBlog: buy stuff at Amazon
baseball
Baseball Falls To Kansas
Tough game today, the Wolverines dropped their series opener at Kansas 6-5.
Catcher Kendall Patrick had a nice day with 2 RBI, Glines and Cronenworth both went 2-for-4.
Name | AB | R | H | RBI | BB |
Jacob Cronenworth | 4 | 2 | 2 | 0 | 1 |
Jackson Glines | 4 | 1 | 2 | 0 | 1 |
Travis Maezes | 1 | 0 | 0 | 0 | 0 |
Carmen Benedetti | 5 | 0 | 1 | 1 | 0 |
Cody Bruder | 4 | 1 | 2 | 1 | 0 |
Kevin White | 2 | 0 | 0 | 0 | 0 |
Jake Bivens | 2 | 0 | 0 | 0 | 1 |
Kendall Patrick | 3 | 1 | 1 | 2 | 0 |
Eric Jacobson | 4 | 0 | 1 | 0 | 0 |
Pinch Hitters | |||||
Johnny Slater | 1 | 0 | 0 | 0 | 0 |
Drew Lugbauer | 1 | 0 | 0 | 0 | 0 |
Hector Gutierrez | 2 | 0 | 0 | 0 | 0 |
Pitching
Name | IP | H | R | ER | BB | SO |
Brett Adcock | 4.0 | 7 | 5 | 5 | 2 | 3 |
Jackson Lamb | 1.1 | 2 | 1 | 1 | 1 | 0 |
Mac Lozer | 0.2 | 0 | 0 | 0 | 0 | 1 |
Bryan Ball | 1.2 | 1 | 0 | 0 | 0 | 0 |
Carmen Benedetti | 0.1 | 0 | 0 | 0 | 0 | 0 |
UM baseball @ Kansas on ESPN3
Baseball Falls To Akron 2-0
For the conclusion of the Coastal Carolina Invitational, the Wolverines finished with Akron on Sunday morning.
It was a tough game to lose.
Starting pitcher Keith Lehmann went 7 scoreless innings, but the Zips were able to get two runs on Cronenworth in the 8th.
Both teams ended the game with just 5 hits, but Michigan left 7 on base.
The Wolverines end the trip with a 3-1 record. Up next: Kansas.
Michigan Baseball: 19-5 Over Toledo
The Wolverines opened the Coastal Carolina Invitational with a drubbing of Toledo. Starting with a 5 run first inning, they scored in every inning except the 3rd and the 7th.
Seniors Justin Jusick and Kevin White had big games, as did junior Travis Maezes but Carmen Benedetti was the player of the game going 3-for-4 with 6 RBI.
On the mound Jackson Lamb was lights out throwing 4 innings, allowing two hits and fanning five.
They'll play Coastal Carolina later in the day.
Hitting
Name | AB | R | H | RBI | BB |
Jacob Cronenworth | 5 | 4 | 4 | 1 | 1 |
Jake Bivens | 0 | 3 | 0 | 0 | 2 |
Travis Maezes | 3 | 2 | 2 | 2 | 2 |
Carmen Benedetti | 4 | 0 | 3 | 6 | 2 |
Cody Bruder | 4 | 1 | 0 | 1 | 1 |
Drew Lugbauer | 3 | 1 | 1 | 1 | 1 |
Kevin White | 4 | 2 | 2 | 3 | 1 |
Kendall Patrick | 5 | 1 | 1 | 1 | 1 |
Eric Jacobson | 5 | 2 | 2 | 0 | 0 |
Pinch Hitters | |||||
Johnny Slater | 1 | 1 | 1 | 1 | 0 |
Justin Jusick | 2 | 1 | 1 | 2 | 0 |
Hector Gutierrez | 1 | 1 | 1 | 0 | 0 |
Pitching
Name | IP | H | R | ER | BB | SO |
Jayce Vancena | 4.0 | 4 | 3 | 2 | 0 | 1 |
Michael Hendrickson | 0.2 | 2 | 2 | 2 | 1 | 1 |
Mac Lozer | 0.1 | 0 | 0 | 0 | 0 | 0 |
Jackson Lamb | 4.0 | 2 | 0 | 0 | 0 | 5 |
Baseball Wins 8-1 Over UMBC
Michigan baseball opened the Coastal Carolina Invitational with an 8-1 win UMBC. Cronenworth broke the game open in the 5th with a 3 run home run and Ryan Nutof pitched 7 solid innings. The Wolverines play Toledo and CCU tomorrow.
Hitting
Name | AB | R | H | RBI | BB |
Jacob Cronenworth | 4 | 1 | 1 | 3 | 0 |
Kevin White | 4 | 1 | 2 | 0 | 0 |
Travis Maezes | 4 | 0 | 0 | 0 | 0 |
Carmen Benedetti | 4 | 1 | 2 | 0 | 0 |
Cody Bruder | 4 | 3 | 3 | 1 | 0 |
Jake Bivens | 3 | 0 | 1 | 1 | 1 |
Drew Lugbauer | 4 | 0 | 0 | 0 | 0 |
Kendall Patrick | 1 | 1 | 0 | 1 | 0 |
Eric Jacobson | 3 | 1 | 1 | 2 | 0 |
Pitching
Name | IP | H | ER | BB | SO |
Ryan Nutof | 7.0 | 5 | 1 | 1 | 2 |
Cam Wysocki | 2.0 | 0 | 0 | 0 | 1 |
Michigan baseball beats Stetson 6-3
We're now 7-5 on the season. Always good to get these wins in the south early in the year.