needs moar usage
vincent smith
Bowling Green Video Of All Varieties
721 yards of offense in 13 minutes:
Tate postgame:
Beckmann calls the Denard touchdown run:
More interviews and highlights after the jump.
Postgame Presser Notes: BGSU
Quotes from after the game. Will update with photos when they're ready.

Rich Rodriguez
Injuries: "Denard seems to be fine, I know that's the first thing you're gonna ask." He'll get treatment and be fine after some rest and ice. No x-rays needed. He was moving around on it. Michael Shaw is "pretty much the same as Denard. Just a little bit sore." Perry Dorrestein is fine, just got "a hangnail or something on his toe."
Today was a good win, the team got better in all three phases. Defense was a little more aggressive than last week, offense controlled the game with the run. "Last week, we did not play well." Improved this week on defense and special teams especially. It was nice to get lots of guys in there, especially seniors.
Team is deeper on offense than last year. "Defensively, we're younger." Completely different years. "I think there's enough positive things that we can grow from and enough negative things that we can fix." The first goal is the B10 championship, everyone is 0-0 in the conference.
Offense didn't have to do a whole lot in order to move the ball, ddn't have to show a lot. Executed well.
All three QBs did well. Didn't think about putting Denard back in at half. "We were moving the ball whoever the quarterback was in there." Needed to just get a couple stops. "I wish he woulda stepped out before he got hit." Needs to scoot out when the touchdown isn't going to happen. "I thought all 3 quarterbacks were very efficient." Devin not as ready as Denard or Tate because he's a year behind. These guys are getting it. "All three of those guys have not hit their ceiling yet. Not even close." It's a tough deal because only one can play at a time. Denard and Tate both more comfortable seeing the field than last year. Seeing things like coaches see them, why a play did or didn't work. Tate maturity - "I'm impressed with a lot of our guys' maturity. There's a lot of progress."
RBs - "It started up front. I thought our line and our tight ends did a good job blocking." Made a couple mistakes, but it was nice to get lots of RBs experience.
Guys come in boys, leave 4-5 years later as "a man, a Michigan Man."
Could tackle better, hit a couple screens on us. Missed opportunities to make tackles. Played more aggressivley, not on their heels like last week.
A couple special teams penalties were frustrating. Would FG kicker have been Broekhuizen? "Maybe." Depending on length and hash.
Team knows Indiana is very good, they can't mail it in and win.
Roy Roundtree
After last week, the players wanted to just return to playing good Michigan football. Different year than last year. "Everybody's playing for somebody." They play their hardest every Saturday.
Offensive skill guys didn't have any trouble with the rotating QBs, because it happens in practice. When Tate came in, he was shocked everyone was yelling his name. Denard - "I'm pretty sure he'll be back this week coming up - get some treatment on it." Roy is very confident whoever QB is. "Minus the MAs [missed assignments] and the penalties, we just keep rollin'."
Defense showed up today. "Wasn't like the slackin' last week." In practice, it was 11 hats to the ball, they did it today.
RVB
RVB is not really amazed at the offense's performance. They've been going toward that for the past year. Expecting to see them make plays.
"Absolutely" more focused than last week. Might have been reading too many press clippings coming into last week. "Circled the wagons and prepared this week like it was a bowl game."
The team used a little more 4-man rush to get to the QB this week. "Persistent, and keep coming after the Quarterback." Had pressures, finally turning them into sacks. As long as the QB is moving his feet, the throws become inaccurate. "If you sack him, it's prettier but you don't necessarily need it."
Better team chemistry this year. Team united, want to play for each other.
"Michigan is noted as a powerhouse in the Big Ten, and we have not lived up to that the past two years." Hungry to be successful in-conference this year.
Tate Forcier

"A lot of people say I'm not staying here, but I'm still here... I love Michigan, I love everything about it... I love Coach Rod, I love these fans, I love everything about Michigan football."
Felt good to be out there competing again. "Coach Rod just told me to be patient and stay ready." He was ready when his number was called. Coach Rod told him to be ready, he knew he would get in this week. Never know when your number's gonna get called, have to be ready to come in. "Coach Rod's the coach. I'm gonna let them make the decisions, and if they go with him, I'm gonna be right there, ready."
Felt almost ilke a first start again. Thanks the crowd and coaches. How can you not notice that the crowd was supporting him. "Crowd always motivates me. Because you just want to keep hearing that." Michigan has the best crowd in the country, and the team has to to keep them happy.
His injury isn't serious. "I got hit. I got a little dead leg." He'll be fine within a day or so. "I'm healthy, and as long as Denard gets healthy, I'll be happy still." Never 100% as a football player, have to play through a bit of pain.
Hard to wait when you played last year "Denard got the same question last year when I was the guy." Everyone is good enough to play, he'll let the coaches make a decision. No rust. Studied lots of film this week "It was easy out there." Had something to prove when he went out there. "That's what I heard." that he set a completion percentage record. Could have improved a couple things.
Treat every team like a threat. Cites App State. "Treat every game just like you're playing against Ohio State." hould be able to play this well every week. Should be able to have a lot of success this year.
Indiana gave the team a good game last year. Fun to go into away stadiums and have everyone against you.
Vincent Smith
Team executed better today. Did a lot of studying with good focus this week. Made sure they were focused to take advantage of opportunities.
"We just come out and just execute and make plays." Don't worry about what the opponent's doing.
Denard's injury made him think of his own knee injury, even though it didn't end up being as serious.
The offensive line: "They had a awesome game. Just the same, they're very consistent and always do their job up front." Lewan - "He's doing an excellent job. I was telling him that on a couple of runs."
"We have a lot of talent in the backfield, no doubt." Everybody does their part when their number is called. "We all look at it from... if one man falls down, the next man steps up."
Red zone mindset - "We gotta get in."
Craig Roh
Performed better than last week. Pretty good outside of a few plays. This defense is always hardworking, taking positive steps toward learning more. Concentrated and wanted to get everything right today.
Prepared the same as last week, maybe a couple guys watched a little more tape. "I thought our preparation was consistent."
On BGSU's QB: "You know that's in his mind where he's already kinda out of his comfort zone." Backup QB is obviously going to be nervous coming into the Big House.
Impressed with offense? "Yeah. I love our offense. It's very dynamic and explosive."
"I really feel like we have 3 very good quarterbacks coming in that can all run our offense."
Lewan - "I heard he did pretty good. I talked to him after the game, and I'm just excited to see Taylor playing." Been playing against him in practice a few years now, likes to see him develop.
"This team is just so close. Everyone is everyone's friend."
Concentrating coming into Big Ten season. "We... we're ready."
Upon Further Review 2010: Offense vs UMass
Formation notes: Nothing unusual from Michigan. UMass did not appear to do any substitution, staying in a 4-3 the entire game. They did occasionally shift their front to a 3-4, for what it's worth. This was usually what M went up against, with the standup DE sometimes up, sometimes down:

Substitution notes: The only major change is the one you've already heard plenty about: Taylor Lewan came in on the second series of the first half at left tackle and played the remainder of the game. Shaw and Smith again got all the RB snaps. Junior Hemingway came back and rotated in regularly; you could consider him a co-starter with Odoms and Stonum if you want. The slots were the same rotation between Roundtree, Grady, and Robinson.
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M34 | 1 | 10 | Shotgun 2-back | 2 | 0 | 3 | Base 4-3 | Run | Inside zone | Smith | 1 | ||||||||
| Correct handoff with two guys watching Robinson. Schilling(-1) and Omameh(-1) both get beaten by their OL, forcing Smith outside and allowing UMass time to shuck blocks; he's eventually run down by three guys. (ZR+1) | |||||||||||||||||||
| RUN+ | RUN- | Schilling, Omameh | |||||||||||||||||
| M35 | 2 | 9 | Shotgun 2-back | 2 | 0 | 3 | Base 4-3 | Pass | Skinny post | Roundtree | Inc | ||||||||
| Linebackers bite without so much as a run fake and the OL locks out four rushers, giving Robinson a ton of time to throw. He stares down Roundtree, allowing one safety to come underneath his pass as he tosses it. He deflects the ball and the other guy, badly beaten by Roundtree, picks it off. This is exactly what happened on the pass Te'o broke up against ND: Roundtree is open for a TD but Robinson throws it on a line, allowing an underneath defender to bat it. (BR, 0, protection 2/2) | |||||||||||||||||||
| Drive Notes: Interception, 0-3, 9 min 1st Q | |||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
| M7 | 1 | 10 | Shotgun 4-wide | 1 | 0 | 4 | Base 4-3 | Run | QB lead draw | Robinson | 9 | ||||||||
| Molk(+1) and Omameh(+1) crush the playside DT backwards so far the MLB gets caught in the wash; Shaw gets a meh but good enough block on the SLB and Robinson has a crease he takes for near first down yardage. | |||||||||||||||||||
| RUN+ | Molk, Omameh, Robinson | RUN- | |||||||||||||||||
| M16 | 2 | 1 | ? | ? | ? | ? | ? | ? | ? | ? | 5 | ||||||||
| We're watching OSU beat up Ohio. Thanks, BTN, I hate you. It was a short completion to Roundtree for the first. Guess: (CA, 3, protection 1/1) It's taken off the board with an illegal substitution penalty. | |||||||||||||||||||
| M21 | 1 | 10 | Shotgun 4-wide | 1 | 0 | 4 | Base 3-4 | Run | Inside zone | Shaw | 6 | ||||||||
| UMass shifts the line and uses the slot LB to the field side as a blitzer; correct handoff with the weakside LB scrape exchanging with the blitzer. Molk(+1), Schilling(+1), and Omameh(+1) completely destroy the NT and the single MLB, opening up a ton of room for a potential big gainer; Shaw does not perceive the backside guy and heads upfield before cutting out into the space, which gives the blitzer an angle to tackle from behind. He does get upfield quickly and drag the tackler, FWIW. (ZR+1) | |||||||||||||||||||
| RUN+ | Molk, Omameh, Schilling | RUN- | |||||||||||||||||
| M27 | 2 | 4 | Shotgun empty | 1 | 0 | 4 | Base 3-4 | Pass | Yakety OMG | Roundtree | 73 (pen -5) | ||||||||
| Get to this play late, too. This is Michigan's double screen play; Robinson fumbles the snap, then improvises, chucking it deep to Roundtree, who got open behind everyone just as he gets crushed; Roundtree jets for the endzone. It comes back for two separate penalties: not getting set before the play and Schilling ending up a few yards downfield. I thought you got some leeway with the latter, not that it matters. Uh... (CA+, 3, protection NA) | |||||||||||||||||||
| M22 | 2 | 9 | Shotgun 4-wide | 1 | 0 | 4 | Base 4-3 | Pass | PA circle | TRob | Inc + 15 pen | ||||||||
| Half-roll after the zone fake and Robinson wings it too high for TRob on a pass that would have gained maybe five and then gotten him blown up. He still gets blown up and UMass gets a penalty for going helmet to helmet against a defenseless receiver. From the stands this looked pretty bad, FWIW. (IN, 1, protection 1/1) | |||||||||||||||||||
| M37 | 1 | 10 | Shotgun 4-wide | 1 | 0 | 4 | Base 4-3 | Pass | PA slant | Odoms | 16 | ||||||||
| Zone read fake and then a bubble fake and then Michigan hits the slant behind it; UConn in tight man so Odoms has very little room in front of good coverage; Robinson zings it in right on the money. I'm still in a bit of disbelief when he does stuff like this. (DO, 2, protection NA) | |||||||||||||||||||
| O47 | 1 | 10 | Shotgun 4-wide | 1 | 0 | 4 | Base 4-3 | Run | QB lead draw | Robinson | -1 | ||||||||
| Robinson gives a hard count and appears to get UMass offside but no call. The SLB blitzes with great timing at the snap, coming through the line, picking off the lead blocker, and forcing Robinson to cut to the backside of the play, where everything falls apart because the blocking angles are busted. (RPS-1) | |||||||||||||||||||
| O48 | 2 | 11 | Shotgun 4-wide | 1 | 0 | 4 | Base 4-3 | Pass | Flat | TRob | Inc | ||||||||
| Curl-flat combination against man; Robinson reads it right and hits TRob about three yards downfield with plenty of room to turn it up; TRob drops it. (CA, 3, protection 1/1) | |||||||||||||||||||
| O48 | 3 | 11 | Shotgun empty | 1 | 0 | 4 | Base 4-3 | Pass | Fly | Grady | 43 | ||||||||
| With the safeties rolled up and a linebacker transparently in man on Grady this is a pretty easy read for Robinson. UMass loads up and sends six, with an unblocked guy coming right up the middle. Robinson steps back to give himself just enough time and chucks a 40-yard pass that basically hits Grady in stride; Grady brings in an over-the-shoulder catch and stumbles at the five. Super impressive. (DO+, 2, protection 1/3, team -2) | |||||||||||||||||||
| O5 | 1 | G | Shotgun H-back | 1 | 1 | 3 | Base 4-3 | Run | Inside zone | Shaw | 4 | ||||||||
| Molk(+1) and Omameh(+1) seal the playside DT and Omameh has an easy job of sealing the MLB since he's running up behind said DT. Dorrestein(+1) locks out the DE and it's Shaw one on one with a safety in a ton of space; he makes a good cut and falls forward to the goal line. | |||||||||||||||||||
| RUN+ | Omameh, Molk, Dorrestein | RUN- | |||||||||||||||||
| O1 | 2 | G | I-Form Big | 2 | 2 | 1 | Goal line | Run | Iso | Shaw | 1 | ||||||||
| Hurray touchdown. Molk and Omameh blow up the same DT; McColgan gets a good block on the LB, and it's easy. | |||||||||||||||||||
| RUN+ | Molk, Omameh, McColgan | RUN- | |||||||||||||||||
| Drive Notes: Touchdown, 7-3, 3 min 1st Q. | |||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
| M40 | 1 | 10 | Shotgun 2-back H-back | 2 | 1 | 2 | Base 4-3 | Run | Zone read keeper | Robinson | 20 | ||||||||
| We get to watch Smith not have the ball as Robinson(+3) beats a DE set up to contain him, then beats a safety to the outside, then gets a good block from Odoms(+1) to the corner. This ends 20 yards downfield. We don't even get a replay. WOO BTN. I'd ZR-1 this but it kind of went 20 yards. | |||||||||||||||||||
| RUN+ | Robinson(3), Odoms | RUN- | |||||||||||||||||
| O40 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Base 4-3 | Pass | Sack | ? | -7 | ||||||||
| Looks like they're going with the zone read fake to seam combo and looks like they have Roundtree wide open; Robinson bobbles the snap and gets sacked by the blitzing LB. Not charted. This is all on Robinson; snap was perfect. | |||||||||||||||||||
| O47 | 2 | 17 | Shotgun empty | 1 | 0 | 4 | Base 3-4 | Run | QB draw | Robinson | 7 | ||||||||
| Stunt opens this up big time and this could go for a lot of yards if not for a great reaction from the MLB and Molk(-1) whiffing the block, allowing said MLB to come around and make a diving ankle tackle. (RPS+1) | |||||||||||||||||||
| RUN+ | RUN- | Molk | |||||||||||||||||
| O40 | 3 | 10 | Shotgun trips | 1 | 0 | 4 | Base 4-3 | Pass | Sack | ? | -6 | ||||||||
| Robinson rolls out. UMass is blitzing a LB from that side of the field and scrapes another guy; first LB is picked up by Smith but there's no one to block the second. A pump fake from Robinson gets the guy in the air but he manages to crunch DR for an impressive sack. (PR, 0, protection NA, RPS-1) | |||||||||||||||||||
| Drive Notes: Punt, 7-10, 13 min 2nd Q. | |||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
| M16 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Nickel | Pass | Zone read bubble | Roundtree | 5 | ||||||||
| First time this year they've actually thrown this, as Robinson pulls the ball with apparently no contain. A safety is coming up hard as the scraper though (first time I've seen that) and Robinson bails out into the bubble, which gets a few. (CA, 3, screen) | |||||||||||||||||||
| M21 | 2 | 5 | Shotgun 3-wide | 1 | 1 | 3 | Nickel | Run | QB off tackle | Robinson | 16 | ||||||||
| Opens up big as UMass slants the wrong way. Koger(+1) crushes the playside DE out of the play on a down block as Dorrestein pulls around. Shaw(+1) kicks out a LB, Dorrestein(+1) does the same, and Schilling(+1) shields the MLB out of the play. Omameh(-1) got turned around on the same guy and did not move to the safety, which is probably the only thing preventing a touchdown here. (RPS +1) | |||||||||||||||||||
| RUN+ | Robinson, Koger, Schilling, Dorrestein, Shaw | RUN- | Omameh | ||||||||||||||||
| M37 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Base 4-3 | Pass | Bubble screen | Roundtree | 8 | ||||||||
| Not a read this time but does come with the zone fake. Stonum(+1) gets a great cut block, opening up the edge; Roundtree can probably get more than he does if he just runs up the sideline. (CA, 3, screen) | |||||||||||||||||||
| M45 | 2 | 2 | Shotgun 3-wide | 1 | 1 | 3 | Base 4-3 | Pass | Flare | Shaw | 5 | ||||||||
| Snag concept minus the corner route, but the same slant/flare combo we saw a lot earlier this year. This time Robinson should probably hit the slant but chooses the flare, which he impressively drops over a retreating DE and right to Shaw, who has to deal with a LB charging at him immediately. He spins by for the first. (CA+, 3, protection 1/1) | |||||||||||||||||||
| 50 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Base 3-4 | Run | QB stretch | Robinson | 8 | ||||||||
| Playside DE crushed back by Huyge(+1) and gets caught in wash behind Koger's(+1) block of the slot LB. With those guys giving ground the outside is where it's at and Robinson takes it out there, where Shaw(+1) takes out that playside LB once and for all and gives Robinson the corner. | |||||||||||||||||||
| RUN+ | Shaw, Huyge, Koger | RUN- | |||||||||||||||||
| O42 | 2 | 2 | Shotgun 3-wide | 1 | 1 | 3 | Base 4-3 | Run | Inside zone | Shaw | 0 | ||||||||
| DE has contain and doesn't crash so I guess this is a correct read but I'd like to see Denard pull since he's got a ton of space and can probably pwn this guy. But technically correct. So Shaw gets it. Interior line does its usual blow-back job on the interior UMass line but Dorrestein(-1) gets slanted inside of; no hole. Shaw(-1) should just run up the backs of the interior OL on second and two but attempts to spin by the backside DE and gets swallowed. | |||||||||||||||||||
| RUN+ | Molk, Omameh, Schilling | RUN- | Robinson, Shaw, Dorrestein | ||||||||||||||||
| O42 | 3 | 2 | ? | ? | ? | QB off tackle | Robinson | 17 | |||||||||||
| Guh: let's watch a play from last week instead of one from this week. On replay we get some details, but the replay is a field-level view. PUNCH PUNCH PUNCH. Anyway: downblock and Omameh pulls around. Shaw(+1) gets a good block on the edge, as does Odoms(+1) and the corner is assured. No idea about the line. (RPS+1) | |||||||||||||||||||
| RUN+ | Shaw, Odoms, Robinson | RUN- | |||||||||||||||||
| O25 | 1 | 10 | Shotgun trips | 1 | 0 | 4 | Base 4-3 | Run | Inside zone | Smith | 5 | ||||||||
| Schilling(+1) and Molk(+1) crush the playside DT, providing a crease, with Omameh getting out on a LB and attempting to seal him to one side only to see Smith cut behind the block. Dorrestein has only done an OK job on the backside DT, who tackles. Smith(-1) could have done better here. | |||||||||||||||||||
| RUN+ | Molk, Schilling | RUN- | Smith | ||||||||||||||||
| O20 | 2 | 5 | Shotgun trips | 1 | 0 | 4 | Base 4-3 | Run | Inside zone | Smith | -1 | ||||||||
| UMass slants under the blocking (RPS -1), with Molk(-1) completely whiffing a DT and getting Smith nailed in the backfield. Handoff seems okay. Run minus: Molk(2) | |||||||||||||||||||
| O21 | 3 | 6 | Shotgun 4-wide | 1 | 0 | 4 | Base 4-3 | Pass | PA rollout | Roundtree | Inc | ||||||||
| Rollout cuts off most of the field and a charging DE gets cut off by Schilling but still eliminates the outside and forces Robinson to pull up and throw to Roundtree, open-ish in the endzone but covered by the safety; he makes an excellent play to break it up. (CA+, 0, protection 1/1) I guess he got there a tiny bit early but i would hate it if this was called PI if I was a neutral fan. | |||||||||||||||||||
| Drive Notes: Missed FG(39), 7-10, 4 min 2nd Q. | |||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
| M33 | 1 | 10 | Shotgun 4-wide | 1 | 0 | 4 | Base 4-3 | Pass | Tunnel screen | Stonum | 67 | ||||||||
| This is mostly set up by the coverage, which is tight man on the edges. This gives Grady(+1) an easy block of the corner. Omameh(+1) comes out to plant the safety, Molk(+1) was out fast enough to make the MLB come upfield of him despite slipping, and Stonum(+3) has the speed to just plain outrun the one remaining deep safety, running through a tackle as he goes. (CA, 3, screen, RPS +1) | |||||||||||||||||||
| Drive Notes: Touchdown, 14-17, 1 min 2nd Q. | |||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
| M45 | 1 | 10 | Shotgun 4-wide | 1 | 0 | 4 | 3-3-5 nickel | Run | QB draw | Robinson | 4 | ||||||||
| Opens up big time with UMass only rushing three and dropping everyone else. Grady(+1) gets a good block on a LB; he sets up outside to keep contain. Omameh and Schilling end up double-teaming another linebacker; there's a crease between them and one UMass player trying to fill it, but Robinson slips as he tries to cut and eats the turf. | |||||||||||||||||||
| RUN+ | Grady, Omameh | RUN- | Turf | ||||||||||||||||
| M49 | 2 | 6 | Shotgun empty | 1 | 0 | 4 | 3-3-5 nickel | Pass | Dig | Hemingway | 36 | ||||||||
| Three man rush is stoned by the OL; Robinson has all day to find Hemingway, who got deeper than the first wave and then cut inside about twenty-five yards downfield in front of the safety. Denard hits him in the numbers with perfect timing and Hemingway can pick up some YAC because of a poor angle by a safety. (DO, 2, protection 2/2) | |||||||||||||||||||
| O15 | 1 | 10 | Shotgun 4-wide | 1 | 0 | 4 | Base 4-3 | Pass | PA circle | Grady | 6 | ||||||||
| Looks like cover two and this is either a checkdown or a missed read, but the timing's good enough for Grady to pick up five, though he doesn't get OOB. (CA, 3, protection 1/1) | |||||||||||||||||||
| O9 | 2 | 4 | Shotgun 4-wide | 1 | 0 | 4 | Base 4-3 | Pass | Slant | Grady | Inc | ||||||||
| Molk(-1) fails to cut the UMass DT here and he leaps to bat it down; probable touchdown otherwise. (BA, 0, protection 0/1, Molk -1) | |||||||||||||||||||
| O9 | 3 | 4 | Shotgun 4-wide | 1 | 0 | 4 | Base 4-3 | Pass | Circle | Stonum | 9 | ||||||||
| Confusing set of routes here since Grady is running another circle and Stonum is doing the same thing except deeper. I don't know if I've seen this before. Stonum's route gets the CB to bite to the inside a bit, at which point he looks at Robinson and loses the plot; Robinson nails Stonum (but not before the ball flashes by Grady, who gets tackled and momentarily makes me think this is a disaster) for a touchdown. (CA, 3, protection 2/2) | |||||||||||||||||||
| Drive Notes: Touchdown, 21-17, EO1H. | |||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
| M31 | 1 | 10 | Shotgun 4-wide | 1 | 0 | 4 | Nickel | Run | QB lead draw | Robinson | 2 | ||||||||
| Only six guys in the box so Michigan naturally tries the lead draw since they hypothetically have no one to defend it. The UMass LB to the playside makes a great play to shoot into the backfield and hit Shaw a yard behind the LOS, cutting off a hole and forcing Robinson to cut back behind him, where Huyge(-1) has gotten chucked by the DE. DE tackles, Robinson manages some YAC. (RPS –1) | |||||||||||||||||||
| M33 | 2 | 8 | Shotgun H-back | 1 | 1 | 3 | Base 3-4 | Run | Reverse | Grady | 15 | ||||||||
| Robinson stretch fake sucks six guys to the frontside and the playside LB hesitates. Shaw(+1) gets out on him to cut him. Dorrestein gets out and bothers but does not get a safety down; Stonum(+1) maintains a stalk block a long time, providing Grady an alley outside; safety runs him out. (RPS +2) | |||||||||||||||||||
| RUN+ | Shaw, Stonum | RUN- | |||||||||||||||||
| M48 | 1 | 10 | Shotgun H-back | 1 | 1 | 3 | Base 4-3 | Run | Inside zone | Shaw | 9 | ||||||||
| Correct handoff (ZR+1) with the DE maintain contain; Webb was headed outside to provide a lead block on a scraping LB if the DE crashed. MLB is charging inside to cut off holes; Huyge(+1) walls him off and pushes him far enough inside that Shaw(+1) can make a decisive cut behind the entire OL, in which there are no holes, and burst into the second level. | |||||||||||||||||||
| RUN+ | Huyge, Shaw, Schilling | RUN- | |||||||||||||||||
| O43 | 2 | 1 | Shotgun 4-wide | 1 | 0 | 4 | Base 4-3 | Run | QB lead draw | Robinson | 3 | ||||||||
| Schilling and Molk(+1 each) crush the NT back; Huyge(+1) shoves the DE back a couple yards and cuts him off as he tries to slant inside. Robinson is cutting outside, but a weak block from Shaw(-1) on the edge gives his man an opportunity to hit Robinson. As he's being driven back he makes a pitching motion to Shaw, causing the entire stadium to go noooooo, so he doesn't. | |||||||||||||||||||
| RUN+ | Schilling Molk, Huyge | RUN- | Shaw | ||||||||||||||||
| O40 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Base 4-3 | Run | Zone read keeper | Robinson | 7 | ||||||||
| TE is on the backside of the formation and blocks the DE out there so it appears Robinson is reading the playside LB. He comes inside, so he pulls (ZR+1). The slot LB comes in to provide belated contain; Robinson jukes upfield and darts behind downfield blocks from Webb(+1) and Huyge(+1) | |||||||||||||||||||
| RUN+ | Webb, Huyge, Robinson | RUN- | |||||||||||||||||
| O33 | 2 | 3 | Shotgun H-back | 1 | 1 | 3 | Base 3-4 | Run | Inside zone | Shaw | 33 | ||||||||
| The longish Shaw touchdown on which he comes to a complete stop in the hole despite there being an obvious lane in front of him. Schilling(+2) gets a driving, sealing block on an NT lined up well inside of him. Omameh(+1) fights off the DE to that side of the field; Molk(+1) gets a downfield block on the MLB and Webb(+1) stones a player coming off the edge that would have crushed Shaw because of his hesitation. When Shaw finally decides to run up in the gaping hole in front of him, he is fast and cruises into the endzone easily because the safety to his side of the field tore after a Robinson keeper or something. Can you minus a tailback on a 33-yard touchdown? (BTW: ZR+1; Denard had a guy blitzing directly at him.) | |||||||||||||||||||
| RUN+ | Schilling(2), Molk, Omameh, Webb | RUN- | |||||||||||||||||
| Drive Notes: Touchdown, 28-17, 12 min 3rd Q. | |||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||
| M6 | 1 | 10 | Ace twins | 1 | 2 | 2 | Base 4-3 | Run | Inside zone | Smith | 4 | ||||||||
| Enter Taylor Lewan. UMass linebackers screaming downhill past the double of Schilling and Molk right in the frontside C-T gap. (RPS -1) On the backside Dorrestein(+1) gets enough of the backside DT to push him back and seal him, providing a tiny crease that Smith can dart into; that LB dives and ankle-tackles from behind, causing Smith to fall. | |||||||||||||||||||
| RUN+ | Dorrestein | RUN- | Schilling | ||||||||||||||||
| M10 | 2 | 6 | Shotgun Twins 2TE | 1 | 2 | 2 | Base 4-3 | Run | QB stretch | Robinson | 9 | ||||||||
| Omameh(+1) gets a reach block on the playside DT, opening up gap between himself and Webb(+1), who is crushing the DE out of the play. Dorrestein gets a free release. He walls off the playside LB(+1), but Smith(-1) does not get a good block on a crashing corner and he tackles, though Robinson runs through it for some bonus yards. Also: Taylor Lewan(+1) latched on to the backside LB and blocked him 15 yards downfield. | |||||||||||||||||||
| RUN+ | Omameh, Webb, Dorrestein, Lewan | RUN- | Smith | ||||||||||||||||
| M19 | 1 | 10 | Shotgun H-back | 1 | 1 | 3 | Base 4-3 | Run | QB counter | Robinson | 4 | ||||||||
| Inside zone fake but this is not a read, it's just a called play. Playside DE slants between Lewan and Schilling without either of them picking up on it. Think this is on Lewan(-1) since its his third snap ever. This means there's an unblocked guy in the middle of the play and Robinson has to improvise, which he does by dodging the contain guy, getting out to the edge, and picking up a few by slinking past a corner. | |||||||||||||||||||
| RUN+ | Robinson | RUN- | Lewan | ||||||||||||||||
| M23 | 2 | 6 | Shotgun H-back | 1 | 1 | 3 | Base 4-3 | Pass | PA Fly | Stonum | 46 | ||||||||
| Michigan does a PA fake QB stretch and then Robinson pulls up after a slight roll. The playfake has erased the safety to Stonum's side of the field and the corner there is in tight man coverage. Ball is very slightly underthrown, which causes Stonum to slow up and should draw a PI flag on an early-arriving corner who's not even looking for the ball, but Stonum brings it in anyway. Maybe they throw it if he doesn't catch the ball? Anyway: this is a 40-yard deep ball and is accurate enough for the DO despite being a tiny bit short. If he can do this consistently, jebus. (DO, 2, protection 2/2) Credit to the corner: this is pretty good coverage given the situation. | |||||||||||||||||||
| O31 | 1 | 10 | Shotgun H-back | 1 | 1 | 3 | Base 4-3 | Run | Zone stretch | Smith | 4 | ||||||||
| Molk(+1) reaches the playside DT, sealing him off. Lewan(+1) has driven the playside DE back—something that has almost never happened on M stretches in the RR era, or for that matter the Carr era—so Koger and Smith head outside, where there should be green pastures except for Schilling(-1) essentially whiffing on the OLB, who reads the play and makes a great tackle as Smith approaches the LOS. I would so trade our MLBs straight up for theirs. | |||||||||||||||||||
| RUN+ | Lewan, Molk | RUN- | Schilling | ||||||||||||||||
| O26 | 2 | 5 | Shotgun 3-wide | 1 | 1 | 3 | Base 4-3 | Run | Inside zone | Smith | 11 | ||||||||
| UMass line is slanting to the right and pushing the LBs left to compensate, but Schilling(+1) and Molk(+1) successfully control the playside DT and Lewan(+1) locks out the DE, giving Smith a lane and no linebackers. He takes it, but slips as the safety comes up and is not able to make the man miss. | |||||||||||||||||||
| RUN+ | Lewan, Molk, Schilling | RUN- | |||||||||||||||||
| O15 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Base 4-3 | Run | Inside zone | Smith | 7 | ||||||||
| Complete obliteration of the same guy by Molk and Schilling(+1 each); Schilling then pops out on the playside LB. It's only a corner blitz that provides anyone who can stop this; Smith runs through a terrible shoulder block of a tackle(+1) to pick up good yardage. Lewan dangerously close to a holding call here. | |||||||||||||||||||
| RUN+ | Molk, Schilling, Smith | RUN- | |||||||||||||||||
| O8 | 2 | 3 | Shotgun 2TE | 1 | 2 | 2 | Base 4-3 | Run | Zone read keeper | Robinson | 8 | ||||||||
