will be michigan's highest pick in a while
upon further review
Upon Further Review: Defense vs Indiana 2010
Substitution notes: The base secondary was the same and played every snap IIRC. At linebacker Mouton played every down and Ezeh was the MLB but pulled regularly for the dime package; Carvin Johnson started the game but was pulled in the first half and replaced by Thomas Gordon. The line did its usual amount of rotation (mostly Martin, Banks, always RVB, a little Patterson and Sagesse) with one exception: Jibreel Black got a significant amount of time in passing situation, replacing Banks.
Formation notes: A heavy dose of the dime package that pulls Banks/Ezeh off the field for Avery and Talbott. Meanwhile, Indiana had all manner of weird stuff. I called this "Empty bunch quad":

This was "Pistol FB twins"; note that the TE is covered up on this play:

The FB is more of an H-back on this play; he was lined up next to the QB on most other plays of this variety. The rest of it was fairly straightforward.
Insanely long show:
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M23 | 1 | 10 | Shotgun empty | 3-3-5 stack | Pass | 3 | Rollout throwaway | Banks | Inc | ||||||||||
| Roh lines up over the center. Martin and RVB flip positions. Indiana rolls the pocket away from Martin but lets him in free anyway; Banks(+0.5) drives through the tackle to force Chappell to pull up. He has to throw before his receivers can force Floyd(+1, cover +1) into a choice, so he chucks it OOB. (pressure +1) | |||||||||||||||||||
| M23 | 2 | 10 | Pistol 3-wide | 3-3-5 stack | Run | Banks | Power off tackle | Ezeh | 6 | ||||||||||
| Not to be that guy who hates Ezeh but this is pretty much Ezeh. IU brings Doss in motion and fakes an end around, then runs power at Banks. Banks(+0.5) fights inside and Mouton(+0.5) takes on the FB at the LOS, cutting off the frontside. Roh recognizes and attacks through a gap in the backside of the play and could get this at the LOS or in the backfield but slips, so no plus or minus. He does force the RB to head outside of Banks, where he finds room because Ezeh(-1) stepped towards the end-around and did not get back; Martin actually peels off a blocker and heads downfield to tackle. | |||||||||||||||||||
| M29 | 3 | 4 | Shotgun 3-wide | 3-3-5 nickel | Pass | 4 | Slant | C. Gordon | 14 | ||||||||||
| Michigan threatens blitz and does come, dropping Banks and Roh off into short zones; Indiana picks it up (pressure -1) and a slant comes wide open (cover -2) with Cam Gordon(-1) sinking on a route Rogers should have covered. Good tackle by Kovacs(+0.5, tackling +1). | |||||||||||||||||||
| M43 | 1 | 10 | Pistol 3-wide | 3-3-5 stack | Pass | N/A | PA WR flare | Johnson | 15 | ||||||||||
| Fake end around, fake handoff, throwback to Doss after everyone chases after the fake. IU has acres of space since Roh(-1) chased after the fake even though he's the linebacker to this side and abandoning the WR means there's no one out there; Johnson(-1) gets sealed, Rogers(-1) never does get off his blocker, and it's an easy first down (cover -1, RPS -1). | |||||||||||||||||||
| O42 | 1 | 10 | Pistol 3-wide | 3-3-5 stack | Run | RVB | Inside zone | Mouton | 2 | ||||||||||
| Willis decides to cut this back despite no penetration; it looks like they were trying to scoop Martin(+0.5) but he knocked the C back and ended up occupying two blockers; still, Willis might have a crease on the frontside. Instead he cuts it back into a huge space because Banks(-0.5) was kicked out easily; Mouton(+1, tackling +1) reads and reacts to tackle. | |||||||||||||||||||
| O40 | 2 | 8 | Pistol trips TE | 3-3-5 stack | Run | Banks | Power off tackle | Martin | 24 | ||||||||||
| Man, this should be easy to read: the pulling G starts pulling out before the snap, a dead giveaway. It doesn't turn out that way. Martin(-2) completely misses the pull, fighting into the space the G has just vacated. This opens a huge gap and allows the guy doubling him to get a release on Ezeh; pulling G hits Mouton and the two LBs just have too much space to shut down. Willis is through the crease between them as their waving arm tackles are unsuccessful. Floyd(-1.5) is playing deep safety here and comes up to make a tackle(-1) attempt after ten yards but almost misses it and allows Willis to drag him another 15 yards. This is an example of how useful Cam Gordon is as a run defender; this has happened zero times to him. | |||||||||||||||||||
| O16 | 1 | 10 | Pistol trips | 3-3-5 stack | Run | Banks | Inside zone | Martin | -1 | ||||||||||
| Some redemption as Martin(+1) drives the C backwards and causes the back to hesitate, allowing Renaldo Sagesse(+0.5), unblocked on the backside, to close and tackle with help from Kovacs(+1), who read the play and shot the gap at the right instant, beating a block and getting in on the TFL. | |||||||||||||||||||
| O17 | 2 | 11 | Shotgun empty bunch quad | 3-3-5 stack | Pass | 5 | Slant | Floyd | 12 | ||||||||||
| Terrible terrible coverage by Floyd(-2), who has one receiver to his side of the field and is in the redzone and lays off this slant to the point where it's unbelievably wide open on the world's easiest read (cover -2). Michigan had gotten a free rusher and if Floyd is up on this Chappell is running for his life. Terrible pairing of pressure, coverage, and game situation. I really hope this isn't how the play was drawn up. Floyd then compounds things by getting dragged past the sticks by Belcher(tackling –1). | |||||||||||||||||||
| O5 | 1 | G | Pistol twins unbalanced | Base 4-4 | Run | N/A | End around | Kovacs | 2 | ||||||||||
| Kovacs(+0.5) is out providing contain and forces the play into Mouton, who helps tackle. | |||||||||||||||||||
| O3 | 2 | G | Pistol twins unbalanced | Base 4-4- | Run | N/A | Power off tackle | Van Bergen | -2 | ||||||||||
| Fake end around, hand it off. RVB(+3) comes underneath a guy trying to downblock him, reads the handoff, and meets the tailback two yards in the backfield. He holds him up and help arrives. | |||||||||||||||||||
| O5 | 3 | G | Shotgun empty bunch quad | 3-3-5 stack | Pass | 3 | Improv | ? | 5 | ||||||||||
| Absolutely forevvvver on a three man rush that gets nowhere and doesn't even have Roh in it (RPS -1, pressure -2). Martin eventually comes through blockers to hit but it's too late as one of IU's receivers has separated from the coverage of Mouton and found an open spot in the endzone. | |||||||||||||||||||
| Drive Notes: Touchdown, 0-7, 9 min 1st Q. | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O39 | 1 | 10 | Pistol 3-wide | 3-3-5 stack | Pass | 3 | Throwaway | ? | Inc | ||||||||||
| IU runs a series of hitches that are all covered by Michigan's eight-man drop (cover +1), at which point Martin(+0.5) flushes Chappell and forces the throwaway. | |||||||||||||||||||
| O39 | 2 | 10 | Pistol trips TE | 3-3-5 stack | Penalty | ? | Delay | ? | -5 | ||||||||||
| Oops. | |||||||||||||||||||
| O34 | 2 | 15 | Pistol trips TE | 3-3-5 nickel | Pass | 3 | Out | Rogers | Inc | ||||||||||
| Rogers in a three-deep zone and beaten badly for at a ten-yard completion but Chappell chucks it well OOB, then starts grabbing his hand. (Cover -1) Actually, I think the player most at fault here is Avery(-1) who sucked in on routes others were covering instead of sinking back into this one. | |||||||||||||||||||
| O34 | 3 | 15 | Shotgun 3-wide | 3-2-6 dime | Pass | 4 | Scramble | Roh | 10 | ||||||||||
| Floyd lines up as a deep safety, then runs to the LOS to threaten a blitz. Roh rushes! Chappell sets up but can't find an open guy(cover +1) at first, then moves up in the pocket thanks to Roh(+0.5) and Black (+0.5) coming around the end. He takes off to run, which works about as well as you might expect. Roh runs him down from behind. (Pressure +1.) | |||||||||||||||||||
| Drive Notes: Punt, 7-7, 7 min 1st Q. | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O26 | 1 | 10 | Pistol 3-wide | 3-3-5 stack | Run | N/A | Power dive | Ezeh | 3 | ||||||||||
| Martin again seems like he's about to get sealed and let his blocker out on a linebacker, and does cede a big hole here. He jumps back and flows down the line when he reads the play, though, so no minus. Ezeh(+1) reads the play and blasts into the pulling G, forcing the play back inside, where Martin and Mouton come off blocks to tackle after a moderate gain. | |||||||||||||||||||
| O29 | 2 | 7 | Wildcat 4-wide bunch | Base 4-3 | Run | Banks | QB stretch | Banks | 0 | ||||||||||
| They start out in one formation then motion all around and end up in the wildcat. Why? Who knows. They then run a stretch that Banks(+1) strings out, occupying two blockers and giving no ground. This allows Mouton(+1) to attack the edge when Doss commits to it, tackling for no gain. Roh flowed down the backside to help tackle. | |||||||||||||||||||
| O29 | 3 | 7 | Shotgun trips | 3-2-6 dime | Pass | 4 | Slant | Roh | 14 | ||||||||||
| Two blitzers up the middle (Black one of them) with Mouton and Roh dropping into short zones. Michigan again pairs a blitz like this on third and medium with a soft zone that sees a slant route open up as Roh(-2) sucks up on a two-yard drag that had no chance at first down. (cover -2) Chappell got wasted by Martin as he threw; just a second more in coverage and this is a stop, but I say that all the time. | |||||||||||||||||||
| O43 | 1 | 10 | Pistol FB | Base 4-3 | Pass | NA | PA TE corner | Kovacs | Inc | ||||||||||
| Kovacs initially beaten on this but tracks the TE down by the time this ball gets there and has a chance to maybe make a play on the ball if it's in a certain spot. It's long. Floyd, playing FS here, had been sucked to the other side of the field by a roll away from the route—this is a tough throw. No coverage +/- since this is mediocre. | |||||||||||||||||||
| O43 | 2 | 10 | Pistol 3-wide | 3-3-5 stack | Pass | 3 | Out | Rogers | Inc | ||||||||||
| They're going high-low on Rogers and he sinks back so the out is open; Chappell misthrows it. (Cover -1) | |||||||||||||||||||
| O43 | 3 | 10 | Shotgun trips | 3-2-6 dime | Pass | 4 | Drag | Roh | 6 | ||||||||||
| Roh(+1) rushes. He sets the OT up outside, then dives inside of him to get pressure(+1) on Chappell, hitting him as he throws short (cover +1) to the drag route; Floyd and Mouton tackle. | |||||||||||||||||||
| Drive Notes: Punt, 14-7, 3 min 1st Q. | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O1 | 1 | 10 | Ace | 3-3-5 stack | Run | N/A | QB sneak | -- | 1 | ||||||||||
| They get a yard. | |||||||||||||||||||
| O2 | 2 | 9 | Pistol 3-wide | 3-3-5 stack | Pass | 4? | Rollout hitch | Rogers | 9 | ||||||||||
| Okay, so this is going to happen sometimes but the thing that grinds my gears is that this is a five yard route that a good defense would tackle immediately and ours would give up a first down on, which they do. Rogers -1; his ability to change direction is not so good, and it results in stuff like this here. (Tackling –1) | |||||||||||||||||||
| O11 | 1 | 10 | Pistol trips TE | 3-3-5 stack | Pass | Bubble screen | Johnson | 7 | |||||||||||
| Johnson(-0.5) and Rogers(-0.5) both get blocked, opening up the corner. | |||||||||||||||||||
| O18 | 2 | 3 | Pistol 3-wide | 3-3-5 stack | Run | RVB | End around | Roh | 7 | ||||||||||
| Roh(-1) sucks in on the playfake and even though Johnson(+0.5) does a good job of funneling it back inside Roh's slow reaction opens up a crease for the first. This was the kind of stuff he was always going to be vulnerable to as a linebacker. C. Gordon comes up for a killshot that lands a glancing blow; Roh wraps up from behind. | |||||||||||||||||||
| O25 | 1 | 10 | Shotgun 3-wide | Base 4-3 | Pass | 4 | Hitch | Johnson | 5 | ||||||||||
| Roh rushes; neutralized. Martin is coming in on Chappell eventually, forcing a throw. Chappell finds a guy open but could have had a better option to the outside; as it is Ezeh and Johnson(+0.5, cover +1) tackle immediately. | |||||||||||||||||||
| O30 | 2 | 5 | Pistol FB twins | Base 4-4 | Pass | N/A | Waggle corner | Floyd | Inc (Pen +10) | ||||||||||
| Floyd does grab his jersey in a flamboyant fashion as the guy cuts outside and uses that to stay in contact and make a good PBU(-1, cover -1). I'd rather see this than Rogers not being within three yards of a guy. | |||||||||||||||||||
| O40 | 1 | 10 | Shotgun H-back bunch | 3-3-5 stack | Pass | Long handoff | Rogers | 1 (Pen +15) | |||||||||||
| Rogers(+1) does react to this quickly, forcing the WR inside of him at the LOS and allowing Kovacs(+0.5, tackling +1) to plant the guy; Rogers gets flagged for a face mask. I don't minus stuff like this that's accidental instead of dumb. | |||||||||||||||||||
| M44 | 1 | 10 | Shotgun trips TE | 3-3-5 stack | Pass | 3 | Dumpoff | Ezeh | Inc | ||||||||||
| Good coverage downfield(+2, Ezeh +1 for a good drop in space that took away the primary read) induces Chappell to chuck a three-yard checkdown that he overthrows and nearly sees intercepted. | |||||||||||||||||||
| M44 | 2 | 10 | Pistol 3-wide | Base 4-3 | Pass | 3 | Out | Johnson | 7 | ||||||||||
| Another frustrating dink of a pass that should be shut down for little but ends up giving IU third and short. Johnson(-0.5) was too far to tackle right away and Roh(-0.5) was awkward in space instead of aggressive. (Tackling –1) | |||||||||||||||||||
| M37 | 3 | 3 | Shotgun trips bunch TE | 3-3-5 nickel | Pass | 3 | Flare | ? | 5 | ||||||||||
| With Mouton chucking the TE Chappell reads his flare is open and throws it on the money, giving the RB the opportunity to get the first despite Kovacs(+0.5, tackling +1) coming downhill and making a solid tackle almost on the completion. Excellent execution from IU and a conversion that would not have happened with better tackling on the previous play. | |||||||||||||||||||
| M32 | 1 | 10 | Shotgun empty | 3-3-5 stack | Pass | 3 | Tunnel screen | C. Gordon | 9 | ||||||||||
| This is a bubble fake that counters into a tunnel screen and gets Cam Gordon(-1) shooting up to the outside of the play; Roh(-1) also headed outside despite watching the OL release downfield; there is much space. Gordon does recover to tackle solidly(+0.5). This is a clever play we should consider adopting. | |||||||||||||||||||
| M23 | 2 | 1 | Shotgun empty | 3-3-5 stack | Pass | 3 | Hitch | Floyd | Inc | ||||||||||
| Open in front of Floyd for four yards; in this down and distance whatever, it's probably right to play it safe. Pass is a bit short and dropped. | |||||||||||||||||||
| M23 | 3 | 1 | Shotgun empty | 3-3-5 stack | Run | N/A | QB sneak | ? | 1 | ||||||||||
| Chappell runs up under center and takes a snap; they get it. Very tough to stop this with how they've spread the field. | |||||||||||||||||||
| M22 | 1 | 10 | Pistol FB twins | Base 4-3 | Run | N/A | Inside zone | Johnson | 22 | ||||||||||
| So they've been putting Johnson(-2) on the interior on these plays right over the tackle. IU runs right at him and he makes a critical mistake by doing… something, I don't know what. He steps to the right for some reason, maybe because IU has an end-around fake; this allows an IU guard to seal him easily. Ezeh(-1) also stepped right, getting blocked out of the play, and Gordon(-1) moved over too with the WR motion. As a result there's a big hole right where the RB is hitting it up and three players who should be in the area are all gone because they moved to combat a playfake that was not their responsibility and they could do nothing about. | |||||||||||||||||||
| Drive Notes: Touchdown, 14-14, 11 min 2nd Q. | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O31 | 1 | 10 | Pistol trips bunch TE | Base 4-3 | Pass | 4 | Flare | Roh | Inc | ||||||||||
| Roh rushes. He draws attention from both the LT and the LG, giving RVB a free run at the QB despite no blitz. Chappell is forced into a quick swing that he throws wide of the tailback. This is pure bust by IU but Roh did run right by the tackle to pressure, as well (+1 Roh, pressure +1) | |||||||||||||||||||
| O31 | 2 | 10 | Shotgun 3-wide | Base 4-3 | Pass | 4 | Flat | Floyd | 9 | ||||||||||
| Roh rushes; LT fends him off. RVB(+0.5) and Martin(+0.5) are crushing the pocket so Chappell has to get rid of the ball (pressure +1); Floyd(-2, cover -2) is jumping a slant route that is not open because Mouton is dropping into it(+1). This opens up a nothing pass in the flat for major yards. | |||||||||||||||||||
| O40 | 3 | 1 | Ace 3-wide | Base 4-3 | Run | N/A | QB sneak | ? | 1 | ||||||||||
| They get it. | |||||||||||||||||||
| O41 | 1 | 10 | Pistol Trips TE | 3-3-5 stack | Pass | Bubble screen | Roh | 8 | |||||||||||
| Rogers(+0.5) and T. Gordon(+0.5), in for Johnson, recognize this, attack it, and cut off the outside, where Roh(-2) awkwardly overruns the receiver and turns 0 yards into eight. (Tackling -2, Cover +1) | |||||||||||||||||||
| O49 | 2 | 2 | Shotgun trips | 3-3-5 stack | Run | Banks | Inside zone | Mouton | 3 | ||||||||||
| Linebackers on their heels here. Martin(+0.5) absorbs a double without giving ground or allowing a guy off on a downfield player but Mouton(-0.5) took his first steps into a zone drop and can't hit the hole before Willis is through for the first; he does come up to tackle after the short gain. | |||||||||||||||||||
| M48 | 1 | 10 | Pistol trips | 3-3-5 stack | Run | RVB | Inside zone | Martin | -1 | ||||||||||
| Martin(+1.5) takes a double and drives it playside by himself, cutting off any hole. Willis has to cut to the backside, where Sagesse is unblocked. He misses but delays the guy, allowing four Michigan players to come through the line and surround Willis; Mouton(+0.5) tackles for a loss; Ezeh(+0.5) had dipped past a blocker to cut off another lane; everyone else just had to run to the ball. | |||||||||||||||||||
| M49 | 2 | 11 | Pistol 3-wide | 4-1-6 dime | Pass | 4 | TE Seam | Floyd | 27 | ||||||||||
| Roh rushes, Stoned. Chappell is looking right down the center of the field where Mouton and Floyd are; both suck up on a little drag route and subsequently leave a TE seam wide open (cover -3); Cam Gordon comes over to bash the guy to the ground. I am not entirely sure what is desired here but I find it hard to believe that Floyd(-2) isn't supposed to carry the receiver deeper; Gordon may have been late as well. | |||||||||||||||||||
| M22 | 1 | 10 | Shotgun empty bunch quad | 3-3-5 stack | Pass | 3 | Slant | Floyd | 6 | ||||||||||
| Fake blitz gets Banks in free (pressure +1, RPS +1), but there's no zone under the slant to the short side and it's an easy pitch and catch. Immediate tackle from Floyd(+0.5, cover –1). | |||||||||||||||||||
| M15 | 2 | 4 | Pistol FB twins | Base 4-3 | Pass | 4 | Rollout corner | Gordon | Int | ||||||||||
| They roll away from the pocket to the wide side of the field and leave everyone in to block; Chappell makes a horrible decision to throw to a guy on a corner route that Gordon(+2, cover +2) has blanketed; he intercepts and manages to not fumble it back. | |||||||||||||||||||
| Drive Notes: Interception, 14-14, 6 min 2nd Q. | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O28 | 1 | 10 | Shotgun trips | 3-3-5 stack | Run | ? | Draw | Martin | -3 | ||||||||||
| Martin(+3) zips between the C and G with evil intent on the QB but has the agility to change direction and swallow the draw well in the backfield. | |||||||||||||||||||
| O25 | 2 | 13 | Shotgun 3-wide | 4-1-6 dime | Pass | 4 | Flare screen | Kovacs | 12 | ||||||||||
| Guh. Okay, Black(-1) does not recognize this and just runs at the QB. Talbott(-1) eats an OL and doesn't seem to even think about getting off his block. And Kovacs(-1) came up slow, didn't recognize where Mouton was coming from, and ends up making a weak ankle tackle that turns this from third and medium into third and two. (Tackling -1) | |||||||||||||||||||
| O37 | 3 | 1 | Shotgun 3-wide | 3-3-5 stack | Pass | 3 | Hitch | Floyd | 7 | ||||||||||
| DL tight in case of a sneak so not likely they'll get pressure; IU does not sneak, instead hitting a receiver in front of Floyd's soft zone (cover -1). | |||||||||||||||||||
| O44 | 1 | 10 | Shotgun 4-wide | 3-3-5 stack | Pass | 4 | Hitch | C. Gordon | 17 | ||||||||||
| Zone blitz sees Banks and Martin drop out as two guys come from the linebacker level, getting a free run on Chappell, but since it's backed with a three deep zone he has a wide, wide open guy on a hitch that he hits (cover -2, presure +1). C. Gordon(-1) was not in the deep zone and needs to react more quickly to this; another example of M giving up a ton of YAC. This could have been eight; it's seventeen. | |||||||||||||||||||
| M39 | 1 | 10 | Shotgun trips | 3-3-5 stack | Pass | 3 | Throwaway | ? | Inc | ||||||||||
| No pressure(-1) but the coverage(+2) is very good and Chappell has nowhere to go when Patterson eventually gets through and flushes him. | |||||||||||||||||||
| M39 | 2 | 10 | Shotgun trips bunch | 4-1-6 dime | Pass | 4 | Corner | Rogers? | 24 | ||||||||||
| NFW Michigan can defend this as aligned, as Rogers has a nasty choice between giving up the corner or the flat and chooses poorly by not sinking into the corner. (Cover -2, RPS -2); Gordon has no prayer of getting over in time and can only hope to tackle. Also, Avery(-1) appears to be abandoning his zone to ride the WR on a little hitch farther, which means the flat is wide open; Michigan is putting lots of guys in the same areas on their zone drops. | |||||||||||||||||||
| M15 | 1 | 10 | Shotgun 3-wide | 3-3-5 stack | Pass | 3 | Slant | Roh | 13 | ||||||||||
| Roh(-1) fakes a rush and then drops into a zone; his drop is not good and Chappell can just wait for the receiver to clear him on the slant; C. Gordon(+1) does read this and delivers a hellacious hit just as the ball arrives; receiver hangs on but that was a monster hit that could force an incompletion or fumble. (Cover... 0). Also this is an example of Indiana's pass offense being flat good. | |||||||||||||||||||
| M2 | 1 | G | Pistol FB twins | Goal line | Run | RVB | Inside zone | Van Bergen | 1 | ||||||||||
| Van Bergen(+1) surges into the backfield, cutting off the RB's intended path and forcing a cutback. Martin(-0.5) has been shoved down the line and eventually collapses in a heap of bodies; Campbell(-0.5) is also on the ground, so no loss here; Mouton(+0.5) and others converge to tackle short of the goal line. | |||||||||||||||||||
| M1 | 2 | G | Pistol FB twins | Goal line | Run | RVB | Power off tackle | Van Bergen | -1 | ||||||||||
| Van Bergen(+2) slants past the tackle into the play, absorbing the pulling guard and forcing the RB up the middle of the field, where Demens(+1) forms up and tackles, driving the tailback backwards with help from Mouton, who basically tackled Demens from behind to provide extra momentum. | |||||||||||||||||||
| M1 | 3 | G | Shotgun empty bunch quad | 3-3-5 stack | Pass | 6 | Circle | Talbott | 1 | ||||||||||
| Rush gets unblocked guys in (pressure +1) and Chappell has to get rid of it, which he does by throwing a circle route in front of Talbott, who is right there but can't do anything about a perfectly placed pass that required the 6-5 Belcher to lay out. Again: Indiana's passing offense is legitimately good. | |||||||||||||||||||
| Drive Notes: Touchdown, 21-21, EOH. Indiana had 45 seconds and three timeouts when they got to first and goal and still would not have had a fourth down play here. | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O24 | 1 | 10 | Pistol 3-wide | 3-3-5 stack | Pass | N/A | PA WR flare | T. Gordon | 15 | ||||||||||
| A repeat of a play from the first drive. Roh(-1) hauls ass after the handoff fake despite RVB sitting there unblocked to handle any cutbacks, opening up space for Doss; T. Gordon(-1) also bit inside pointlessly and gave the IU WR a great angle to block him despite having no earthly way to do anything about a hypothetical run from this far outside. C. Gordon makes a solid tackle(+0.5, tackling +1) but not before the first down. | |||||||||||||||||||
| O39 | 1 | 10 | Shotgun trips | 3-3-5 stack | Pass | 5 | Hitch | ? | 11 | ||||||||||
| Easy since M is playing the same soft zone behind their blitzes, giving Chappell plenty of opportunities to hit guys. Man coverage does not exist. (Cover -2, RPS -1). T. Gordon and Rogers tackle after the first. | |||||||||||||||||||
| 50 | 1 | 10 | Shotgun trips | 3-3-5 stack | Pass | 5 | Bubble screen | Rogers | 3 | ||||||||||
| Blitz caught(RPS -1) and leaves a ton of space since Michigan has sent it from the receiver-heavy side of the field. | |||||||||||||||||||
| M43 | 2 | 3 | Pistol 3-wide | 3-3-5 stack | Run | Banks | Inside zone | Banks | 1 | ||||||||||
| Martin(+1) and Banks(+0.5) shoot through the line immediately, crushing the play's blocking and forcing the RB outside, where Floyd(+0.5) comes up to tackle. Banks let the RB outside, so no +1. | |||||||||||||||||||
| M42 | 3 | 2 | Pistol 3-wide | 3-3-5 stack | Run | RVB | End around | T. Gordon | 0 | ||||||||||
| Van Bergen(+1) sets up outside and maintains contain responsibly, stringing the play out. This allows T. Gordon(+1) to get outside his blocker and string it all the way to the sideline, with Rogers adding the final dainty shove OOB. | |||||||||||||||||||
| Drive Notes: Insane punt, 28-21, 11 min 3rd Q. | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O39 | 1 | 10 | Pistol 3-wide | 3-3-5 stack | Pass | 3 | Fly | Rogers | 46 | ||||||||||
| This is a cover two that Rogers(-2) immediately gets burned on, a step behind the receiver and unable to do anything about a good pass; Gordon(-1) was also late after not reacting to where the vertical routes were coming from. (Cover -2.) | |||||||||||||||||||
| M15 | 1 | 10 | Wildcat 4-wide bunch | Base 4-3 | Run | N/A | Zone stretch | Van Bergen | -1 | ||||||||||
| Indiana throws away a down so okay. RVB(+1.5) drives into the backfield, forcing a cutback into Banks(+1), who came under a blocker, and Kovacs(+0.5), who was free on the backside. | |||||||||||||||||||
| M16 | 2 | 11 | Shotgun empty | 3-3-5 stack | Pass | 3 | Flanker screen | Mouton | 5 | ||||||||||
| So this is what I would like to see on this: okay, you gave up some yards but not that many. Floyd(+0.5) took on his blocker quickly and Mouton(+0.5, tackling +1) thumped the ballcarrier after a modest gain. Not third and one coming up. | |||||||||||||||||||
| M11 | 3 | 6 | Shotgun 4-wide bunch | 4-1-6 dime | Pass | 6 | Out | Talbott | 8 | ||||||||||
| Blitz does not get there in time (pressure -1) and Talbott(-1, cover -1) is smoked in man coverage. | |||||||||||||||||||
| M3 | 1 | G | Pistol 3-wide | Base 4-3 | Run | Banks | Power off tackle | Banks | 3 | ||||||||||
| Banks(-1) tries to slant inside and gets shoved out of the play without taking out another blocker, leaving a lot of space and a lead guy. RVB has come all the way from the backside of the play and Martin is also there; they connect at the LOS but get dragged into the endzone. | |||||||||||||||||||
| Drive Notes: Touchdown, 28-28, 6 min 3rd Q. | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O39 | 1 | 10 | Pistol 3-wide | 3-3-5 stack | Pass | 3 | Waggle deep cross | Floyd | 19 + 15 pen | ||||||||||
| Linebackers suck up to the playfake but recover decently; Ezeh(+0.5) is just a step behind the receiver and Chappell has to fit it in a tight window (cover +1) since Floyd is on the edge; Floyd(-1) then misses a tackle(-1) and turns this first down into a first down plus like ten more yards. Black(-0.5) shot into the supposed run play and gave up the corner, giving Chappell some time. He then gets a roughing the passer call(-1.5). | |||||||||||||||||||
| M27 | 1 | 10 | Shotgun trips | 3-3-5 stack | Run | N/A | Draw | Martin | -1 | ||||||||||
| Another stupid wasted down. Martin(+1) pushes through the IU blockers; no one bothers to stay with him, and since he's so agile he can shut down even mondo space like this. RB does run past him but the blocking angles are screwed up and Ezeh(+1) can read it and move up to make a solid TFL(tackling +1). | |||||||||||||||||||
| M28 | 2 | 11 | Shotgun trips bunch TE | 3-3-5 stack | Pass | 5 | Angle | Ezeh | Inc | ||||||||||
| Mouton(+0.5) gets a free run but no RPS plus on this because Indiana has a hot route that looks like it will work since Ezeh(-1) is in man on the RB and flies out expecting a flat route only for the RB to dive back inside. Pass is too hot and dropped. First IU drop of the day. (Cover -1) | |||||||||||||||||||
| M28 | 3 | 11 | Shotgun empty | 3-2-6 dime | Pass | 3 | Throwaway | Black | Inc | ||||||||||
| No one open immediately (cover +1) and then Black comes around the corner with enough of an angle to force Chappell to start moving his feet. Black then comes around like he's taking another pass in a bomber, forcing Chappell to the sidelines, where RVB can help chase; they force him to chuck it OOB. +1 Black, I think, and pressure +1. | |||||||||||||||||||
| M28 | 4 | 11 | Shotgun empty | 3-2-6 dime | Pass | 3 | Cross | Black | Inc | ||||||||||
| Black(+2) shoots inside the tackle and is tripped by the guard, drawing a holding flag and forcing Chappell to start moving his feet; RVB(+0.5) takes advantage of this to start chasing from the outside. Chappell throws to a guy well-covered by Floyd(+2, cover +1) and the pass is broken up. | |||||||||||||||||||
| Drive Notes: Turnover on downs,35-28, 4 min 3rd Q. Couple of nice plays by Black there. | |||||||||||||||||||
| Ln | Dn | Ds | O Form | D Form | Type | Rush | Play | Player | Yards | ||||||||||
| O20 | 1 | 10 | Pistol trips TE | 3-3-5 stack | Pass | 3 | Sack | Banks | -11 | ||||||||||
| So this is pretty weird from IU, with the RT just sort of holding off Banks and expecting inside help that the G is not providing. This allows Banks to head upfield pretty much unmolested and sack. +2 for him, though that may be generous given the bust, and +1 for good coverage downfield. | |||||||||||||||||||
| O9 | 2 | 21 | Shotgun trips | 4-1-6 dime | Pass | 3 | Dumpoff | Mouton | 5 | ||||||||||
| Martin playing DE here and though there's not much pressure Chappell gets spooked and tosses a dumpoff (cover +1) that Mouton(+1, tackling +1) closes down. | |||||||||||||||||||
| O14 | 3 | 16 | Shotgun 4-wide | 3-2-6 dime | Pass | 3 | Deep hitch | Avery | 17 | ||||||||||
| BWS picture-paged this and I agree: Avery(-2) abandons his zone responsibility to essentially play man on the slot receiver and opens up a 20-yard completion. (Cover -3) Rogers(-1) was also passive here; he's never close to receivers. | |||||||||||||||||||
| O33 | 1 | 10 | Pistol 3-wide | Base 4-3 | Pass | 4 | Long handoff | Floyd | 12 | ||||||||||
| Floyd(-1.5) sucks in on play action and gives up an easy first down. (Cover -1) | |||||||||||||||||||
| O45 | 1 | 10 | Pistol trips TE | 3-3-5 stack | Run | RVB | Dive | Mouton | 3 | ||||||||||
