wow
roy roundtree
Monday Player Presser Notes 10-4-10

Denard Robinson
"I'm feeling good. Feeling alright. Just got done lifting." He felt pretty good yesterday after the Indiana game. Staying healthy - "I guess every Big Ten game's going to be a big game. I've been working out, I've gotten treatment, doing everything I can to take care of my body."
"I love people, so it's not that bad" getting recognized around campus.
"I've made some bad reads, and I kind of overthrew a couple guys. There's always time for improvement." Doesn't worry about his stats, so he doesn't care what people are saying about him. "Just don't watch it, don't read it, stay away from it."
Teammates can make plays "don't try to make too many plays."
On Roundtree: "Roy, just give him the ball and he's going to make something happen." He just makes plays. "We could do that with all our receivers, but he's standing out right now."
OL has been performing every week. "That's who I've gotta give thanks to all the time. Them and God."
Doesn't get any bigger than M-MSU [Ed: just wait a few weeks, son], it's going to be a hard-fought game. "They're a great team, they're a physical team, and they come to play. It's going to be a hard game." Everybody gets pumped up for this game, especially in-state guys.
"I was playing with him. I felt like I was in the game and just playing with him." During Tate's comeback at MSU last year.
Greg Jones is a fast, physical player who can hit. "As a quarterback, you've gotta read everybody else, not just one player." Nobody's tried to spy Denard with one player yet, we'll see what MSU does.
Roy Roundtree
"Mike Shaw is doing good." He told Roundtree he's ready for Saturday. Just needs to go in, watch film, and get ready.
Denard is always worried about getting better, and that's what he's doing. "Man, Shoelace just too fast... Coach Rod just tells him 'run straight,' and once he runs, he runs." Depth at QB means that the offense doesn't struggle too much when Denard goes out. Denard is humble, and doesn't worry about the Heisman hype he's getting. "This week, he's gotta get better, and get us right." The skill players like to have the quarterback motivate them.
Roy works hard and listens to the coaches to get better. "It's showing Saturdays, but I know I've got a lot to improve."
"When we're out there, we don't really know the stats and whatnot. We just go out there and play Michigan football." Not worried about how many yards they got. Happy for Junior's big game against IU after the fact.
Everybody knows their offensive assignments now, the team is prepared well.
Intense this week? "Come on man, it's Michigan State, it's rivalry week." This will be the biggest game Roy's played at Michigan Stadium outside of Ohio State last year. Need to have a great attitude this week to get the win. "This week is like a different intensity level."
"You just gotta be ready, man. It's all preparation." Can stay undefeated and clinch bowl eligibility this game. "What happened last year was last year. You know, it hurt all of us. But we've gotta do what we've gotta do today to get ready for Michigan State."
"I still get nervous each game, so it don't really bother me." Prepares hard, which makes him confident for each play he's out there.
They've played tough defenses, not worried about putting up stats, just getting ready for the next D they'll face.
Steve Schilling
On Denard- "Any time he breaks through there, we know he's gone, which is a great feeling to have." The more yards Denard gains, the better it is for the offense.
Confident in the offense even if Denard goes out. Tate and Devin getting snaps, and they can spread the ball around. "I'm pretty confident in our offense no matter who's out there. Obviously 16's a special player."
You're getting the job done if you score quickly on offense.
Patrick's been playing really well, Taylor's been showing what the players knew he could do.
The OL is confident in the running game, hopefully they can run for more yards and get the win (as the team who has rushed for more yards has won 30 of the past 33 matchups between these teams).
Was never into the Washington-Washington State rivalry. Michigan-MSU is a much bigger rivalry. "Even if you win the Big Ten, you didn't win the state championship" if you lose to MSU.
Seniors will explain the importance of this game to some of the younger guys. "If you come to Michigan and you don't understand the rivalry between Michigan and Michigan State... it's almost set in stone." They'll also hear from some former players about the rivalry.
Doesn't hear from students about losing to MSU twice in a row. "I know the fanbase obviously wants to get a win." Lots of people want to beat State. Winning as a senior is the most important, because it's the one you remember. "To be able to go out with a win, and to be able to say you beat Michigan State in your senior year is huge."
"Michigan State's always a physical game." Not particularly concerned for Denard, because he's a tough guy. He understands the importance of the rivalry. Maybe a little more banged up than he lets on with his toughness, good leadership.
Schilling hopes Michigan's speed can trump State's size. Endurance will be a big factor as well. "Some of the non-conference teams were smaller" up front. Michigan State has more size. Big Ten teams in general are a bit bigger.
Greg Jones is almost always leading the nation in tackles. He powers through blocks and makes a lot of plays.
"It's a big test for us. Coming in undefeated, there's a lot of angles to kind of approach it." Lots of storylines, looking to come out of the game undefeated.
Mike Martin
Big sack against Indiana - "It was an exciting play, a big play for our defense."
"I've seen still pictures of myself before I snap the ball, and it kind of scares myself" the faces he makes.
Creating turnovers is a big emphasis. Coach Robinson talks about it, because you have the opportunity to get the offense the ball more than the other team.
He was used some at DE against the Hoosiers. "It's a different look. Whenever you can give a different look to an opposing team, I think it confuses them." They'll practice it again this week.
Patterson is a good sub when Martin needs a rest.
It's nice seeing other defenses chasing Denard around, because Martin, Van Bergen, and Banks have to do it in practice all the time. "He's always been a hard worker."
Michigan State is a big game for both teams. Excited to prepare this week. "I always grew up watching Michigan, so I loved Michigan through thick and thin... I never really liked the color green."
Tough to lose the last two years, but it will help be motivated to get the win. "We do remember what happened in the past, and the past two years have been hard." It's made the team better overall and closer as a unit.
Making a bowl is a team goal, along with winning the Big Ten. "If we can just control what we can control" that's all you can ask for. "We always remind ourselves of our goals." Keeping it in sight reminds you of what you can do.
MSU's offense is good, Martin has already watched a bit of film. "We're just gonna prepare as best as we can. Guys are getting in the film room on their own."
"I love the fact that they're undefeated. That just makes this game even bigger. I think that ensures they give their best on Saturday, and I wouldn't want it any other way."
There's a bit more talking between teams in a heated, in-state rivalry game like this one.
MSU's line looks athletic, and they play hard. Both teams play a little harder in this game, because it's a big deal.
Obi Ezeh

Doesn't worry about what outside people are saying about the defense. He knows the defense has its issues (as does the offense). "They're all correctable. Every team's going to have issues, and every unit's going to have issues. We have five new starters so we're kind of learning as we go here... We're undefeated and we haven't played our best football yet."
"It works in practice, so it should work in games." Some issues are people trying to do a bit too much. Defense is improving this year, taking strides inthe right direction.
It's good to win the games, but you know where to draw the line with letting it get to your head. "As soon as I leave here and go down to the biulding, I put on my business face and go to work."
Not worried about bowl eligibility right now. Try to win the game, and that will happen on its own. "Those rivalry games are always big for us... it doesn't matter if we haven't won a game going into those, it's always going to be a big game."
Want to stop the run against MSU - "that's usually the key to victory in most games." Get after the QB and punish their skill players. "I feel more needed" when the opponent will try to run the ball.
Was always interested in Michigan running backs growing up, so he was on the Michigan side. Was a RB in high school.
"Year-round I hear from all of my ex-classmates who have gone to Michigan State. A lot of the families back home are either Michigan or Michigan State." The in-state rivalry is an all-year thing.
"It's not easy, it's not fun" to lose two in a row and not have bragging rights. "That's part of our motivation is to go out and get those bragging rights back."
Do you root for MSU in other games? "I don't. I would like them to have as much success as possible before they play us." It doesn't rise to the level of rooting, though.
"I hope the crowd's really rocking on Saturday."
Jordan Kovacs
"I think every defensive player takes that personal, and it makes us even hungrier for the win" when people talk down on the M defense.
Improvements are happening week-to-week, particularly the young guys. "I know it something that's surely going to show up in games."
Mike Martin played well against Indiana. "It worked out pretty well, he was definitely getting after the quarterback." Defense hurt themselves with some penalties, and that stuff is correctable.
The players may be fueled by losing the last two to Michigan State, but the past is in the past. "It doesn't matter if it's my first win or my fourth win against them, any time you can play Michigan State, you'd better be motivated."
Keys to the game: "It doesn't matter who your opponent is, any time you can make a team one-dimensional... you've got a chance of winning the game."
Cousins is a great QB, and they have a great offense. This should be the biggest challenge so far for the defense this year.
RBs are big guys that can move. Probably the best Michigan has seen this year.
Denard: "He's something else (laughs)." Other teams can try to contain him, but Kovacs doesn't know how they'll do it. "You've gotta have some speed, that's for sure."
Unverified Voracity Hires Train Monkey
Brabbs reminder. Chicagoans: Phil Brabbs is having a fundraiser this weekend for the Indiana game, which Michigan will DOMINATE. Offer still stands on the Brabbs shirts, BTW: buy one, get five bucks off a second shirt in the (now severely reduced) MGoStore.
Insane rootability UPDATE! This is quality except for hated non-journalist Melanie Collins(!) introing it:
(Note: last time Melanie Collins was referenced on the blog the comments got very sad; just don't, hokay?)
Also: you've already seen Stonum kick the glasses up a notch this week, but what about Taylor Lewan's insane mustache tattoo?

The purpose of this:
"I mean it's the best icebreaker in the world. You go up to them," Lewan said, putting his finger in place to reveal the mustache, "'Miss, let's be serious, I just want to dance.'"
You will not be surprised to learn the idea originated in third grade. I mean:
"My friend thought it would be a cool idea to draw a mustache on (his finger)," Lewan said. " I was like 'this is the coolest thing I've ever seen in my life. I have to do this for real.'"
I love this team.
Kicking paint. Via a reader:

Injury watch. Another pair of big injuries hit the Big Ten this weekend, with Purdue QB Robert Marve and Penn State RT Lou Eliades tearing ACLs and getting knocked out for the year. Marve's replacement is a redshirt freshman who will further condemn Purdue to a terrible season; they're now down their top QB, RB, and WR and just lost to Toledo by 11. The Rockets were dead last in total offense going into the Purdue game; they put up 31 points and exceeded their season yardage average by 100. Purdue is bad. Someone should Yakety Sax the upcoming Purdue-Minnesota game.
Penn State winnability watch. Eliades's loss sends Penn State into a further bout of scrambling on the OL. They were already starting two(!) guys who played guard in 2009 at tackle. Now they're going with this guy:
Filling Eliades will be redshirt junior Chima Okoli, who is an offensive lineman for the first time in his career. Okoli was a full-time defensive lineman in high school and at Penn State until spring drills, when he reluctantly shifted to offense.
Penn State's starting tackles are now 6'3" and 6'4", and the position switch starter klaxons are blaring. Linebacker U on the situation:
The offensive line was already having issues before this tragedy. I lost count just how many times I pounded my fist on the bar table today when PSU only had to pick up a yard or two in third down situations and got manhandled by Temple's defensive line. … I am now taking bets on just how many of our linemen are going to join ex-punter Jeremy Boone in getting swallowed by Iowa's Adrian Clayborn next week.
Normally level-headed official-journalist-type-guy Bill Kline also sounds the alarm, albeit about a different position:
Penn State's safeties are just too slow. Drew Astorino and Nick Sukay both got burned on runs, and more than once. Andrew Dailey also was beaten. Terrelle Pryor is gonna eat them up, let alone Denard Robinson of Michigan. Can you imagine those safeties trying to even touch D-Rob? He could outrun those guys wearing a NASA spacesuit.
Yeesh. He also has some critical words for Bolden ("overthrows open receivers, holds onto the ball too long, rifles it in there harder than a sledgehammer") and actually says the PSU coaches should have inserted Kevin "Michigan Fans Are Just Bitter" Newsome at some point against the Owls.
All that sounds like overreaction to me. Even so, the Penn State game has moved into the coinflip-ish band with MSU and Iowa, even at night on the road. I remain terrified of Wisconsin even if Vegas hates them.
The Freude. TWIS is up and has the usual bout of Notre Dame self-loathing. Get your laughs in now since ND's next five games should all be easy wins—Boston College is the toughest opponent in that stretch and they also feature in TWIS because they have a 70-year-old OC named "Tranquill," which is just too easy.
Also featured is TRAIN MONKEY:
I don't even know what this means:
----
Train monkey could have called a better four down set
----
Train monkey?
What?
TRAIN MONKEY FOR WVU OFFENSIVE COORDINATOR.
BONUS! This just came down the NDN crazy pipe:
My mom says it's ok we lost because Stanford is a good team
by KLav18 (2010-09-27 16:03:17)I want to punch her in the face and tell her that is the whole problem. We can't beat anyone good because we suck.
Is there anything more entertaining than ND Nation after a loss? Yes: Denard Robinson. But that's it.
I admire your enthusiasm. One Indiana fan's opinion of this weekend's game:
Michigan has no chance next week....
their defense doesnt exist. They barely beat an ND that IU could easily handle (ND couldnt dominate PU, which got killed by Toledo. You think Toledo would beat IU??). They barely beat UMass (FCS team?) at home.
They are not going to get 400 yards on IU.... let alone 700 yards.
Michigan are getting full of themselves, again. The BTN is helping.
Chappel will destroy them. Robinson will get some of his yards, but no one else will. And if they are sandbagging his injury, Tate Forcier's parents will have to take down his website after the game.
This is just one guy, obviously. Most other IU fans are hopeful but reasonable, or seem reasonable next to this guy, who also suggests that if the "referines" give Michigan the game again, IU should join the Big 12.
Etc.: Oregon blog Off The Pond finds AP voter John Wilner's secret ballot notes. Wilner is one of two voters to exclude Michigan, and the rest of his ballot does not make the guy out to be a genius. (The other guy not to vote for Michigan is creepy/sad cheerleader groupie Scott Wolf.) Nobody goes to Florida State games. Just 61k showed up for the Wake Forest game; they haven't topped 70k for the last five games. TV Guide droids are changing the storyline.
Postgame Presser Notes: BGSU
Quotes from after the game. Will update with photos when they're ready.

Rich Rodriguez
Injuries: "Denard seems to be fine, I know that's the first thing you're gonna ask." He'll get treatment and be fine after some rest and ice. No x-rays needed. He was moving around on it. Michael Shaw is "pretty much the same as Denard. Just a little bit sore." Perry Dorrestein is fine, just got "a hangnail or something on his toe."
Today was a good win, the team got better in all three phases. Defense was a little more aggressive than last week, offense controlled the game with the run. "Last week, we did not play well." Improved this week on defense and special teams especially. It was nice to get lots of guys in there, especially seniors.
Team is deeper on offense than last year. "Defensively, we're younger." Completely different years. "I think there's enough positive things that we can grow from and enough negative things that we can fix." The first goal is the B10 championship, everyone is 0-0 in the conference.
Offense didn't have to do a whole lot in order to move the ball, ddn't have to show a lot. Executed well.
All three QBs did well. Didn't think about putting Denard back in at half. "We were moving the ball whoever the quarterback was in there." Needed to just get a couple stops. "I wish he woulda stepped out before he got hit." Needs to scoot out when the touchdown isn't going to happen. "I thought all 3 quarterbacks were very efficient." Devin not as ready as Denard or Tate because he's a year behind. These guys are getting it. "All three of those guys have not hit their ceiling yet. Not even close." It's a tough deal because only one can play at a time. Denard and Tate both more comfortable seeing the field than last year. Seeing things like coaches see them, why a play did or didn't work. Tate maturity - "I'm impressed with a lot of our guys' maturity. There's a lot of progress."
RBs - "It started up front. I thought our line and our tight ends did a good job blocking." Made a couple mistakes, but it was nice to get lots of RBs experience.
Guys come in boys, leave 4-5 years later as "a man, a Michigan Man."
Could tackle better, hit a couple screens on us. Missed opportunities to make tackles. Played more aggressivley, not on their heels like last week.
A couple special teams penalties were frustrating. Would FG kicker have been Broekhuizen? "Maybe." Depending on length and hash.
Team knows Indiana is very good, they can't mail it in and win.
Roy Roundtree
After last week, the players wanted to just return to playing good Michigan football. Different year than last year. "Everybody's playing for somebody." They play their hardest every Saturday.
Offensive skill guys didn't have any trouble with the rotating QBs, because it happens in practice. When Tate came in, he was shocked everyone was yelling his name. Denard - "I'm pretty sure he'll be back this week coming up - get some treatment on it." Roy is very confident whoever QB is. "Minus the MAs [missed assignments] and the penalties, we just keep rollin'."
Defense showed up today. "Wasn't like the slackin' last week." In practice, it was 11 hats to the ball, they did it today.
RVB
RVB is not really amazed at the offense's performance. They've been going toward that for the past year. Expecting to see them make plays.
"Absolutely" more focused than last week. Might have been reading too many press clippings coming into last week. "Circled the wagons and prepared this week like it was a bowl game."
The team used a little more 4-man rush to get to the QB this week. "Persistent, and keep coming after the Quarterback." Had pressures, finally turning them into sacks. As long as the QB is moving his feet, the throws become inaccurate. "If you sack him, it's prettier but you don't necessarily need it."
Better team chemistry this year. Team united, want to play for each other.
"Michigan is noted as a powerhouse in the Big Ten, and we have not lived up to that the past two years." Hungry to be successful in-conference this year.
Tate Forcier

"A lot of people say I'm not staying here, but I'm still here... I love Michigan, I love everything about it... I love Coach Rod, I love these fans, I love everything about Michigan football."
Felt good to be out there competing again. "Coach Rod just told me to be patient and stay ready." He was ready when his number was called. Coach Rod told him to be ready, he knew he would get in this week. Never know when your number's gonna get called, have to be ready to come in. "Coach Rod's the coach. I'm gonna let them make the decisions, and if they go with him, I'm gonna be right there, ready."
Felt almost ilke a first start again. Thanks the crowd and coaches. How can you not notice that the crowd was supporting him. "Crowd always motivates me. Because you just want to keep hearing that." Michigan has the best crowd in the country, and the team has to to keep them happy.
His injury isn't serious. "I got hit. I got a little dead leg." He'll be fine within a day or so. "I'm healthy, and as long as Denard gets healthy, I'll be happy still." Never 100% as a football player, have to play through a bit of pain.
Hard to wait when you played last year "Denard got the same question last year when I was the guy." Everyone is good enough to play, he'll let the coaches make a decision. No rust. Studied lots of film this week "It was easy out there." Had something to prove when he went out there. "That's what I heard." that he set a completion percentage record. Could have improved a couple things.
Treat every team like a threat. Cites App State. "Treat every game just like you're playing against Ohio State." hould be able to play this well every week. Should be able to have a lot of success this year.
Indiana gave the team a good game last year. Fun to go into away stadiums and have everyone against you.
Vincent Smith
Team executed better today. Did a lot of studying with good focus this week. Made sure they were focused to take advantage of opportunities.
"We just come out and just execute and make plays." Don't worry about what the opponent's doing.
Denard's injury made him think of his own knee injury, even though it didn't end up being as serious.
The offensive line: "They had a awesome game. Just the same, they're very consistent and always do their job up front." Lewan - "He's doing an excellent job. I was telling him that on a couple of runs."
"We have a lot of talent in the backfield, no doubt." Everybody does their part when their number is called. "We all look at it from... if one man falls down, the next man steps up."
Red zone mindset - "We gotta get in."
Craig Roh
Performed better than last week. Pretty good outside of a few plays. This defense is always hardworking, taking positive steps toward learning more. Concentrated and wanted to get everything right today.
Prepared the same as last week, maybe a couple guys watched a little more tape. "I thought our preparation was consistent."
On BGSU's QB: "You know that's in his mind where he's already kinda out of his comfort zone." Backup QB is obviously going to be nervous coming into the Big House.
Impressed with offense? "Yeah. I love our offense. It's very dynamic and explosive."
"I really feel like we have 3 very good quarterbacks coming in that can all run our offense."
Lewan - "I heard he did pretty good. I talked to him after the game, and I'm just excited to see Taylor playing." Been playing against him in practice a few years now, likes to see him develop.
"This team is just so close. Everyone is everyone's friend."
Concentrating coming into Big Ten season. "We... we're ready."
Unverified Voracity's Wife Says Some Crushing Things, Let Me Tell You
CLARIFICATION: The title is just a Revolutionary Road reference. Trust me, if I get in a fight with the fiancee the internet will not be informed.
Dedication II. Michigan will dedicate its soccer stadium Friday with a game against Notre Dame at 7:30. Their latest home game featured an 89th minute winner from Justin Meram; freshman Soony Saad is tearing up the nets. It should be a good game: Michigan is 3-1-1 on the year, Notre Dame 5-1-1. I'm planning on going. Stop by and say hi if you're around.
Roundtree fluff. Further adventures in incredibly easy to root for Wolverines:
One dollar they pull the #1 out of mothballs for him next year.
Getting blown up. As we all await Denard Robinson's inevitable dissolution into a pile of smiling but sadly immobile goo, Michigan bloggers are working overtime to compile excessively researched nuh-uhs that metro Detroit talk radio blitherers don't care about and couldn't understand even if they did. MGoFootball went over the tape in an attempt to determine just who is hitting Denard and how badly:
| Front 7 | 2nd Level | Down/Slide | Not Touched | |
|---|---|---|---|---|
| UConn | 10 | 10 | 7 | 2 |
| ND | 13 | 6 | 7 | 2 |
| Total | 23 | 16 | 14 | 4 |
| Avg/game | 11.5 | 8 | 7 | 2 |
What does this mean? I have no idea. MGoFootball has some opinions back at his place, though. Meanwhile, In Rod We Trust looks back at a selection of do-everything QBs in college football, finding that… eh… they don't hold up too badly, actually. Which you probably knew already.
GERG fairy dust update. Mouton on Mouton:
"I focused on the little things in the offseason," Jonas says. …
"It's the mental side of the game," Jonas offers in a rare sound bite running longer than 10 seconds. "Instead of relying on my athletic ability so much, I wanted to improve the little things. I watched extra hours of film. I worked on studying routes and formations." …
"Coach Robinson has been great," Jonas says. "He's helped me learn what to study. I'm better at reading routes, recognizing alignments and formations."
Note that the official site is getting friskty. The Mouton story mentions his "badass beard" and they've even got a "definitive guide to Tom Brady's hair" that chronicles his ascension from Lloyd Christmas to David Beckham. My favorite is the Leonardo DiCaprio:

If he was just wearing a WVU hat the look would be complete.
Profilin'. The Daily catches up with Jason Avant…
“I thought Coach Carr was genuine,” Avant said. “I thought he was tough and I thought he went out of his way to come out to the projects, where most of the coaches were scared to come and visit me.”
…and the Philadelphia newspapers gawk at Brandon Graham's Detroit origins:
"Where I grew up, a lot of stuff goes on - just from being out and with the wrong people," Graham says. "There were a lot of different cliques. I had friends, but they all had different friends. Some people had friends that were off into drugs. Some people had friends who were out looking to steal things. It was crazy.'
Both reinforce that Avant and Graham are amongst the best people to come through Michigan in the last decade.
Forever dumb. Long, long ago in 2005 when every college football blog talked to every other college football blog because there were a half-dozen total, there was a sissy-boy blogger slapfight over whether or not throwing a jumble of completely unrelated teams together and declaring them the vanguard of a New College Football because of, like, similarities and stuff was visionary or asinine. Thunderous slaps resonated across the blogosphere, no one was convinced of anything, and eventually everyone forgot about it UNTIL RIGHT NOW:
About five years ago, I spent a lot of time and energy writing about the emergence of the spread and how it would change college football–yes, even the crusty offenses of the SEC. I admit I didn’t always get all the minor details or predictions right (I famously thought that Boise would beat Georgia in 2006), but the big picture was overwhelmingly correct: Offense was no longer going to be played in a phone booth, the entire field would finally be used, deception was on the rise and the quarterback position was changing.
But back then, the notion of the spread being dominant in college football was controversial. It would never work in the SEC, said the average blogger, who had eaten his three-yards-and-a-cloud-of-dust wheaties every morning for breakfast for as long as he could remember and couldn’t quite wrap his head around the concept. Now, most teams in college football run some form of the spread and it is the pro style attacks that are the dinosaurs in retreat.
Oh no he di'in't. As per usual, HP is has a persuasive ability equivalent to Lane Kiffin's PR skills. To review: back in the long long ago, HP selected a "Gang of Six" teams that were 1) super good on offense, 2) "sophisticated," and 3) coming off nice records in 2004. His theory was that these teams represented a new way of playing football because they could run and pass, or something. He never really explained it.
Anyway, these teams and their 2005 quarterback rushing:
- USC: 55 carries for 25 yards.
- Cal: 76 carries for 100 yards.
- Louisville: 53 carries for –88 yards.
- Boise State: 107 carries for 262 yards.
- Utah: 152 carries for 478 yards
- Florida: 105 carries for 81 yards
Collectively these teams averaged 7.6 quarterback rushing attempts per game including sacks and averaged 1.6 YPC on those attempts. Whatever these teams shared (basically nothing since USC and Cal were pro-style, Louisville and Boise Purdue-style passing spreads, and Utah and Florida actual-ish spread 'n' shreds) Denard Robinson and the "evolution of the quarterback" had exactly nothing to do with it. The argument here was never that spread offenses were something other than the future of football's metagame (just check the Gary Danielson reactions for evidence) but that HP, specifically, was making an argument so inane it can't even be rebutted because it boils down to "these offenses are good so they are good."
An actually perceptive argument along these lines would have flagged West Virginia (graduating Rasheed Marshall but about to take off on the White rocket), Texas (Vince Young in bloom), Texas A&M (17th in total offense with Reggie McNeal), Penn State (Michael Robinson revival), and Missouri (Brad Smith) as members of a new wave of offense. None of those teams came in for a mention. HP is dumb. Always.
Etc.: Excellent Denard Heisman photoshop. Braves & Birds on the effect of having Denard Robinson as the face of the program instead of NCAA violations. The NCAA wants to lay down the law. Pat White on Denard: "he's a beast."
Upon Further Review 2010: Offense vs Notre Dame
Formation notes: Michigan did all its usual stuff. Notre Dame was interesting: they started the game in a 4-3 instead of the 3-4 they are purported to run. Then they switched around a bit. ND 3-4:

ND 4-3, although it's partially obscured:
Then after halftime they started moving from one to the other when Robinson lifted his leg to signal for the snap. This caused a lot of issues; I'm concerned that Michigan will still be stuck tipping their snap count when a Michigan State team that jumped a ton of snaps last year comes to town. I don't recall them doing that against UConn, so maybe that's just a road thing.
Substitution notes: Nothing too shocking. Grady, Robinson, Koger, and Webb fought over snaps with Odoms, Roundtree, and Stonum taking most of the 3WR snaps. Stokes got some time but was not targeted. Smith and Shaw were the only running backs except in the BEEF MACHINE package, in which Lewan, Washington, and Campbell come in with Hopkins to make sure the Illinois thing Never Happens Again.
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M20 | 1 | 10 | Shotgun H-back | 1 | 1 | 3 | Base 4-3 | Run | QB lead outside | Robinson | 4 | |||||||||||||||||
| Koger lined up to the same side as the RB; RB kicks back to pick up backside blocks and Koger acts as a lead blocker. Dorrestein(+1) cuts the backside DT out of the play, giving Robinson(-1) a major cutback crease he could hit for big yardage, but he doesn't see it and continues outside, where Schilling(-1) fails to seal Williams, instead moving out on Te'o and allowing the DT to grab Robinson at the LOS. A bunch of shoving ensues, ending up with four yards. | ||||||||||||||||||||||||||||
| RUN++ | Dorrestein | RUN- | Robinson, Schilling | |||||||||||||||||||||||||
| M24 | 2 | 6 | Shotgun 2-back | 2 | 0 | 3 | Base 4-3 | Pass | PA rollout hitch | Odoms | 7 | |||||||||||||||||
| Zone read fake with Shaw a lead blocker on the edge. Odoms just runs a little stop route at the sticks and Robinson hits him for the first down. This one is a bit high but not too bad. Immediate tackle. (CA, 3, protection 1/1) | ||||||||||||||||||||||||||||
| M31 | 1 | 10 | Shotgun trips TE | 1 | 1 | 3 | Base 4-3 | Run | QB lead outside | Robinson | 2 | |||||||||||||||||
| A slight variant on the lead draw from last week sees Michigan go off tackle to the trips side, hooking the playside DE with the idea being to hit it up just outside of him. Huyge(+1) does seal off the guy, but Calabrese is moving way too fast for Schilling to get out on him and he fills the hole to tackle after a minimal gain. Good play, but you can see the Irish LBs creeping forward at the snap, which Michigan will use later. (RPS-1) | ||||||||||||||||||||||||||||
| RUN++ | Huyge | RUN- | Schilling, I guess. | |||||||||||||||||||||||||
| M33 | 2 | 8 | Shotgun trips TE | 1 | 1 | 3 | Base 4-3 | Run | QB lead outside | Robinson | 3 | |||||||||||||||||
| Same thing, but this time Huyge's(-1) guy pushes him into the backfield and disengages to tackle. And you know what? The receivers are not blocking on this. They're looking back at Robinson for a pass, and they are wiiiiiide open. I'm ZR-1ing this. BWS picture paged this along with the Roundtree TD coming up. | ||||||||||||||||||||||||||||
| RUN++ | RUN- | Huyge | ||||||||||||||||||||||||||
| M36 | 3 | 5 | Shotgun 3-wide | 1 | 1 | 3 | Base 4-3 | Pass | TE flat | Koger | Inc | |||||||||||||||||
| Robinson first looks to a hitch on the far side of the field; covered. M has slid the protection and then leaked Koger out into the flat, so Robinson starts a roll that way and tossed it out to Koger. It's a bit in front of him, sort of tough but catchable, and dropped. 50-50 this is a first down if caught; Robinson probably should have just taken off. (MA, 2, protection 2/2) | ||||||||||||||||||||||||||||
| Drive Notes: Punt, 0-7, 9 min 1st Q. Little bit disappointed there's no PA early here with the ND linebackers clearly hyped up to stop everything, but I guess there might have been on that odd play where the receivers weren't blocking. | ||||||||||||||||||||||||||||
