Support MGoBlog: buy stuff at Amazon
roy roundtree
Spring Game Presser Transcript: Denard Robinson, Roy Roundtree, Will Campbell, and Desmond Howard
Denard Robinson
Hoke said you broke a sweat in warmups.
“Oh yeah, oh yeah. I broke a sweat in warmups, but it was swell [Ed: I'm 90% sure Denard said 'swell'] watching the guys play. A lot of people say we weren’t going to get started playing the game because the rain and the weather were bad, but we actually got to play and [I] watched them play, and it was fun.”
Were you frustrated at all you didn’t get a chance to play during the scrimmage?
“Uh, it was kind of frustrating, but I love watching other people be succesfull, and talking to the guys making sure they do well, it’s all good. We had fun.”
What did you see from Russell and Devin?
“They were eager to make plays, and they were making plays, but we have to just stay focused and stop with all the three-and-outs.”
Were there things you were telling them as they were coming off?
“Certain things, like make sure you throw the ball faster, [do] a certain step -- three-step or five-step -- some of that stuff.”
Would you be interested in wearing the No. 1 jersey?
“Oh man, that’s an off-the-wall question. I don’t think about it. That’s for the receivers. The 1 is for the receivers. I’m not a receiver at all. I’m a quarterback. I’m supposed to be the best quarterback for the University of Michigan … You can ask Roy that question, not me.”
So you wouldn’t wear it?
“No. I feel like it’s a receiver thing, but if they want to give it to me, I don’t know what I’d do with it.”
(more after the jump)
Spring Game Primer: Offense
Sophomore Thomas Rawls is making a push for more carries this fall.
This Saturday marks the Spring Game, when we all watch a glorified scrimmage and make snap judgments like "Mark Moundros is going to start at middle linebacker," and "Tate Forcier has the Heisman in his future." (Okay, I admit, I said both of those things, but luckily the evidence has been wiped from the internet.) Nevertheless, it's the only semi-competitive football we'll see until the fall, providing us our lone peek into the progress of the team and the various position battles.
Here's what I'll be hoping to see from the offense on Saturday:
Mediocrity. I know, right? This is actually more of a defensive point, but I want to put this here: in the spring, the defense should be ahead of the offense in terms of installing their schemes and playing cohesively. It's no coincidence that we saw the offense absolutely wreck the defense in the 2009 and 2010 games, then look downright ugly at times in last year's edition. I don't need to tell you how those respective seasons turned out. After just two weeks of practice, the offensive line won't have gelled like they will in the fall, the timing between quarterback and receiver is often a little off, and the playbook is still very much in the installation phase. This plea may fall on deaf ears, but don't freak out if the offense isn't marching up and down the field; in fact, feel free to be a bit encouraged.
Gardner Gardner Gardner. All eyes will be on Devin Gardner, though the odds of the coaches trotting him out at receiver for a nationally-televised scrimmage are somewhere between zero and zero. He will be playing quarterback, however, and it's time to see a big step forward from him in the passing game. Practice accounts have been positive in that regard and it sounds like he's the clear-cut #2 QB ahead of Russell Bellomy, though we'll see how big of a gap there is between those two. If Bellomy looks like a passable second-stringer, you can keep hope alive for some Denard-to-Devin connections in the fall. If not, the coaches may find it too risky to split Gardner out wide.
Bowling Ball Rawls. I was pretty high on Thomas Rawls when he came out of high school, and after a freshman year spent mostly on the bench, he's impressed practice observers with his power as a running back and is making a strong push for the backup job. Vincent Smith will inevitably see snaps on third down, but there's still room for a back to spell Fitzgerald Toussaint on occasion and provide a different look in the backfield. Though Rawls won't make many people miss, he can knock them over, and if he shows that against the first team defense we can start thinking of him as a change-of-pace/short-yardage back. Redshirt freshman Justice Hayes has also drawn praise in the spring, though he'll have to prove he's either a more effective runner than Rawls or a more explosive receiving option than Smith to carve out a role; neither is out of the question given his athleticism.
Number One Target? The general assumption is that Roy Roundtree will be the top receiver this year, but I'm not sold on that. His production dropped dramatically last season as he played more on the outside and was no longer the beneficiary of numerous QB OH NOES as a RichRod slot receiver. Jeremy Gallon flashed a lot of talent last season, and I think he'll be a very capable second option, but he's 5'8". Hope may come in the form of redshirt sophomore Jerald Robinson, who's been lauded as a potential go-to guy this spring despite never recording a collegiate catch. This may be your standard Johnny Sears-type spring hype, but let's withhold judgment until we see him on the field. If nobody looks like a solid #1 option, there's going to be a lot of pressure on Amara Darboh come fall.
My Kingdom for a Tight End. This is the scariest position group on the roster, and that's taking into account the fact that the offensive line has almost no depth. Redshirt senior Brandon Moore is the starter by default; he's had issues with drops in the past, so hope he holds onto the ball if it comes his way. Converted wideout Ricardo Miller will get time as an H-back (the "U" tight end in this offense), and he must prove he can hold up as a blocker if he wants to see much time. Behind them are redshirt senior walk-on Mike Kwiatkowski and converted DE Jordan Paskorz. If this unit isn't a total liability, I'll take it, especially with A.J. Williams and Devin Funchess providing reinforcements in the fall. If they are, Al Borges is going to have to get very creative with his schemes.
O-line Depth: Do We Have Any? The first-team offensive line should be just fine, with projected left guard starter Elliott Mealer the only unknown quantity. Mealer is a redshirt senior who's currently beating out a highly-touted (and massive) redshirt freshman in Chris Bryant, so I'm not too concerned about his ability to fit in. Ricky Barnum has reportedly adjusted well to his new role as starting center; again, I'm optimistic about the first team's ability. PANIC! will set in, however, if a starting lineman goes down, especially a tackle. The second-team line this spring features three(!) walk-ons, and while redshirt sophomore guard Joey Burzynski has impressed practice observers, color me skeptical of any 6'1", 284-pound walk-on being anything but a frightening liability in a game situation. The backup tackles are all walk-ons, at least until Kyle Kalis hits campus for the fall, so expect Taylor Lewan and Michael Schofield to be encased in bubble wrap until September.
Kickers. Make your field goals, please and thank you. That is all.
Spring Practice Presser Transcript 3-22-12: Players
Denard Robinson
from file
How does it feel to be a senior?
“Man, college goes by fast, and right now I’m taking on a leadership role and trying to be the best quarterback I can be for the team and be the best leader I can be for the team. Right now just trying to get better at everything I can get better at: watching film, going in with teammates and throwing extra routes, whoever’s around me, if we’re lifting, trying to tell them ‘get better at this’ and ‘get better at that.’ These are the things that I’m trying to do as a leader and as the quarterback on the team.”
Borges said you’re holding more people accountable. Is that the next step of development for you as a leader?
“Oh yeah. Oh yeah. I wasn’t an outspoken person. I didn’t do a lot of yelling and telling people, patting them on the butt and doing stuff like that. That’s one of the things I need to start doing, and that’s what I’m taking on this spring. For practice right now, I’ve been pretty well lately and talking to people and telling them what they need to do. Russ [Bellomy] was with me yesterday when we had practice. I told him if he took his time he’d make a better, more accurate throw. Those were some things that I did.”
Do you have to be the bad guy sometimes?
“Oh yeah, sometimes you have to get up in them. Help them out, give them their encouragement, but you can’t always be nice to them. I can’t always have a smile on my face.”
Is that possible?
“Oh yeah that’s possible. It’s possible.”
What was this offseason like for you?
“Learning. I mean --”
I don’t even mean football. I mean the enormity of, kind of, everything.
“Oh. Everything. I am a student. I am a student-athlete. Student first. Being part of that student body was one of the best experiences I’ve ever experienced on this campus. I’ve been in the Maize Rage at the basketball games, I’ve been at a hockey game watching them play, I’ve been to track watching the girls run. That’s one of the things I could never stay away from. I love watching sports. I love watching people that I know do better.”
How many sporting events do you think you went to?
“Oh man.”
You were on TV for every single one of them.
“I don’t know. I just try to go to all of them. If I had the chance, if I had the time, I’d try to go.”
Are you trying to do anything different with your body in terms of weight and strength?
“Trying to gain weight … whatever happens happens with that. Hopefully I gain a little weight.”
Does Hoke want you to gain weight?
“No. They never tell me about gaining weight. I have to take it into my own hands to gain weight.”
How is it taking snaps from Ricky?
“I’ve been snapping with Ricky since Rich Rod was here. My freshman year I was snapping with Ricky. Ricky’s one of the guys from Florida, so we can relate to each other. When he makes a mistake I’m right on him and telling him, ‘Let’s go. I’m right behind you 100-percent.’ He stayed competing and all of us are competing right now and trying to get better at everything. We’ve got some growing to do.”
He speaks Florida?
“Oh yeah. He does speak it. He helps me a lot in the huddle. Sometimes he tells the other offensive linemen what the play is. When Molk and Patrick used to get on me all the time, Ricky would help me out.”
Has anything changed for you over the offseason with the Obama stuff, etc.?
“No, because I enjoy interacting with people. That’s one of the things that I always enjoy. I come from a big family. Meeting new people is not a problem for me. I would love to meet everybody. If I see anybody on the street, I want to say hi to you. My goal is to make somebody’s day everyday. Hopefully I can do that.”
Borges said one of the keys for you is to cut down on interceptions. What is the most important part of being able to accomplish that?
“I’m going to tell you this. I play quarterback, and the number one thing about the quarterback is always take care of the ball. That’s one of the things that I need to stop doing. Turnovers. I had 15 interceptions. That’s not acceptable as a quarterback and something that I need to work on. I was throwing off my back foot -- that’s one of the things that kind of got me in a lot of trouble and I need to stay away from that. Making the right reads is one of the things I need to work on, too. All offseason I’ve been watching film and seeing the reads I should have made and how many touchdowns I missed. This year hopefully I don’t have that many mistakes.”
Is Devin athletic enough to catch the ball?
“Right now … both of us just have the same mindset. Whatever it takes for the team to win, and that’s what we’re going to do.”
How are his hands?
“Both of us have good hands.”
What was meeting Obama like?
“Oh man. That’s one of the days that I’m going to sit down and tell my grandkids. I met the president. That’s one of the things I’ll always cherish. As soon as I got done meeting him I called my mom, my dad, my brothers, and I was just telling them, ‘I just met the president. I just met the president of the United States.”
Did it catch you off guard at all?
“Me and Patrick were just like, ‘What?’ Patrick was right next to me and he was like, ‘Oh my gosh, he just called your name.’ ”
Have you thought about what the expectations are going to be this fall?
“We already know our expectations. We’ve been working on that all offseason. We’re trying to get better. It starts now. Get prepared for September 1st. Our goal is to win the Big Ten every year. That’s one of the things we already said that’s set in stone. We just have to be ready to work for it and all offseason just keep working for it and working at it. Holding each other accountable. It’s right there. We have to take care of it.”
How does it change your mentality to actually know who your running back is this year?
“We don’t know anything. We don’t know who the quarterback’s going to be. I’m going to tell you this. We have to come out and compete every day. Every day. Nothing’s handed to you. And that’s better that you know that you have to compete every day.”
You really don’t think you’re going to be the quarterback this fall?
“We have to compete every day.”
-----
Roy Roundtree
from file
Hoke has said you had a great attitude last year despite not getting as many catches or numbers. Can you talk about how you dealt with that and what you’re looking forward to this year moving outside?
“I was buying in, just listening to what the coaches were saying. I wasn’t going out there and looking at the numbers and stats each game. I was just going out there and competing. It played out well, going to the Sugar Bowl and winning it. That was a great season for us.”
Was it hard at all going through that transition?
“No, not at all, because any point in the game we can get the ball in and see the seniors doing well last year and leading this team. I was just looking up to them. Even though I probably had one catch a game, that one catch was made effective.”
Did you ever get frustrated not getting footballs thrown your way?
“No. Our goal during the season was knockdowns. Every game we were just trying to have more knockdowns than one another. We really weren’t worried about the ball because the quarterback is the one with the ball in his hand and he’s the one making the right decisions.”
Is there a transition in moving to flanker?
“More motion. We’ve been doing this since January. We always rotated Y’s in different formations last year. It’s something I’m used to now because the extra [work] that we’ve been putting in trying to learn new plays and new positions that everyone’s at. I’m getting comfortable with it. More motions and really have to stay in shape.”
Why is that?
“Oh man, because you’re moving around all the time. Lining up in the slot or lining up outside. Just something I’m taking in and learning through spring ball.”
Do you see any differences in Denard this spring?
“Yeah, yeah I do. The timing is there. He’s making better reads. Staying composed back there. Now he knows the offense. It’s fluid. Practice goes smoother. I don’t see him frustrated or anything. I really see that he’s composed.”
Is he more decisive?
“Yeah he’s reading the defenses well out there. Just taking his time. You can actually heard the play fluent in the huddle again. I talk about him all the time saying he’s so country you can barely hear him, but now we’ve been in the offense for a year, we like listening to him better.”
Last year he often threw balls that put you in a position to get crushed. Has there been less of that these days?
“I mean, he’s the quarterback. They’re going to have their ups and downs. The wide receivers, just know our time to make the plays. If it’s a low ball, go get the low ball. You can’t just blame everything on the quarterback because they might be getting rushed half the time while we’re coming out of our routes. You never know until you watch it on film. He’s really been fluid in his passing. Getting better. Seeing him healthy, seeing him composed back there just making things right.”
How has Brandon Moore been?
“Yeah, Brandon Moore’s my roommate. I just talk to him everyday and see how practice went because I’m only with them during skelly and team, not individually. Him being a senior. Leadership -- we always say that seniors have leadership. He’s been doing well. Catching the ball good and running great routes and blocking. This is his year, I feel like. If you go out there and practice and show the coaches you can be trusted out there, it’s really going to be an impact this season.”
What’s Brandon like off the field?
“Shy. Calm. Smart. He doesn’t really do anything. Half the time he’s playing with his dog. Big Doberman that he has.”
What’s its name?
“Kane. I don’t mess with dogs.”
Why’s that?
“I got bit when I was younger, so I don’t mess with them.”
How has Denard progressed off the field?
“Oh, just speaking. He’s been outgoing this year. Being a quarterback, that’s what it takes because everybody’s looking up to the quarterback. Just seeing him become a senior. Now he just said, man this went by so fast. Now everybody’s going to be looking up to him. All our seniors. We take real great impact in being a senior and having leadership, just like Team 132 seniors did, trying to accomplish something better.”
Denard hasn’t always been a real vocal guy. How has that transition been for him?
“He was a shy kid coming in, but now he’s mature more. Just taking it day by day, like how we work out. We’d be partners half the time just pushing each other. Just seeing that from ‘Lace. That’s giving him extra points because he wasn’t like that at first.”
Does it get the receivers fired up when you hear things like ‘What is Michigan going to do without Junior Hemingway’?
“(Roundtree talked about something that sounded like “croop thick” or “group think.” I have no idea, so I’m not going to transcribe it) … It doesn’t matter who’s out there. Being blessed to play here, playing for Michigan. Coach Heck always said that we lost some great wide receivers, but being a senior -- I’m the only senior up here going through the ups and downs and learning from each class -- most of them look at me because I’ve played the most. But I feel like we have a nice group of kids now. Everybody you haven’t heard about, but most of them you will.”
Have you taken to mentoring any of the younger receivers?
“Oh yeah. Half the time they ask me questions it’s like I’m a teacher out there. It’s weird because I did the same thing when I was a freshman, asking the upperclassmen. But now I’m just schooling them.”
What kinds of things do they ask you?
“Just like how you read the coverage on this route, how to get off press coverage. Just simple stuff because coach Heck does a great job coaching us in different steps in the offense.”
Any of the younger guys impress you?
“I know Joe Reynolds, I know J.J. (Jeremy Jackson). I see a lot of them and go like, wow made a great catch or did something. That’s what I expect to hear, so it’s not like I haven’t seen it before.”
Do you talk to Junior about playing his position?
“Yeah I talk to Junior all the time. Me and Junior are still close friends. He just said stay in shape, you’re going to have a lot of motions and reading the defense. Something I was already used to, reading it from the slot position. I feel like I’m not back at slot, but it seems like I am because of all the motions and getting closer to the inside and whatnot. He just said just stay in shape.”
-----
Jordan Kovacs
from file
Does being a leader come naturally now for you?
“After being four years in the defense and on this team, I think it’s something that’s starting to come naturally. I think we have a lot of seniors that are stepping into that role, and that’s going to be huge for us this fall. Our senior leadership is going to be huge.”
Have you seen more consistency out of Will Campbell?
“Yeah, no doubt. It’s not just on the field. It’s off the field. He’s holding meetings for the defensive linemen to get in and watch film. He’s helping them out. We’ve got a lot of young guys on the defensive line, and he understands that and he understands he’s a senior and he has to be a leader. He’s really stepping into that role and filling that role nicely for us.”
How does Jarrod Wilson look?
“Good. I think he’s going to be a good ball player. At the same time, we’re only four practices in, only two in pads. He’s been impressive so far as have the other underclassmen. We’re going to need those guys to continue to get better.”
How does he compare with how you remember other freshman safeties playing in the past?
“He’s made quite a few plays so far. He’s had the opportunity because we’ve been somewhat thin at safety, so he’s been getting a good look and he’s been taking advantage of it. Like I said, he still has a ways to go. He’s still young. He’s got a bright future here. He’s going to get better in the spring and in the fall I look forward to how he can play.”
Is it weird returning so many guys in the secondary? That’s never happened for you before.
“Well I think what’s weird is I’m going to have the same defense for two years in a row. I don’t think I’ve ever had that in my four years here. I think that that’s something that’s going to help us a lot. We’re getting comfortable with the playcalling and with the different plays. We bring a lot of defensive players back. We bring a lot of seniors back. That’s going to be huge for us. It’s nice to be comfortable with the guys you’re out there with and the plays.”
Have you been able to sit back and marvel at how much better the defense got between 2010 and 2011?
“A little bit, but at the same time we’re already on to the next year and we’re looking forward to getting even better.”
Hoke talked about ‘winners’ and ‘losers’ in practice. Is that new to this spring or has he done that before?
“We’ve been competing since he’s gotten here in everything that we do. That’s something he brought with him, whether it’s in the weight room or out on the practice field in spring practice or even in fall camp. There’s winners and losers. Competition’s important and we thrive in that. That environment is important for us to be successful.”
What happens when you lose?
“Gassers or some sort of punishment.”
Upon Further Review 2011: Offense vs Nebraska
Formation Notes: HAI GUYS I'M BACK
Been back for a few weeks now, but whatever.
Substitution Notes: No Smith, who was apparently laid up with a shoulder injury, and no Barnum. Odoms is getting more and more run as the seasons winds down. Other than that, the usual.
Show? Show.
Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M31 | 1 | 10 | Shotgun twin TE | 1 | 2 | 2 | 4-3 over | Run | Power sweep | Toussaint | -4 | |||||||||||||||
Odoms goes in motion to the weak side to be a potential pitch man as M runs a stretch one way w/ an option look on the other side. If this is a read Denard(-1) screwed up because he can get the corner easy and has a pitch guy. Meanwhile on the handoff, Michigan pulls Omameh and Huyge around the two TEs. This leaves the playside DT unblocked; he rushes into the backfield for a TFL. This has to be a bust but by who? I assume Watson(-2) but that is admittedly a guess; if he blocks down and Koger blocks down on the end this will get some yards. Omameh gets a minus for not doing what we saw Molk do on a previous mediocre outside run; that was a nine-yard difference. RUN-: Watson(2), Omameh, Robinson |
||||||||||||||||||||||||||
M27 | 2 | 14 | Ace twins twin TE | 1 | 2 | 2 | 4-3 over | Pass | Throwback screen | Gallon | 5 | |||||||||||||||
This does open up decently; Huyge(-1) whiffs an open-field block to get Gallon tackled after a modest gain. (CA, 3, screen, RPS +1) RUN-: Huyge |
||||||||||||||||||||||||||
M32 | 3 | 9 | Shotgun 2-back | 2 | 0 | 3 | Nickel even | Pass | In | Grady | Inc | |||||||||||||||
Late moving safety to the LOS. Nebraska sends six; OL does a great job picking it up and giving Denard a lane to step up into. He finds Grady somewhat open for a first down and throws it way behind him for a potential INT. Dropped. (IN, 0, protection 4/4) | ||||||||||||||||||||||||||
Drive Notes: Punt, 0-0, 13 min 1st Q | ||||||||||||||||||||||||||
Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |||||||||||||||
M21 | 1 | 10 | Shotgun trips | 1 | 0 | 4 | 3-2-6 nickel | Run | Zone read keeper | Robinson | 16 | |||||||||||||||
LB over the inside slot receiver and five guys in the box with a safety creeping down weakside. Backside end gets crushed inside by Lewan(+1) and backside LB flows down the line; edge wide open so Robinson pulls. Dileo kicks the slot LB, though he was pretty far outside and didn't have much of a chance to get Robinson(+3) anyway. Robinson jukes the safety and is one step from a 79 yard touchdown when David recovers to tackle from behind. Robinson pounds the turf in frustration. Zookian RPS+2 here—WTF is Nebraska thinking? | ||||||||||||||||||||||||||
RUN+: Robinson(3), Lewan | RUN-: | |||||||||||||||||||||||||
M37 | 1 | 10 | Pro set | 2 | 1 | 2 | 4-3 over | Pass | Flare screen | Toussaint | 7 | |||||||||||||||
Dive fake to Hopkins as Toussaint runs a flare. Gallon(+1) cracks down on the playside LB as Schofield(+1) gets out in space; Toussaint sets up the Schofield block very well but his inside-outside juke does slow him enough that the safety can get over to chop him down after a good gain. (CA, 3, screen) | ||||||||||||||||||||||||||
RUN+: Gallon, Schofield, Toussaint | RUN-: | |||||||||||||||||||||||||
M44 | 2 | 3 | Shotgun twin TE | 1 | 2 | 2 | 4-3 over | Run | Zone read dive | Toussaint | 3 | |||||||||||||||
Straight inside zone here with no doubles. Omameh(+2) gets a little help from Molk but not much and ends up pancaking his DT; Molk(+1) peels off on a linebacker. Toussaint is cutting through the hole provided; Huyge(-1) couldn't get enough push/control of the playside DE, who comes off to tackle as Toussaint moves through the hole. | ||||||||||||||||||||||||||
RUN+: Omameh(2), Molk | RUN-: Huyge | |||||||||||||||||||||||||
M47 | 1 | 10 | Shotgun empty 2TE | 0 | 2 | 3 | 4-3 over | Run | QB inside zone | Robinson | 2 | |||||||||||||||
Odoms will come in jet motion on all these plays. Another double from Omameh(+1) and Molk on the just pancaked DT knocks him well out of the hole but Schofield(-1) has lost control of his man. Robinson jukes backside and the DT puts himself on the other side of the block; Robinson now has a hole. Unfortunately, Molk(-1) whiffed on David and he tackles in the hole. | ||||||||||||||||||||||||||
RUN+: Robinson, Omameh | RUN-: Molk, Schofield | |||||||||||||||||||||||||
M49 | 2 | 8 | Shotgun 3-wide | 1 | 1 | 3 | Nickel over | Pass | Hitch | Roundtree | Inc | |||||||||||||||
Molk gets his head up for a beat before snapping and picks up a blitz up the middle. David comes delayed and Toussaint basically misses him, forcing a throw to a covered Roundree. It's an okay throw and could be complete if not for obvious PI the refs miss. (CA, 0, protection 2/3, Toussaint -1) Refs -1. | ||||||||||||||||||||||||||
M49 | 3 | 8 | Shotgun triple stack | 1 | 0 | 4 | 3-2-6 nickel | Pass | Fly | Roundtree | 46 + 2 pen | |||||||||||||||
Toussaint motions out for an empty look. Nebraska rushes three with a fourth guy delayed; line picks it up and Denard has all day. He bombs it deep to a single-covered Roundtree, who slows down as is his wont; DB bangs into him and falls; momentum propels Roundtree into the path of the pass, which he catches. While the catch wasn't hugely difficult the setup was. (CA, 1, protection 3/3) Nebraska gets a PF tacked on. | ||||||||||||||||||||||||||
O2 | 1 | G | Ace | 1 | 2 | 2 | Goal line | Penalty | Delay | -- | -5 | |||||||||||||||
No clock. | ||||||||||||||||||||||||||
O7 | 1 | G | Shotgun 2TE | 1 | 2 | 2 | 4-3 even | Run | Speed option | Robinson | 0 | |||||||||||||||
Nebraska line stalemates M line, providing no obvious creases; Robinson bails on the play, cutting all the way back behind the line and into an unblocked contain guy. He manages to make that guy miss, seems like he's about to make another guy miss and get the corner, and then just goes straight into guy #2. IME: should have kept it to the playside, sucked in David, and pitched to Toussaint to see what he can do with the safety. RUN-: Robinson |
||||||||||||||||||||||||||
O7 | 2 | G | Shotgun 2-back | 2 | 0 | 3 | 4-3 even | Pass | PA cross | Gallon | 7 | |||||||||||||||
PA fake with Toussaint shooting outside; Toussaint beats the LB outside, sucking up a safety. Robinson looks at Toussaint then pulls up, gets square, and zips a dart to Gallon running free behind the Toussaint route for a touchdown. (CA+, 3, protection N/A) | ||||||||||||||||||||||||||
Drive Notes: Touchdown, 7-0, 8 min 1st Q | ||||||||||||||||||||||||||
Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |||||||||||||||
M45 | 1 | 10 | Ace | 1 | 2 | 2 | 4-3 even | Pass | PA Scramble | Robinson | 16 | |||||||||||||||
Waggle action gets Robinson all day as NU's DL doesn't get anywhere near Denard. Two fly routes take both safeties deep; Koger releases on a wheel that takes one linebacker and Toussaint releases into the flat, taking another. No one open, Denard finally runs. His breathtaking acceleration is just barely matched by David, who chops him down after a good gain. (SCR, N/A, protection 3/3) | ||||||||||||||||||||||||||
RUN+: Robinson(2) | RUN-: | |||||||||||||||||||||||||
O39 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Nickel stack | Run | Zone read dive | Toussaint | 9 | |||||||||||||||
Koger H-back action. Nebraska has three down linemen and a LB over Koger, with apparently just six in the box. I again think this can be a keep read with a DE coming down and Koger coming around to block David; Robinson one on one with a safety. Denard hands off. Both playside linebackers hit inside gaps quickly, cutting off creases. Toussaint(+2) bounces. His outside bounce is quick but he's got the safety coming down and a corner containing. He takes a couple stutter-steps that fool the safety and shoots inside of the Grady block on the containing corner for a solid gain. Omameh(+0.5) picked up a stoning block on a LB entering his zone. | ||||||||||||||||||||||||||
RUN+: Toussaint(2), Grady, Omameh(0.5) | RUN-: | |||||||||||||||||||||||||
O30 | 2 | 1 | Shotgun 2-back | 2 | 0 | 3 | Nickel even | Run | Zone read dive | Toussaint | 5 | |||||||||||||||
Doubles on both DTs are extended; Hopkins heads backside to hit the unblocked DE on that side. Hopkins(+1) gets a good thump on that guy but DE is shuffling down the line and Hopkins can't kick him out. Lewan(+1) releases and then flares to get the scrape exchange linebacker; Toussaint(+1) reads the blocking—Nebraska is slanting playside—and cuts back, where David hacks him down. | ||||||||||||||||||||||||||
RUN+: Hopkins, Lewan, Toussaint | RUN-: | |||||||||||||||||||||||||
O25 | 1 | 10 | Shotgun trips | 1 | 0 | 4 | 3-2-6 nickel | Run | QB iso | Robinson | 7 | |||||||||||||||
Three man line and five in the box is asking for this; M gives it to them. Molk(+1) blows up the NT. Omameh(+1) and Schofield(+1) also get good push. Robinson just has to run up their backs for a nice gain. RPS+1. | ||||||||||||||||||||||||||
RUN+: Omameh, Molk, Schofield | RUN-: | |||||||||||||||||||||||||
O18 | 2 | 3 | I-Form | 1 | 2 | 2 | 4-3 over | Run | Iso | Toussaint | 4 | |||||||||||||||
Nebraska kind of confused as to what they're doing here; chalk it up to multiple advantage. M runs same play, basically, with Hopkins lead and Toussaint running. Molk(+1) helps blow up the NT and then blows up David; Hopkins(+1) nails the other LB; Schofield(+1) ends up pushing the NT almost to the first down line. Toussaint hits it up for the first. | ||||||||||||||||||||||||||
RUN+: Molk, Schofield, Hopkins | RUN-: | |||||||||||||||||||||||||
O14 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Nickel even | Run | Zone read keeper | Robinson | 2 | |||||||||||||||
Stupid tight shot. This looks wiiiiide open on the corner after Denard pulls but there might be a slot LB plunging down. No one mentions this so I assume not. If not, jeez Denard. DE is shuffling down the line in an attempted defense of the belly and Koger is about to seal the backside LB. Run for the corner and it could be a huge gain. Instead Denard pulls the Scheelhaase last week to poor effect. Still could have worked but for Huyge(-1) not being able to maintain his block but there are no blocks to maintain outside. Picture paged. RUN-: Robinson(2), Huyge |
||||||||||||||||||||||||||
O12 | 2 | 8 | Shotgun 3-wide | 1 | 1 | 3 | Nickel even | Pass | Seam | Grady | Inc | |||||||||||||||
Another blitz up the middle, this one not timed that well. It's picked up. Toussaint's coming off the mesh fake and runs right by the delayed blitzer, who is about to light Robinson up. He lets it fly to Grady on a quick seam that is a dangerous but does get through, clanging off a diving Grady's hands. (CA, 2, protection 0/2, Toussaint -2, RPS -1) | ||||||||||||||||||||||||||
O12 | 3 | 8 | Shotgun double stacks | 1 | 0 | 4 | Nickel even | Pass | Sack | -- | -12 | |||||||||||||||
Hemingway motions from a triple stack to a double. Nebraska reveals man and sends seven. WRs are not open and Toussaint's cut block is not a Smith cut block, letting his guy through; Denard is under quick pressure with no options and tries to keep the play alive, taking a sack. Torn between asking him to throw this away and thinking about what happens if he dodges this guy. Six points, probably. (PR, protection 1/3, Toussaint -2, RPS -1). Where's our third down back? | ||||||||||||||||||||||||||
Drive Notes: FG(42), 10-0, 2 min 1st Q | ||||||||||||||||||||||||||
Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |||||||||||||||
M20 | 1 | 10 | Shotgun empty 2TE | 0 | 2 | 3 | Nickel even | Run | Pin and pull zone | Robinson | 0 | |||||||||||||||
The jet sweep would have been a huge gainer as the D sells out on Robinson. I mean, Nebraska doesn't even react to the jet motion. Unfortunately, no read here so it's a straight run all the way. Koger(-1) loses his fight with the playside DE badly, Omameh(-1) does not delay the backside DT at all and leaves Huyge to chase him futilely, and the playside corner runs right by everyone to tackle. RPS -2. No chance structurally. RUN-: Koger, Omameh |
||||||||||||||||||||||||||
