national champs baby
patrick omameh
Monday Player Presser Notes 10-11-10
Kelvin Grady
Dropped passes: "We were frustrated, but it happens. Unfortunately it happened in a pretty big ballgame." They'll catch some extra balls this week, and avoid it happening again. "There's nothing that happened on Saturday that's not fixable." Even the best players drop the ball sometimes.
The offense has high expectations for each week, and had more mistakes Saturday than they've probably had for the rest of the year. "We had to make some changes, and unfortunately some of those changes didn't work."
Denard was poised, but got caught in a couple situations he's not used to being in. He spoke up in the locker room after the game, and got a message across to the whole team. Said that the team had to work to avoid feeling that way again. "In his eyes, you could just see it. He's hungry."
Iowa's a great team with a great defense. "We've gotta be ready for it and we are."
"We're 5-1, not 1-5. Even though we lost to a pretty good Michigan State team in a rivalry, we've gotta move on."
"Sometimes when you're winning and everything's going perfect, we don't see the things we need to work on."
Patrick Omameh
"I feel like we were doing pretty well early in the game, and they switched up some looks on us." Michigan adjusted, but wasn't able to execute as well. Being unable to get the pass game going hurt as well. "If we executed the way that we should have, it would have been more favorable on our side."
Team had grown accustomed to 500 yards of offense every week. They learned they can't just expect it, they have to work for it.
The team should respond well coming off a loss. "It's going to be something to grow from."
Iowa defense - "They have a talented front four. They have a talented defense overall." Big, strong guys on the front. "They're a sound defense. They won't throw a lot of different things at you, but they're really good at what they do."
Denard "was clearly upset after the game. We all were." He told the team that it's going to be unacceptable for them to play that poorly again.
Greg Banks
Resolve going into this week's game. "It's a learning experience." They'll recuperate and go into the week with the same focus as last week.
"Losing is losing. Every game for us is a big game." Trying to prove that they can accomplish their goals despite setbacks.
Leaders - seniors all have to step up. "There's some things I could have done better myself."
It was hard coming in as a young guy, the freshmen this year will get it soon enough. "You just gotta bring them up to speed. The game's gonna go how the game goes." Seniors need to help keep them up to speed on the field. Off the field, they lead by example in the weight room, etc.
"We have the players to defend anybody that we play. It just comes down to execution and keeping a clear focus."
"We aren't blind to the fact that we have some glaring weaknesses, but we're working hard to get on those."
Ryan Van Bergen
"We just didn't play gap-sound football" against the run. Guys were trying to make plays in the wrong gaps.
Hard for the young guys to come in without seniors to teach them the ropes in the secondary. "I think that as they grow, the defense is gonna get better and better." That improvement can happen from week-to-week. Once a couple different guys "click," the defense should be good.
In the locker room after the game, Coach Rod said that one loss can't deter the team from their goals. There's a lot of season left. "We still have a lot of opportunities to prove ourselves as a good team."
Fewer injuries than last year, losing Molk was a big deal. The losses started snowballing. This year, the seniors have made the underclassmen understand that there can't be a letdown.
Molk and Schilling, Roundtree, Denard are offensive leaders. All three D linemen, Jonas and Obi "try their best." And Craig. J.T. Floyd and Jordan Kovacs are the leaders at DB.
"I'm very confident in the gameplan." They knew what Michigan State was going to run, and that's what made it so disappointing, because they knew what was coming. "We were prepared for it all week, and unfortunately we just didn't get it done when it came time."
Upon Further Review: Offense vs Bowling Green 2010
Formation notes: Michigan debuted something sort of like Gator Heavy:

This isn't different personnel than the shotgun 2TE set that Denard scored on to beat Notre Dame but deploying the two TEs as H-backs gives Michigan added flexibility and unpredictability in the run game. I called this "Shotgun 2H," since if I did call it Wolverine Heavy I'd have to come up with something else if and when we see a formation that adds McColgan or Brandon Moore to the mix by taking one of the WRs off the field. Wolverine Super Heavy? Wolverine Weis*?
Other than that it wasn't too exciting. Bowling Green stuck with base personnel the whole game, deployed a ton of eight-man fronts either by alignment or a safety walking down before the snap, and played way more man than any previous opponent. You can see their "base 4-4," as I called it, above. Here's what I called "nickel 4-3," as the slot LB is way outside the box:

This almost always saw a safety walk down, FWIW, and often had the nickel LB blitz for contain.
Substitution notes: You know all about the carousel of incredibly dangerous quarterbacks. Lewan started at left tackle and Huyge did not get in until Dorrestein came off with a slight injury. On the last series before Michigan sent in the backups, Barnum replaced Schilling at left guard.
At tailback, Shaw and Smith remained the starters with Hopkins getting the first non-those-guys opportunities. When he fumbled it was back to the starters for a while, then Cox, then Toussaint, then Teric Jones. With Shaw and Toussaint "doubtful" for Indiana per RR, Hopkins and Cox are poised to get more first-team opportunities against Indiana.
At wide receiver, the usual rotation with less Terrence Robinson and more Jeremy Gallon.
*(Fairly indifferent to you at this point, xoxo.)
On with show:
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M20 | 1 | 10 | Shotgun 2-back | 2 | 0 | 3 | Base 4-3 | Run | Inside zone | Smith | 5 | ||||||||||||||
| Lewan starts at LT. BG slants a bit and the backside DT gets into the A gap past Schilling; Omameh tripped and so the frontside doesn?t look to good; Smith(+1) cuts it back behind Schilling. DE is moving laterally down the line and is in good position until Shaw pops him backwards, allowing Smith to snake his way for decent yardage. Lewan clamped onto a LB downfield, FWIW. He was not blocking for the cutback so it didn't really matter. | |||||||||||||||||||||||||
| RUN+: Smith | RUN-: | ||||||||||||||||||||||||
| M25 | 2 | 5 | Shotgun 2-back | 2 | 0 | 3 | Base 4-4 | Pass | Rollout quick out | Roundtree | 7 | ||||||||||||||
| Man coverage so Roundtree has plenty of room working against a safety. Robinson seems a little late on this but this is not a good D and it doesn't matter; Roundtree has time to catch and cut back inside past the safety overrunning the play to pick up some YAC and a first down. (CA,3, protection 1/1) | |||||||||||||||||||||||||
| M32 | 1 | 10 | Shotgun 2-back | 2 | 0 | 3 | Base 4-4 | Run | Zone stretch | Smith | 5 | ||||||||||||||
| BG flowing hard, so Molk and Omameh have no chance of scooping the playside DT; Omameh ends up taking him and riding him down the line; Shaw stands up a LB in the playside B gap. Molk(+1) sees what's going on and adjusts, picking off the MLB as he shoots up into the gap and giving Smith(+1) a crease he finds and hits. Schilling(-1) could do nothing with the backside DT, who did a good job of not getting sealed and makes a diving tackle just as Smith looks to be off to the races. | |||||||||||||||||||||||||
| RUN+: Molk, Smith | RUN-: Schilling | ||||||||||||||||||||||||
| M37 | 2 | 5 | Shotgun 2-back | 2 | 0 | 3 | Base 4-4 | Pass | Corner | Roundtree | 35 | ||||||||||||||
| BG has been putting their DBs in man on Michigan receivers and being very aggressive up front so Michigan goes after it, running a hitch/corner combo that opens up as Roundtree gets his man turned and ends up with yards of separation. Robinson reads it and pulls up on his roll, hitting Roundtree in the numbers. This was pretty easy but I usually DO any long pass that's right on the money and this is a 30-yarder to the edge of the field that could not be thrown better. (DO, 3, protection 1/1, RPS +2) | |||||||||||||||||||||||||
| O28 | 1 | 10 | Shotgun 2-back | 2 | 0 | 3 | Base 4-3 | Run | Zone stretch | Shaw | 12 | ||||||||||||||
| Similar to the last stretch but to the other side: playside BG DT does not get sealed and neither does the backside guy. I'm not minusing either G here because they do control their guys well enough; neither manages any penetration. Molk(-1) whiffs on the MLB, though, and he's through on Shaw. Shaw(+1) runs through a tackle, then spins through another one(+2) past four BG defenders, stumbling his way for a first down. Lewan(+1) engaged the DE, who then attempted to shuck him upfield; Lewan was off balance for a moment but maintained contact and finished the kickout, providing a large amount of space for Shaw to operate in. Smith isn't getting a plus but I appreciate his instinct to bash the DT flowing past Schilling; too often in these situations under Carr guys just ran by and problems resulted. | |||||||||||||||||||||||||
| RUN+: Shaw(3), Lewan | RUN-: Molk | ||||||||||||||||||||||||
| O16 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Base 4-3 | Run | QB power | Robinson | 9 | ||||||||||||||
| A down G scheme where Koger and Dorrestein block down on the playside DL and Omameh pulls around to the outside. Omameh(+1) has the agility to wall off the MLB, who charges outside to force Robinson back into safety help; Molk(+1) got out on the WLB, providing a ton of space that Robinson hits it up into. This was the GTFO play. | |||||||||||||||||||||||||
| RUN+: Molk, Omameh, Robinson, Koger | RUN-: | ||||||||||||||||||||||||
| O7 | 2 | 1 | Shotgun 3-wide | 1 | 1 | 3 | Base 4-3 | Run | Dive | Shaw | 3 | ||||||||||||||
| A power look with Lewan and Schilling doubling the backside DT; Molk and Omameh double the playside DT. Koger kicks out a DE and this leaves the WLB unblocked. Schilling(+1) peels off the double to get a shove on the MLB blazing into the picture, giving Shaw a spot to cut up behind Lewan, who's burying a dead donkey. A note: I try to keep +/- about in line with how good a play was; as the field compresses I get more generous since a two-yard run from the six is much better than a two yard run from the 50. | |||||||||||||||||||||||||
| RUN+: Schilling, Lewan | RUN-: | ||||||||||||||||||||||||
| O4 | 1 | G | Shotgun 2TE | 1 | 2 | 2 | Base 4-3 | Run | Inside zone | Shaw | 2 | ||||||||||||||
| Omameh(+1) gets under one DT and kicks him out. Schilling gets a good shove on the BG DT but doesn't seal him away; there is still a big gap right up the middle. Molk again lets the MLB by him but I think that's partially on Schilling not getting his block exactly right. I won't minus Schilling because he did hit this guy back far enough that it's still two yards in a situation when you do that twice and you get a TD. | |||||||||||||||||||||||||
| RUN+: Omameh | RUN-: | ||||||||||||||||||||||||
| O2 | 2 | G | Shotgun 2TE | 1 | 2 | 2 | Base 4-3 | Run | QB lead draw | Robinson | 2 | ||||||||||||||
| BG actually does a good job of coming underneath the blocks on to the playside but in doing so they just open up the outside, which Robinson(+1) reads, using his agility to walk in. | |||||||||||||||||||||||||
| RUN+: Robinson | RUN-: | ||||||||||||||||||||||||
| Drive Notes: Touchdown, 7-0, 12 min 1st Q. | |||||||||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||||||||
| M12 | 1 | 10 | Shotgun 4-wide | 1 | 0 | 4 | Base 4-3 | Pass | PA circle | Grady | 9 | ||||||||||||||
| This curl-flat combo was picture paged against ND. It looks like BGSU is running almost all man here, so the guy covering this is the safety. He is nowhere near the LOS when the play starts so it's a fairly simple read for Denard to see the open guy and hit him. Grady turns upfield for some YAC. (CA, 3, protection 1/1) | |||||||||||||||||||||||||
| M21 | 2 | 1 | Shotgun 4-wide | 1 | 0 | 4 | Nickel 4-3 | Run | QB lead draw | Robinson | 24 | ||||||||||||||
| Hopkins in. Schilling(+1) locks out his DT; Omameh(+1) locks on to his guy and starts driving him downfield, which is important because the BGSU LB is attacking the LOS. Hopkins(+1) gets a good block on him but the quick reaction and Molk(-1) missing another LB means Robinson can't cut it behind Omameh's excellent block but has to hit up the small crease Hopkins has provided. Second level and more because of excellent blocks from Stonum(+1) and Grady(+1). | |||||||||||||||||||||||||
| RUN+: Schilling, Omameh, Hopkins, Grady, Stonum, Robinson | RUN-: Molk | ||||||||||||||||||||||||
| M45 | 1 | 10 | Shotgun trips | 1 | 0 | 4 | Nickel 4-3 | Pass | Flanker screen | Hemingway | 7 | ||||||||||||||
| Hemingway is the outside WR; the other two guys attempt to get him blocks, with Roundtree doing okay since the BGSU CB attempts to go inside of him, opening up the outside and a good gain. (CA, 3, screen) | |||||||||||||||||||||||||
| O48 | 2 | 3 | Shotgun trips | 1 | 0 | 4 | Nickel 4-3 | Run | Belly | Hopkins | 2 | ||||||||||||||
| Correct handoff(ZR+1) as BGS blitzes from the backside, getting two guys in unblocked. Hopkins is immediately tackled by the second guy, falling forward for a couple. (RPS -1) | |||||||||||||||||||||||||
| RUN+: N/A | RUN-: N/A | ||||||||||||||||||||||||
| O46 | 3 | 1 | Shotgun 2TE | 1 | 2 | 2 | Base 4-3 | Run | QB stretch | Robinson | 46 | ||||||||||||||
| Schilling(-1) does not get a seal again and this time his guy shoots into the backfield, which is bad. Robinson(-1) misses a pretty obvious cut since Omameh(+1) had sealed the backside DT and there was a crease up the middle. He heads outside, running past both Schilling's guy and a charging linebacker, then stopping on the sideline for a safety to overrun him and slide to the ground. He leaps past a tackle attempt from a corner and is then into the open field, at which point it's academic. Points to Dorrestein, Stonum, and Webb for getting downfield blocks that assured no BG players had angles. Oh, yeah: Robinson +4. BWS picture-pages. | |||||||||||||||||||||||||
| RUN+: Robinson(3), Webb, Dorrestein, Omameh, Stonum | RUN-: Schilling | ||||||||||||||||||||||||
| Drive Notes: Touchdown, 14-0, 9 min 1st Q. | |||||||||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||||||||
| M9 | 1 | 10 | Shotgun 2-back | 2 | 0 | 3 | Base 4-3 | Run | QB lead draw | Robinson | 42 | ||||||||||||||
| BG slanting again; this time Molk(+1) realizes it and starts a combo block with Schilling on the backside DT, bashing him downfield; Omameh(+1) seals the playside guy. Schilling(+1) peels off the combo to take out the WLB and there's a big hole; Smith is one on one with the MLB and gets a hat on the guy; hole is big enough for Robinson to move through it. Robinson(+2) then smoothly jukes a safety down in the box and is off, getting great downfield blocks from Odoms(+1) and Grady(+1); the last guy has an angle and tackles him as Robinson crosses the 50. Robinson bangs his knee and is done for the day. | |||||||||||||||||||||||||
| RUN+: Robinson(2), Omameh, Molk, Schilling, Odoms, Grady | RUN-: | ||||||||||||||||||||||||
| O49 | 1 | 10 | Shotgun 2-back | 2 | 0 | 3 | Base 4-3 | Run | Zone read keeper | Gardner | 1 | ||||||||||||||
| Gardner in. Correct read(ZR+1) as the DE crashes down and there's no one scraping over, but instead of slamming it upfield into acres of space he cuts outside and gets tackled by the cornerbacks. | |||||||||||||||||||||||||
| RUN+: | RUN-: Gardner | ||||||||||||||||||||||||
| O48 | 2 | 9 | Shotgun 2-back | 2 | 0 | 3 | Base 4-3 | Pass | PA fly | Stonum | 35 | ||||||||||||||
| Stonum(+2, though I don't track this) smokes the corner with a great double move, getting yards of separation. There is no deep safety. Gardner has okay protection and launches it deep but the ball is well underthrown, forcing Stonum to cut back and haul it in underneath. This is something Stonum could not do last year; he's made a leap. Some part of the throw ending up short was Dorrestein(-1) letting his guy in on Gardner, shortening his release. Still... (MA, 2, protection 2/3, Dorrestein -1) | |||||||||||||||||||||||||
| O13 | 1 | 10 | Shotgun 2-back | 2 | 0 | 3 | Base 4-3 | Run | Zone read keeper | Gardner | 2 | ||||||||||||||
| Incorrect read since the crashing DE is not the guy to read since Shaw is going to cut him; it's the scrape backer who keeps contain. Gardner is run down from behind by a late blitzer who came free and either would have nailed Smith in the backfield if the handoff was made or (more likely) run right by him and given Smith a good shot at a TD. (RPS -1) | |||||||||||||||||||||||||
| RUN+: | RUN-: Gardner | ||||||||||||||||||||||||
| O11 | 2 | 8 | Shotgun 2-back | 2 | 0 | 3 | Base 4-3 | Pass | Bubble screen | Gallon | 11 | ||||||||||||||
| Just man on the edge and Gallon's guy is ten yards off the LOS so unless he tears at this immediately he's not in great shape; he does not. Hemingway(+1) blocks his corner into the sideline, leaving Gallon(+1) one on one with the safety, who he beats for a touchdown. (CA, 3, screen) | |||||||||||||||||||||||||
| RUN+: Gallon, Hemingway | RUN-: | ||||||||||||||||||||||||
| Drive Notes: Touchdown, 21-0, 4 min 1st Q. | |||||||||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||||||||
| M26 | 1 | 10 | Shotgun 4-wide | 1 | 0 | 4 | Nickel 4-3 | Run | Belly | Hopkins | 4 | ||||||||||||||
| Slot LB is the contain and is tearing downhill so probably a correct handoff despite the DE crashing on Hopkins (ZR +1, RPS -1). Hopkins(+1) does well to carry the tackler four yards. | |||||||||||||||||||||||||
| RUN+: Hopkins | RUN-: | ||||||||||||||||||||||||
| M30 | 2 | 6 | Shotgun 4-wide | 1 | 0 | 4 | Base 4-3 | Run | PA circle | Roundtree | 5 | ||||||||||||||
| Same play as earlier; BG again in man and the safety too far away to effectively combat this, overrunning the play. Roundtree cuts past him but slips as he goes and stumbles short of the sticks when he had an opportunity to pick up a lot of YAC. (CA, 3, protection 1/1) | |||||||||||||||||||||||||
| M35 | 3 | 1 | Shotgun H-back | 1 | 1 | 3 | Base 4-3 | Run | Inside zone | Hopkins | 7 | ||||||||||||||
| Omameh(+1) latches onto and controls one DT with help from Molk(+1), who then pops off and whacks the MLB. Schilling and Lewan double the other guy and handle him, though really they should. Hopkins slams it up in the crease, picking up the first down and a bit more. | |||||||||||||||||||||||||
| RUN+: Omameh, Molk, Schilling, Lewan | RUN-: | ||||||||||||||||||||||||
| M42 | 1 | 10 | Shotgun H-back | 1 | 1 | 3 | Base 4-3 | Run | Zone stretch | Hopkins | 19 | ||||||||||||||
| The classic stretch we haven't really seen much of this year. Molk(+2) and Omameh(+2) execute a textbook scoop block, which seals the playside DT and dooms BG. This is tough to do and they make this look easy. After they seal the guy Molk crushes him backwards and Omameh peels off to batter the MLB; Webb(+1) kicks out another LB and Schilling(+1) successfully delays the backside LB with a cut; Lewan(+1) cut the backside DE. Essentially everyone on the OL except Dorrestein dominated his man on this play, and Dorrestein still did a good job of kicking out the DE. Hopkins has huge lanes to hit, which he does, running through an arm tackle and into the secondary. (Run+: Molk(2), Omameh(2), Schilling, Webb, Lewan.) | |||||||||||||||||||||||||
| O39 | 1 | 10 | Shotgun 2-back | 2 | 0 | 3 | Base 4-3 | Run | Inside zone | Smith | 4 | ||||||||||||||
| BG slants under the blocking, which gives M trouble as Omameh and Dorrestein are split on the backside and Molk and Schilling have a tough time with the playside DT. The latter guys do get their guy under control but do not get out on LBs; Omameh(-1) does not help seal the other guy and he comes through Dorrestein. Dorrestein avoids a minus for pushing the guy beyond the play; allowing Smith(+1) to cut behind it and pick up an excellent edge block from Hopkins(+1) to pick up a few. | |||||||||||||||||||||||||
| RUN+: Hopkins, Smith | RUN-: Omameh | ||||||||||||||||||||||||
| O35 | 2 | 6 | Shotgun H-back | 1 | 1 | 3 | Base 4-3 | Run | Zone stretch | Hopkins | -2 | ||||||||||||||
| Well, first Michigan gets a deserved chop block call as Schilling(-1) engages with the backside DT and then Lewan chops him. I blame Schilling since Lewan had this guy. On the frontside BG again slants under, this time getting past Molk(-2) and Omameh(-1), leaving Hopkins facing down two guys in the backfield. He gets hit and fumbles. Fumbles are not a part of the run tracking. | |||||||||||||||||||||||||
| RUN+: | RUN-: Schilling, Omameh, Molk(2) | ||||||||||||||||||||||||
| Drive Notes: Fumble, 21-0, 1 min 1st Q. | |||||||||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||||||||
| M24 | 1 | 10 | Shotgun H-back | 1 | 1 | 3 | Nickel 4-3 | Run | Inside zone | Smith | 9 | ||||||||||||||
| Gardner should have pulled with a TE coming to block the backside DE and Lewan moving out on the WLB (ZR -1). Schilling doesn't get a seal but manages to control his guy enough that he can't make a play in the backfield. With an unblocked linebacker coming up into the playside B gap the cutback's where it's at. BG DE does a good job of flowing down the line and cutting it off but Koger(+1) gets enough of him to provide Smith(+1) a window behind him; Lewan has engaged the WLB and though he ends up playside Lewan just donkeys him to the ground, giving Smith another cutback lane he takes; a safety fills at this point. | |||||||||||||||||||||||||
| RUN+: Smith, Koger, Lewan | RUN-: Gardner | ||||||||||||||||||||||||
| M33 | 2 | 1 | Shotgun H-back | 1 | 1 | 3 | Base 4-3 | Run | Zone stretch | Smith | 11 | ||||||||||||||
| Lewan(+1) gets a face-planting cut block on the backside DT, leaving him crumbled on the ground. On the frontside Molk(+1) and Omameh(+1) get a good scoop on the playside guy; Omameh pops out on a LB. BG brought a safety down late and has a guy in the gap, though, as Webb got caught up in some wash and can't get out front. Because of the Lewan cut, though, there's a huge cutback lane. Schilling(+1) gets a shove on the WLB and Smith has a lane, leaving a guy over the slot receiver to recover and tackle. Handoff was correct (ZR +1). | |||||||||||||||||||||||||
| RUN+: Lewan, Molk, Schilling, Omameh, Smith | RUN-: | ||||||||||||||||||||||||
| M44 | 1 | 10 | Shotgun H-back | 1 | 1 | 3 | Base 4-3 | Run | Zone read keeper | Gardner | 3 | ||||||||||||||
| Should hand off with the DE maintaining responsibility; this is compounded by a safety filling fast, leaving three guys out on Gardner with no shot for him to do much (ZR-1). | |||||||||||||||||||||||||
| RUN+: | RUN-: Gardner | ||||||||||||||||||||||||
| M47 | 2 | 7 | Shotgun 2-back | 2 | 0 | 3 | Nickel 4-3 | Pass | PA Fly | Gardner | Inc | ||||||||||||||
| MICH obviously pissed about all this cover zero safety nonsense, so they go deep. Gardner sets up in the pocket and this time the pocket is excellent. He lays one out to Hemingway, who's got a step on the DB; DB falls; ball hits Hemingway in the hands at the ten... dropped. Breastonian. (DO, 3, protection 2/2) | |||||||||||||||||||||||||
| M47 | 3 | 7 | Shotgun 4-wide | 1 | 0 | 4 | Base 4-3 | Pass | Post | Gardner | 53 (pen + 2) | ||||||||||||||
| Gardner knows he has Grady on a linebacker and goes right to him, feathering a ball on a post route that fits perfectly in a window between that LB and the safety, who takes a terrible angle and turns a big gainer into a touchdown. Molk gets it called back for whacking some guy. (DO, 3, protection 2/2) | |||||||||||||||||||||||||
| M49 | 3 | 5 | Shotgun 4-wide | 1 | 0 | 4 | Base 4-3 | Pass | Slant | Hemingway | 16 | ||||||||||||||
| Zone this time; double slants to one side of the field. Roundtree's interior slant drags a defender and opens up Hemingway's; Gardner nails it for the first down. Finally. (CA+, 3, protection 2/2) | |||||||||||||||||||||||||
| O35 | 1 | 10 | Shotgun 4-wide | 1 | 0 | 4 | Base 4-3 | Pass | PA circle | Gallon | Inc | ||||||||||||||
| BG prepared for this after seeing it a few times and blitzes into it, getting a guy in free(RPS -1). Gardner has an opportunity to make a play but his pass is inaccurate as he gets hit as he throws. Still think his delivery gets poor when he's under duress. I am going to mark this IN because the ball is out before he gets hit. (IN, 0, protection 0/2, team, RPS -1) | |||||||||||||||||||||||||
| O35 | 2 | 10 | Shotgun H-back | 1 | 1 | 3 | Base 4-3- | Run | Zone stretch | Shaw | 3 | ||||||||||||||
| BG again slanting under blocks. Lewan(+1) does an excellent job to react to it, latch onto the guy, and shove him out of the RB's path, giving Shaw a lane with Koger(+1) kicking out a blitzing LB. Schilling blocks a linebacker on the second level but Dorrestein(-1) could not do anything with the WLB, who flows down the line and tackles. RPS -1. | |||||||||||||||||||||||||
| RUN+: Lewan, Koger | RUN-: Dorrestein | ||||||||||||||||||||||||
| O32 | 3 | 7 | Shotgun H-back | 1 | 1 | 3 | Nickel 4-3 | Pass | Flare screen | Shaw | 2 | ||||||||||||||
| Great read by one of the BG DTs, who takes off after Omameh as soon as he feels him release. A safety is screaming down past blockers as well but while this play looks grim Shaw might have a cutback lane for big yardage if the DT(!) isn't quick enough to get out there and tackle him from behind. (CA, 3, screen) | |||||||||||||||||||||||||
| O30 | 4 | 5 | Shotgun empty | 1 | 0 | 4 | Nickel 4-3 | Pass | Drag | Hemingway | Inc | ||||||||||||||
| Zone behind a four-man rush; Gardner cannot find anything and tries to hit Hemingway on a drag. He is between two guys, and one of them almost intercepts. Very poor decision since he was short of the sticks anyway. (BR, 0, protection 2/2) | |||||||||||||||||||||||||
| Drive Notes: Turnover on downs, 21-7, 4 min 2nd Q. | |||||||||||||||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | ||||||||||||||
| M31 | 1 | 10 | Shotgun trips | 1 | 0 | 4 | Nickel 4-3 | Pass | Flanker screen | Odoms | 2 | ||||||||||||||
| Tate in. TRobinson(-1) gets chucked by the guy he's blocking and Roundtree(-1) whiffs on a cut, leaving Odoms dealing with two guys and no blocks. He gets what he can. (CA, 3, screen) | |||||||||||||||||||||||||
| RUN+: | RUN-: Roundtree, TRob | ||||||||||||||||||||||||
| M33 | 2 | 8 | Shotgun 4-wide | 1 | 0 | 4 | Base 4-3 | Pass | Bubble screen | Roundtree | 0 | ||||||||||||||
| TRobinson(+1) gets a good cut this time, but instead of heading straight upfield and either juking the linebacker coming out on him or plowing into him and getting somewhere between 4 and 8 yards Roundtree(-1) spins around and falls to the ground in an attempt to get outside. (CA, 3, screen) | |||||||||||||||||||||||||
| M33 | 3 | 8 | Shotgun 4-wide | 1 | 0 | 4 | Base 4-3 | Pass | Deep hitch | Odoms | 13 | ||||||||||||||
| Just a very long pitch and catch; worry that he does not have the arm strength to get this out there against top competition, because as it is this BG CB isn't exactly miles away here. Nevertheless today it's good enough and Odoms evades the CB for a few YAC, though it could have been more if he had kept his feet. (CA+, 3, protection 2/2) | |||||||||||||||||||||||||
| M46 | 1 | 10 | Shotgun 4-wide | 1 | 0 | 4 | Base 4-3 | Run | Zone read keeper | Forcier | 5 | ||||||||||||||
| Eh? probably the right read since the DE was sliding down the line to prevent the belly and the LBs both came in(ZR+1). Tate ends up on the edge with the slot LB and I still want him to just run upfield until he gets tackled but he tries to juke the guy to the outside and gets tripped up. | |||||||||||||||||||||||||
| RUN+: NA | RUN-: | ||||||||||||||||||||||||
| O49 | 2 | 5 | Shotgun H-back | 1 | 1 | 3 | Nickel 4-3 | Run | Inside zone | Shaw | 10 | ||||||||||||||
| Backside DT gets completely donkeyed by Lewan(+1) and Schilling(+1), ending up somewhere around the first down marker by the time Shaw flies by. Molk(+1) and Omameh(+1) had done basically the same thing to the other DT, with Lewan and Molk getting easy popouts on the BG LBs. One of them gets a diving tackle attempt that Shaw spins out of but he's lost his momentum and goes down. If this was a read it was the right one with a DE in an inconvenient place and a scraper over the top(ZR+1). | |||||||||||||||||||||||||
| RUN+: Lewan, Schilling, Molk, Omameh | RUN-: | ||||||||||||||||||||||||
| O39 | 1 | 10 | Shotgun H-back | 1 | 1 | 3 | Base 4-3 | Pass | PA Bubble | Roundtree | 10 (pen -6 lol) | ||||||||||||||
| Forcier fakes the inside zone and immediately goes to the bubble; Odoms pounds a guy in the midsection for a good block and somehow gets called for a chop block because these guys are pure Sun Belt. (CA, 3, screen) | |||||||||||||||||||||||||
| O45 | 1 | 16 | Shotgun 4-wide | 1 | 0 | 4 | Base 4-3 | Pass | Throwback screen | Stonum | -3 | ||||||||||||||
| The counter to the flare screen; Robinson(-2) gets confused and doesn't block the slot LB at all, which blows up the play. (CA, 3, screen) | |||||||||||||||||||||||||
| RUN+: | RUN-: TRob(2) | ||||||||||||||||||||||||
| O48 | 2 | 19 | Shotgun empty | 1 | 0 | 4 | Nickel 4-3 | Pass | Improv fly | Roundtree | Inc (pen +15) | ||||||||||||||
| Ton of time as M stones four rushers; no one open for Forcier so he starts rolling in the pocket. His receivers break deep and he picks out Roundtree but throws the pass well short. Roundtree is run over, drawing a flag. I don't really know what to tag this. It was good play to chuck it because the DB was definitely in trouble but the ball was not great. I'm going with... (MA, 0, protection 3/3) | |||||||||||||||||||||||||
| O33 | 1 | 10 | Shotgun H-back | 1 | 1 | 3 | Nickel 4-3 | Pass | PA Bubble | Roundtree | 23 | ||||||||||||||
| All Roundtree(+3) as he jukes two different guys and turns this into a big play; Stokes(+1) did get a good block on the corner and finished it off by shoving the guy past Tree as he cut back for his final six or so yards. | |||||||||||||||||||||||||
| RUN+: Roundtree(3), Stokes | RUN-: | ||||||||||||||||||||||||
| O10 | 1 | G | Shotgun 2H | 1 | 2 | 2 | Base 4-4 | Run | Inside zone | Shaw | 8 | ||||||||||||||
