needs moar usage
denard robinson
Denard Robinson is Fast

Also: water wet.
One Denard Xavier Robinson is not only a quarterback for the University of Michigan football team, but a scary-fast dude who runs track for the Wolverines as well. Today (seriously, less than an hour ago), Denard raced in the 60 meter dash against Ohio State WITH HIS SHOES UNTIED OMG. I'll let the video speak for itself:
He's the be-dreadlocked dude in the 4th lane, winning the race in a time of 6.81 seconds.
The meet was packed, and I'm sure much of the excitement was about Denard's performance this afternoon. Nearly every Michigan football coach and about half the team was in attendance, along with some football recruits, in addition to members of various other Michigan teams (shout out to women's basketball, who stood right near me). Paul also got some pics:
Sorry if some of them are blurry, he's just too fast for any shutter speed.
Mailbag
On Jared Odrick's odd Big Ten DPOY victory:
Dear Brian,
Conferences, be they high school or college, have stupid political bylaws that determine all-conference teams (i.e. conference champs get to name 3 players to 1st team, 2 players to second team). The head scratchers like "Odrick: B11DPOTY" are usually negotiated settlements between coaches/SIDs (if you put my player up or vote for my player, i'll vote for yours) or actually written into the bylaws (i.e. your team is first in points against, you get to name B11DPOTY). Normally, those types of things result in a clear shake out. Sometimes when the margins are not obvious or the bylaws don't work out nice...the solutions are political (AKA stupid looking).
Go Blue,
Tyler SellhornP.S. Is there hope for the defense to get better next year? Do you think Lloyd realized how bad the defense was going to be? and got out?
Odrick was just named first-team All America, too. Brandon Graham got jacked, not that there's any surprise in that.
As to the PS questions: yes, but not very good, probably yes he realized things weren't going to go swimmingly once he left, and no, that had nothing to do with his departure.
Brian
It seems as though most of the time Denard is in at quarterback, he is deployed in an otherwise empty backfield. This means that he either passes (infrequently) or runs. Any thoughts on why there is rarely a running back in the backfield with him. This means a read option is out the window. You would think that with his speed that this might be an effective attack. Is he having trouble making the reads in practice?
Faithful reader
Two possibilities: Denard can't make the reads, or Michigan thinks he'll be more effective with the field more spread out. I don't get it, personally: Rodriguez broke out the zone read with Pat White early in his career.
That lack of zone read, more than anything else, makes me think Robinson is eventually destined to move to a Percy Harvin-esque slash WR/RB role. He's not running a run-crazy version of the base offense, he's running a no-decision, extremely predictable high school offense. Is there any way he advances enough without the benefit of a redshirt year to pass up Forcier or even Gardner, who's plenty familiar with the zone read in high school?
I think the answer to Denard Robinson is to give him a QB package but start the transition in earnest this offseason. Next year it's Tate and you try to redshirt Gardner, using Robinson as an all-purpose player.
Brian,
Can we/should we take some comfort in looking at Oklahoma this year? They have an entrenched, top-tier coach, who is indisputably good at coaching in a big time conference. I haven’t looked at their roster, but I think its safe to assume they don’t have Michigan’s youth and under-scholarship issues. They were number two preseason, and when their quarterback goes down and have to play a freshmen, they’re 7-5.
(This email started under the premise that OU finished 6-6, which made the comparison better. I just realized that they finished 7-5, and literally crushed almost all the opponents in victory, and were close in every loss.)
Still, is the comparison valid? Take a national title contender, and put in a freshmen qb, and you are now a middling 7-5. Michigan has only freshmen qbs and 10 other glaring problems and ends up 5-7. Isn’t this actually par or slightly above? This whole thing is a full year longer than everyone expected. Last year was a black hole and this past season was year 1.
Nic Wetzler
Well… no. As the emailer noted, despite their crappy record Oklahoma is an entirely different level from Michigan this year. Their peripheral stats show a team that's snakebit. Michigan's show a team that's just bad. We don't need to hack down to complicated statistical measures to do so:
| Category | Oklahoma | Michigan |
|---|---|---|
| Rushing Offense | 70 | 27 |
| Passing Offense | 16 | 83 |
| Passing Efficiency | 60 | 78 |
| Total Offense | 29 | 59 |
| Scoring Offense | 30 | 46 |
| Rushing Defense | 7 | 91 |
| Pass Defense | 22 | 67 |
| Pass Efficiency Defense | 10 | 75 |
| Total Defense | 7 | 81 |
| Scoring Defense | 7 | 79 |
| Net Punting | 3 | 2 |
| Punt Returns | 4 | 61 |
| Kickoff Returns | 72 | 27 |
| Turnover Margin | T-41 | 114 |
Oklahoma's nonconference schedule included Miami (That Miami) and BYU, a Baby Seal U—Matt Guiterrez alma mater Idaho State—and bad CUSA team Tulsa, so the overall schedule is probably about as challenging as Michigan's. And there is no comparison. Michigan is better at three things: net punting, rushing offense, and kickoff returns. They are vastly worse in all of the big categories.
This is the flipside of pointing to Georgia Tech and declaring that it's easy to show up and contend for a conference championship in year two. Record isn't everything. Michigan's peripherals this year were really, really terrible; they indicate a team that is going to have to put in yet more time rebuilding. Oklahoma's probably going to leap back to BCS quality next year.
Comparisons to other programs who have struggled through mediocre years or other coaches who have struggled through an opening two seasons as poor as that of Rodriguez don't strike me as relevant. Michigan is in the midst of a unique, wrenching transition from 40 years of one thing to something almost, but not quite, entirely unlike tea. They started a walk-on quarterback. Three walk-ons played extensively on defense this year, one of them a freshman starter at safety. There are no meaningful comparisons; we just have to grit our teeth and hope it works out.
I agree with the timeline proposed by the emailer: Michigan is a full year behind schedule because of a combination of things. After the Utah game I said the program was under construction and would be finished in 2010; now that is fanciful. Obviously.
Upon Further Review: Offense vs Penn State
Personnel notes: Dorrestein actually started at right tackle and Huyge came in when Molk got hurt. Kelvin Grady got severely restricted playing time after the third-down drop early, so Roundtree got a lot of time and continued convincing quarterbacks to throw him the ball in situations where that's a terrible idea.
Other than that, not much to report.
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M30 | 1 | 10 | Shotgun 4-wide | 1 | 1 | 3 | Base 4-3 | Pass | Hitch | Mathews | 7 | |
| PSU LBs are pulling up to the LOS even without a playfake; this goes outside to Mathews, who's thoroughly open as PSU runs cover three. The short safety is actually the guy who reacts to this throw first. Throw is a little upfield and outside, which actually allows Mathews an opportunity to turn and get a couple YAC he otherwise wouldn't have gotten. (CA, 3, protection 2/2) | ||||||||||||
| M37 | 2 | 3 | Shotgun 3-wide | 1 | 1 | 3 | Base 4-3 | Run | Zone read stretch | Brown | 7 | |
| Michigan hurries to the line and ABC screws up; I think I see Molk(+1) get a great sealing reach block on the playside DT and Moosman get out on the MLB, which opens up a crease Brown hits for a first down. | ||||||||||||
| M44 | 1 | 10 | Shotgun empty | 1 | 1 | 3 | Base 4-3 | Pass | Bubble screen | Odoms | 7 | |
| PSU a little late reacting to this and it's still Hull on the field, not Lee. Hull ends up charging upfield, which leaves Odoms enough of a crease behind Koger's effective block of Bowman; a filling safety comes up to tackle after a good gain. (CA, 3, screen.) | ||||||||||||
| O49 | 2 | 3 | Shotgun 4-wide | 1 | 1 | 3 | Base 4-3 | Run | QB zone stretch | Forcier | 2 | |
| AKA “that other play Denard runs.” PSU attacks the playside hard but Schilling(+1) has cut the backside DT to the ground and this provides Forcier a lane; he cuts up. I don't know if he falls here or is attempting to get to the turf so he doesn't get clocked. Molk tears his ACL on this play and is lost. | ||||||||||||
| O47 | 3 | 1 | I-Form Big | 2 | 2 | 1 | Base 4-3 | Run | Iso | Minor | 3 | |
| Schilling gets a decent block on the DT but not a superior one, so they're just hanging out around the LOS; not much of a crease. Michigan had an easy time doubling and sealing the other DT, though, as he was shifted away from the center, and Minor has an easy cutback up the middle behind Schilling's block that he takes for the first down. | ||||||||||||
| O44 | 1 | 10 | Shotgun Trips | 1 | 1 | 3 | Base 4-3 | Run | Zone read veer | Minor | 8 | |
| This was the play Minor crushed Penn State on last year with one small adjustment: Michigan is anticipating that the backside DE will crash down and blocking him. The WLB is headed out to the bubble and the other LBs are flowing in anticipation of the stretch, giving Minor a big hole to slam it up into; Hull reacts to attempt a tackle but Minor(+1) drags him six yards after first contact is made. | ||||||||||||
| O36 | 2 | 2 | Shotgun Trips | 1 | 1 | 3 | Base 4-3 | Run | Zone read keeper | Forcier | 8 | |
| Near identical play to the last one with a tweak or two: Dorrestein doesn't block the backside DE, instead getting out on Bowman, and Forcier keeps the ball after the DE crashes down. Forcier slides out into open space; Hemingway loses his block and the play ends up a bit shorter than it otherwise would have been. (ZR +1) | ||||||||||||
| O28 | 1 | 10 | Shotgun 2-back | 2 | 0 | 3 | Base 4-3 | Run | Zone read stretch | Brown | 6 | |
| Penn State shifted away from the direction the play goes in here and their linebackers don't shift correspondingly. Also, they appear to be slanting way from the play, which gives Schilling the opportunity to block the playside defensive end(this is the guard lined up backside of the DT!) and three blockers to release into the second level. Hull does an excellent job of fighting inside of Moosman's block and holding this down. As it is first contact is made four yards downfield and the pile lurches forward. (RPS +1) | ||||||||||||
| O22 | 2 | 4 | Shotgun Trips | 1 | 1 | 3 | Base 4-3 | Pass | Bubble screen | Odoms | 20 | |
| Penn State not covering this at all so far when Michigan goes to its trips set. They've got a safety and a corner to the WR side of the field but the linebacker over there doesn't even think of heading out on Odoms. The corner reacts too quickly for Mathews(-1) to get any sort of block on him, but Odoms(+1) avoids the tackle and picks up a good block from Hemingway(+1) to burst past the first line of defense; he jukes the last remaining safety to pick up another six or so. (CA, 3, screen) Odoms dinged up on the play. (RPS +1) | ||||||||||||
| O2 | 1 | G | I-Form Big | 2 | 2 | 1 | Goal line | Run | Zone stretch | Minor | 1 | |
| Michigan attacks what looks like a weak spot on the PSU DL and gets enough seal/push that I think this is a touchdown but for a poor block attempt by Ortmann on one LB and Koger(-1) getting blasted back by a DE; Ortmann's lack of a block means Grady has to get out on that guy and Minor is taken down by a couple guys therefore unblocked. | ||||||||||||
| O1 | 2 | G | I-Form Big | 2 | 2 | 1 | Goal line | Run | Iso | Minor | 1 | |
| Right up the middle; good push from Moosman and Schilling. Minor runs through a couple of arm tackles from LBs blitzing from the outside to pick up the touchdown. | ||||||||||||
| Drive Notes: Touchdown, 7-0, 11 min 1st Q. That was fun. I bet we do that like eight more times. | ||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |
| M28 | 1 | 10 | Shotgun Trips | 1 | 1 | 3 | Base 4-3 | Pass | Rollout out | Grady(19) | Inc | |
| Man, there are 7.5 guys in the box here and no one near the slot receiver; Michigan should just toss the bubble until they stop it. Instead they run play action, pulling Schilling around for some help on the backside. Penn State has scouted this and neither LB to the WR side bites much. I can't see the downfield routes but it seems like someone should be open deep; Forcier doesn't find anyone, eventually checking down to Grady late. Grady's open and may have some YAC for a decent gain; Forcier throws it too far inside, so he's got no shot. (IN, 0, protection 2/2) | ||||||||||||
| M28 | 2 | 10 | Shotgun 4-wide | 1 | 1 | 3 | Base 4-3 | Run | Zone read stretch | Minor | 4 | |
| Moosman(-1) beat one-on-one by Ogbu, the playside DT. Ogbu is right in the hole that Minor tries to slam up into; he's getting blocked so Minor manages to run him over. Great second-level blocking from Schilling and Koger keeps defenders from finishing the play immediately; Koger eventually loses his guy as Minor cuts outside of him and the play is held to a meh gain. | ||||||||||||
| M32 | 3 | 6 | Shotgun Trips | 1 | 1 | 3 | Nickel | Pass | Rollout deep out | Grady | Inc | |
| Nice block by Minor on this rollout gets Forcier time and space with which he finds a wide open Grady downfield. The throw is low-ish and will take Grady off his feet but still very catchable; Grady drops it. I have to call this a 2, but it's a borderline 2 and this is one of the first big drops that just kills Michigan's offense all day. (CA, 2, protection 2/2) Interesting side note: Koger(!) is running a bubble route here, which pulls a zone defender and opens up this space. | ||||||||||||
| Drive Notes: Punt, 7-7, 8 min 1st Q. | ||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |
| M20 | 1 | 10 | Shotgun 2-back | 2 | 0 | 3 | Base 4-3 | Pass | Bubble screen | Odoms | 7 | |
| Adjustment here on Michigan's part because they probably know that Penn State runs a cover three all the time: Stonum, the outside receiver, comes down to block the safety tasked with Odoms, allowing him outside where he goes one-on-one with the corner. Odoms, clearly dinged up, can't make Lynn miss, though he picks up good yardage. (CA, 3, screen) | ||||||||||||
| M27 | 2 | 3 | Shotgun 2-back | 2 | 0 | 3 | Base 4-3 | Run | Zone read keeper | Forcier | 4 | |
| Forcier sees the DE crash inside of the backside tackle and the MLB also crash down, so he pulls it out. Bowman is charging right at him; he threatens to break it outside, then cuts it up for first down yardage. Brown could have blocked a prone Hull for some more, I guess. | ||||||||||||
| M31 | 1 | 10 | Shotgun 2-back | 2 | 0 | 3 | Base 4-3 | Run | Zone read stretch | Brown | -1 | |
| Moosman(-1) shoved way too far back by Ogbu; Dorrestein(-1) blasted back by the playside DE, so there's no hole, and the cutback comes too late for Brown to do anything except get swarmed. Molk aigh. | ||||||||||||
| M32 | 2 | 11 | Shotgun 2-back | 2 | 0 | 3 | Base 4-3 | Pass | Slant | Stonum | Inc | |
| Extremely crappy, almost nonexistent PA fake by Forcier doesn't hold anyone, but Minor wasn't exactly selling it either. The WLB just gets a zone drop—it's a zone blitz dropping off into that side right into the throwing lane. Forcier throws it anyway. WLB drops it. Bad decision on par with the Iowa INT. (BR, 0, protection 1/1) | ||||||||||||
| M32 | 3 | 11 | Shotgun 4-wide | 1 | 1 | 3 | Nickel | Pass | Sack | -- | -2 | |
| Good protection at first, but then a late stunt fools Dorrestein(-1) and forces Forcier to start running around. He can't find anyone and eats it for a sack. (TA, 0, protection 1/2, Dorrestein -1) | ||||||||||||
| Drive Notes: Punt, 7-10, 2 min 1st Q. | ||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |
| M12 | 1 | 10 | Shotgun Trips | 1 | 1 | 3 | Base 4-3 | Run | Zone read veer | Brown | 17 | |
| PSU's alignment here is asking for this; they've got a safety shaded over the trips WR side but only two guys covering three WRs, which means Bowman has to stay outside for contain/bubble purposes. With Hull heading out for the stretch this means there's huge lane between the LBs. With the backside end getting blocked Brown shoots into the secondary through a gaping hole. Safety fill ends it but not until many yards. | ||||||||||||
| M29 | 1 | 10 | Shotgun Trips | 1 | 1 | 3 | Base 4-3 | Run | Zone read veer | Brown | 5 | |
| Believe this is the exact same play but it's hard to tell because Michigan rushes to the line and gets the play off as ABC is showing a replay of the previous one. When we come back Brown is hitting the same hole he did on the last play but the LBs are playing it better, with Bowman crashing in and forcing Brown inside, where he meets Hull four or five yards downfield. | ||||||||||||
| M34 | 2 | 5 | Shotgun Trips | 1 | 1 | 3 | Base 4-3 | Run | QB zone stretch | Forcier | 2 | |
| Direction of this play fools the PSU DL and the DE steps the wrong way, getting sealed. Michigan now has three blockers on two LBs but one blocker is Roundtree. Forcier's got a lead blocker and maybe a crease if he hits it up but he decides to bounce it—reasonable. Bowman makes a great play to close the inside crease and then get out on Forcier's bounce, slowing it and allowing PSU to close after just a couple yards. | ||||||||||||
| M36 | 3 | 3 | Shotgun 4-wide | 1 | 1 | 3 | Base 4-3 | Pass | Sack | -- | -7 | |
| PSU blitzing into this rollout, which picks off lead blocker Brown and gets Hull in unblocked. Forcier appears to have a shot at the first down with Roundtree, but Hull is in too quick and crushes him. On replay this is just a massive protection screwup from Ortmann(-2), who should know he has Brown helping and block Hull easily. He does not. (PR, 0, protection 0/2, Ortmann -2) | ||||||||||||
| Drive Notes: Punt, 7-10, 12 min 2nd Q. | ||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |
| M17 | 1 | 10 | Shotgun empty | 1 | 1 | 3 | Base 4-3 | Run | QB zone stretch | Robinson | 7 | |
| Robinson in. PSU splits the linebackers in response to the empty set and Michigan runs at the gap up the middle, with Robinson slashing past Ogbu, who defeated an attempted reach block from Moosman. He's into the linebackers because Schilling(+1) has sealed Odrick. I think Ogbu's been a lot better in the ground game than Odrick so far. Robinson zips for good yardage before folks can converge. | ||||||||||||
| M24 | 2 | 3 | Shotgun Trips | 1 | 1 | 3 | Base 4-3 | Run | Zone read inside | Minor | 7 | |
| This isn't quite the veer, which I believe is supposed to go between the backside tackle and guard, but because PSU slants hard it goes there, basically, with M shoving guys down the line and Minor cutting back behind everyone. A late-arriving Bowman, who was the contain, grabs Minor's ankle and holds on for dear life, but well after first down yardage. | ||||||||||||
| M31 | 1 | 10 | Shotgun 4-wide | 1 | 1 | 3 | Base 4-3 | Run | QB lead draw | Robinson | 6 | |
| Michigan's favorite play with Robinson, by now rote: Michigan attacks the side of the line that has a big gap between the NT and DE, doubling and blowing out the DT, kicking out the DE, and shooting Minor at the MLB. Hull takes a pounding from Minor, but sheds and tackles. That's seven yards downfield, but he does tackle. Tough to stop this, I guess. No one's really done it consistently so far. | ||||||||||||
| M37 | 2 | 4 | Shotgun Trips | 1 | 1 | 3 | Base 4-3 | Run | Zone read stretch | Minor | 14 (Pen -5) | |
| This is such a crap call. PSU is slanting or something; they're not looking for the stretch, with the playside DT hitting it upfield immediately, allowing Moosman(+1) to seal him. Schilling gets a free release into the second level, where he blocks Hull out of the play; the SLB heads outside, where Koger blocks him; Minor has a big crease to shoot into, which he does. Bowman finally tracks him down. Play comes back because Dorrestein apparently lined up in the backfield. Is this a point of emphasis now or something? I've never seen this called before and this is the second time Michigan's gotten hit. | ||||||||||||
| M32 | 2 | 9 | Shotgun 2-back | 2 | 0 | 3 | Base 4-3 | Pass | Scramble | Robinson | 0 (Pen +10) | |
| Some sort of screen. Roundtree comes up to block Bowman and Michigan really has the angles here to get a good gain with Brown flaring out, but Robinson doesn't bother to throw it, probably because Moosman(-2) got smoked by Odrick and this was slower developing; yes, this screen got blown up by pass pressure. Robinson tries to scramble and gets hacked down for no gain. Bowman gets a holding call for attempting to avoid Roundtree's block... very dodgy. Potential missed horsecollar on Robinson, I guess. Really weird, though I can see what the referee was calling on replay since Bowman did grab him and throw him to the ground. (PR, 0, protection 0/2, Moosman -2) | ||||||||||||
| M42 | 1 | 10 | Shotgun Trips | 1 | 1 | 3 | Base 4-3 | Run | QB zone stretch | Robinson | 2 | |
| Wish we had Minor in on this, as PSU is slanting under this play and there's plenty of room on the outside but for Bowman, who avoids a terrible attempt at a block by Roundtree, gets out on Brown's attempt at a lead block, sets up, cuts off the outside, and still makes the tackle as Robinson tries to duck inside. A +3 play if Bowman was playing for Michigan; we should offer Vanderlinden one million dollars to coach here. Also wish we had Odoms here, despite his dwarf status he'd at least screw with Bowman, I think. | ||||||||||||
| M44 | 2 | 8 | Shotgun 4-wide | 1 | 1 | 3 | Base 4-3 | Pass | Seam | Koger | Inc | |
| Part one of doom. Michigan just runs Koger into the slot, gets him wide open, and Robinson hits him, only to have it dropped. This is a solid 2 on the catch scale; Robinson fired it hard and high and Koger couldn't get his hands up in time. (MA, 2, protection 1/1) | ||||||||||||
| M44 | 3 | 8 | Shotgun Trips | 1 | 1 | 3 | Base 4-3 | Pass | Rollout out | Roundtree | Int | |
| Bowman undercuts Roundtree and has him blanketed; everyone's covered, actually. Robinson throws it anyway and it's intercepted. Terrible. (BR, 0, protection 1/1) | ||||||||||||
| Drive Notes: Interception, 7-10, 6 min 2nd Q. And now commences the Worst Drive Ever. | ||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |
| M8 | 1 | 10 | Shotgun 4-wide | 1 | 1 | 3 | Base 4-3 | Run | Zone read stretch | Brown | -3 | |
| This is so Brown's fault in every way imaginable. Moosman turns and pancakes the playside DT, providing a huge(!) hole to cut up into, but Brown doesn't take it, instead attempting to get outside a tackle who's given two yards of ground. He's just seen the playside DT die in a fire and his immediate instinct should be to hit it upfield. Instead he continues to head outside where Ortmann loses control of Crawford and ends up drawing a holding call. PSU declines it because Brown lost three anyway. | ||||||||||||
| M5 | 2 | 13 | Shotgun 4-wide | 1 | 1 | 3 | Base 4-3 | Penalty | False start | Ortmann | Pen -5 | |
| Bleerrrr | ||||||||||||
| M3 | 2 | 15 | Shotgun 4-wide | 1 | 1 | 3 | Base 4-3 | Pass | Throwaway | -- | Inc | |
| Terrible by Ortmann(-2), who attempts to block down on Odrick and actually loses the guy to the outside, which bully for Odrick but Christ. Forcier, meanwhile, gives a brief look to one side of the field, which is open, then comes to the covered bits(?). I'm not sure I understand. Maybe that was just a decoy and if given some time he'd find Mathews hand-wavingly open on the other side of the field. He doesn't have time. (TA, 0, protection 0/2, Ortmann) | ||||||||||||
| M3 | 3 | 15 | Shotgun Trips | 1 | 1 | 3 | Base 4-3 | Penalty | Delay | -- | -1 | |
| Eh. | ||||||||||||
| M3 | 3 | 15 | Shotgun Trips | 1 | 1 | 3 | Base 4-3 | Run | Yakety Sax | -- | -3 | |
| Blerg | ||||||||||||
| Drive Notes: Safety, 7-12, 4 min 2nd Q. At least we've perfected the take-a-delay-penalty play when backed up on our goal line. I'm not even joking. | ||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |
| M33 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Base 4-3 | Run | Zone counter dive | Minor | 3 | |
| The backside DE gets momentarily delayed by the OT to that side, but it's not really a block, it's just an OL moving through and getting in the way a bit. It's Koger who's supposed to provide that block; the DE is ready for it and crashing inside so that there's no hole between himself and the DT. Meanwhile, Hull is watching for the TE pull and avoids the stretch block, popping Minor in the hole. The thing should end there for no gain but Minor spins out of the tackle and grinds for a few. Penn State clearly prepared for this . First time Michigan's run it this game. | ||||||||||||
| M36 | 2 | 7 | Shotgun 4-wide | 1 | 1 | 3 | Base 4-3 | Pass | Scramble | Forcier | -1 | |
| Forcier gets good protection and has Mathews open on a hitch on one side of the field. Instead of coming off his first read, which is Koger on a seam, he starts running around, eventually getting chopped down for no gain. (BR, 0, protection 2/2) | ||||||||||||
| M35 | 3 | 8 | Shotgun 4-wide | 1 | 1 | 3 | Base 4-3 | Pass | Seam | Koger | Inc | |
| Penn State running with this, basically, but Koger is faster than Hull and Forcier finds the tiny window he's got between the LB and safety, hitting Koger in the hands. Koger's already dropped the ball by the time the safety closes to hit. Hearing footsteps or whatever, but this is a straight drop. 1 if he gets the ball knocked loose by the safety, but a 3 since it's already gone. (DO, 3, protection 2/2) | ||||||||||||
| Drive Notes: Punt, 7-19, 3 min 2nd Q. | ||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |
| O39 | 1 | 10 | Shotgun Trips | 1 | 1 | 3 | Base 4-3 | Pass | Bubble screen | Roundtree | Inc | |
| Forcier throws it high and Roundtree drops it; the poor throw doomed it anyway. (IN, 2, screen) | ||||||||||||
| O39 | 2 | 10 | Shotgun 4-wide | 1 | 1 | 3 | Base 4-3 | Pass | Skinny post | Mathews | 18 | |
| Slot out draws a safety up and provides a small window Forcier uses, threading it above a linebacker and in front of pretty decent coverage from Penn State, hitting Mathews as he slides to the turf to dig it out. (CA+, 2, protection 2/2) | ||||||||||||
| O21 | 1 | 10 | Shotgun Trips | 1 | 1 | 3 | Base 4-3 | Run | Zone read veer | Minor | 7 | |
| DE crashes inside so Minor hits it up outside of him; Bowman and Hull do read it eventually and manage to grab Minor by the legs, slowing him and dragging him to the turf after 7. | ||||||||||||
| O14 | 2 | 3 | Shotgun 4-wide | 1 | 1 | 3 | Base 4-3 | Run | Zone read stretch | Minor | 7 | |
| Here Minor makes the cut Brown failed to on the last drive, feeling the playside DT attempt to come around the center and fail. When that happens he immediately knows to slam directly upfield, which he does for the first down before getting double teamed and taken down. | ||||||||||||
| O7 | 1 | G | Shotgun 4-wide | 1 | 1 | 3 | Base 4-3 | Run | Zone read stretch | Minor | 5 | |
| Playside DT isn't as eager to get sealed this time but he does end up on the wrong side of a reach block. PSU DTs love to get upfield and with them it seems to be boom or bust. Minor runs past him but with the space constricted he runs into problems. Ortmann(-1) didn't get a cut on the backside DT, so Minor can't cut behind the downfield block of Huyge. Still a good gain, though the time remaining makes this somewhat questionable. Refs stop the clock for some reason. | ||||||||||||
| O2 | 2 | G | Shotgun Trips | 1 | 1 | 3 | Base 4-3 | Run | Yakety Sax | -- | -4 | |
| Forcier just fumbles the snap. This is on him. | ||||||||||||
| O6 | 3 | G | Whatevs | 1 | 1 | 3 | Base 4-3 | Pass | Spike | -- | -- | |
| Argh. | ||||||||||||
| Drive Notes: FG(23), 10-19, EOH. | ||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |
| M28 | 1 | 10 | Shotgun 2-back | 2 | 0 | 3 | Base 4-3 | Pass | Slant | Mathews | Inc | |
| Had it open, but the unblocked backside DE reads it and leaps in the air to bat it down. Good play; I think Michigan is expecting him to crash, which would open up a lane here. (BA, 0, protection NA) | ||||||||||||
| M28 | 2 | 10 | Shotgun 4-wide | 1 | 1 | 3 | Base 4-3 | Pass | Swing | Brown | Inc | |
| Swing pass is too far in front of Brown. I wonder if this is Forcier's fault or Brown's. (IN, 1, protection N/A) | ||||||||||||
| M28 | 3 | 10 | Shotgun empty | 1 | 1 | 3 | Base 4-3 | Pass | Sack | -- | -6 | |
| Not Forcier's fault at all; a DE is coming around Dorrestein(-1), forcing him to scramble up in the pocket, where a stunt from Crawford gets him past Moosman(-1) and Schilling(-1), resulting in a sack. No protection. (PR, 0, protection 0/3) | ||||||||||||
| Drive Notes: Punt, 10-25, 12 min 2nd Q. | ||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |
| M17 | 1 | 10 | Shotgun 3-wide | 1 | 1 | 3 | Base 4-3 | Run | Zone read inside | Minor | 0 | |
| Robinson in. Penn State slanting away from where a stretch would go and into this play , which naturally opens up the area where a stretch would go. Minor's angle is right upfield, though, and he bounces into the traffic. When he tries to bounce out a couple of guys grab him by the jersey and haul him down. | ||||||||||||
| M17 | 2 | 10 | Shotgun Trips | 1 | 1 | 3 | Base 4-3 | Run | QB lead draw | Robinson | 6 | |
| No real creases but still fairly effective as the MLB is taking the momentum of both Robinson and an OL a couple yards downfield, so the pile keeps moving until it's six yards downfield, whereupon Robinson fumbles. | ||||||||||||
| Drive Notes: Fumble, 10-25, 8 min 3rd Q. | ||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |
| M39 | 1 | 10 | Shotgun empty | 1 | 1 | 3 | Base 4-3 | Pass | Hitch | Koger | Inc | |
| Straight dropped. Would have been six-ish. (CA, 3, protection 1/1) | ||||||||||||
| M39 | 2 | 10 | Shotgun empty | 1 | 1 | 3 | Base 4-3 | Pass | Improv | Brown | 20 (Pen -10) | |
| Odrick gets penetration but a double from Schilling and Moosman sees Moosman shove Odrick as he engages with Schilling, at which point Odrick falls to the ground; Schilling goes with him. This is flagged, which is ridiculous. Forcier move up in the pocket, cuts back against the grain when a DE starts to close him down, breaks the pocket, and floats a perfect pass to Brown as Brown nears the sideline. Caught, first down, wiped out. (DO, 2, protection 1/2, Schilling -1) | ||||||||||||
| M29 | 2 | 20 | Shotgun empty | 1 | 1 | 3 | Base 4-3 | Run | QB draw | Forcier | 12 | |
| PSU stunting, which eventually sees a crease open up between the DT twist; Forcier reads it and smartly cuts up, using his block from Brown well and picking up most of it afterwards. | ||||||||||||
| M41 | 3 | 8 | Shotgun 4-wide | 1 | 1 | 3 | Base 4-3 | Pass | Rollout corner | Odoms | Inc | |
| This is covered and should not be thrown, and inaccurate anyway. Michigan's just leaving two receivers to the backside on these plays, not even bringing them across on a crossing route or something, so Forcier's got basically one option on this play. Given the situation it's not a terrible decision, but it's not a good one, either. (BR, 0, protection 1/1) | ||||||||||||
| Drive Notes: Punt, 10-32, 6 min 3rd Q. | ||||||||||||
| Ln | Dn | Ds | O Form | RB | TE | WR | D Form | Type | Play | Player | Yards | |
| O24 | 1 | 10 | Shotgun 2-back | 2 | 0 | 3 | Base 4-3 | Run | Zone counter dive | Brown | 7 | |
| Variation on this play with the C and backside G doubling the backside DT and blowing him out of the hole; this is different than they did it before because DEs have adjusted to the play. Frontside DT shoots upfield and there's a crease for Brown. | ||||||||||||
| O17 | 2 | 3 | Shotgun 2-back | 2 | 0 | 3 | Base 4-3 | Run | Zone read stretch | Brown | -3 | |
