yes plz
blogpoll
Blogpoll Final Ballot: Week 9
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | 3 |
| 2 | Alabama | 1 |
| 3 | Florida | |
| 4 | Iowa | 2 |
| 5 | Cincinnati | |
| 6 | Oregon | 4 |
| 7 | Boise State | 2 |
| 8 | TCU | 1 |
| 9 | LSU | 1 |
| 10 | Georgia Tech | 2 |
| 11 | Houston | |
| 12 | Penn State | 1 |
| 13 | Southern Cal | 7 |
| 14 | Pittsburgh | 2 |
| 15 | Notre Dame | 3 |
| 16 | Ohio State | 1 |
| 17 | Oklahoma State | 2 |
| 18 | Virginia Tech | 4 |
| 19 | Arizona | |
| 20 | Miami (Florida) | |
| 21 | Wisconsin | 1 |
| 22 | California | 1 |
| 23 | Utah | 2 |
| 24 | Auburn | |
| 25 | Texas Tech | |
| Last week's ballot | ||
Why yes, that does indeed look very similar to the first draft
Only one big change from the draft ballot. As someone mentioned in the comments, Texas's resume looks better than Alabama's now that all of Alabama's opponents have waned in recent weeks (OMG the SEC is just too strong to have any good teams other than the top two). That pushes the Longhorns to the top of the poll.
The other major quibble people had in the comments was where to rank Boise and Oregon in relation to each other. A lot of people said "Head to head, Boise must be first," and the counter-argument is "You can't rank teams based on one game." I clearly fall into the latter camp, as you can see by the ballot to your left.
Despite Boise head-to-head victory, and even their better overall record, I am of the opinion that the Ducks have put together a better overall resume to this point. Ironically, many of those pushing for Boise State to be moved past Oregon were saying things like
"In those cases, you have other data points,"
which, dude, that's an argument against your position, not for it. The two teams' respective resumes are below, along with the Sagarin ratings and records of all their opponents. You can decide for yourself what you think, I say it tips in favor of the Ducks. If enough people can put together MULTIPLE DATA POINTS and come up with legit reasons for Boise to take the crown, I'm all ears. "They stay ahead until they lose" is not legit, it's idiotic AP Poll-ism.
The only other qualm people brought up in the comments was potentially moving TCU past Boise State. For now, the main reason I left it as-is was that I didn't want to separate Oregon and Boise by more than one poll position. This week, they play relatively similar opponents in San Diego State and Louisiana Tech. If there's a big enough difference in their outcomes, I'll consider a move.
| Oregon | Boise State | Edge | |
|---|---|---|---|
| 1 | 47-20 #9 USC 6-2 | 19-8 #2 Oregon (7-1) | Slight Boise |
| 2 | 42-3 #16 California (6-2) | 51-34 #32 Fresno (5-3) | Big Oregon |
| 3 | 31-24 #20 Utah (7-1) | 49-14 #88 Bowling Green (3-5) | Medium Oregon |
| 4 | 43-19 #38 Washington (3-5) | 28-21 #92 Tulsa (4-4) | Big Oregon |
| 5 | 24-10 #45 UCLA (3-5) | 45-7 #98 San Jose State (1-6) | Big Oregon |
| 6 | 38-36 #79 Purdue (3-6) | 54-9 #123 Hawaii (2-6) | Push |
| 7 | 52-6 #119 Washington State (1-7) | 34-16 #136 UC Davis (4-4) | Big Oregon |
| 8 | 8-19 #6 Boise (8-0) | 48-0 #145 Miami NTM (1-8) | Big Boise |
| H2H | L @ Boise, 8-19 | W v. Oregon, 19-8 | Medium Boise |
Blogpoll Draft Ballot: Week 9
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | 2 |
| 3 | Florida | |
| 4 | Iowa | 2 |
| 5 | Cincinnati | |
| 6 | Oregon | 4 |
| 7 | Boise State | 2 |
| 8 | TCU | 1 |
| 9 | LSU | 1 |
| 10 | Georgia Tech | 2 |
| 11 | Houston | |
| 12 | Penn State | 1 |
| 13 | Southern Cal | 7 |
| 14 | Pittsburgh | 2 |
| 15 | Notre Dame | 3 |
| 16 | Ohio State | 1 |
| 17 | Oklahoma State | 2 |
| 18 | Virginia Tech | 4 |
| 19 | Arizona | |
| 20 | Miami (Florida) | |
| 21 | Wisconsin | 1 |
| 22 | California | 1 |
| 23 | Utah | 2 |
| 24 | Auburn | |
| 25 | Texas Tech | |
| Last week's ballot | ||
I'm pretty comfortable with the moves during the top. Texas got a new marquee win, and Iowa was far less impressive against Indiana than the final score indicated. It also seems pretty likely that Iowa is going to grab Stanziball from the jaws of victory at some point this year.
I think Oregon ahead of Boise State is justifiable, despite the head-to-head result. The Ducks have beaten USC, Utah, Cal, and a couple other teams that are looking pretty strong. The only good win for Boise is Oregon, and if you're looking to be highly-ranked coming from a weak conference, it's probably a better idea to not schedule awful 1-AA teams.
TCU and LSU drop primarily because of the Oregon victory, and the boost it gave both the Ducks and Broncos. Everything else is pretty self-explanatory, but the end of the poll, as usual is a mess.
Resumes after the jump
Blogpoll Week 8
Your top ten:
| Rank | Team | PPB | StdDev | Delta |
|---|---|---|---|---|
| 1 | Alabama (46) | 24.2 | 0.9 | -- |
| 2 | Florida (24) | 23.9 | 0.9 | -- |
| 3 | Texas (17) | 23.4 | 1.2 | -- |
| 4 | Cincinnati | 20.4 | 1.9 | -- |
| 5 | Iowa (2) | 20.3 | 2.1 | -- |
| 6 | TCU (2) | 19.8 | 2.1 | 2 |
| 7 | Boise State | 19.2 | 2.0 | -- |
| 8 | Southern Cal | 19.1 | 2.1 | 2 |
| 9 | Oregon | 16.2 | 1.8 | 2 |
| 10 | LSU | 16.2 | 2.1 | -- |
First place votes spread out like weeds in the wake of unimpressive performances from the two SEC powerhouses, though the TCU folk don't bother justifying their rationale because it's pretty hard to justify TCU #1. The rest of the poll at CBS Sports.
Blogpoll Final Ballot: Week 8
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Iowa | 3 |
| 3 | Florida | 1 |
| 4 | Texas | 1 |
| 5 | Cincinnati | 1 |
| 6 | Southern Cal | 1 |
| 7 | TCU | 2 |
| 8 | LSU | 2 |
| 9 | Boise State | 3 |
| 10 | Oregon | 1 |
| 11 | Houston | 1 |
| 12 | Georgia Tech | 3 |
| 13 | Penn State | 1 |
| 14 | Virginia Tech | 1 |
| 15 | Oklahoma State | 1 |
| 16 | Pittsburgh | |
| 17 | Ohio State | 4 |
| 18 | Notre Dame | 4 |
| 19 | Arizona | |
| 20 | Miami (Florida) | 12 |
| 21 | South Carolina | 2 |
| 22 | Wisconsin | 2 |
| 23 | California | |
| 24 | West Virginia | |
| 25 | Utah | |
| Last week's ballot | ||
Changes from draft:
I looked at moving Texas or Florida past Iowa, or moving Texas ahead of Florida, but I couldn't justify it. There was a lot of hand-wringing about Iowa in the comments, but their whole body of work is more impressive than the other two, IME. Penn State, Wisconsin, and Arizona are definitely all high-quality wins, especially considering they were all 10ish-point margins of victory. The Arkansas State and Northern Iowa games are slight demerits, but Florida and Texas haven't been without their scares this year, either. Add in the fact that Iowa State is respectable(!!!), and the Hawkeyes have put together a heck of a season so far.
I knocked BYU out of the poll in favor of West Virginia, and moved Utah down to the last spot. LSU moves ahead of Boise State on a deeper set of wins. That puts Oregon adjacent to the Boise State team that beat them. If the Ducks can beat USC this week, I think we can justify moving them past the team with the head-to-head win and better record.
I still feel a little weird having Houston in the top 15, seeing as how they got blasted by UTEP, but their set of wins is surprisingly impressive (a little less so with Texas Tech losing to A&M in embarrassing fashion).
I considered Central Michigan, but they have beaten absolutely nobody outside of MIchigan State, and they do have a loss on the year (albeit a quality one to Arizona).
Blogpoll Draft Ballot: Week 8
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Iowa | 3 |
| 3 | Florida | 1 |
| 4 | Texas | 1 |
| 5 | Cincinnati | 1 |
| 6 | Southern Cal | 1 |
| 7 | TCU | 2 |
| 8 | Boise State | 2 |
| 9 | LSU | 1 |
| 10 | Oregon | 1 |
| 11 | Houston | 1 |
| 12 | Georgia Tech | 3 |
| 13 | Penn State | 1 |
| 14 | Virginia Tech | 1 |
| 15 | Oklahoma State | 1 |
| 16 | Pittsburgh | |
| 17 | Ohio State | 4 |
| 18 | Notre Dame | 4 |
| 19 | Arizona | |
| 20 | Miami (Florida) | 12 |
| 21 | South Carolina | 2 |
| 22 | Wisconsin | 2 |
| 23 | California | |
| 24 | Utah | |
| 25 | Brigham Young | 6 |
| Last week's ballot | ||
Pretty self-explanatory this week. A few teams move up, primarily because I was undervaluing them last week (Iowa, Arizona, Pitt). Sadly, that probably makes me a pretty good candidate for Mr. Manic-Depressive this week, but that's how it goes sometimes.
There isn't too much I'm uncomfortable with. I think the top 10 is rock-solid, although near-stumbles by 'Bama, Florida, and Iowa might give Texas an opening. As usual, the last few teams in the poll are barely hanging on. If anyone can come up with other teams that have a legitimate argument for being included in the poll, let me know in the comments.
Resumes after the jump, your feedback in the comments.
Blogpoll Week 8
Iowa into the top five:
| Rank | Team | PPB | Delta |
|---|---|---|---|
| 1 | Alabama (73) | 24.8 | -- |
| 2 | Florida (16) | 24.0 | -- |
| 3 | Texas (1) | 22.9 | -- |
| 4 | Cincinnati | 20.6 | 3 |
| 5 | Iowa | 19.9 | 4 |
| 6 | Boise State | 19.5 | 1 |
| 7 | Southern Cal | 19.5 | 1 |
| 8 | TCU | 17.3 | 3 |
| 9 | Miami (Florida) | 17.2 | 1 |
| 10 | LSU | 15.1 | 2 |


3
1