blogpoll
Blogpoll Week 11
| Rank | Team | PPB | StdDev | Delta |
|---|---|---|---|---|
| 1 | Alabama (35) | 24.1 | 0.8 | 1 |
| 2 | Texas (21) | 23.8 | 0.9 | 1 |
| 3 | Florida (26) | 23.7 | 1.1 | 2 |
| 4 | TCU (3) | 22.0 | 1.1 | -- |
| 5 | Cincinnati | 21.0 | 0.7 | -- |
| 6 | Boise State | 20.0 | 1.2 | -- |
| 7 | Georgia Tech | 19.1 | 1.0 | -- |
| 8 | Pittsburgh | 17.2 | 1.6 | -- |
| 9 | Oregon | 16.0 | 1.5 | 1 |
| 10 | Ohio State | 16.0 | 1.8 | 2 |
The Great Oregon-Southern Cal Debate lasted all of one week and ended in a highly satisfactory fashion for bloggers who did not automatically look at the Trojan on the helmet and slot them in ahead of a team that had just steamrolled them: the same team that handed Oregon a two-score loss then opened up the proverbial can on USC.
There does remain one blog win versus the mainstream folks: bloggers remember that 1) Penn State's best win is over Northwestern and 2) Iowa's is over Penn State. Yes, at this point the Blogpoll should be part of the BCS. I give up. The only worse idea is the current one.
Rest of it at CBS Sports. Tim's final ballot after the jump.
Blogpoll Draft Ballot: Week 11
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | |
| 2 | Alabama | |
| 3 | Florida | |
| 4 | Cincinnati | |
| 5 | TCU | |
| 6 | Boise State | |
| 7 | Georgia Tech | |
| 8 | Pittsburgh | |
| 9 | Oregon | 1 |
| 10 | Ohio State | 4 |
| 11 | LSU | |
| 12 | Oklahoma State | 4 |
| 13 | Penn State | 2 |
| 14 | Stanford | 7 |
| 15 | Virginia Tech | 2 |
| 16 | Iowa | 7 |
| 17 | Southern Cal | 4 |
| 18 | Oregon State | 4 |
| 19 | Wisconsin | |
| 20 | Miami (Florida) | 2 |
| 21 | Utah | 1 |
| 22 | Nebraska | 2 |
| 23 | Arizona | 4 |
| 24 | Brigham Young | 1 |
| 25 | Texas Tech | 2 |
| Last week's ballot | ||
Not a lot of change near the very top. Ohio State is a big mover on the basis of their victory over Iowa. I may have punished the Hawkeyes a bit too much, but I think the loss to Northwestern (at home) should have been punished a little more harshly. Of course, now there's the matter of Ohio State's home loss to USC looking much, much worse.
The biggest riser in the poll is Stanford. Despite their bad loss to Wake, they have two of the most impressive wins in the country, beating the crap out of a top-10 team and a top-20 team in consecutive weeks.
LSU confirmed my skepticism of them, squeaking by Louisiana Tech in a game that wasn't really decided until well into the fourth quarter.
I kinda think Texas Tech should drop out, but that raises the familiar problem of finding a team to plug in. Might Navy be that team? Their only losses are to Ohio State, Pitt, and... uh... Temple. But wait! Temple is actually kinda good this year! It is a mystery. I'm open for suggestions on what to do towards the end, always.
Comments on anything and everything in the ballot are welcome.
Blogpoll Week 10
| Rank | Team | PPB | StdDev | Delta |
|---|---|---|---|---|
| 1 | Florida (32) | 24.0 | 0.8 | -- |
| 2 | Alabama (37) | 24.0 | 1.0 | 1 |
| 3 | Texas (24) | 23.8 | 0.9 | 1 |
| 4 | TCU (1) | 21.4 | 1.0 | 1 |
| 5 | Cincinnati | 21.3 | 0.8 | 1 |
| 6 | Boise State | 20.0 | 1.4 | 1 |
| 7 | Georgia Tech | 18.9 | 1.3 | 3 |
| 8 | Pittsburgh | 15.8 | 2.8 | 5 |
| 9 | LSU | 14.6 | 3.4 | -- |
| 10 | Oregon | 14.2 | 2.6 | 2 |
Blogpoll Draft Ballot: Week 10
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | |
| 2 | Alabama | |
| 3 | Florida | |
| 4 | Cincinnati | 1 |
| 5 | TCU | 3 |
| 6 | Boise State | 1 |
| 7 | Georgia Tech | 3 |
| 8 | Pittsburgh | 6 |
| 9 | Iowa | 5 |
| 10 | Oregon | 4 |
| 11 | LSU | 2 |
| 12 | Houston | 1 |
| 13 | Ohio State | 3 |
| 14 | Southern Cal | 1 |
| 15 | Penn State | 3 |
| 16 | Oklahoma State | 1 |
| 17 | Virginia Tech | 1 |
| 18 | Miami (Florida) | 2 |
| 19 | Arizona | |
| 20 | Utah | 3 |
| 21 | Stanford | |
| 22 | Oregon State | |
| 23 | Texas Tech | 2 |
| 24 | Nebraska | |
| 25 | Brigham Young | |
| Last week's ballot | ||
Dude, the deltas on my ballot are not working at all. That probably (helps) explain why I got Mr. Stubborn last week, and it actually looks like I may be cruising for that award again.
I moved Texas ahead of Alabama, because the 'Horns showed that even when they play horribly, they're capable of blowing a team out.
I'm finally giving Pitt the respect they've probably deserved for the past couple week. I think that NC State loss was really holding me back, but there's hardly anybody out there who hasn't had a couple sketchy games.
I was surprised how little Iowa and Oregon moved down. I'm not sure if I like the small difference there, but I think the resumes still fit.
I don't like moving BYU in at the end of the poll, since they've gotten blown out in their only two games against actual competition. I also don't like dropping Wisconsin (though their resume isn't too different from BYU's). I think I'll switch Wisconsin back out for BYU in the final.
Comment away!
Blogpoll Week 9
| Rank | Team | PPB | StdDev | Delta |
|---|---|---|---|---|
| 1 | Florida (33) | 24.1 | 0.8 | 1 |
| 2 | Texas (34) | 23.9 | 1.1 | 1 |
| 3 | Alabama (20) | 23.6 | 1.1 | 2 |
| 4 | Cincinnati | 20.6 | 1.5 | -- |
| 5 | TCU | 20.1 | 1.8 | 1 |
| 6 | Iowa | 20.1 | 1.9 | 1 |
| 7 | Boise State | 19.8 | 1.6 | -- |
| 8 | Oregon | 18.9 | 1.5 | 1 |
| 9 | LSU | 16.8 | 1.8 | 1 |
| 10 | Georgia Tech | 16.2 | 1.3 | 1 |
Blogpoll Final Ballot: Week 9
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | 3 |
| 2 | Alabama | 1 |
| 3 | Florida | |
| 4 | Iowa | 2 |
| 5 | Cincinnati | |
| 6 | Oregon | 4 |
| 7 | Boise State | 2 |
| 8 | TCU | 1 |
| 9 | LSU | 1 |
| 10 | Georgia Tech | 2 |
| 11 | Houston | |
| 12 | Penn State | 1 |
| 13 | Southern Cal | 7 |
| 14 | Pittsburgh | 2 |
| 15 | Notre Dame | 3 |
| 16 | Ohio State | 1 |
| 17 | Oklahoma State | 2 |
| 18 | Virginia Tech | 4 |
| 19 | Arizona | |
| 20 | Miami (Florida) | |
| 21 | Wisconsin | 1 |
| 22 | California | 1 |
| 23 | Utah | 2 |
| 24 | Auburn | |
| 25 | Texas Tech | |
| Last week's ballot | ||
Why yes, that does indeed look very similar to the first draft
Only one big change from the draft ballot. As someone mentioned in the comments, Texas's resume looks better than Alabama's now that all of Alabama's opponents have waned in recent weeks (OMG the SEC is just too strong to have any good teams other than the top two). That pushes the Longhorns to the top of the poll.
The other major quibble people had in the comments was where to rank Boise and Oregon in relation to each other. A lot of people said "Head to head, Boise must be first," and the counter-argument is "You can't rank teams based on one game." I clearly fall into the latter camp, as you can see by the ballot to your left.
Despite Boise head-to-head victory, and even their better overall record, I am of the opinion that the Ducks have put together a better overall resume to this point. Ironically, many of those pushing for Boise State to be moved past Oregon were saying things like
"In those cases, you have other data points,"
which, dude, that's an argument against your position, not for it. The two teams' respective resumes are below, along with the Sagarin ratings and records of all their opponents. You can decide for yourself what you think, I say it tips in favor of the Ducks. If enough people can put together MULTIPLE DATA POINTS and come up with legit reasons for Boise to take the crown, I'm all ears. "They stay ahead until they lose" is not legit, it's idiotic AP Poll-ism.
The only other qualm people brought up in the comments was potentially moving TCU past Boise State. For now, the main reason I left it as-is was that I didn't want to separate Oregon and Boise by more than one poll position. This week, they play relatively similar opponents in San Diego State and Louisiana Tech. If there's a big enough difference in their outcomes, I'll consider a move.
| Oregon | Boise State | Edge | |
|---|---|---|---|
| 1 | 47-20 #9 USC 6-2 | 19-8 #2 Oregon (7-1) | Slight Boise |
| 2 | 42-3 #16 California (6-2) | 51-34 #32 Fresno (5-3) | Big Oregon |
| 3 | 31-24 #20 Utah (7-1) | 49-14 #88 Bowling Green (3-5) | Medium Oregon |
| 4 | 43-19 #38 Washington (3-5) | 28-21 #92 Tulsa (4-4) | Big Oregon |
| 5 | 24-10 #45 UCLA (3-5) | 45-7 #98 San Jose State (1-6) | Big Oregon |
| 6 | 38-36 #79 Purdue (3-6) | 54-9 #123 Hawaii (2-6) | Push |
| 7 | 52-6 #119 Washington State (1-7) | 34-16 #136 UC Davis (4-4) | Big Oregon |
| 8 | 8-19 #6 Boise (8-0) | 48-0 #145 Miami NTM (1-8) | Big Boise |
| H2H | L @ Boise, 8-19 | W v. Oregon, 19-8 | Medium Boise |




1
2 