Support MGoBlog: buy stuff at Amazon
Highlights
Purdue parkinggod highlights
Highlights from parkinggod have gone up. Great job as always.
https://www.youtube.com/watch?v=LGAwDzCQ9r8
Embed below.
VIDEO - 4* DE Corey Malone-Hatcher Mix - "Everyday"
Hey guys. Back with another video - this time it's for 4-star Michigan DE commit Corey Malone-Hatcher. This was made in collaboration with Coach Malone himself (Corey's dad). Hope you enjoy!
Devin Gardner 2012 Highlights
OK, I lied. These aren't really Gardner highlights as much as they are Gardner/Gallon/Roundtree/Denard highlights or Offensive Highlights In Which Gardner Touches The Ball. I wanted to split up the highlights so they wouldn't be as long as last year's. If you think it's too short, that's probably because I couldn't include the Nebraska game after Denard got injured, the second half at OSU or the Big Ten Championship.
2014 Offer List
Targets | Ht. | Wt. | 40 | High School | Rivals Rank | Scout Rank | 247 Rank | Commit |
---|---|---|---|---|---|---|---|---|
Quarterbacks | ||||||||
Wilton Speight | 6'6" | 217 | 4.73 | The Collegiate School, Richmond, VA | NR | NR | 3*, #29 PRO | MICH |
Running Backs | ||||||||
Jonathan Hilliman | 6' | 201 | St. Peter's Prep, Jersey City, NJ | NR | 3*, #27 RB | 3*, #24 RB | ||
Jalen Hurd | 6'2" | 190 | Beech Sr HS, Hendersonville, TN | 4* | 4*, #7 RB | 5*, #11 Nat'l, #1 RB | ||
Bo Scarbrough | 6'1" | 215 | 4.5 | Northridge HS, Tuscaloosa, AL | 4* | 4*, #6 RB | 5*, #13 Nat'l, #2 ATH | Bama |
Leonard Fournette | 6' | 210 | St. Augustine HS, New Orleans, LA | 5* | 5*, #1 RB | 5*, #5 Nat'l, #1 RB | ||
L.J. Scott | 6' | 215 | Marion Harding HS, Marion, OH | NR | NR | 3*, #2 FB | ||
Joe Mixon | 6' | 180 | Freedom HS, Oakland, CA | 4* | 3*, #20 RB | 4*, #174 Nat'l, #20 ATH | ||
Elijah Hood | 6' | 212 | 4.55 | Charlotte Catholic HS, Charlotte, NC | 4* | 4*, #13 RB | 4*, #106 Nat'l, #9 ATH | |
Shai Mckenzie | 6' | 212 | Washington HS, Washington, PA | 4*, #159 Nat'l | NR | 3*, #35 RB | ||
Wide Receivers | ||||||||
Drake Harris | 6'4" | 180 | Grand Rapids Christian HS, Grand Rapids, MI | 4* | 4*, #24 Nat'l, #3 WR | 4*, #89 Nat'l, #10 WR | MSU | |
Mark Andrews | 6'6" | 225 | Desert Mountain HS, Scottsdale, AZ | 4* | 4*, #10 WR | 4*, #85 Nat'l, #2 TE | ||
Josh Malone | 6'3" | 186 | Station Camp HS, Gallatin, TN | 4* | 4*, #22 WR | 4*, #60 Nat'l, #4 WR | ||
Dionte Sykes | 6'2" | 190 | Williams Field HS, Chandler, AZ | NR | NR | 3*, #41 WR | ||
Javon Harrison | 6'2" | 190 | 4.5 | Kathleen HS, Lakeland, FL | 4* | 3*, #24 S | 3*, #37 ATH | VT |
Corey Holmes | 6'1" | 168 | 4.48 | St. Thomas Aquinas HS, Fort Lauderdale, FL | NR | 3*, #48 WR | 4*, #36 WR | |
Marshon Lattimore | 6' | 185 | Glenville, Cleveland, OH | 4* | 4*, #2 WR | NR | ||
Artavis Scott | 5'11" | 180 | East Lake HS, Tarpon Springs, FL | 4* | 4*, #15 WR | 4*, #69 Nat'l, #6 WR | ||
Demarre Kitt | 6'1" | 195 | 4.59 | Sandy Creek HS, Tyrone, GA | 4* | 4*, #27 WR | 4*, #177 Nat'l, #21 WR | |
Christian McCaffrey | 6' | 190 | Valor Christian HS, Highlands Ranch, CO | 4*, #195 Nat'l | 3*, #38 RB | 4*, #7 APB | ||
Saeed Blacknall | 6'3" | 205 | Manalapan HS, Manalapan, NJ | 4*, #109 Nat'l | NR | 4*, #211 Nat'l, #23 WR | ||
K.J. Williams | 6'2 | 190 | Liberty HS, Bethlehem, PA | 4*, #193 Nat'l | 4*, #18 WR | 4*, #153 Nat'l, #12 ATH | ||
Malachi Dupre | 6'4" | 175 | 4.6 | John Curtis Christian HS, River Ridge, LA | 4*, #83 Nat'l | 4*, #3 WR | 4*, #59 Nat'l, #6 WR | |
Tight Ends | ||||||||
Jeb Blazevich | 6'5" | 223 | 5.01 | Charlotte Christian, Charlotte, NC | 4* | 3*, #7 TE | 4*, #164 Nat'l, #5 TE | |
Nic Weishar | 6'5" | 215 | Marist HS, Midlothian, IL | NR | NR | 4*, #205 Nat'l, #8 TE | ||
Tyler Luatua | 6'4" | 230 | La Mirada HS, La Mirada, CA | 4* | 4*, #1 TE | 4*, #19 Nat'l, #1 TE | ||
Daniel Helm | 6'5" | 220 | Glenwood HS, Chatham, IL | 4* | NR | NR | ||
Offensive Tackles | ||||||||
Andy Bauer | 6'6" | 304 | 5.2 | De Smet Jesuit HS, St. Louis, MO | 4* | 4*, #13 OT | 4*, #68 Nat'l, #10 OT | |
Orlando Brown | 6'8" | 345 | Peachtree Ridge HS, Duluth, GA | NR | 3*, #34 OT | 4*, #242 Nat'l, #25 OT | ||
Damian Prince | 6'7" | 310 | Bishop McNamara HS, Forestville, MD | 4* | 4*, #8 OT | 5*, #14 Nat'l, #3 OT | ||
Bentley Spain | 6'6" | 285 | Providence HS, Charlotte, NC | 4* | 4*, #10 OT | 4*, #18 Nat'l, #4 OT | ||
Mason Cole | 6'5" | 270 | East Lake HS, Tarpon Springs, FL | 4* | 4*, #20 OT | 4*, #44 Nat'l, #6 OT | MICH | |
Jay Hayes | 6'5" | 270 | Poly Prep, Brooklyn, NY | 4* | 4*, #9 OT | 4*, #114 Nat'l, #8 DT | ND | |
Cameron Robinson | 6'6" | 320 | Ouachita Parish HS, Monroe, LA | 4* | 5*, #3 Nat'l, #1 OT | 5*, #4 Nat'l, #1 OT | ||
Braden Smith | 6'6" | 285 | 5.12 | Olathe South Sr HS, Olathe, KS | 4* | 5*, #6 Nat'l, #2 OT | 5*, #12 Nat'l, #2 OT | |
Casey Tucker | 6'5" | 270 | Hamilton HS, Chandler, AZ | 4* | 5*, #20 Nat'l, #4 OT | 4*, #63 Nat'l, #8 OT | USC | |
Roderick Johnson | 6'6" | 315 | Hazelwood Central HS, Florissant, MO | 4* | 4*, #18 OT | 4*, #91 Nat'l, #13 OT | ||
Jackson Barton | 6'6" | 275 | Brighton HS, Salt Lake City, UT | 4* | 4*, #14 OT | 3*, #30 OT | Utah | |
K.C. McDermott | 6'6" | 285 | Palm Beach Central HS, Wellington, FL | 4* | 5*, #16 Nat'l, #3 OT | 4*, #38 Nat'l, #5 OT | ||
Jamarco Jones | 6'5" | 285 | De La Salle Institute, Chicago, IL | 4* | 4*, #5 OT | 4*, #82 Nat'l, #12 OT | ||
Tommy Doles | 6'5" | 240 | Grand Rapids Christian HS, Grand Rapids, MI | NR | 3*, #10 OG | 4*, #219 Nat'l, #23 OT | ||
Alex Bars | 6'6" | 275 | Montgomery Bell Academy, Nashville, TN | 4* | 3*, #25 OT | 4*, #168 Nat'l, #19 OT | ||
Juwann Bushell-Beatty | 6'5" | 295 | Paramus Catholic HS, Paramus, NJ | NR | NR | 4*, #24 OT | ||
Offensive Guards | ||||||||
Demetrius Knox | 6'5" | 300 | 5.3 | All Saints Episcopal, Fort Worth, TX | 4* | 4*, #7 OT | 4*, #47 Nat'l, #7 OT | Texas |
Sam Mustipher | 6'4" | 286 | Our Lady of Good Counsel HS, Olney, MD | 4* | 3*, #13 DT | 4*, #199 Nat'l, #11 OG | ||
Defensive Ends | ||||||||
Da'Shawn Hand | 6'4" | 245 | 4.81 | Woodbridge Senior HS, Woodbridge, VA | 5* | 5*, #2 Nat'l, #1 DE | 5*, #1 Nat'l, #1 SDE | |
Malik McDowell | 6'6" | 292 | Loyola HS, Detroit, MI | 4* | 4*, #4 DE | 4*, #24 Nat'l, #2 SDE | ||
Conor Sheehy | 6'4" | 255 | Marquette University, Milwaukee, WI | NR | 4*, #14 DE | 3*, #16 WDE | Wisc | |
Lawrence Marshall | 6'4" | 205 | Southfield HS, Southfield, MI | NR | NR | NR | ||
Garrett Dickerson | 6'4" | 240 | Bergen Catholic HS, Oradell, NJ | 4* | 4*, #7 DE | 4*, #61 Nat'l, #4 WDE | ||
Jae'Sean Tate | 6'5" | 200 | Pickerington Central HS, Pickerington, OH | NR | NR | NR | Ohio | |
Andrew Williams | 6'4" | 245 | Eagle's Landing Christian Academy, McDonough, GA | 4*, #85 Nat'l | 3*, #24 DE | 4*, #191 Nat'l, #11 WDE | ||
Defensive Tackles | ||||||||
Bryan Mone | 6'4" | 315 | Highland HS, Salt Lake City, UT | 4*, #172 Nat'l | 4*, #7 DT | 4*, #114 Nat'l, #8 SDE | MICH | |
Dexter Wideman | 6'4" | 276 | 4.86 | Saluda HS, Saluda, SC | 4* | 4*, #6 DT | 4*, #103 Nat'l, #7 DT | |
Andrew Brown | 6'4" | 292 | Indian River HS, Chesapeake, VA | 5* | 5*, #21 Nat'l, #3 DE | 5*, #2 Nat'l, #1 DT | ||
Nyquan Harris | 6'3" | 285 | Lake Taylor HS, Norfolk, VA | NR | NR | NR | ||
Linebackers | ||||||||
Dante Booker, Jr. | 6'3" | 210 | 4.7 | St. Vincent-St. Mary HS, Akron, OH | 4* | 4*, #2 OLB | 4*, #20 Nat'l, #1 OLB | |
Kevin Crosby | 6'1" | 226 | 4.69 | Bamberg-Ehrhardt HS, Bamberg, SC | 4* | 3*, #11 MLB | 4*, #181 Nat'l, #6 TE | |
Michael Ferns | 6'3" | 235 | Saint Clairsville HS, Saint Clairsville, OH | 4* | 4*, #6 MLB | 4*, #98 Nat'l, #4 ILB | MICH | |
Brenon Thrift | 6'3" | 230 | 4.7 | Gateway HS, Monroeville, PA | NR | NR | 3*, #19 ILB | |
Nyles Morgan | 6'2'" | 220 | Crete Monee HS, Crete, IL | 4* | 4*, #4 MLB | 4*, #167 Nat'l, #5 ILB | ||
Kyle Berger | 6'2 | 200 | St. Ignatius HS, Cleveland, OH | NR | NR | 4*, #22 OLB | ||
Dwight Williams | 6'1 | 212 | Junipero Serra HS, Gardena, CA | 4*, #101 Nat'l | 3*, #12 OLB | 4*, #117 Nat'l, #5 OLB | ||
Bryson Allen-Williams | 6'2" | 218 | Cedar Grove HS, Ellenwood, GA | 4*, #247 Nat'l | 3*, #20 OLB | 4*, #209 Nat'l, #16 OLB | ||
Kenny Young | 6'2 | 215 | 4.6 | John Curtis Christian HS, River Ridge, LA | 4*, #191 Nat'l | 3*, #11 OLB | 4*, #213 Nat'l, #11 ILB | |
Otaro Alaka | 6'3" | 210 | Cypress Falls HS, Houston, TX | 4*, #167 Nat'l | NR | 4*, #29 OLB | ||
Petera Wilson | 6'3" | 232 | White Station HS, Memphis, TN | 4*, #245 Nat'l | 3*, #18 MLB | 3*, #18 ILB | ||
Melvin Keihn | 6'3" | 220 | 4.5 | Gilman School, Baltimore, MD | 4*, #243 Nat'l | 4*, #8 OLB | 3*, #21 WDE | |
Cornerbacks | ||||||||
Jalen Tabor | 6' | 181 | Friendship Collegiate Academy, Washington, D.C. | 4* | 4*, #6 CB | 4*, #21 Nat'l, #4 CB | ||
D'Andre Payne | 5'9" | 172 | H.D. Woodson HS, Washington, D.C. | NR | 3*, #24 CB | 4*, #171 Nat'l, #14 CB | ||
Jabrill Peppers | 6' | 190 | Paramus Catholic, Paramus, NJ | 5* | 5*, #11 Nat'l, #4 CB | 5*, #3 Nat'l, #1 CB | ||
Damon Webb | 5'11" | 170 | Cass Tech HS, Detroit, MI | 4* | 4*, #7 CB | 4*, #192 Nat'l, #16 CB | Ohio | |
Nick Watkins | 6'1" | 180 | 4.5 | Bishop Dunne Catholic, Dallas, TX | 4* | 4*, #5 CB | 4*, #30 Nat'l, #5 CB | |
Parrker Westphal | 6'1" | 186 | 4.45 | Bolingbrook HS, Bolingbrook, IL | 4* | 4*, #12 CB | 4*, #165 Nat'l, #13 CB | |
Edward Paris | 6'2" | 188 | 4.35 | Timberview HS, Mansfield, TX | 4* | 4*, #4 CB | 5*, #10 Nat'l, #2 S | LSU |
Troy Vincent, Jr. | 5'10" | 181 | 4.8 | Gilman School, Baltimore, MD | 4* | 4*, #11 CB | 3*, #22 CB | |
Adoree' Jackson | 5'10" | 172 | Junipero Serra HS, Gardena, CA | 5*, #8 Nat'l | 5*, #7 Nat'l, #2 CB | 4*, #33 Nat'l, #4 CB | ||
Safeties | ||||||||
T'Kevian Rockwell | 6'1" | 190 | Wylie HS, Wylie, TX | 4* | 4*, #7 S | 4*, #115 Nat'l, #10 S | ||
Brandon Simmons | 6' | 170 | 4.6 | Timberview HS, Mansfield, TX | 4* | 4*, #4 S | 4*, #226 Nat'l, #19 S | |
Quin Blanding | 6'2" | 196 | 4.55 | Bayside HS, Virginia Beach, VA | 5* | 5*, #15 Nat'l, #2 S | 5*, #6 Nat'l, #1 S | UVA |
Montae Nicholson | 6'2" | 200 | Gateway HS, Monroeville, PA | 4* | 3*, #12 S | 4*, #212 Nat'l, #18 S | ||
Erick Smith | 6'1" | 185 | Glenville HS, Cleveland, OH | NR | NR | NR | ||
Dravon Henry | 6' | 185 | Aliquippa HS, Aliquippa, PA | 4*, #157 Nat'l | 3*, #19 RB | 4*, #28 ATH | ||
Athletes | ||||||||
Kiy Hester | 6'2" | 200 | De Paul Catholic HS, Wayne, NJ | 4* | 4*, #15 CB | 4*, #128 Nat'l, #12 ATH | ||
Juwann Winfree | 6'2" | 180 | Dwight Morrow HS, Englewood, NJ | NR | NR | NR | ||
Kalen Ballage | 6'2 | 212 | 4.4 | Falcon HS, Falcon, CO | NR | NR | 4*, #34 ATH |
Bluestreak hasn't been maintaining the 2014 offer list so I've updated it. I used Rivals offer list along with TTB and the old 2014 list to compile this chart, making some judgment calls along the way. In some cases, I moved players to the positions they were offered at by Michigan's staff. (with the exception of Bo Scarbrough who was offered as a WR.) Michigan has verbally offered 85 players. The distribution is as follows:
QB: 1
RB: 8
WR: 13
TE: 4
OL: 18
DE: 7
DT: 4
LB: 12
CB: 9
S: 6
ATH: 3
In-State Players of Interest:
DT Kenneth Finley 6'3" 265 lbs. Muskegon HS
CB Jalen Watts-Jackson 6' 173 lbs. Orchard Lake St. Mary's Prep
LB William White 6'1" 215 lbs. Detroit Cass Tech HS
RB/LB Gary Hosey 6' 230 lbs. Detroit Cass Tech HS
QB Tyler Wiegers 6'4" 190 lbs. Detroit Country Day
DT Jake Khoury 6'3 268 lbs. St. Francis Catholic HS
RB Lorenzo Collins 6' 210 lbs. FH Harrison HS (MSU lean)
WR Brandon Walker 6'2" 185 lbs. Carman-Ainsworth HS
OT Ka'John Armstrong 6'5" 272 lbs. Detroit Loyola HS
OG Derek Brown 6'4" 295 lbs. Yale HS
OT Curtis Doyle 6'6" 270 lbs. Alma HS
ATH Avonte Maddox Detroit King HS
S Jared Wangler De La Salle Collegiate HS Warren, MI
HD highlights now up on YouTube
OT: Help finding funny recruit video
MGoBoard, I require your assistance. I once saw a video posted on the board which was a hilarious fake recruiting video. It featured a recruit who in every play was simply running off the field, standing on the sidelines, etc. I believe that I first saw the video summer of last year.
I've searched YouTube, MGoBlog, and the internet in general for this video but have been unable to find it. Does anyone know what video I'm talking about and where I can find it? I've referenced this video several times with a friend and he's expressed interest in seeing it.
Thanks.