| Blog | ID | Affiliation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50-Yard Lion | 25 | Penn State |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ACC Football Report | 118 | Florida State |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Addicted to Quack | 130 | Oregon |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| And The Valley Shook! | 182 | LSU |
|
|
|
|
|
|
|
|
|||||||
| Around the Oval | 82 | Ohio State |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Bama Sports Report | 144 | Alabama |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Barking Carnival | 149 | Texas |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BC Interruption | 163 | Boston College |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bears Necessity | 159 | California |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Big Red Network | 126 | Nebraska |
|
|
|
|
|
|
|
|
|
||||||
| Black Heart Gold Pants | 140 | Iowa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Black Shoe Diaries | 107 | Penn State |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bleed Scarlet | 154 | Rutgers |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Block C | 141 | Clemson |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Block U | 152 | Utah |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Braves and Birds | 48 | Georgia |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Buckeye Commentary | 89 | Ohio State |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Buffs.tv | 75 | Colorado |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Building the Dam | 90 | Oregon State |
|
|
|
||||||||||||
| Burnt Orange Nation | 72 | Texas |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| California Golden Blogs | 129 | California |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Card Chronicle | 109 | Louisville |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CloneChronicles | 96 | Iowa State |
|
|
|
|
|
|
|
|
|
|
|||||
| CollegeGameBalls | 179 | Virginia Tech |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Conquest Chronicles | 102 | Southern Cal |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Corn Nation | 122 | Nebraska |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dan Shanoff | 120 | Florida |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dawg Sports | 80 | Georgia |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deadspin | 178 | Tennessee |
|
||||||||||||||
| Double Extra Point | 113 | Nebraska |
|
|
|
|
|||||||||||
| Double-T Nation | 176 | Texas Tech |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dr. Saturday | 43 | Southern Miss |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Eagle in Atlanta | 21 | Boston College |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Eleven Warriors | 124 | Ohio State |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Every Day Should Be Saturday | 46 | Florida |
|
|
|
|
|
|
|
|
|
|
|
||||
| Excuse Me For My Voice | 174 | California |
|
|
|||||||||||||
| Falcon Nation | 108 | Bowling Green |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Football Outsiders | 58 | Michigan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Foul Balls | 123 | Notre Dame |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Frank McGrath | 57 | Tulane |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| From Old Virginia | 148 | Virginia |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fulmer's Belly | 145 | Tennessee |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Gate 21 | 164 | Tennessee |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Georgia Tech Sports Blog | 173 | Georgia Tech |
|
|
|
|
|
|
|
|
|
||||||
| Hey Jenny Slater | 95 | Georgia |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Lake The Posts | 169 | Northwestern |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Men of the Scarlet and Gray | 106 | Ohio State |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| mgoblog | 1 | Michigan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Michigan Sports Center | 166 | Michigan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mizzourah | 151 | Missouri |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mountainlair | 100 | West Virginia |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| My Opinion on Sports | 70 | Oklahoma |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Off the Tracks | 150 | Purdue |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Old Gold & Blog | 153 | Wake Forest |
|
|
|
|
|
|
|
|
|
||||||
| Orange::44 | 44 | Syracuse |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Pitt Blather | 18 | Pittsburgh |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| RazorBloggers | 138 | Arkansas |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rock M Nation | 156 | Missouri |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rocky Top Talk | 93 | Tennessee |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Roll Bama Roll | 99 | Alabama |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Saurian Sagacity | 136 | Florida |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ScalpEm.com | 160 | Florida State |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SEC Football Talk | 181 | Auburn |
|
|
|
|
|
|
|||||||||
| SoCal Sports Hub | 177 | Southern Cal |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SportsFrog | 103 | Central Michigan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Subway Domer | 155 | Notre Dame |
|
|
|
|
|
|
|
|
|
![]() |