the just released schedules were a flat-out statement that the B10 doesn't believe SOS will matter in playoff selection
Diaries
TomVH: Big House BBQ Visitors
This will be the home of the BBQ visitor list. The event takes place on July 31st and looks like it's invite only. I'm still working on confirming visitors so I should have more names added as I get them. Be sure to continue to check back frequently.
Here's who I've confirmed so far:
Yes
LB Royce Jenkins-Stone - Commit
DB Terry Richardson - Commit
LB James Ross - Commit
DE Matt Godin - Commit
DB Allen Gant - Commit
TE Devin Funchess - Commit
DE/LB Mario Ojemudia - Commit
DE Tom Strobel - Commit
OL Kyle Kalis - Commit, said he will for sure be there. He's going up with his head coach Finotti, because his coach wants to sit down with Mattison to talk defense.
OL Ben Braden - Commit
2013 QB Shane Morris - Commit
DT Danny O'Brien (6'2", 293 lbs, 4 Star)
WR Jehu Chesson (6'3", 182 lbs, 3 Star)
2013 OL Steven Elmer
2013 RB Wyatt Shallman
2013 LB Jonny Reschke
RB Bri'onte Dunn (6'2", 215 lbs, 4 Star) - His father told me yesterday that Bri'onte will likely be going up with his cousin Dymonte Thomas. Bri'onte's Dad might not make it up though.
DE Chris Wormley - Said via text he is coming to the event.
DT Ondre Pipkins (6'3", 325 lbs, 4 Star)
DB Anthony Standifer - commit
2013 WR Laquon Treadwell
2013 DB Dymonte Thomas
TE AJ Williams - Commit
2013 RB Ty Isaac
Not Coming
OL Jordan Diamond (6'6", 290 lbs, 4 Star)
DB Jeremy Clark - Commit, said he's going to try to make it up.
OL Caleb Stacey - Commit
WR Monty Madaris (6'2", 190 lbs, 3 Star)
LB Kaleb Ringer - Commit
LB Joe Bolden - Commit
Inception - OSU
The beginning of my new screenplay [Ed-M: ...that's not a screenplay]. I hope you enjoy!
Who would be in a Michigan Football Ring of Honor?
[Ed-M: Bump'ed like Elliott]
Brian got me thinking about who deserves to be in a Michigan ring of honor, so I did the only thing I know: Dump a bunch of data into a spreadsheet and rank them arbitrarily. I gave a point for being the College Hall of Fame, Michigan's Hall of Honor, Michigan retiring their number, points equal to the number of years being an All American, being in the top four in the Heisman (another 2 for winning it), and up to a point for winning other post-season awards. One could include other considerations, such as championships, captaincy, or being President of the United States.
The table below presents the data, sorted first by points and then year.
Some comments:
I would think anyone Chappuis and above deserves to be in.
I included only some 2-point guys of interest in the table below, most of whom aren't in Michigan's Hall of Honor or the Hall of Fame.
Coaches aren't included, except Kipke who is there because of his playing, though I don't know how much of his playing versus coaching got him in the Hall of Fame.
Why is Benbrook not in Michigan's Hall of Honor?
Obviously newer guys benefit from the various awards now available. The Heisman was first awarded in 1935. I would think Heston could have won it.
In 1939 Harmon finished 2nd in the Heisman voting to Nile Kinnick before winning it in 1940.
The All of American data are a bit surprising. Gerald Ford isn't listed. I had thought Carter was a three-year All American. There may be other surprises. I used a list from the NCAA (data source below), which made it easy, but the list may be flawed.
| Player | Yrs | HoF | MHoH | # | All Am | Heisman | Awards |
|---|---|---|---|---|---|---|---|
| Tom Harmon | 37-40 | y | y | y | 2 | 2nd, 1st | Maxwell |
| Desmond Howard | 89-92 | y | y | 1 | 1st | Maxwell, Camp, Nagurski, Bednarik | |
| Bennie Oosterbaan | 24-27 | y | y | y | 3 | ||
| Alvin Wistert | 47-49 | y | y | y | 2 | ||
| Ron Kramer | 53-56 | y | y | y | 2 | ||
| Anthony Carter | 79-82 | y | y | 2 | 4th | ||
| Charles Woodson | 95-97 | 1 | 1st | Camp, Thorpe | |||
| Willie Heston | 01-04 | y | y | 2 | |||
| Benny Friedman | 23-26 | y | y | 2 | |||
| Francis Wistert | 30-33 | y | y | y | 1 | ||
| Albert Wistert | 38-42 | y | y | y | 1 | ||
| Bob Chappuis | 42, 46-47 | y | y | 1 | 2nd | ||
| Neil Snow | 1898-02 | y | y | 1 | |||
| Adolph Schulz | 04-05, 07-08 | y | y | 1 | |||
| Albert Benbrook | 08-10 | y | 2 | ||||
| Harry Kipke | 20-23 | y | y | 1 | |||
| Harry Newman | 29-32 | y | y | 1 | |||
| Robert Westfall | 38-41 | y | y | 1 | |||
| Jim Mandich | 66-69 | y | y | 1 | |||
| Tom Curtis | 67-69 | y | y | 1 | |||
| Dan Dierdorf | 67-70 | y | y | 1 | |||
| Reggie McKenzie | 68-71 | y | y | 1 | |||
| Dave Brown | 72-74 | y | 2 | ||||
| Chris Perry | 00-03 | 1 | 4th | Walker | |||
| Rob Lytle | 73-76 | 1 | 3rd | ||||
| Mark Donahue | 74-77 | 2 | |||||
| Rick Leach | 75-78 | y | 3rd | ||||
| Tripp Welbourne | 87-90 | 2 | |||||
| Braylon Edwards | 01-04 | 1 | Biletnikoff | ||||
| David Baas | 01-04 | 1 | Rimington | ||||
| LaMarr Woodley | 03-06 | 1 | Lombardi, Hendricks | ||||
| Jake Long | 04-07 | 2 |
Data Sources: All-American, Heisman and other award data, Michigan Hall of Honor, and College Football Hall of Fame
Current 2012 Class Rankings 1.0
I will start this by saying I apologize for any formatting issues, as this is my first diary on Mgoblog.
| Team | Total Commits | 5 Stars | 4 Stars | 3 Stars | 2 Stars | Not Ranked | Percentage of 4-5 Stars |
| Michigan | 19 | 0 | 10 | 9 | 0 | 0 | 52.63 |
| Alabama | 14 | 0 | 5 | 8 | 0 | 1 | 35.71 |
| Auburn | 11 | 0 | 9 | 2 | 0 | 0 | 81.81 |
| Clemson | 13 | 0 | 5 | 8 | 0 | 0 | 38.46 |
| Florida | 14 | 0 | 9 | 4 | 1 | 0 | 64.28 |
| Florida St. | 14 | 2 | 7 | 4 | 1 | 0 | 64.28 |
| Georgia | 11 | 1 | 3 | 4 | 0 | 3 | 36.36 |
| LSU | 15 | 0 | 7 | 7 | 0 | 1 | 46.66 |
| Notre Dame | 12 | 0 | 4 | 7 | 1 | 0 | 33.33 |
| Texas | 18 | 1 | 12 | 4 | 1 | 0 | 72.22 |
| Texas A&M | 20 | 0 | 6 | 12 | 0 | 2 | 30 |
| USC | 9 | 0 | 7 | 1 | 0 | 1 | 77.77 |
| Team | Total Commits | 5 Stars | 4 Stars | 3 Stars | 2 Stars | Not Ranked | %age of 4-5 Stars |
| Michigan | 19 | 1 | 10 | 8 | 0 | 0 | 57.8 |
| Alabama | 14 | 2 | 5 | 6 | 0 | 1 | 50 |
| Auburn | 11 | 1 | 9 | 1 | 0 | 0 | 90.9 |
| Clemson | 13 | 0 | 7 | 5 | 0 | 1 | 53.8 |
| Florida | 14 | 2 | 7 | 4 | 0 | 1 | 64.28 |
| Florida St. | 14 | 2 | 8 | 1 | 1 | 2 | 71.43 |
| Georgia | 11 | 1 | 2 | 6 | 0 | 2 | 27.27 |
| LSU | 15 | 0 | 5 | 7 | 2 | 1 | 33.33 |
| Notre Dame | 12 | 2 | 4 | 4 | 0 | 2 | 50 |
| Texas | 18 | 4 | 10 | 3 | 0 | 1 | 77.7 |
| Texas A&M | 20 | 2 | 5 | 13 | 0 | 0 | 35 |
| USC | 9 | 1 | 5 | 2 | 1 | 0 | 66.6 |
Big Ten Recruiting Class Rankings 7-17-11
With more new Michigan commits, we're hitting the front page after a hiatus of a couple weeks. Action since last rankings:
7-10-11 Michigan gains commitment from Kyle Kalis. Notre Dame gains commitment from Romeo Okwara. Penn State gains commitment from Nyeem Wartman. Indiana gains commitment from Wes Rogers. Minnesota gains commitment from Samad Hinds.
7-11-11 Minnesota gains commitments from Brian Nicholson and Jordan Hinojosa.
7-13-11 Ohio State gains commitments from Luke Roberts and Pat Eiflein. Michigan State gains commitment from MacGarrett Kings II.
7-14-11 Illinois gains commitment from Joseph Spencer.
7-15-11 Northwestern gains commitment from Dwight White.
7-17-11 Penn State loses commitment from Jamil Pollard.
| Big Ten+ Recruiting Class Rankings | ||||||
|---|---|---|---|---|---|---|
| Rank | School | # Commits | Rivals Avg | Scout Avg | ESPN Avg | 24/7 Avg |
| 1 | Michigan | 19 | 3.53 | 3.63 | 3.47 | 3.58 |
| 2 | Notre Dame | 12 | 3.25 | 3.33 | 3.42 | 3.25 |
| 3 | Ohio State | 11 | 3.27 | 3.36 | 3.18 | 3.36 |
| 4 | Penn State | 10 | 3.30 | 2.70 | 3.20 | 2.90 |
| 5 | Michigan State | 11 | 3.09 | 3.09 | 3.00 | 3.18 |
| 6 | Wisconsin | 8 | 3.13 | 3.00 | 2.75 | 2.88 |
| 7 | Northwestern | 13 | 2.46 | 2.31 | 2.31 | 1.85 |
| 8 | Indiana | 12 | 2.25 | 2.50 | 2.58 | 2.25 |
| 9 | Minnesota | 15 | 2.33 | 2.15 | 2.58* | 2.00 |
| 10 | Nebraska | 5 | 3.40 | 3.60 | 3.40 | 3.80 |
| 11 | Iowa | 6 | 2.67 | 2.50 | 3.00 | 2.50 |
| 12 | Illinois | 4 | 2.40 | 2.80 | 2.00 | 2.60 |
| 13 | Purdue | 7 | 2.43 | 1.86 | 2.29 | 1.86 |
*ESPN doesn't rate JUCOs, so Isaac Fruechte is not included in Minnesota's average, and Steffon Martin doesn't count against Purdue.
On to the full data, after the jump:


